17th Mohawk-Hudson River Marathon
   Adirondack USA Track & Field Marathon Championship   --CDPHP--
           USATF Certified.  Registration No. NY95005WN
Schenectady-Albany, New York           October 17, 1999 Start 8:30

Course record, Dale Keenan 2:20:59 (Male), 1984
               Lori Adams  2:50:13 (Female), 1987

             *************** Awards List ********************
            ********** MALE OVERALL RESULTS ***********
    1 Rudy Afanadon         41 Shirley         NY 2:38:27
    2 Edward Primeau        36 Highland Falls  NY 2:47:45
    3 Bruce Glasspoole      47 Pointe Claire   QC 2:49:12
    4 Simon Veilleux        35 Lac Megantic    QC 2:49:42
    5 Russ Hoyer            39 Voorheesville   NY 2:49:50
    6 Dennis O'Brien        50 St james        NY 2:50:54
    7 Nicolas Vallee        31 Beaconsfield    QC 2:54:42
    8 Bob Irwin             26 Poestenkill     NY 2:55:07
    9 Peter Ostrum          41 Glenfield       NY 2:55:39
   10 Joseph Powers         32 Gansevoort      NY 2:55:40
            ********** FEMALE OVERALL RESULTS ***********
    1 Heather Cox           22 Clifton Park    NY 2:56:02
    2 Gayle Porcelli        41 Plattsburgh     NY 3:02:31
    3 Nancy Morales         35 Peekskill       NY 3:07:32
    4 Kathrin Phelan        26 Cambridge       MA 3:12:44
    5 Jenn Nicosia          26 Albany          NY 3:15:06
                         MALE AGE GROUP:  17 - 24
    1    11 Jason Santarcangelo   23 Latham                 NY 2:55:58
    2    98 Brian Cochran         23 Guilderland            NY 3:25:59
    3   222 Michael Pilliod       21 Schenectady            NY 3:50:00
                        FEMALE AGE GROUP:  17 - 24
    1   149 Kristen Hawley        21 Allston                MA 3:35:52
    2   220 Erin Carson           21 Schenectady            NY 3:49:35
    3   227 Hillary O'Neil        20 Worcester              MA 3:50:53
                         male AGE GROUP:  25 - 29
    1    21 Jason DeRocco         26 Amsterdam              NY 3:02:40
    2    23 Javier Martinez       28 Balswinsville          NY 3:05:17
    3    76 Shawn Allard          27 St. Albans             VT 3:21:29
                        female AGE GROUP:  25 - 29
    1    51 Amanda Hill           28 Gt. Barrington         MA 3:15:36
    2    86 Jennifer Ward         28 Pittsfield             MA 3:24:07
    3   155 Jennifer Leith        27 Riverton               NJ 3:36:33
                         MALE AGE GROUP:  30 - 34
    1    13 Jim Armenia           34 Niskayuna              NY 2:56:56
    2    18 Craig Fischberg       34 Clifton Park           NY 3:01:03
    3    19 DeMontigmy Martin     33 Canada                 QC 3:02:24
                        FEMALE AGE GROUP:  30 - 34
    1    69 Emily Bryans          32 Schenectady            NY 3:19:39
    2    87 Stacy Killgallen-DeMe 30 Saratoga Springs       NY 3:24:16
    3   105 Heidi Underwood       30 Kattskill Bay          NY 3:26:46
                         MALE AGE GROUP:  35 - 39
    1    14 Michael Mashtare      39 Georgia                VT 2:58:16
    2    22 Michael Jordan        39 Ballston Spa           NY 3:02:52
    3    25 Richard Rigley        35 Burr Ridge             IL 3:05:25
                        FEMALE AGE GROUP:  35 - 39
    1    60 Mary Villani          37 Manhasset              NY 3:18:00
    2    78 Suzanne LaBurt        36 Monroe                 NY 3:22:03
    3   110 Shari Bashaw          38 St. Albans             VT 3:27:34
                         MALE AGE GROUP:  40 - 44
    1    15 William Venner        40 Granville              NY 2:58:42
    2    16 John Geesler          40 St. Johnsville         NY 2:59:49
    3    17 David Kelly           43 Exeter                 NH 3:00:22
                        FEMALE AGE GROUP:  40 - 44
    1    62 Layman Kimberley      40 Nantucket              MA 3:18:23
    2    88 Schatzi Hall          40 Cooperstown            NY 3:24:30
    3   148 Amy O'Connor          41 Slingerlands           NY 3:35:49
                         MALE AGE GROUP:  45 - 49
    1    24 Richard Repasky       45 Eldersubrg             MD 3:05:21
    2    31 Robert Somerville     46 Oneonta                NY 3:08:59
    3    36 Tom Blackford         47 Morrisville            NY 3:10:35
                        FEMALE AGE GROUP:  45 - 49
    1    99 Janet Labuc           48 Hudson                 ON 3:26:01
    2   132 Martha DeGrazia       48 Slingerlands           NY 3:32:02
    3   139 Maryanne Wagner       45 East Syracuse          NY 3:33:01
                         MALE AGE GROUP:  50 - 54
    1    26 Charles Buzinsky      53 Wallingford            CT 3:06:16
    2    53 Claude Letourneau     53 Charlesbourg           QC 3:16:03
    3    59 Michael Frisone       51 Poughkeepsie           NY 3:17:59
                        FEMALE AGE GROUP:  50 - 54
    1   275 Karen Hennig          51 Irasburg               VT 3:59:20
    2   282 Diana Smith           53 Westmount              QC 4:00:33
    3   309 Chary Griffin         50 Cazenovia              NY 4:05:07
                         MALE AGE GROUP:  55 - 59
    1    81 Gilles Lamontagne     57 Quebec                 QC 3:22:22
    2    93 Roger Goulet          58 St Jean Chrysostome    QC 3:25:01
    3   101 Jim Moore             59 Niskayuna              NY 3:26:25
                        FEMALE AGE GROUP:  55 - 59
    1   393 Sakiko Claus          57 Schroon Lake           NY 4:29:18
    2   452 Dorothy Campbell      56 Natick                 MA 4:54:52
    3   471 Carmen Johnston       57 Middletown             NY 5:13:36
                        FEMALE AGE GROUP:  60 - 99
    1   483 Regina Tumidajewicz   72 Amsterdam              NY 5:51:04
                         MALE AGE GROUP:  60 - 64
    1    82 Jacque Burte          60 Quebec                 QC 3:22:27
    2   373 Jim McKee             61 Interlaken             NY 4:23:11
    3   394 Woody Ferrier         61 Port Ewen              NY 4:29:36
                         MALE AGE GROUP:  65 - 69
    1   248 Dick Green            65 East Chatham           NY 3:54:50
    2   290 John Waterman         65 Middletown             NY 4:01:06
    3   306 Ben Burd              66 Middlebury             VT 4:04:50


  
                 17th Mohawk-Hudson River Marathon
    Adirondack USA Track & Field Marathon Championship   --CDPHP--
           USATF Certified.  Registration No. NY95005WN
Schenectady-Albany, New York           October 17, 1999 Start 8:30
PLACE DIV/TOT  NAME                  AG S CITY         St half    time     PACE
===== ======== ===================== == = ============ == ======= =======  =====
    1   1/75   Rudy Afanadon         41 M Shirley      NY 1:17:14 2:38:27#  6:03
    2   1/61   Edward Primeau        36 M Highland Fal NY 1:20:27 2:47:45#  6:24
    3   1/75   Bruce Glasspoole      47 M Pointe Clair QC 1:22:57 2:49:12#  6:28
    4   2/61   Simon Veilleux        35 M Lac Megantic QC 1:19:01 2:49:42#  6:29
    5   3/61   Russ Hoyer            39 M Voorheesvill NY 1:24:00 2:49:50#  6:29
    6   1/40   Dennis O'Brien        50 M St james     NY 1:23:59 2:50:54#  6:32
    7   1/44   Nicolas Vallee        31 M Beaconsfield QC 1:27:02 2:54:42#  6:40
    8   1/35   Bob Irwin             26 M Poestenkill  NY 1:22:44 2:55:07#  6:41
    9   2/75   Peter Ostrum          41 M Glenfield    NY 1:25:42 2:55:39#  6:42
   10   2/44   Joseph Powers         32 M Gansevoort   NY 1:21:04 2:55:40#  6:42
   11   2/35   Jason Santarcangelo   23 M Latham       NY 1:26:03 2:55:58#  6:43
   12   1/24   Heather Cox           22 F Clifton Park NY 1:25:29 2:56:02#  6:43
   13   3/44   Jim Armenia           34 M Niskayuna    NY 1:26:04 2:56:56#  6:45
   14   4/61   Michael Mashtare      39 M Georgia      VT 1:27:21 2:58:16#  6:48
   15   3/75   William Venner        40 M Granville    NY 1:28:00 2:58:42#  6:49
   16   4/75   John Geesler          40 M St. Johnsvil NY 1:29:49 2:59:49#  6:52
   17   5/75   David Kelly           43 M Exeter       NH 1:30:52 3:00:22#  6:53
   18   4/44   Craig Fischberg       34 M Clifton Park NY 1:25:29 3:01:03#  6:55
   19   5/44   DeMontigmy Martin     33 M Canada       QC 1:28:52 3:02:24#  6:58
   20   1/34   Gayle Porcelli        41 F Plattsburgh  NY 1:30:23 3:02:31#  6:58
   21   3/35   Jason DeRocco         26 M Amsterdam    NY 1:21:05 3:02:40#  6:58
   22   5/61   Michael Jordan        39 M Ballston Spa NY 1:32:15 3:02:52#  6:59
   23   4/35   Javier Martinez       28 M Balswinsvill NY 1:25:43 3:05:17#  7:04
   24   2/75   Richard Repasky       45 M Eldersubrg   MD 1:30:51 3:05:21#  7:05
   25   6/61   Richard Rigley        35 M Burr Ridge   IL 1:25:35 3:05:25#  7:05
   26   2/40   Charles Buzinsky      53 M Wallingford  CT 1:31:02 3:06:16#  7:07
   27   1/37   Nancy Morales         35 F Peekskill    NY 1:29:15 3:07:32#  7:10
   28   6/44   Daniel Laroche        32 M Greenfield   MA 1:28:29 3:08:18#  7:11
   29   6/75   William Ports         41 M Schenectady  NY 1:29:48 3:08:25#  7:12
   30   7/61   Bob Lynch             37 M Westfield    MA 1:30:52 3:08:35#  7:12
   31   3/75   Robert Somerville     46 M Oneonta      NY 1:27:02 3:08:59#  7:13
   32   7/44   John Melosci          32 M Smithtown    NY 1:34:57 3:09:42#  7:15
   33   8/61   Stephen Pallrand      39 M Los Angeles  CA 1:35:39 3:09:50#  7:15
   34   7/75   Richard Goff          41 M Danvers      MA 1:35:18 3:09:58#  7:15
   35   8/44   Joseph Jeraci         32 M Brewster     NY 1:29:59 3:10:28#  7:16
   36   4/75   Tom Blackford         47 M Morrisville  NY 1:33:18 3:10:35#  7:17
   37   9/61   Scott Coston          37 M North Haven  CT 1:35:12 3:10:48#  7:17
   38  10/61   Richard Zwirn         39 M Gansevoort   NY 1:26:32 3:11:15*  7:18
   39  11/61   Rocco Serafini        39 M Niskayuna    NY 1:30:16 3:11:36*  7:19
   40  12/61   Stu Palczak           35 M Amsterdam    NY 1:31:48 3:12:23*  7:21
   41   9/44   Steve Cummings        34 M Clifton Park NY 1:32:49 3:12:28   7:21
   42   2/24   Kathrin Phelan        26 F Cambridge    MA 1:37:38 3:12:44#  7:22
   43   8/75   Bart Hayes            44 M Peru         NY 1:29:04 3:13:10*  7:23
   44   9/75   Bob Archey            41 M Pittsfield   MA 1:31:48 3:13:47*  7:24
   45   5/75   James Henry           46 M Deer Park    NY 1:33:33 3:14:03*  7:25
   46  10/75   Brian Teague          40 M Glens Falls  NY 1:31:57 3:14:23*  7:25
   47   6/75   George VanHook        45 M Cambridge    NY 1:38:13 3:14:55*  7:27
   48   3/24   Jenn Nicosia          26 F Albany       NY 1:31:00 3:15:06#  7:27
   49  10/44   Rik Stevens           34 M Gansevoort   NY 1:35:27 3:15:23   7:28
   50  11/44   Kempton Pierce        31 M Ballston Lak NY 1:31:15 3:15:29   7:28
   51   4/24   Amanda Hill           28 F Gt. Barringt MA 1:38:16 3:15:36#  7:28
   52  13/61   Anthony Pignataro     37 M Poughkeepsie NY 1:33:15 3:15:58*  7:29
   53   3/40   Claude Letourneau     53 M Charlesbourg QC 1:34:49 3:16:03*  7:29
   54   7/75   Vincent DiCanio       46 M Stony Brook  NY 1:35:16 3:16:46*  7:31
   55   8/75   Steven Hoanzl         47 M Yorktown Hei NY 1:31:35 3:17:08*  7:32
   56   9/75   Peter Troiano         45 M Cicero       NY 1:34:06 3:17:14*  7:32
   57  11/75   Brian Donovan         40 M Tolland      CT 1:39:07 3:17:15*  7:32
   58  10/75   Mark Sager            49 M Kattskill Ba NY 1:36:14 3:17:22*  7:32
   59   4/40   Michael Frisone       51 M Poughkeepsie NY 1:38:15 3:17:59*  7:34
   60   2/37   Mary Villani          37 F Manhasset    NY 1:36:27 3:18:00#  7:34
   61  12/75   Richard Desharnais    42 M Edinburg     NY 1:32:24 3:18:04*  7:34
   62   2/34   Layman Kimberley      40 F Nantucket    MA 1:37:39 3:18:23#  7:34
   63  12/44   John Daniels          34 M West Chazy   NY 1:39:15 3:18:24   7:35
   64   5/40   Rich Edwards          53 M Saugerties   NY 1:33:34 3:18:31*  7:35
   65  14/61   Marc Sopher           38 M Stratham     NH 1:37:39 3:18:42   7:35
   66  15/61   Ed Goff               37 M Clinton Corn NY 1:40:48 3:18:42   7:35
   67  11/75   Michael Fagan         48 M Clifton Park NY 1:37:17 3:18:58*  7:36
   68  16/61   Andreas Hoppe         35 M Lachine      QC 1:39:16 3:19:06   7:36
   69   1/23   Emily Bryans          32 F Schenectady  NY 1:38:20 3:19:39#  7:37
   70  13/75   John Haley            44 M Albany       NY 1:38:20 3:19:52*  7:38
   71  14/75   Kenneth Klemp         41 M Rensselaer   NY 1:36:11 3:20:12*  7:39
   72  12/75   Blaine Berner         47 M Clifton Park NY 1:34:31 3:20:24*  7:39
   73  13/75   Mick Sbuttoni         46 M Slingerlands NY 1:31:45 3:20:39*  7:40
   74  15/75   Jerome Milks          44 M Waltham      VT 1:26:47 3:20:47*  7:40
   75   6/40   Robert Lee            50 M Richmond     MA 1:38:17 3:20:56*  7:40
   76   5/35   Shawn Allard          27 M St. Albans   VT 1:27:33 3:21:29   7:42
   77  16/75   Jim Lofthouse         44 M Ballston Spa NY 1:29:27 3:21:54   7:43
   78   3/37   Suzanne LaBurt        36 F Monroe       NY 1:36:11 3:22:03#  7:43
   79  14/75   Michel Belanger       49 M Trois-Rivier QC 1:36:02 3:22:04*  7:43
   80  17/75   Andre Gitoux          41 M Blainville   QC 1:33:53 3:22:10   7:43
   81   1/23   Gilles Lamontagne     57 M Quebec       QC 1:37:11 3:22:22*  7:44
   82   1/9    Jacque Burte          60 M Quebec       QC 1:38:01 3:22:27*  7:44
   83  13/44   Edward Fitzpatrick    33 M Albany       NY 1:37:57 3:23:08   7:45
   84  18/75   Chuck Langley         44 M Ogdensburg   NY 1:37:16 3:23:34   7:46
   85  17/61   Ed Dempsey            38 M Clifton Park NY 1:39:24 3:23:51   7:47
   86   5/24   Jennifer Ward         28 F Pittsfield   MA 1:33:29 3:24:07#  7:48
   87   2/23   Stacy Killgallen-DeMe 30 F Saratoga Spr NY 1:40:33 3:24:16#  7:48
   88   3/34   Schatzi Hall          40 F Cooperstown  NY 1:41:02 3:24:30#  7:48
   89  14/44   Edward McBain         34 M Saratoga Spr NY 1:38:03 3:24:34   7:49
   90   7/40   John Brooks           51 M Hewitt       NJ 1:38:39 3:24:37*  7:49
   91   8/40   Paul Tessier          54 M Quebec       QC 1:37:57 3:24:50*  7:49
   92  15/44   Robert Bowles         34 M Hanover      MA 1:36:14 3:24:59   7:50
   93   2/23   Roger Goulet          58 M St Jean Chry QC 1:39:06 3:25:01*  7:50
   94  18/61   Timothy Hodges        37 M Pearl River  NY 1:31:00 3:25:30   7:51
   95  19/75   Fred Pollak           40 M Baldwinsvill NY 1:34:57 3:25:34   7:51
   96  15/75   Kerry Kennedy         47 M Kanata       ON 1:35:31 3:25:45*  7:51
   97   9/40   Gary Van Allen        50 M Kinderhook   NY 1:39:00 3:25:52*  7:52
   98   6/35   Brian Cochran         23 M Guilderland  NY 1:35:56 3:25:59   7:52
   99   1/17   Janet Labuc           48 F Hudson       ON 1:41:41 3:26:01#  7:52
  100  16/44   Pierre Berthelot      30 M St-Leonard   QC 1:37:55 3:26:21   7:53
  101   3/23   Jim Moore             59 M Niskayuna    NY 1:39:21 3:26:25*  7:53
  102   7/35   Justin Ferrara        26 M Albany       NY 1:34:03 3:26:27   7:53
  103  16/75   David Chandler        46 M Woodstock    NY 1:42:41 3:26:31   7:53
  104   8/35   Saleem Tareen         29 M Schenectady  NY 1:39:00 3:26:43   7:54
  105   3/23   Heidi Underwood       30 F Kattskill Ba NY 1:36:17 3:26:46#  7:54
  106  20/75   Stephan von Schenk    44 M Clifton Park NY 1:40:37 3:26:57   7:54
  107   9/35   Craig Tynan           29 M Albany       NY 1:37:43 3:27:04   7:54
  108  10/40   Alex Matte            51 M Charlesbourg QC 1:40:45 3:27:26*  7:55
  109  17/75   Richard Proulx        45 M Verdun       QC 1:35:40 3:27:34   7:55
  110   4/37   Shari Bashaw          38 F St. Albans   VT 1:38:10 3:27:34#  7:55
  111  18/75   Tony Treanor          47 M Swanton      VT 1:38:10 3:27:42   7:56
  112  19/75   Chester Tumidajewicz  45 M Amsterdam    NY 1:42:04 3:27:51   7:56
  113  19/61   George Henry          38 M N Massapequa NY 1:38:43 3:27:57   7:56
  114  21/75   Gary Czupil           44 M Latham       NY 1:36:11 3:28:05   7:57
  115   4/23   Ronald Bolt           58 M Crownsville  MD 1:38:15 3:28:09*  7:57
  116  22/75   Steven Indrick        43 M Lafayette    NY 1:38:11 3:28:27   7:58
  117  20/75   Rick Morse            49 M Round Lake   NY 1:38:37 3:28:29   7:58
  118  21/75   Serge Samson          48 M Charlesbourg QC 1:39:06 3:28:48   7:58
  119   5/37   Despina Leandrou      36 F New York     NY 1:43:46 3:28:59#  7:59
  120  11/40   Darryl Ferguson       53 M Schenectady  NY 1:41:11 3:29:01*  7:59
  121  20/61   Thomas Brogan         37 M Boston       NY 1:35:13 3:29:15   7:59
  122  21/61   Ronald Winnie         39 M Gansevoort   NY 1:39:31 3:29:19   7:59
  123   4/23   Annettte Girmus-Orfor 30 F Brooklyn     NY 1:42:01 3:29:37#  8:00
  124  23/75   Peter Kelly           40 M Montpelier   VT 1:30:52 3:30:01   8:01
  125  22/75   Joseph E. Poliquin    47 M Saratoga Spr NY 1:46:06 3:30:02   8:01
  126  17/44   John Slyer            34 M Averill Park NY 1:40:22 3:30:15   8:02
  127  24/75   David Keep            42 M Waterville   NY 1:39:40 3:30:31   8:02
  128   5/23   Andrea Armstrong      31 F Westmount    QC 1:44:41 3:30:38#  8:03
  129  25/75   Kevin O'Leary         42 M Exeter       NH 1:37:39 3:30:55   8:03
  130  26/75   Raymond Framarin      44 M Valatie      NY 1:45:25 3:30:56   8:03
  131  22/61   Michael Kipp          37 M Kinderhook   NY 1:34:10 3:31:06   8:04
  132   2/17   Martha DeGrazia       48 F Slingerlands NY 1:42:13 3:32:02#  8:06
  133  27/75   Frank Lanzillo, Jr.   44 M Troy         NY 1:40:43 3:32:15   8:06
  134  28/75   Mark Harkness         40 M N. Troy      NY 1:43:54 3:32:29   8:07
  135  10/35   Mitch Cron            27 M Riverton     NJ 1:43:47 3:32:39   8:07
  136  29/75   Daniel Maccracken     42 M New Hartford NY 1:39:55 3:32:41   8:07
  137   6/37   Carol Kennedy         39 F Shokan       NY 1:43:24 3:32:44#  8:07
  138  11/35   Todd Hurteau          29 M Albany       NY 1:44:06 3:32:47   8:07
  139   3/17   Maryanne Wagner       45 F East Syracus NY 1:48:50 3:33:01#  8:08
  140  23/75   Don Geesler           49 M Fort Plain   NY 1:37:58 3:33:22   8:09
  141  24/75   Peter Paluch          49 M Oneonta      NY 1:41:11 3:34:14   8:11
  142  30/75   Maheux Denis          44 M Charlesbourg QC 1:37:26 3:34:50   8:12
  143  31/75   Charlie Cotton        44 M Lancaster    NH 1:41:42 3:34:52   8:12
  144  25/75   Raymound Audet        49 M Baie St. Pau QC 1:35:56 3:35:01   8:13
  145  18/44   David Glenn           32 M Underhill    VT 1:44:03 3:35:29   8:14
  146   5/23   Carl Schuster         55 M Randolph     NJ 1:41:55 3:35:43*  8:14
  147  32/75   David Near            44 M Dolgeville   NY 1:45:37 3:35:47   8:14
  148   4/34   Amy O'Connor          41 F Slingerlands NY 1:45:25 3:35:49#  8:14
  149   6/24   Kristen Hawley        21 F Allston      MA 1:45:32 3:35:52#  8:14
  150   7/37   Anne Murphy           37 F Kinderhook   NY 1:48:03 3:35:54#  8:15
  151  26/75   Michael Cleveland     47 M Marcy        NY 1:47:02 3:35:55   8:15
  152  33/75   Jack Nabozny          43 M Kinderhook   NY 1:48:06 3:35:55   8:15
  153  23/61   David Hamilton        36 M Schenectady  NY 1:41:27 3:36:03   8:15
  154   5/34   Fiona Casrie          40 F Montreal     QC 1:44:41 3:36:29#  8:16
  155   7/24   Jennifer Leith        27 F Riverton     NJ 1:43:47 3:36:33#  8:16
  156  34/75   Jim Gil de Lamadrid   43 M Baltimore    MD 1:42:24 3:36:34   8:16
  157  35/75   Mark Washburn         42 M Chatham      NY 1:45:24 3:36:39   8:16
  158  12/40   Kenneth LaPenta       50 M Niskayuna    NY 1:47:51 3:36:54   8:17
  159  19/44   Michael Hespos        33 M Wharton      NJ 1:44:18 3:37:47   8:19
  160  27/75   Allen Roberson        46 M Lockport     NY 1:41:50 3:38:26   8:20
  161  36/75   Andrew Linehan        41 M Schenectady  NY 1:41:09 3:39:06   8:22
  162   6/23   Dale Kasson           55 M N. Troy      NY 1:43:54 3:39:11   8:22
  163   6/23   CarolAnn Lawley       34 F Walden       NY 1:49:18 3:39:11#  8:22
  164   8/37   Nancy Heydinger       39 F Vernon       VT 1:47:24 3:39:15#  8:22
  165   8/24   Samantha Ludwig       29 F Albany       NY 1:49:00 3:39:46#  8:23
  166   6/34   Nancy Briskie         42 F Schenectady  NY 1:42:31 3:39:52#  8:24
  167   4/17   Jacqueline Beaudette- 45 F Orlando      FL 1:47:37 3:40:04#  8:24
  168  20/44   Anthony Collins       34 M Glens Falls  NY 1:44:43 3:40:20   8:25
  169   5/17   Kathryn Fagan         47 F Clifton Park NY 1:46:26 3:40:39#  8:25
  170   7/23   Shari Johnson-Ploutz  31 F Oneonta      NY 1:42:24 3:40:47#  8:26
  171   9/37   Debra Parisian        39 F Oneonta      NY 1:42:15 3:40:49#  8:26
  172  28/75   Paul Petersen         45 M Richmondvill NY 1:42:14 3:40:58   8:26
  173  13/40   Peter Newkirk         52 M Loudonville  NY 1:45:19 3:41:14   8:27
  174   7/23   Gerald Sun            55 M Brooklyn     NY 1:45:46 3:41:47   8:28
  175  37/75   John Abbuhl           41 M Slingerlands NY 1:45:26 3:41:56   8:28
  176  24/61   Ernie Roberts         35 M Manchester C VT 1:42:36 3:42:12   8:29
  177  38/75   Joseph Aversano       41 M Middletown   NY 1:37:58 3:42:52   8:30
  178  25/61   Jeffrey Fedor         36 M Corinth      NY 1:43:31 3:43:25   8:32
  179  26/61   Martin Simard         38 M Bale St-Paul QC 1:39:30 3:43:39   8:32
  180  29/75   Denis Therrien        46 M St Nieolas   QC 1:41:28 3:44:27   8:34
  181  39/75   Paul McKeever         40 M Lanesboro    MA 1:40:40 3:44:31   8:34
  182   7/34   Cathy Martell         41 F St. Albans   VT 1:42:47 3:44:33*  8:34
  183  30/75   Michael DuPrat        47 M Swanton      VT 1:42:47 3:44:34   8:34
  184  31/75   Allen Huggins         47 M Kings Park   NY 1:50:33 3:44:46   8:35
  185  32/75   Eddie Seastrum        48 M Latham       NY 1:51:59 3:44:57   8:35
  186  27/61   William Skufca        37 M Wilmington   NY 1:39:32 3:44:59   8:35
  187  33/75   David Wortman         48 M Niskayuna    NY 1:39:38 3:45:11   8:36
  188  40/75   Tom Compton           42 M Kingston     ON 1:41:04 3:45:13   8:36
  189  34/75   Tom Morgan            49 M Kingston     NY 1:44:51 3:45:16   8:36
  190  41/75   Tim O'Connor          41 M Loudonville  NY 1:43:22 3:45:27   8:36
  191   8/34   Cynthia Benedict      42 F Middletown   NY 1:47:30 3:45:31*  8:37
  192  42/75   JOhn Axten            43 M Clifton Park NY 1:40:38 3:45:43   8:37
  193  35/75   Thomas Montgomery     49 M Clifton Park NY 1:41:27 3:46:00   8:38
  194  21/44   Jeffrey Aussicker     32 M Clifton Park NY 1:28:48 3:46:01   8:38
  195  10/37   Susan Mueller         35 F New York     NY 1:49:21 3:46:02   8:38
  196  28/61   Edward Coleman        37 M Glen Ridge   NJ 1:48:50 3:46:03   8:38
  197  43/75   David Brownell        40 M Franklin     NY 1:44:40 3:46:07   8:38
  198  12/35   Doug Glazer           27 M West Haven   CT 1:54:37 3:46:18   8:38
  199  14/40   Thomas Kollar         53 M Schenectady  NY 1:41:03 3:46:21   8:38
  200  11/37   Karen Dumas           39 F Shushan      NY 1:49:45 3:46:24   8:39
  201  44/75   Dennis Wirtz          42 M Hamilton     NJ 1:43:56 3:46:28   8:39
  202  45/75   John Bidell           42 M Voorheesvill NY 1:49:49 3:46:47   8:39
  203  12/37   Karen Robinson        38 F Pleasant Val NY 1:49:28 3:46:49   8:40
  204   8/23   Dick Adler            59 M Clifton Park NY 1:44:43 3:47:16   8:41
  205  13/37   Marie-Andree Bureau   37 F Laval        QC 1:45:16 3:47:21   8:41
  206  29/61   Jose Luis Farias      35 M Middletown   NY 1:43:04 3:47:26   8:41
  207  36/75   Philip Martin         49 M Pine Bush    NY 1:47:36 3:47:38   8:41
  208   9/34   Eva VanStratum        40 F Wallingford  CT 1:49:31 3:47:55*  8:42
  209  14/37   Jessica Spatz         37 F Valley Falls NY 1:51:03 3:47:59   8:42
  210  13/35   Keith Novak           28 M Syracuse     NY 1:50:35 3:48:21   8:43
  211  30/61   Jacques Desmeules     36 M Bale St-Paul QC 1:41:17 3:48:22   8:43
  212  31/61   Bert Reid             35 M S. Kingston  RI 1:47:34 3:48:58   8:44
  213  46/75   Kevin Randle          40 M Middletown   DE 1:47:34 3:48:59   8:44
  214  14/35   James Boswell         29 M Albany       NY 1:43:54 3:49:04   8:45
  215  10/34   Johanne Provencher    44 F Lasalle      QC 1:50:48 3:49:05*  8:45
  216  32/61   Jason Kaffaberger     36 M Canton       CT 1:53:39 3:49:08   8:45
  217   9/23   Richard Stanley       59 M Madison      NY 1:53:40 3:49:25   8:45
  218  47/75   John Breen            40 M Coxsackie    NY 1:40:58 3:49:30   8:46
  219  37/75   Mark Dean             47 M Hatfield     MA 1:42:09 3:49:33   8:46
  220   9/24   Erin Carson           21 F Schenectady  NY         3:49:35   8:46
  221  15/35   Daniel VanVechten     27 M Utica        NY 1:49:04 3:49:35   8:46
  222  16/35   Michael Pilliod       21 M Schenectady  NY 1:43:24 3:50:00   8:47
  223  17/35   Brian Pilliod         21 M Schenectady  NY 1:43:25 3:50:00   8:47
  224  33/61   Bob Steciuk           37 M Cohoes       NY 1:42:13 3:50:04   8:47
  225  48/75   Howard Sanderson      43 M Schaghticoke NY 1:45:32 3:50:44   8:49
  226   8/23   Beth Wells            32 F Fulton       NY 1:41:04 3:50:48   8:49
  227  10/24   Hillary O'Neil        20 F Worcester    MA 1:47:26 3:50:53   8:49
  228  34/61   Paul Katchmar         38 M Rome         NY 1:52:30 3:51:15   8:50
  229  18/35   Jason Amster          29 M Pleasant Val NY 1:54:22 3:51:45   8:51
  230  15/37   Patricia Hubbard-Kilb 39 F Westwood     NJ 1:52:49 3:52:06   8:52
  231  22/44   Christopher Scardinat 30 M Ballston Spa NY 1:41:39 3:52:18   8:52
  232  35/61   Patrick Carrese       35 M Amsterdam    NY 1:38:28 3:52:20   8:52
  233  11/34   Pamela Roberts        44 F Lenox        MA 1:48:08 3:52:31   8:53
  234  19/35   Peter Ward            25 M Arlington    VA 1:49:23 3:52:32   8:53
  235  38/75   Robert M. Kelly       49 M Lee          MA 1:54:13 3:52:45   8:53
  236   6/17   Ruth Duncanson        45 F Bullville    NY 1:47:43 3:52:48*  8:53
  237  11/24   Kassie Jeram          26 F Albany       NY 1:45:19 3:53:06   8:54
  238  49/75   Dale Broomhead        43 M Latham       NY 1:44:43 3:53:48   8:56
  239   7/17   Janet Olden           46 F Queensbury   NY 1:50:33 3:53:48*  8:56
  240  20/35   John Pease            23 M Albany       NY 1:43:55 3:54:02   8:56
  241  50/75   Ray Charbonneau       40 M Pointe-Clair QC 1:38:29 3:54:06   8:56
  242   8/17   Dawn Farley           49 F Stockbridge  MA 1:56:12 3:54:11*  8:56
  243  16/37   Deanna Moore          35 F Hanover      PA 1:48:43 3:54:18   8:57
  244  39/75   Jerry Groff           48 M Cooperstown  NY 1:53:56 3:54:26   8:57
  245  51/75   Robert Snyder         40 M Cooperstown  NY 1:53:56 3:54:26   8:57
  246  15/40   William Streck        53 M Cooperstown  NY 1:53:57 3:54:27   8:57
  247  17/37   Aileen Bart           38 F New York     NY 1:49:27 3:54:46   8:58
  248   1/4    Dick Green            65 M East Chatham NY 1:40:58 3:54:50   8:58
  249  12/34   Johanne Laferriere    42 F Cap-de-la-Ma QC 1:48:38 3:54:51   8:58
