14th Annual Run for the Roses 5K

Grafton Lakes State Park

Sunday, August 29, 1999 -- 9:00 am



PLACE NAME                    AG S CITY            ST TIME     PACE
===== ======================= == = =============== == =======  =====
    1 Tyler Raymond           15 M Scotia          NY   17:34   5:40
    2 Todd Raymond            15 M Schenectady     NY   17:36   5:41
    3 KEN KRUEGER             46 M ALBANY          NY   17:45   5:44
    4 James Jacobs            42 M Berne           NY   17:56   5:47
    5 CHRIS MANCUSO           17 M SCOTIA          NY   18:00   5:49
    6 Dan Odabashian          16 M Menands         NY   18:17   5:54
    7 PATRICK GLOVER          53 M CLIFTON PARK    NY   18:18   5:54
    8 Tom Marblo              44 M Valatie         NY   18:26   5:57
    9 Ben Greenberg           30 M Slingerlands    NY   18:34   6:00
   10 Mike Ferguson           14 M Latham          NY   18:48   6:04
   11 Ed Powers               49 M Grant Hollow    NY   18:52   6:05
   12 ROBERT BANIAK           15 M TROY            NY   19:00   6:08
   13 MICHAEL BROMM           39 M VALLEY FALLS    NY   19:10   6:11
   14 Mark Devenpeck          38 M Albany          NY   19:15   6:13
   15 DICK JOLIN              46 M NORTH ADAMS     MA   19:20   6:15
   16 PAUL BENNETT            48 M LATHAM          NY   19:23   6:15
   17 Ron Bagnoli             52 M Mechanicville   NY   19:44   6:22
   18 Derrick Staley          40 M Ballston Lake   NY   19:52   6:25
   19 Caitlin McTague         13 F Schenectady     NY   19:57*  6:26
   20 James Preite            35 M N. Adams        MA   20:02   6:28
   21 TOM BULGER              46 M MENANDS         NY   20:05   6:29
   22 Mark Cotugino           30 M Colonie         NY   20:09   6:30
   23 Alison Rodriquez        16 F Albany          NY   20:10   6:31
   24 JOE RYAN                34 M HOOSICK FALLS   NY   20:11   6:31
   25 Jon Rocco               32 M Colonie         NY   20:18   6:33
   26 Daniele Cherniak        37 F Cohoes          NY   20:22   6:35
   27 JAY SENEY               39 M VERNON          CT   20:28   6:36
   28 Kelly Stemp             17 F Cohoes          NY   20:34   6:39
   29 BEN HARRIS              14 M CASTLETON       NY   20:37   6:39
   30 Dominic Marro           38 M Troy            NY   20:38   6:40
   31 DANIEL SULLIVAN         19 M STEPHENTOWN     NY   20:39   6:40
   32 Danny Razzano           14 M Averill Park    NY   20:48   6:43
   33 Brian Gordon            43 M Buffalo         NY   20:50   6:44
   34 BRYAN BUTLER            31 M TROY            NY   20:51   6:44
   35 DAVID KISZKA            15 M POESTENKILL     NY   20:54   6:45
   36 DANIEL HALL             45 M TROY            NY   20:55   6:45
   37 MICHAEL PYTKO           43 M NORTH ADAMS     MA   20:59   6:46
   38 HAO XU                  15 M TROY            NY   21:01   6:47
   39 MATT STELLAR            14 M KINSTON         NY   21:04   6:48
   40 CHESTER TUMIDAJEWICZ    45 M AMSTERDAM       NY   21:10   6:50
   41 DANNY KISZKA            13 M POESTENKILL     NY   21:19   6:53
   42 DANIEL HALL             17 M TROY            NY   21:27   6:55
   43 Tim Castle              34 M Niskayuna       NY   21:33   6:57
   44 Kevin Munn              15 M Troy            NY   21:35   6:58
   45 Zha Xu                  15 M Troy            NY   21:37   6:59
   46 CHRISTINE SNYDER        12 F WATERVLIET      NY   21:42   7:00
   47 Cindy Novak             41 F Latham          NY   21:50   7:03
   48 JASON BANIAK            18 M TROY            NY   21:52   7:04
   49 Haldeman Rik            29 M Troy            NY   21:57   7:05
   50 FRANK PAONE             42 M TROY            NY   21:57   7:05
   51 ALICIA LASKOSKI         15 F SCOTIA          NY   21:58   7:06
   52 Richard Bashant         32 M Ballston Spa    NY   22:05   7:08
   53 JOHN SESTITO            36 M JOHNSONVILLE    NY   22:08   7:09
   54 Dan Brinkman            44 M Troy            NY   22:09   7:09
   55 SCOTT BOWMAN            32 M BERLIN          NY   22:13   7:10
   56 JAMES MARON             40 M VALLEY FALLS    NY   22:14   7:11
   57 Al Tedeschi             47 M Lebannon        NH   22:15   7:11
   58 Ben Moncuso             15 M Scotia          NY   22:23   7:13
   59 ADAM GINSBURG           33 M TROY            NY   22:29   7:15
   60 Andrew Bunk             27 M                 NY   22:30   7:16
   61 MARYBETH JURICA         21 F FONDA           NY   22:33   7:17
   62 MICHAEL DOYLE           35 M CROPSEYVILLE    NY   22:35   7:17
   63 WILLIAM BARFORD         47 M VALATIE         NY   22:38   7:19
   64 JOE QUELL               40 M RENSSELAER      NY   22:47   7:21
   65 Daniel Wright           44 M Hoosick Falls   NY   22:49   7:22
   66 SUPERDAVE RENDA         44 M GLOVERSVILLE    NY   22:54   7:23
   67 JON STELLAR             16 M KINGSTON        NY   22:55   7:24
   68 Robert West             51 M Hoosick Falls   NY   22:56   7:24
   69 Ed Doucette             69 M Bennington      VT   23:03   7:26
   70 JEFF QUELL              38 M RENSSELAER      NY   23:16   7:31
   71 TOM BONESTEEL           38 M TROY            NY   23:18   7:31
   72 TEDDY GOINS             17 M KINGSTON        NY   23:24   7:33
   73 STEVE SNYDER            35 M TROY            NY   23:24   7:33
   74 BRIDGET FRAWLEY         24 F ALBANY          NY   23:25   7:34
   75 JESSICA DUNTON          16 F NEW LEBANON     NY   23:29   7:35
   76 Martha DeGrazia         48 F Slingerlands    NY   23:35   7:37
   77 MARTIN PATRICK          45 M EAST GREENBUSH  NY   23:36   7:37
   78 DON BALL JR             40 M DELMAR          NY   23:38   7:38
   79 JONATHAN WHITE          43 M BERLIN          NY   23:42   7:39
   80 JIM COCHRAN             51 M RENSSELAER      NY   23:47   7:41
   81 WARREN MISTLER          46 M STUYVESSANT     NY   23:50   7:42
   82 MICHAEL WESOLOSKI       35 M TROY            NY   23:59   7:45
   83 Jim McTague             41 M Schenectady     NY   23:59   7:45
   84 LILLIAN HAMEL           36 F MECHANICVILLE   NY   24:03   7:46
   85 PAT FITZGERALD          69 M GREENVILLE      NY   24:03   7:46
   86 ANNEMARIE VIELKIND      46 F WYNANTSKILL     NY   24:04   7:46
   87 LONNIE HUFF             52 M BERLIN          NY   24:06   7:47
   88 BRIAN HUSKIE            18 M PETERSBURG      NY   24:06   7:47
   89 Craig Borkowski         56 M Schenectady     NY   24:07   7:47
   90 ALTHEA ROGERS           15 F TROY            NY   24:23   7:52
   91 DON RAMELA              47 M EAST NASSAU     NY   24:26   7:53
   92 GEORGE ONEILL           65 M OTIS            MA   24:29   7:54
   93 Chuck Wanko             53 M Schaghticoke    NY   24:29   7:54
   94 SAM SERRILL             54 M NISKAYUNA       NY   24:29   7:54
   95 DIANE PYTKO             42 F NORTH ADAMS     MA   24:31   7:55
   96 JJ JENNINGS             48 M NASSAU          NY   24:34   7:56
   97 MICHAEL LANONE          43 M TROY            NY   24:34   7:56
   98 RUSSELL GRANDJEAN       27 M GRAFTON         NY   24:34   7:56
   99 KHRYSTRA SCOTT          15 F RENSSELAER      NY   24:34   7:56
  100 ART STELLAR             52 M KINGSTON        NY   24:54   8:02
  101 LUCY LAUZON             34 F TICONDEROGA     NY   24:56   8:03
  102 JAN POZNANSKI           47 M CASTLETON       NY   25:01   8:05
  103 Robert Altschuler       49 M Clifton Park    NY   25:02   8:05
  104 Brian McGovern          51 M Schagticoke     NY   25:11   8:08
  105 FRAN PILATO             40 F RENSSELAER      NY   25:13   8:08
  106 BILL ROGERS             52 M TROY NY         NY   25:25   8:12
  107 Bob McFarland           66 M Schenectady     NY   25:32   8:15
  108 AL LAINHART             36 M ALANY           NY   25:33   8:15
  109 MICHAEL CALLAGAN        19 M TROY            NY   25:42   8:18
  110 PAUL LEWANDOWSKI        33 M TROY            NY   25:42   8:18
  111 AMBER WINSLOW           11 F AVERILL PARK    NY   25:42   8:18
  112 JACK MELSOM             37 M TROY            NY   25:49   8:20
  113 BRENDAN COLE            17 M SCHENECTADY     NY   26:00   8:23
  114 Amy Mallett             25 F Port Monmouth   NJ   26:00   8:24
  115 Matthew Bashant         23 M Utica           NY   26:01   8:24
  116 CHRISTOPHER GIBBS       48 M LATHAM          NY   26:06   8:25
  117 KIMBERLY GIBBS          23 F WATERVLIET      NY   26:06   8:26
  118 Corie Baker             17 F Albany          NY   26:13   8:28
  119 BOB KNOUSE              59 M VOORHEESVILLE   NY   26:13   8:28
  120 THOMAS DUNTON           45 M NEW LEBANON     NY   26:19   8:30
  121 CHRIS FUMAROLA          39 M COHOES          NY   26:26   8:32
  122 DEREK MINKLER           31 M RENSSELAER      NY   26:30   8:33
  123 ROBIN HUSKIE            17 F PETERSBURG      NY   26:38   8:36
  124 AMY SENEY               42 F EAST GREENBUSH  NY   26:57   8:42
  125 KEVIN SNIDER            40 M RENSSELAER      NY   26:57   8:42
  126 KEITH BUFF              23 M WATERVLIET      NY   27:04   8:44
  127 STEPHEN WESOLOSKI       31 M ALBANY NY       NY   27:10   8:46
  128 CLIFFORD SNYDER         56 M CLIFTON PARK    NY   27:19   8:49
  129 Karen Griffin           50 F Voorheesville   NY   27:27   8:52
  130 TIM CARTER              46 M TROY            NY   27:27   8:52
  131 STEPHANIE CONKLIN       16 F VOORHEESVILLE   NY   27:28   8:52
  132 STAN DEMBROSKY          43 M TROY            NY   27:38   8:55
  133 Scott Ferguson          40 M Latham          NY   27:43   8:57
  134 ROBIN CHAISSON          34 F TROY            NY   27:44   8:57
  135 SHARRAH BROWN           17 F RENSSELAER      NY   27:47   8:58
  136 DAVID COLE              41 M SCHENECTADY     NY   27:47   8:58
  137 Colleen Castle          34 F Niskayuna       NY   27:51   8:59
  138 Claudine Preite         32 F N. Adams        MA   27:52   9:00
  139 RENA DREW               13 F POESTENKILL     NY   27:53   9:00
  140 GEORGE DREW             55 M POESTENKILL     NY   27:53   9:00
  141 DORY FISK               40 F RAVENA          NY   27:57   9:01
  142 BOB FISK                40 M RAVENA          NY   27:58   9:02
  143 DIANNE WARNER           38 F AVERILL PARK    NY   28:14   9:07
  144 JOHN WARNER             43 M AVERILL PARK    NY   28:14   9:07
  145 CHRISTOPHER TOMCHIK     22 M KINDERHOOK      NY   28:25   9:10
  146 KIMBERLY DEFELICE       38 F MECHANICVILLE   NY   28:26   9:11
  147 PETER BOIVIN            49 M SCHUYLERVILLE   NY   28:38   9:15
  148 JEAN CIOFFI             40 F AVERILL PARK    NY   28:41   9:15
  149 CHRISTOPHER SOUTHARD    43 M MALDEN BRIDGE   NY   28:44   9:16
  150 Robert Breden           48 M Schenectady     NY   28:50   9:18
  151 MARY CINADR             19 F CLIFTON PARK    NY   28:56   9:20
  152 JEANNE OCONNELL         40 F WATERVLIET      NY   29:24   9:29
  153 DION PETTEYS            55 M TROY            NY   29:25   9:30
  154 Jennifer Bashant        26 F Colonie         NY   29:46   9:37
  155 LINDA BARGOVIC          47 F BALLSTON SPA    NY   29:53   9:39
  156 GABE DUFFY              43 F CROPSEYVILLE    NY   29:56   9:40
  157 ANDREW QUELL            12 M RENSSELAER      NY   30:07   9:43
  158 Kathy Odabaghian        51 F Menands         NY   30:17   9:47
  159 David Clapp             47 M Schenectady     NY   30:19   9:47
  160 Caroline Busch          36 F Wynantskill     NY   30:29   9:50
  161 MEG FRYLING             25 F SCHENCTADY      NY   30:35   9:52
  162 Carol King              42 F Altamont        NY   30:45   9:56
  163 CHRIS HUSKIE            15 M PETERSBURG      NY   30:56   9:59
  164 STEVEN CONKLIN          42 M VOORHEESVILLE   NY   31:00  10:00
  165 DONALD MCBAIN           66 M WYNANTSKILL     NY   31:17  10:06
  166 Toni Schimmenti         28 F Averill Park    NY   31:55  10:18
  167 SIERRA CONKLIN          12 F GRAFTON         NY   32:04  10:21
  168 Stan Jolly              46 M No. Chatham     NY   32:04  10:21
  169 LINDA KEELEY            53 F WATERFORD       NY   32:06  10:22
  170 MELINDA LAURIN          46 F RENSSELAER      NY   32:23  10:27
  171 LYLE HARTOG             38 M ALBANY          NY   32:33  10:30
  172 Thomas Liberty          61 M Nassau          NY   32:37  10:32
  173 REGINA TUMIDAJEWICZ     72 F AMSTERDAM       NY   33:48* 10:55
  174 Bob Bunham              69 M Wynantskill     NY   33:59  10:58
  175 Caitlin Durrin          15 F Grafton         NY   34:06  11:00
  176 Leona Liberty           58 F Nassau          NY   34:14  11:03
  177 Jack Riutuso            44 M Catskill        NY   34:22  11:06
  178 Dana Farrell            14 F Grafton         NY   34:28  11:07
  179 SANDRA CARTER           48 F POESTENKILL     NY   34:36  11:10
  180 Ed Brench               43 M Tetersburg      NY   34:41  11:12
  181 Molly Durnin            11 F Grafton         NY   34:43  11:12
  182 Chris Liberty           37 M Troy            NY   35:03  11:19
  183 Chrissy Stemp           20 F Cohoes          NY   35:06  11:20
  184 Fran Kellogg            39 F Cohoes          NY   35:19  11:24
  185 ROBERT MCCUE            48 M MOHEGAN LAKE    NY   35:25  11:26
  186 SUSAN DORNAN            39 F FT EDWARD       NY   36:06  11:39
  187 KARA MACCIO             13 F TROY            NY   36:36  11:49
  188 JOE MACCIO              46 M TROY            NY   36:37  11:49
  189 Amy Wilcox              21 F Cohoes          NY   36:38  11:49
  190 TAMETHA BROWN           22 F RENSSELAER      NY   37:07  11:59
  191 KATHY HART              40 F ALBANY          NY   37:41  12:10
  192 EMMY DUFFY              16 F CROOPSEYVILLE   NY   39:15  12:40
  193 NANCY BAKER             39 F COLONIE         NY   39:31  12:45
  194 KELSEY HORTON           13 F SCHAGHTICOKE    NY   41:31  13:24
  195 GREG CONKLIN            15 M VOORHEESVILLE   NY   41:31  13:24
  196 Leanna Sweet            42 F Cropseyville    NY   43:23  14:00
* Under USATF Age-Group guideline