Summer Classic Two Person Relay

SUNY/Albany Track

June 24, 1999



Place/							Estimated	Average	
Time		Runner		Mile 1	Mile2	Mile3	Time		Time		Variance

1		Kyle Donnelly	6:04	6:29	6:27	6:30		6:20		   -10
36:20		Tom Conway	5:43	5:48	5:49	6:15		5:47		   -28

2		Dave Austin	5:20	5:15	5:34	5:30		5:23		   -7	
38:08		Amy Mulyca	7:12	7:24	7:23	8:15		7:20		   -55

3		Jim Armenia	5:34	5:56	5:59	5:45		5:50		   +5
38:25		Shawna Hull	6:35	7:07	7:14	7:45		6:58		   -47

4		Mark Warner	5:18	5:18	5:09	5:30		5:15		   -15
39:07		Carmen Brooks	7:38	7:49	7:55	8:15		7:47		   -28

5		Chad Davey	5:22	5:16	5:16	5:45		5:18		   -27
39:40		Andrew Thomas	8:04	7:42	8:00	8:00		7:55		   -5

6		Jim Bowles	6:03	6:01	6:00	6:00		6:01		   -1
40:40		Karen Dott	7:13	7:43	7:40	7:40		7:32		   -8
	
7		Nick Conway	4:52	4:49	4:47	5:00		4:49		   -11
45:17		B.J. Sotile	9:40	10:30	10:37	9:55		10:16	  	 +21