Winter Series Race # 4

5K - 15K - 30K

January 31, 1999 - SUNY Albany


           5K
 1 Paul Benoit, 47	19:00
 2 Kevin Greene, 30	19:14
 3 Jon Rocco, 32	19:15
 4 Jeff Green, 50	19:25
 5 Scott Suba, 34	19:30
 6 Timothy Mackesey, 41	20:35
 7 Hector Vargas, 47	20:36
 8 Jesse Cartier, 16	20:37
 9 Chris Ray, 39	21:02
10 Jim Corridin, ??	22:38
11 Barney Horowitz, 48	23:01
12 Elizabeth Demis, 25	23:08
13 Bill Schrader, 55	23:15
14 Frank Poane, 41	23:22
15 John Zalina, 47	23:32
16 Phil Carducci, 49	23:58
17 Tim Tift, 41		24:01
18 Vitus Chow, 41	24:01
19 Laurel Petersen, 36	24:08
20 Art Dott, 44		24:13
21 Lillian Hamel, 36	24:22
22 Frank Sapone, 30	24:29
23 Joe Clancy, 9	24:40
24 Michael Clancy, 41	24:41
25 Mike McClean, 41	25:29
26 Ed Neiles, 51	25:29
27 Jim Tierney, 64	25:30
28 Bob Knouse, 59	25:33
29 Jim Gilmer, 49	26:10
30 Kim D. Felice, 37	26:10
31 Brenda Kelly, 54	26:26
32 Elaine Humphrey, 44	26:37
33 Mary Auriella, 36	26:50
34 Kelly Bologna, 35	26:52
35 Cassi Aljott, 24	27:14
36 Ralph Feinstein, 45	27:38
27 Cameron Reid, 41	27:40
38 Mike Bartholomew, 74	27:58
39 Tim Young, 60	28:13
40 Chuck Batcher, 51	28:22
41 Frank Cowers, 51	28:50
42 Jim Holland, 68	29:23
43 Sharon Boehlke, 52	29:54
44 Robert Knowlton, 80	29:54
45 David Trump, 23	30:17
46 Al Maikels, 44	30:52
47 Mark McQuinlan, 49	31:17
48 Christine Young, 32	32:16
49 Susan Salvato, 28	32:34
50 Dan Felitte, 12	35:15
51 BJ Sotile, 66	35:20
52 Bert Soltysiak, 61	36:18
53 Mrs. Hector Vargas	39:39
54 Ken Clikeman, 68	39:40

              15K
 1 Daniel Bubb, 28	  57:58
 2 Joe Place, 35	  59:15
 3 Charles Stone, 32	1:03:30
 4 Ken Klemp, 41	1:06:03
 5 John Axten, 42	1:06:20
 6 Paul Hillengas, 52	1:06:30
 7 Ed Menis, 34		1:06:53
 8 Andy Campbell, 41	1:06:54
 9 William Parts, 40	1:08:17
10 Dale Broomhead, 43	1:08:42
11 Jay Bryce, 43	1:08:45
12 Hector Vargas, 47	1:08:47
13 Tim Lansing, 47	1:09:18
14 Peter Lee, 51	1:09:30
15 David Schroeder, 50	1:10:24
16 Kath. Ambrosio, 51	1:13:05
18 Dave Morro, 34	1:13:25
19 Juan Burns, 43	1:13:51
20 Jeff Benoit, 34	1:14:56
21 Jim Moore, 59	1:15:08
22 Tim Bulger, 46	1:16:12
23 George Lanhorn, 57	1:16:46
24 Mark Macutek, 32	1:17:05
25 Paul Murray, 54	1:17:30
26 Paul Gavin, 31	1:17:39
27 Fritz Hank, 41	1:17:48
28 Roland Kullman, 54	1:17:50
29 John Blaum, 33	1:18:10
30 Woody Freese, 36	1:18:11
31 Cliff Strom, 45	1:18:33
32 R. Pugel, 55		1:18:45
33 Chuck Trimarch, 52	1:18:38
34 Mike Conway, 28	1:19:55
35 Jim Edards, 69	1:20:28
36 Chris Rush, 62	1:20:30
37 Ken Skinner, 58	1:20:36
38 Michael McGuire, 43	1:20:20
39 Stecey McCahey, 19	1:21:10
40 Jess Spatz, 36	1:21:20
41 Jay Shelgren, 45	1:21:21
42 Joan Celentano, 45	1:22:03
43 M. Stuerwall, 21	1:22:51
44 Jim Bowles, 49	1:25:51
45 Jill Mehan, 44	1:25:57
46 Becky Rodgers, 24	1:26:14
47 Ken Orner, 68	1:28:08
48 Joe Carrigan, 67	1:28:13
49 Mike Manani, 26	1:29:25
50 Joanne Barlow, 43	1:30:41
51 Joanie Vroman, 36	1:32:24
52 Karen Dott, 42	1:32:24
53 Lisa Kelly, 37	1:32:24
54 Mary Ann Lasch, 35	1:32:24
55 Don Wilkens, 60	1:33:29
56 Charlie Matlock, 53	1:33:29
57 Tim Clemente, 50	1:34:54
58 Arlene Reyell, 36	1:35:00
59 Sean Robbins, 48	1:35:42
60 Debbie Beach, 39	1:38:34
61 Cathy Taylor, 42	1:39:25
62 Chris McKnight, 51	1:39:27
63 Bruce Daly, 43	1:46:50

              30K
 1 Ryan Savitz, 25	1:56:51
 2 Carl Urrey, 38	2:07:44
 3 Anthony Felitte, 36	2:07:48
 4 Jim Lofthous, 43	2:10:55
 5 Rich Homerick, 34	2:12:33
 6 Rich Desharnais, 41	2:18:20
 7 Gary Sheffer, 38	2:20:53
 8 Joe Busso, 38	2:21:00
 9 C. Tumidajewicz, 44	2:22:03
10 Mark Devenpeck, 38	2:23:18
11 Gary Villeneuve, 50	2:26:00
12 A.P. Weisman, 35	2:26:30
13 Keith Rousell, 35	2:27:00
14 Jody Planz, 33	2:28:38
15 Jeff Nielsen, 45	2:30:42
16 Kelly Herrington, 24	2:31:41
17 Rob McAvoy, 45	2:33:22
18 Marc Giurbusy, 44	2:33:00
19 Larry O'Keefe, 37	2:33:53
20 Mitchell Gaies, 49	2:34:08
21 Brian Walker, 22	2:37:50
22 Martha DeGrazia, 47	2:35:05
23 Joann Spinelli, 45	2:35:10
24 Bill Myers, 51	2:25:36
25 Don Steciak, 34	2:41:16
26 Rebecca Taylor, 24	2:42:00
27 Chris Varley, 34	2:43:45
28 Maria Conjuva, 22	2:46:00
29 Polly Kimberly, 26	2:46:26
30 Ten Pfaffenbach, 22	2:46:40
31 Steve Engel, 35	2:55:41
32 Ray Lee, 56		3:11:41
33 Ed Thomas, 61	3:13:46
34 Leslie Newell, 58	3:29:30

Volunteers:  Gerri Moore, Jack Nabozy, Julie Magnano, Dale Keenan,
Robin Metsker, Frank DeMasi, Maria Schollenberger, Maryann Harper, 
Mike Wright, Cheryl Myers, John Haley, David Kircher, Christine Cashin, 
Jeanne O'Connell, Karen Ketcham, Megan Haley, Tim Wilkens, 
Dick Haines, Bill Myers, Directed by Gene Reilly & Mike Cashin