1st Night Last Run--Albany, NY


                        1st Night Last Run                Sponsored by
  2.7 miles              Albany, New York                City of Albany
    5pm                  December 31, 1997

               ********** FEMALE OVERALL RESULTS ***********
    1 Amy Herold          36 CLIFTON PARK    NY   15:03
    2 Janet Mccullough    32 LATHAM          NY   17:14
    3 Christine Varley    33 ALBANY          NY   17:24
    4 Suzanne Keegan      38 SCOTIA          NY   17:31
    5 Alicia Marini       12 ALBANY          NY   18:12
                ********** MALE OVERALL RESULTS ***********
    1 Joseph Wirgau       21 RALEIGH         NC   12:36
    2 Stephen Clarke      24 GUILDERLAND     NY   12:57
    3 Zach Yannone        23 WYNANTSKILL     NY   13:27
    4 Michael Gross       30 ALBANY          NY   13:28
    5 Andrew Rickert      18 SCHENECTADY     NY   13:45
MALE AGE GROUP:  1 - 14
    1    27 John Firmin         14 EAST GREENBUSH     NY   15:23
    2    55 Nathan Lafferty     14 NIVERVILLE         NY   16:58
    3    64 Chris Caravaty      14 SCHENECTADY        NY   17:26
FEMALE AGE GROUP:  1 - 14
    1    89 Alicia Marini       12 ALBANY             NY   18:12
    2    94 Krissy Hennet       14 GUILDERLAND        NY   18:16
    3   116 Kate Adams          14 DELMAR             NY   18:54
MALE AGE GROUP:  15 - 19
    1     5 Andrew Rickert      18 SCHENECTADY        NY   13:45
    2    12 Robert Smith        17 KINDERHOOK         NY   14:19
    3    17 Jim Sweeney         16                    NY   14:50
FEMALE AGE GROUP:  15 - 19
    1    91 Kristen Geiser      16 TROY               NY   18:14
    2    92 Diane Leith         15 WYNANTSKILL        NY   18:15
    3   104 Andrea Tirums       17 ALBANY             NY   18:26
MALE AGE GROUP:  20 - 29
    1     2 Stephen Clarke      24 GUILDERLAND        NY   12:57
    2     3 Zach Yannone        23 WYNANTSKILL        NY   13:27
    3     7 Mike Pieck          23 ALBANY             NY   13:57
FEMALE AGE GROUP:  20 - 29
    1   139 Jeanine Boggie      20 JOHNSTOWN          NY   19:21
    2   172 Paula Wiesner       21 CLIFTON PARK       NY   20:16
    3   188 Molly Herdic        27 EAST GREENBUSH     NY   20:41
MALE AGE GROUP:  30 - 39
    1     4 Michael Gross       30 ALBANY             NY   13:28
    2     6 Dennis Northrup     39 SELKIRK            NY   13:48
    3     8 Russ Hoyer          37 VOORHEESVILLE      NY   14:02
FEMALE AGE GROUP:  30 - 39
    1    59 Janet Mccullough    32 LATHAM             NY   17:14
    2    63 Christine Varley    33 ALBANY             NY   17:24
    3    66 Suzanne Keegan      38 SCOTIA             NY   17:31
MALE AGE GROUP:  40 - 49
    1     9 Steve Schallenkamp  43 KINGSTON           NY   14:03
    2    19 Mitchell Gaies      48 LATHAM             NY   14:53
    3    33 Jay Shelgren        44 WEST SAND LAKE     NY   15:42
FEMALE AGE GROUP:  40 - 49
    1   112 Jo-Ann Spinelli     44 LATHAM             NY   18:43
    2   115 Martha Degrazia     46 SLINGERLANDS       NY   18:52
    3   191 Rose Marie Hawver   45 LOUDONVILLE        NY   20:42
MALE AGE GROUP:  50 - 59
    1    52 Paul Rehm           58 GREENVILLE         NY   16:49
    2    84 Dan Bigelow         52 WOODSTOCK          NY   17:54
    3    87 Frank Strickler     52 DELMAR             NY   18:07
FEMALE AGE GROUP:  50 - 59
    1   187 Karen Yagielski     53 BALLSTON LAKE      NY   20:40
    2   194 Brenda Kelley       53 ALBANY             NY   20:46
    3   268 Linda Howlan        50 LATHAM             NY   22:07
MALE AGE GROUP:  60 - 69
    1   247 Jim Owens           62 NISKAYUNA          NY   21:49
FEMALE AGE GROUP:  60 - 69
    1   439 Eiko Bogue          60 SCHAGHTICOKE       NY   27:57
    2   448 Bj Sotile           65 NISKAYUNA          NY   30:04
    3   456 Mary Norris         64 ALBANY             NY   31:30
FEMALE AGE GROUP:  70 - 99
    1   450 Edith Bartholomew   70 SLINGERLANDS       NY   30:31
MALE AGE GROUP:  70 - 99
    1   273 Mike Bartholomew    73 SLINGERLANDS       NY   22:16
                               
                  ----OVERALL RESULTS----
PLACE DIV/TOT  NAME                AG S CITY            ST TIME
===== ======== =================== == = =============== == =======
    1   1/31   Joseph Wirgau       21 M RALEIGH         NC   12:36
    2   2/31   Stephen Clarke      24 M GUILDERLAND     NY   12:57
    3   3/31   Zach Yannone        23 M WYNANTSKILL     NY   13:27
    4   1/81   Michael Gross       30 M ALBANY          NY   13:28
    5   1/21   Andrew Rickert      18 M SCHENECTADY     NY   13:45
    6   2/81   Dennis Northrup     39 M SELKIRK         NY   13:48
    7   4/31   Mike Pieck          23 M ALBANY          NY   13:57
    8   3/81   Russ Hoyer          37 M VOORHEESVILLE   NY   14:02
    9   1/110  Steve Schallenkamp  43 M KINGSTON        NY   14:03
   10   5/31   Peter Dewitt        27 M CHATHAM         NY   14:04
   11   4/81   John Noonan         38 M TROY            NY   14:11
   12   2/21   Robert Smith        17 M KINDERHOOK      NY   14:19
   13   5/81   Andy Ruiz           33 M WEST COXSACKIE  NY   14:27
   14   6/81   Jack Toepfer        35 M ALBANY          NY   14:38
   15   7/81   David Mccullough    38 M LATHAM          NY   14:40
   16   8/81   Gary Longhi         33 M                 NY   14:49
   17   3/21   Jim Sweeney         16 M                 NY   14:50
   18   9/81   Thomas Dame         37 M ALBANY          NY   14:51
   19   2/110  Mitchell Gaies      48 M LATHAM          NY   14:53
   20  10/81   Timothy Mcnamara    35 M LOUDONVILLE     NY   15:01
   21  11/81   Richard Ruddock     38 M TROY            NY   15:02
   22   1/59   Amy Herold          36 F CLIFTON PARK    NY   15:03
   23   6/31   Michael B. Connelly 21 M SCHENECTADY     NY   15:08
   24  12/81   Philip Borgese      38 M NISKAYUNA       NY   15:13
   25  13/81   Charles Stone       31 M COXSACKIE       NY   15:14
   26   7/31   Mickey Sweet        25 M GLOVERSVILLE    NY   15:23
   27   1/18   John Firmin         14 M EAST GREENBUSH  NY   15:23
   28  14/81   Donald Evans        39 M CLIFTON PARK    NY   15:32
   29  15/81   Ron Racey           38 M RAVENA          NY   15:33
   30   4/21   Dan Amato           15 M ALBANY          NY   15:34
   31   5/21   Eric Osinskie       16 M GREENVILLE      NY   15:38
   32   6/21   Paul Gaffuri        17 M ALBANY          NY   15:41
   33   3/110  Jay Shelgren        44 M WEST SAND LAKE  NY   15:42
   34   8/31   Craig Tynan         28 M ALBANY          NY   15:44
   35   4/110  James Forbes        43 M VALLEY FALLS    NY   15:47
   36   5/110  Frank St.dennis     40 M MANLIUS         NY   15:48
   37  16/81   Gary Sheffer        37 M SCHENECTADY     NY   15:49
   38  17/81   Jon Rocco           31 M COLONIE         NY   15:51
   39  18/81   Mark Devenpeck      37 M ALBANY          NY   15:58
   40   7/21   Timothy Phoenix     17 M AMSTERDAM       NY   16:10
   41  19/81   Keith Rousell       34 M NORTH TROY      NY   16:16
   42   8/21   Joseph Herrington   16 M LATHAM          NY   16:17
   43  20/81   Tom Mcgrath         38 M ALBANY          NY   16:30
   44   9/31   Blair Reed          25 M WATERVLIET      NY   16:33
   45   9/21   Matthew, Jr Kelly   18 M DELMAR          NY   16:34
   46   6/110  Rick Morse          47 M ROUND LAKE      NY   16:34
   47  21/81   James Ohlsten       34 M HERKIMER        NY   16:35
   48   7/110  David Ochse         44 M PORTER CORNERS  NY   16:36
   49  10/21   Adam Hoffman        16 M LATHAM          NY   16:36
   50  22/81   Michael Bates       34 M VOORHEESVILLE   NY   16:42
   51  10/31   Ron Mclean          29 M LATHAM          NY   16:45
   52   1/28   Paul Rehm           58 M GREENVILLE      NY   16:49
   53  11/21   Ryan Walsh          18 M ALBANY          NY   16:52
   54  11/31   Sherman Jewett      26 M ALBANY          NY   16:58
   55   2/18   Nathan Lafferty     14 M NIVERVILLE      NY   16:58
   56   8/110  Paul Turner         48 M DELMAR          NY   17:02
   57  23/81   Mark Warner         39 M ALBANY          NY   17:07
   58   9/110  Andrew Campbell     40 M ALBANY          NY   17:07
   59   2/59   Janet Mccullough    32 F LATHAM          NY   17:14
   60  10/110  Daniel Hall         44 M TROY            NY   17:15
   61  11/110  Gary Czupil         42 M LATHAM          NY   17:18
   62  12/31   Charles Havasy      27 M LAUREL          MD   17:20
   63   3/59   Christine Varley    33 F ALBANY          NY   17:24
   64   3/18   Chris Caravaty      14 M SCHENECTADY     NY   17:26
   65  13/31   Matt Gokey          23 M ALBANY          NY   17:27
   66   4/59   Suzanne Keegan      38 F SCOTIA          NY   17:31
   67  12/21   Eric French         15 M GHENT           NY   17:31
   68  24/81   Gregory Hoin        37 M ALBANY          NY   17:37
   69  12/110  Jonathan White      42 M ALBANY          NY   17:38
   70  13/110  Fred Eames          49 M DELMAR          NY   17:39
   71  14/110  Kirk Lewis          40 M                 NY   17:39
   72  14/31   Stephen Macaluso    27 M NEW PALTZ       NY   17:40
   73  13/21   Chris Peterson      16 M LATHAM          NY   17:43
   74  14/21   Stephen Kollar      16 M SCHENECTADY     NY   17:44
   75  15/21   Joseph Salinetti    17 M SCHENECTADY     NY   17:44
   76  15/110  John Bidell         41 M VOORHEESVILLE   NY   17:46
   77  25/81   George Heitzman     37 M CASTLETON       NY   17:46
   78  16/110  Ron West            42 M LATHAM          NY   17:48
   79  17/110  Mark Mindel         45 M BALLSTON LAKE   NY   17:48
   80  18/110  Pedro Yizcaya       42 M TROY            NY   17:50
   81  16/21   Nathen Beckley      16 M VALATIE         NY   17:51
   82  19/110  Dale Broomhead      42 M LATHAM          NY   17:51
   83  20/110  Timothy Mackesey    40 M ALTAMONT        NY   17:53
   84   2/28   Dan Bigelow         52 M WOODSTOCK       NY   17:54
   85  21/110  Michael Corrigan    40 M TROY            NY   17:55
   86  22/110  Seamus Hodgkinson   48 M ALBANY          NY   17:58
   87   3/28   Frank Strickler     52 M DELMAR          NY   18:07
   88  15/31   Matt Lesniak        29 M ALBANY          NY   18:11
   89   1/13   Alicia Marini       12 F ALBANY          NY   18:12
   90  23/110  John Rootes         45 M ALBANY          NY   18:14
   91   1/22   Kristen Geiser      16 F TROY            NY   18:14
   92   2/22   Diane Leith         15 F WYNANTSKILL     NY   18:15
   93  24/110  Bob Ellison         49 M SLINGERLANDS    NY   18:16
   94   2/13   Krissy Hennet       14 F GUILDERLAND     NY   18:16
   95  25/110  Bob Broderick       41 M NIVERVILLE      NY   18:17
   96   5/59   Lisa Vanwie         33 F CLARKSVILLE     NY   18:18
   97   6/59   Audrey Trainer      34 F ALBANY          NY   18:19
   98  16/31   David Oakes         21 M SCOTIA          NY   18:20
   99  26/81   Scott Schaffer      30 M LANGLEY AFB     VA   18:20
  100  26/110  Mark French         44 M GHENT           NY   18:20
  101  27/110  Christopher Maestro 41 M DELMAR          NY   18:23
  102  27/81   Greg Allen          33 M SELKIRK         NY   18:24
  103  28/81   Paul Wos            36 M RENSSELAER      NY   18:25
  104   3/22   Andrea Tirums       17 F ALBANY          NY   18:26
  105  28/110  Paul Lundgren       45 M AVERILL PARK    NY   18:31
  106  29/110  Kevin Tuffey        49 M ALBANY          NY   18:31
  107  29/81   Christian D'alessan 39 M SCHENECTADY     NY   18:32
  108  30/81   Keith Decker        35 M CLIFTON PARK    NY   18:32
  109   7/59   Kirsten Elling      35 F SCHENECTADY     NY   18:40
  110   4/18   Sean French         13 M GHENT           NY   18:41
  111  30/110  Tom Bulger          45 M MENANDS         NY   18:42
  112   1/42   Jo-Ann Spinelli     44 F LATHAM          NY   18:43
  113  31/81   Matthew Harden      34 M OMAHA           NE   18:50
  114   5/18   Erik Shelgren       12 M WEST SAND LAKE  NY   18:51
  115   2/42   Martha Degrazia     46 F SLINGERLANDS    NY   18:52
  116   3/13   Kate Adams          14 F DELMAR          NY   18:54
  117  31/110  Randall Lucia       41 M                 NY   18:58
  118  32/110  Luke Luyckx         40 M ALBANY          NY   18:59
  119  33/110  Thomas Montgomery   47 M CLIFTON PARK    NY   19:00
  120   4/22   Danica Harmon       19 F ALBANY          NY   19:00
  121  34/110  Dave Monroe         46 M DELMAR          NY   19:01
  122   8/59   Patricia Bourgeois  33 F ALBANY          NY   19:01
  123  35/110  Jon Leach           45 M RENSSELAER      NY   19:07
  124  36/110  Bill Mathews        44 M KINDERHOOK      NY   19:08
  125   6/18   Marc Fraim          13 M GREENVILLE      NY   19:09
  126  37/110  Jim Snelgren        41 M AVERILL PARK    NY   19:10
  127  32/81   Jule Kovacs         32 M GUILDERLAND     NY   19:10
  128  33/81   Mark Cohen          30 M LATHAM          NY   19:11
  129   4/13   Alison Rodriguez    14 F ALBANY          NY   19:13
  130   7/18   Paul Von Schenk     12 M CLIFTON PARK    NY   19:13
  131  38/110  Barney Horowitz     47 M ALBANY          NY   19:14
  132  39/110  Marc Ginsburg M.d.  43 M SLINGERLANDS    NY   19:14
  133   5/13   Caitlin Crowley     14 F DELMAR          NY   19:18
  134   5/22   Andrea Leith        17 F WYNANTSKILL     NY   19:18
  135  34/81   Woody Freese        35 M BALLSTON SPA    NY   19:19
  136  35/81   Matthew Wagner      34 M ALBANY          NY   19:20
  137   6/13   Brittani Gagnon     14 F EAST GREENBUSH  NY   19:20
  138  17/31   Joe Lodestro        23 M JOHNSTOWN       NY   19:21
  139   1/24   Jeanine Boggie      20 F JOHNSTOWN       NY   19:21
  140  40/110  Richard Daley       48 M DELANSON        NY   19:22
  141   9/59   Susan Whitney       34 F GANSEVOORT      NY   19:22
  142  36/81   Loring Ultimo       39 M HUDSON          NY   19:23
  143  10/59   Lynn Vallee         32 F HERKIMER        NY   19:24
  144  37/81   Kevin Snider        38 M RENSSELAER      NY   19:24
  145  41/110  Thomas Eames        44 M ALBANY          NY   19:26
  146  38/81   Paul Balmer         35 M ALBANY          NY   19:27
  147  18/31   Joseph Ciccarelli   27 M TROY            NY   19:29
  148  39/81   Mark Normandin      36 M SCHENECTADY     NY   19:30
  149  40/81   Adam Hagues         31 M ALBANY          NY   19:32
  150  19/31   Peter Forth         26 M SCHENECTADY     NY   19:34
  151   7/13   Kristine Williams   13 F FEURA BUSH      NY   19:36
  152   6/22   Liz Vanflue         18 F SCOTIA          NY   19:36
  153  42/110  James Lytle         45 M DELMAR          NY   19:38
  154  43/110  Jack Wilson         48 M VOORHEESVILLE   NY   19:40
  155  44/110  Neil Fitzpatrick    49 M TARRYTOWN       NY   19:40
  156  41/81   James Palmatier     32 M SCOTIA          NY   19:41
  157  11/59   Patricia Brockenaue 33 F ALBANY          NY   19:45
  158  42/81   Daniel Sheppard     33 M ALBANY          NY   19:45
  159  12/59   Susan Bohl          33 F RENSSELAER      NY   19:46
  160  20/31   Jay Geiger          26 M ALBANY          NY   19:47
  161  43/81   Roger Gaboury       32 M SCHENECTADY     NY   19:48
  162  45/110  John Privhera       45 M ALBANY          NY   19:51
  163  44/81   Martin Dolan        34 M                 NY   19:52
  164  45/81   Joe Yamin           34 M WATERVLIET      NY   19:58
  165   4/28   Rowland Evans       52 M CASTLETON       NY   19:59
  166   5/28   Edward Kampf        54 M ALBANY          NY   20:01
  167  46/110  Bob Elling          43 M SCHENECTADY     NY   20:05
  168  47/110  John Harrell        48 M LOUDONVILLE     NY   20:11
  169  21/31   J.s. Harrell        21 M LOUDONVILLE     NY   20:12
  170  48/110  Donald Paine        48 M ALBANY          NY   20:14
  171  49/110  Douglas Rickert     48 M SCHENECTADY     NY   20:15
  172   2/24   Paula Wiesner       21 F CLIFTON PARK    NY   20:16
  173  46/81   Andrew Simonrank    32 M DELMAR          NY   20:18
  174  50/110  Donald Fischer      43 M EAST CHATHAM    NY   20:20
  175  47/81   Frank Miranda       37 M BOSTON          MA   20:20
  176   8/18   Ian Vonie           13 M BALLSTON LAKE   NY   20:21
  177  51/110  Jim Donlon          48 M ALBANY          NY   20:23
  178  17/21   Patrick Conway      16 M EAST CHATHAM    NY   20:23
  179  52/110  Joseph Farone       41 M CASTLETON       NY   20:28
  180  22/31   Curtis Brand        27 M BURNT HILLS     NY   20:30
  181  13/59   Kay Burne           32 F ALBANY          NY   20:30
  182  48/81   James Maney         39 M ALBANY          NY   20:33
  183  14/59   Wendy Relyea        35 F VOORHEESVILLE   NY   20:33
  184   7/22   Makendro Palm       19 F                 NY   20:34
  185   8/22   Shannon Cooper      15 F EAST GREENBUSH  NY   20:39
  186  49/81   Wayne Fredericks    35 M ALBANY          NY   20:40
  187   1/12   Karen Yagielski     53 F BALLSTON LAKE   NY   20:40
  188   3/24   Molly Herdic        27 F EAST GREENBUSH  NY   20:41
  189  50/81   Cameron Snow        39 M EAST GREENBUSH  NY   20:42
  190  53/110  Mike Call           47 M SCHENECTADY     NY   20:42
  191   3/42   Rose Marie Hawver   45 F LOUDONVILLE     NY   20:42
  192  15/59   Laura Brundige      31 F ROUND LAKE      NY   20:43
  193  54/110  Ken Scott           43 M MECHANICVILLE   NY   20:46
  194   2/12   Brenda Kelley       53 F ALBANY          NY   20:46
  195  51/81   Paul Goldman        39 M ALBANY          NY   20:49
  196  52/81   Mike Saxby          33 M GREENFIELD CENT NY   20:51
  197  55/110  Lyle Hamm           49 M HUDSON          NY   20:53
  198  53/81   David Pratt         37 M ALBANY          NY   20:54
  199  56/110  John Mcmichael      45 M ONEONTA         NY   20:55
  200  57/110  Jean Rosenthal      40 M LOUDONVILLE     NY   20:55
  201   4/24   Lara Perez          28 F ALBANY          NY   20:56
  202   6/28   Neil Evans          53 M HUDSON          NY   20:57
  203  58/110  Bill Wasserback     41 M LOUDONVILLE     NY   20:57
  204  54/81   Peter Miranda       38 M SCOTIA          NY   20:58
  205   4/42   Peggy Mckeown       40 F GREEN ISLAND    NY   20:58
  206  55/81   Mark Hoyt           31 M CASTLETON       NY   20:59
  207  59/110  Albert Turo         45 M ALBANY          NY   21:03
  208  60/110  Lawrence Cooper     43 M EAST GREENBUSH  NY   21:03
  209  16/59   Joanne Richardson   37 F AVERILL PARK    NY   21:04
  210  18/21   Michael King        16 M DELMAR          NY   21:04
  211  23/31   William Adams       27 M JOHNSTOWN       NY   21:05
  212  17/59   Michelle Fonteneau  31 F BELLINGHAM      MA   21:05
  213  56/81   Etienne Fonteneau   33 M BELLINGHAM      MA   21:06
  214  57/81   Robert Iwaniec      32 M CLIFTON PARK    NY   21:11
  215  61/110  Stephen Fessenden   40 M LATHAM          NY   21:13
  216   5/24   Melba Ribeiro       26 F                 NY   21:14
  217  18/59   Mary Ellis-Harden   37 F OMAHA           NE   21:14
  218  19/59   Amy Willard         34 F WATERVLIET      NY   21:15
  219  62/110  Walt Willard, Jr    46 M WATERVLIET      NY   21:18
  220  19/21   Jonathan Lochner    15 M ALBANY          NY   21:20
  221   5/42   Carolyn George      44 F ALBANY          NY   21:20
  222  20/59   Mary Vanwie         30 F CLARKSVILLE     NY   21:22
  223   6/24   Mary Aurelia        25 F EAST GREENBUSH  NY   21:24
  224   6/42   Elaine Grega        48 F WOODSTOCK       NY   21:29
  225  24/31   John Mcguinness     29 M SCOTIA          NY   21:29
  226   7/28   David Kelley        53 M ALBANY          NY   21:30
  227  58/81   Henry Young         39 M ALBANY          NY   21:31
  228  21/59   Cheryl Geronda Dale 33 F TROY            NY   21:31
  229  59/81   Bryant Stevens      39 M ALBANY          NY   21:37
  230  60/81   Eric Sprague        34 M ALBANY          NY   21:39
  231  63/110  Barry Krawchuck     47 M SCHENECTADY     NY   21:40
  232   9/22   Erika Wasserstein   16 F ALBANY          NY   21:40
  233  10/22   Yu Wang             15 F GLENMONT        NY   21:41
  234  20/21   Matt Glassman       19 M LOUDONVILLE     NY   21:41
  235  11/22   Sarah Courtright    19 F LOUDONVILLE     NY   21:41
  236   8/28   Peter Brown         56 M CASTLETON       NY   21:41
  237   9/18   Brian Von Schenk    10 M CLIFTON PARK    NY   21:42
  238  64/110  Stephan Von Schenk  42 M CLIFTON PARK    NY   21:43
  239  22/59   Laurie Nagelsmith   36 F MANCHESTER CENT VT   21:43
  240   7/24   Kendra Kenney       29 F RAVENA          NY   21:44
  241  65/110  Bernie Witkowski    48 M SCOTIA          NY   21:44
  242  61/81   Craig Piper         31 M TROY            NY   21:44
  243  62/81   Paul Lewandowski    31 M TROY            NY   21:45
  244  25/31   Todd Dumont         28 M CASTLETON       NY   21:46
  245  66/110  Phil Hawver         47 M LOUDONVILLE     NY   21:47
  246   7/42   Joanne Bagby        41 F GLENMONT        NY   21:48
  247   1/1    Jim Owens           62 M NISKAYUNA       NY   21:49
  248  67/110  Michael Maguire     42 M BALLSTON LAKE   NY   21:49
  249  68/110  Jim Dowdle          46 M DANNEMORA       NY   21:49
  250  63/81   James Garofallou    38 M CLIFTON PARK    NY   21:50
  251   9/28   Jim Tansey          50 M VALATIE         NY   21:50
  252   8/42   Carol Trombley      47 F ALBANY          NY   21:50
  253  69/110  Allan Gaige         43 M EAST BERNE      NY   21:51
  254   9/42   Susan Elderbroom    44 F GUILDERLAND     NY   21:51
  255  70/110  Daniel Colacino     46 M DELMAR          NY   21:52
  256  12/22   Kelly Muzlo         19 F LATHAM          NY   21:53
  257  71/110  Chris Gibbs         46 M LATHAM          NY   21:55
  258  13/22   Beth Clement        16 F DELMAR          NY   21:57
  259  23/59   Stephanie Carroll   38 F                 NY   21:58
  260  72/110  Michael Mclean      40 M ALBANY          NY   21:58
  261  14/22   Amy Shatsoff        16 F SLINGERLANDS    NY   21:59
  262  24/59   Margaret Mcgowan    31 F ALBANY          NY   21:59
  263  73/110  G L Brady           46 M ALBANY          NY   22:00
  264  15/22   Tracy Messina       17 F DELMAR          NY   22:01
  265  64/81   Joseph Gardner      34 M SCHENECTADY     NY   22:02
  266  74/110  Mark Nagelsmith     45 M MANCHESTER CENT VT   22:02
  267  75/110  Paul Clark          41 M ALBANY          NY   22:03
  268   3/12   Linda Howlan        50 F LATHAM          NY   22:07
  269  65/81   Martin Mooney       33 M SCHENECTADY     NY   22:08
  270  10/28   Jim Riccardi        52 M LOUDONVILLE     NY   22:10
  271  10/18   Colin Stanton       12 M GLENMONT        NY   22:14
  272  10/42   Lisa Faist-Stanton  41 F GLENMONT        NY   22:16
  273   1/1    Mike Bartholomew    73 M SLINGERLANDS    NY   22:16
  274  76/110  Thomas Dambra       42 M REXFORD         NY   22:17
  275  26/31   Chip Vanslyke       28 M CASTLETON       NY   22:17
  276  25/59   Karyl West          33 F LATHAM          NY   22:17
  277  66/81   Ray Mooney, Jr      33 M ALBANY          NY   22:18
  278  27/31   Gary Govel          29 M ALBANY          NY   22:19
  279   4/12   Alice Green         54 F ALBANY          NY   22:22
  280  28/31   Joe Demarco         26 M ALBANY          NY   22:24
  281  11/42   Joanne Barlow       42 F LATHAM          NY   22:25
  282  11/18   Zane Krumanocker    10 M TROY            NY   22:25
  283   8/24   Shahana Koslofsky   27 F ALBANY          NY   22:26
  284  77/110  Rodney Lombarski    42 M VOORHEESVILLE   NY   22:26
  285  16/22   Madeline Close      17 F TROY            NY   22:29
  286  12/18   Ross Stanton         9 M GLENMONT        NY   22:36
  287  11/28   Marshall Stanton    50 M GLENMONT        NY   22:37
  288  12/42   Debra Kelley        44 F ALBANY          NY   22:38
  289  29/31   Jason Wilkie        25 M DELMAR          NY   22:40
  290  13/42   Judy Lecomb         45 F ALBANY          NY   22:41
  291  78/110  William Gokey       47 M LITTLE FALLS    NY   22:47
  292   8/13   Jennifer Gierka     12 F ALBANY          NY   22:50
  293  79/110  Dennis Vautrin      47 M LATHAM          NY   22:52
  294  26/59   Lori Becker         38 F ALBANY          NY   22:55
  295  27/59   Theresa Bourgeois   39 F ALBANY          NY   22:57
  296   9/24   Sandra Osborne      24 F ALTAMONT        NY   23:00
  297  10/24   Melissa Minnick     24 F ALTAMONT        NY   23:04
  298  11/24   Abigail Doolittle   24 F ALBANY          NY   23:05
  299  80/110  Dennis Barrett      47 M ALBANY          NY   23:06
  300  12/24   Marjorie Jones      26 F SCHENECTADY     NY   23:06
  301  14/42   Lynne Nagengast     41 F RENSSELAER      NY   23:07
  302  28/59   Laurie Mcbain       36 F ALBANY          NY   23:09
  303  29/59   Margaret Capozzola  37 F DELMAR          NY   23:11
  304  81/110  Dave Nagengast      43 M RENSSELAER      NY   23:17
  305  15/42   Dyahn Vonie         43 F BALLSTON LAKE   NY   23:19
  306  16/42   Louanne Lundgren    44 F AVERILL PARK    NY   23:19
  307  30/59   Maggie Evans        37 F SLINGERLANDS    NY   23:20
  308  17/42   Deb Depeyster       45 F                 NY   23:20
  309  18/42   Benita Zahn         43 F ALBANY          NY   23:21
  310  82/110  Tim Carter          45 M TROY            NY   23:22
  311  67/81   Jim Healy           33 M SCHENECTADY     NY   23:26
  312  31/59   Robin Krumanocker   38 F TROY            NY   23:27
  313  32/59   Mary Pat Borke      39 F QUEENSBURY      NY   23:27
  314  33/59   Mindy Mackesey      33 F ALTAMONT        NY   23:28
  315  83/110  Daniel Doherty      49 M ALBANY          NY   23:29
  316  68/81   Ken Kroopnick       39 M ALBANY          NY   23:29
  317  84/110  Greg Rickes         47 M LATHAM          NY   23:29
  318  19/42   Monica Batkis-Odonn 40 F DELMAR          NY   23:30
  319  20/42   Claire Pospisil     46 F ALBANY          NY   23:30
  320  21/21   David Cross         18 M COBLESKILL      NY   23:30
  321  69/81   Timothy Barnes      34 M DUANESBURG      NY   23:31
  322  34/59   Marilyn Bell        39 F BALLSTON SPA    NY   23:31
  323  12/28   William Mccoy       56 M ALBANY          NY   23:33
  324  21/42   Michelle Schultz    43 F WEST SAND LAKE  NY   23:36
  325  22/42   Joanne Mucci        44 F ALBANY          NY   23:37
  326  35/59   Kimberly O'hern     31 F GLENMONT        NY   23:39
  327  85/110  James Pollock       48 M AVERILL PARK    NY   23:40
  328  86/110  Michael Wood        48 M TROY            NY   23:41
  329  23/42   Donna Lustenhouwer  44 F ALTAMONT        NY   23:43
  330  36/59   Cathy Sheridan      38 F TROY            NY   23:44
  331  13/18   Chris Torncello     12 M ALBANY          NY   23:48
  332  17/22   Jennifer Polhemus   16 F WATERVLIET      NY   23:48
  333   9/13   Christine Evans     14 F NASSAU          NY   23:54
  334  18/22   Lauren Beaver       15 F LATHAM          NY   23:56
  335  87/110  John Conway         47 M MENANDS         NY   23:58
  336  70/81   Sean Roche          30 M ALBANY          NY   24:02
  337  24/42   Suzanne Forbes      48 F VALLEY FALLS    NY   24:02
  338  13/28   Bob Vanamburgh      50 M ALBANY          NY   24:02
  339  71/81   Kevin King          39 M DELMAR          NY   24:03
  340  88/110  David Torncello     43 M ALBANY          NY   24:06
  341  72/81   Peter Torniello     36 M WATERVLIET      NY   24:06
  342  14/18   Brian Wasserstein   13 M WATERVLIET      NY   24:07
  343  89/110  Ken Wasserstein     49 M WATERVLIET      NY   24:14
  344  90/110  Edward Tetrault     45 M WATERVLIET      NY   24:14
  345  91/110  John Postulka       49 M ALBANY          NY   24:15
  346  25/42   Melodie Bell-Cavall 40 F WEST COXSACKIE  NY   24:16
  347  37/59   Cathy Probst        39 F MENANDS         NY   24:17
  348  38/59   Kathy Lanni         37 F MENANDS         NY   24:18
  349  30/31   James Morrison      28 M GLENMONT        NY   24:20
  350  92/110  Garrett Degraff     47 M AVERILL PARK    NY   24:24
  351  93/110  Robert Conover      44 M ALBANY          NY   24:24
  352  26/42   Tricia Macenroe     40 F LATHAM          NY   24:25
  353  13/24   Kimberly Moutray    24 F LOUDONVILLE     NY   24:25
  354  39/59   Janice Phoenix      36 F SCHENECTADY     NY   24:27
  355  73/81   David Kolb          31 M CHATHAM         NY   24:34
  356  14/24   Natalie Stewart     25 F CHATHAM         NY   24:38
  357  94/110  Robert Garland      40 M CHANDLER        AZ   24:39
  358  14/28   Paul Silk           55 M DELMAR          NY   24:43
  359  27/42   Lynne Ouderkirk     43 F EAST GREENBUSH  NY   24:43
  360  15/28   Gary Emery          50 M SCOTIA          NY   24:51
  361  40/59   Kathleen Ayotte     30 F TROY            NY   24:52
  362  95/110  Matthew Kelly       43 M DELMAR          NY   24:54
