ONE HOUR RUN

AUGUST 6, 1998

COLONIE CENTRAL 400 METER TRACK

(1 LAP = 0.2485 MILE)



PLACE NAME M/F AGE DISTANCE PACE/MILE
(MILES) (MIN:SEC)
1 TOM DALTON M 40 11.33 5:18
2 KENNETH PLOWMAN M 24 11.06 5:26
3 MICHAEL GROSS M 31 10.31 5:49
4 CARL UREY M 38 10.06 5:58
5 TYSON EVENSEN M 16 9.91 6:03
6 CARL MATUSZEK M 46 9.90 6:04
7 LYNN STALKER M 43 9.86 6:05
8 JOHN PELTON M 59 9.64 6:13
9 CHAD DAVEY M 19 9.60 6:15
10 EMILY BRYANS F 31 9.32 6:26
11 BRIAN TEFFT M 17 9.19 6:32
12 DAVE STODTLANDER M 24 9.07 6:37
13T MARK DEVENPECK M 37 8.64 6:57
13T DAVE STEVENS M 18 8.64 6:57
15 PAUL HILLENGAS M 52 8.55 7:01
16 MAUREEN KUHN F 39 8.39 7:09
17T RITA LUCIO F 26 8.26 7:16
17T MARTHA DeGRAZIA F 47 8.26 7:16
19 CHRIS VARLEY F 34 8.20 7:19
20 BOB BRODERICK M 42 8.18 7:20
21T PETER NEWKIRK M 51 8.14 7:22
21T RAY NEWKIRK M 54 8.14 7:22
21T TOM BULGER M 45 8.14 7:22
21T AMANDA BRYANS F 32 8.14 7:22
21T JO-ANN SPINELLI F 45 8.14 7:22
26 ART DOTT M 43 7.58 7:55
27 ANNY STOCKMAN F 66 7.46 8:02
28 MARTY HOTALING M 35 7.46 8:03
29T RAY BREMM M 65 7.39 8:07
29T RAY LEE, JR M 56 7.39 8:07
31T MARY LYNN LASCH F 34 7.33 8:11
31T DAVE MURPHY M 49 7.33 8:11
33 MARY AURELIA F 36 7.30 8:13
34T DAN D'ALLAIRD M 30 7.27 8:15
34T JESSE DINKO M 51 7.27 8:15
36 MIKE McLEAN M 40 7.14 8:24
37 BOB McFARLAND M 65 7.11 8:26
38 KAREN DOTT F 42 6.86 8:44
39T JOANNE BARLOW F 43 6.83 8:47
39T CHARLIE MATLOCK M 53 6.83 8:47
39T ANN MICHALEK F 45 6.83 8:47
42 LAUREN CHOINIERE F 14 6.71 8:57
43T CAMERON REID F 40 6.65 9.02
43T TIM TOLSON M 42 6.65 9.02
45 CHRIS PUFPAFF F 43 6.55 9:09
46 RICK PUFPAFF M 42 6.52 9:12
47T JOANNE VROMAN F 36 6.40 9:23
47T DONNA CHOINIERE F 44 6.40 9:23
49 JOEY CHOINIERE M 12 6.27 9:34
50T ARLEEN REYELL F 35 5.96 10:04
50T STEPHANIE ARANGO F 13 5.96 10:04
52 JEN McCLEARY F 18 5.95 10:06
53 B.J.SOTILE F 66 5.03 11:55


VOLUNTEERS: LARRY DECKER, SHARON BOEHLKE,

JUDY SERTH-GUZZO, FRANK MEYERS, &

ED NEILES --DOUG BOWDEN, Race Director