NCAA DISTRICT 1 NATIONAL QUALIFER MEN


  MEN                                               

     NCAA DISTRICT 1 NATIONAL QUALIFIER                                              

   Place  Points   Time  Bib   Finishers Name             School
      1       1   31:10   60  TRAVIS      LANDRETH        UNIV. OF CONNECTICUT                    
      2       2   31:32   12  KARL        RASMUSSEN       BOSTON UNIVERSITY                       
      3           32:00  121  SEAN        LYNCH           MANHATTAN COLLEGE                       
      4       3   32:12  106  PADRAIC     BUCKLEY         IONA COLLEGE                            
      5       4   32:14   53  TOM         KLOOS           COLUMBIA UNIVERSITY                     
      6       5   32:16  160  BEN         NOAD            PROVIDENCE COLLEGE                      
      7       6   32:17  156  KEITH       KELLY           PROVIDENCE COLLEGE                      
      8       7   32:22   17  BRENDAN     PRINDIVILLE     BROWN UNIVERSITY                        
      9       8   32:24  190  SCOTT       GOFF            U.S. MILITARY ACADEMY                   
     10       9   32:29   14  MATTHEW     SMITH           BOSTON UNIVERSITY                       
     11      10   32:29   97  DAVID       MARTIN          HARVARD UNIVERSITY                      
     12      11   32:33   58  ERIC        BROUSSEAU       UNIV. OF CONNECTICUT                    
     13      12   32:34  112  RICARDO     SANTOS          IONA COLLEGE                            
     14      13   32:36   76  AARON       SCHUMAKER       DARTMOUTH COLLEGE                       
     15      14   32:39   72  DON         CONRAD          DARTMOUTH COLLEGE                       
     16      15   32:42   74  RYAN        PADILLA         DARTMOUTH COLLEGE                       
     17      16   32:44  158  PAUL        McNAMARA        PROVIDENCE COLLEGE                      
     18      17   32:50  111  VINNY       MULVEY          IONA COLLEGE                            
     19      18   32:53   67  JOSH        NOVAK           CORNELL UNIVERSITY                      
     20      19   32:56   51  JASON       GIBBONS         COLUMBIA UNIVERSITY                     
     21      20   33:00   63  DAN         WILSON          UNIV. OF CONNECTICUT                    
     22      21   33:01   18  DEREK       SCHUEREN        BROWN UNIVERSITY                        
     23      22   33:02    7  DEREK       SMITH           BOSTON COLLEGE                          
     24      23   33:02  144  KEVIN       HORGAN          UNIV. OF NEW HAMPSHIRE                  
     25           33:03  122  NICK        O'CONNOR        MANHATTAN COLLEGE                       
     26      24   33:04  108  CHRIS       LONGO           IONA COLLEGE                            
     27      25   33:05   10  BRAD        MARLAND         BOSTON UNIVERSITY                       
     28      26   33:06  157  CARL        MAURO           PROVIDENCE COLLEGE                      
     29      27   33:07   70  ZACK        WOODMANSEE      CORNELL UNIVERSITY                      
     30      28   33:10   77  SCOTT       WARDEN          DARTMOUTH COLLEGE                       
     31      29   33:12    2  MARSHAL     ARMITAGE        BOSTON COLLEGE                          
     32      30   33:13  177  JEREMY      GOODWIN         ST. JOHN'S UNIVERSITY                   
     33      31   33:16  192  RYAN        KIRKPATRICK     U.S. MILITARY ACADEMY                   
     34      32   33:18  110  CONOR       McGEE           IONA COLLEGE                            
     35      33   33:19  161  ZACK        VENTRESS        PROVIDENCE COLLEGE                      
     36      34   33:22   73  GEOFF       NICKERSON       DARTMOUTH COLLEGE                       
     37      35   33:24    9  JASON       HUNTER          BOSTON UNIVERSITY                       
     38           33:26  159  LARRY       MORRISSEY       PROVIDENCE COLLEGE                      
     39      37   33:27    6  BRIAN       SHAFER          BOSTON COLLEGE                          
     40      38   33:28  151  NATE        THOMPSON        NORTHEASTERN UNIVERSITY                 
     41      39   33:31   15  DAVEY       NEVILLE         BROWN UNIVERSITY                        
     42      40   33:34   55  AMERIGO     ROSSI           COLUMBIA UNIVERSITY                     
     43      41   33:37    3  JUSTIN      BURDON          BOSTON COLLEGE                          
     44      42   33:39   66  MATT        MOYNIHAN        CORNELL UNIVERSITY                      
     45      43   33:41   62  KARL        SMITH           UNIV. OF CONNECTICUT                    
     46      44   33:44   19  BROCK       TESSMAN         BROWN UNIVERSITY                        
     47      45   33:46   29  BRIAN       LOMBARDO        CANISIUS COLLEGE                        
     48      46   33:46   59  MIKE        CROFT           UNIV. OF CONNECTICUT                    
     49      47   33:47   95  CAMERON     HATCH           HARVARD UNIVERSITY                      
     50           33:48  109  CHIP        McGEE           IONA COLLEGE                            
     51      49   33:48   46  JON         HOLMES          COLGATE UNIVERSITY                      
     52      50   33:48  142  SCOTT       BOURCIER        UNIV. OF NEW HAMPSHIRE                  
     53      51   33:49   68  TRENT       STELLINGWERFF   CORNELL UNIVERSITY                      
     54      52   33:50   56  GEOFF       WARREN          COLUMBIA UNIVERSITY                     
     55      53   33:50  100  WILLIAM     BENEDICT        HOLY CROSS                              
     56      54   33:51   64  DAVE        KRISCH          CORNELL UNIVERSITY                      
     57      55   33:52    1  PAUL        ABBRUZZES       BOSTON COLLEGE                          
     58      56   33:53   50  MATT        YOUNG           COLUMBIA UNIVERSITY                     
     59      57   33:54   96  JOSEPH      JOHNSON         HARVARD UNIVERSITY                      
     60      58   33:55  196  ANDY        JUGAN           U.S. MILITARY ACADEMY                   
     61           33:56   65  FRED        MERWARTH        CORNELL UNIVERSITY                      
     62      60   33:56  186  CHRIS       HERTZ           SYRACUSE UNIVERSITY                     
     63      61   33:58   13  MATTHEW     RUANE           BOSTON UNIVERSITY                       
     64           33:58    5  CHRISTOPHER MERRIL          BOSTON COLLEGE                          
     65      63   33:59  147  THOMAS      SHAW            UNIV. OF NEW HAMPSHIRE                  
     66      64   34:00  134  RYAN        CARRARA         UMASS/AMHERST                           
     67      65   34:01  139  KEVIN       SOMERS          UMASS/AMHERST                           
     68           34:02   69  JIM         WOLFE           CORNELL UNIVERSITY                      
     69           34:04   75  PARKER      PRUETT          DARTMOUTH COLLEGE                       
     70           34:05  155  RICK        BUSH            PROVIDENCE COLLEGE                      
     71      69   34:06  164  JEFFREY     KURJIAKA        UNIVER. OF RHODE ISLAND                 
     72           34:08   52  MIKE        GRANT           COLUMBIA UNIVERSITY                     
     73      71   34:10   94  COLIN       EDWARDS         HARVARD UNIVERSITY                      
     74      72   34:11   44  DENNIS      BAUER           COLGATE UNIVERSITY                      
     75      73   34:12  116  STEPHEN     HEDLUND         UNIVERSITY OF MAINE                     
     76      74   34:13   16  DAVID       McKIE           BROWN UNIVERSITY                        
     77      75   34:14  146  KYLE        SCHNECK         UNIV. OF NEW HAMPSHIRE                  
     78      76   34:15  193  GABE        SZODY           U.S. MILITARY ACADEMY                   
     79           34:16    4  DEREK       HOLLAND         BOSTON COLLEGE                          
     80      78   34:16   43  CHRIS       ASHFIELD        COLGATE UNIVERSITY                      
     81      79   34:17  214  JACK        LOVEJOY         YALE UNIVERSITY                         
     82           34:18   11  KEVIN       MURPHY          BOSTON UNIVERSITY                       
     83      81   34:18  166  PAUL        LAROSA          UNIVER. OF RHODE ISLAND                 
     84           34:19  107  JAY         WASSELL         IONA COLLEGE                            
     85      83   34:20  212  CHRIS       KARAS           YALE UNIVERSITY                         
     86      84   34:20  217  ALEX        ZEMEK           YALE UNIVERSITY                         
     87      85   34:21  203  JASON       WIMETTE         UNIVERSITY OF VERMONT                   
     88           34:24   54  JAMES       LANGETINE       COLUMBIA UNIVERSITY                     
     89      87   34:28   78  JAMES       BUTLER          FAIRFIELD UNIVERSITY                    
     90      88   34:29  195  RICK        JOHNSON         U.S. MILITARY ACADEMY                   
     91      89   34:30  165  MARK        LAROSA          UNIVER. OF RHODE ISLAND                 
     92      90   34:31   45  TED         CRISPINO        COLGATE UNIVERSITY                      
     93      91   34:32  102  MARK        FRETTA          HOLY CROSS                              
     94      92   34:33  152  DAN         TOWNSEND        NORTHEASTERN UNIVERSITY                 
     95      93   34:34  141  MATTHEW     BARNARD         UNIV. OF NEW HAMPSHIRE                  
     96           34:37   57  DANIEL      BOUCHARD        UNIV. OF CONNECTICUT                    
     97      95   34:38   48  STEPHEN     LEBANC          COLGATE UNIVERSITY                      
     98      96   34:39  216  DAVID       SCHROEDEL       YALE UNIVERSITY                         
     99      97   34:40  185  NATE        GETMAN          SYRACUSE UNIVERSITY                     
    100      98   34:42   92  EDWARD      BAKER           HARVARD UNIVERSITY                      
    101      99   34:43  154  RAYMOND     YOUNGS          NORTHEASTERN UNIVERSITY                 
    102     100   34:44  202  JOSEPH      GINGRAS         UNIVERSITY OF VERMONT                   
    103     101   34:46   41  LEO         MAYO            CENTRAL CONN. STATE                     
    104     102   34:49  163  MICHAEL     KOZIARA         UNIVER. OF RHODE ISLAND                 
    105     103   34:50  148  BING        GUERIN          NORTHEASTERN UNIVERSITY                 
    106     104   34:52   42  CLINT       SANTORO         CENTRAL CONN. STATE                     
    107     105   34:53   89  MICHAEL     HENRY           FORDHAM UNIVERSITY                      
    108     106   34:54  131  GREG        SALAMONE        MARIST COLLEGE                          
    109     107   34:55  188  RYAN        WAGNER          SYRACUSE UNIVERSITY                     
    110           34:56   20  JAMEY       VETELINO        BROWN UNIVERSITY                        
    111           34:58  120  GEOFFREY    HOWARD          MANHATTAN COLLEGE                       
    112     109   34:59  197  BENJAMIN    COPANS          UNIVERSITY OF VERMONT                   
    113           35:00   93  GEOFFREY    DESCHENES       HARVARD UNIVERSITY                      
    114     111   35:00  184  ROGER       DONAGHY         SYRACUSE UNIVERSITY                     
    115           35:02   61  ADAM        METCALF         UNIV. OF CONNECTICUT                    
    116     113   35:03  153  SCOTT       WISNASKAS       NORTHEASTERN UNIVERSITY                 
    117     114   35:04  105  STEVE       TURNER          HOLY CROSS                              
    118           35:06    8  MIKE        ARBUTHNOT       BOSTON UNIVERSITY                       
    119     116   35:07  189  CRAIG       ZINGERLINE      SYRACUSE UNIVERSITY                     
    120           35:08   98  BRENDAN     TROMBLY         HARVARD UNIVERSITY                      
    121     118   35:08  137  DANIEL      LEBOEUF         WAGNER COLLEGE                          
    122     119   35:09  119  MICHAEL     RICE            UNIVERSITY OF MAINE                     
    123     120   35:10  118  BRIAN       OICKLE          UNIVERSITY OF MAINE                     
    124     121   35:12  135  BRIAN       CHABOT          UMASS/AMHERST                           
    125     122   35:14  127  BEN         HEFFERON        MARIST COLLEGE                          
    126           35:15  150  MIKE        O'ROURKE        NORTHEASTERN UNIVERSITY                 
    127     124   35:16   87  JUAN        ESTRELLA        FORDHAM UNIVERSITY                      
    128     125   35:18   31  PAUL        CULLIGAN        CANISIUS COLLEGE                        
    129           35:20  194  JEFF        MATSON          U.S. MILITARY ACADEMY                   
    130     127   35:22   84  DANIEL      WHITNEY         FAIRFIELD UNIVERSITY                    
    131           35:23   71  MIKE        COHEN           DARTMOUTH COLLEGE                       
    132     129   35:24   85  HENCOK      ASSEFA          FORDHAM UNIVERSITY                      
    133     130   35:25  113  MICHAEL     COLLINS         UNIVERSITY OF MAINE                     
    134     131   35:28  211  RALPH       HABERLI         YALE UNIVERSITY                         
    135     132   35:32   90  ADAM        LYNCH           FORDHAM UNIVERSITY                      
    136     133   35:34  200  RICHARD     EVANS           UNIVERSITY OF VERMONT                   
    137     134   35:37   39  WALTER      HANSEN          CENTRAL CONN. STATE                     
    138     135   35:40   38  DAN         DUMOUCHEL       CENTRAL CONN. STATE                     
    139     136   35:41   33  BEN         KRASS           CANISIUS COLLEGE                        
    140           35:42  187  TOM         HOWARD          SYRACUSE UNIVERSITY                     
    141     138   35:44   35  DENNIS      KOCH            CANISIUS COLLEGE                        
    142     139   35:45  115  PHILIP      GOMEAULT JR     UNIVERSITY OF MAINE                     
    143     140   35:46  129  PETE        STARTZ          MARIST COLLEGE                          
    144     141   35:48  180  BRIAN       PIKE            ST. JOHN'S UNIVERSITY                   
    145     142   35:48  136  MATT        ELY             UMASS/AMHERST                           
    146     143   35:49  140  BRENDAN     SULLIVAN        UMASS/AMHERST                           
    147           35:50   47  KURT        LEEPER          COLGATE UNIVERSITY                      
    148     145   35:52   34  BILL        FISHER          CANISIUS COLLEGE                        
    149           35:54  215  CAHRELS     RIELY           YALE UNIVERSITY                         
    150     147   35:56  205  CHRIS       FEKETE          WAGNER COLLEGE                          
    151     148   35:57  182  JOSE        ZAYAS           ST. JOHN'S UNIVERSITY                   
    152     149   35:59   99  JARED       BELLIVEAU       HOLY CROSS                              
    153     150   36:01   37  CHRIS       CONE            CENTRAL CONN. STATE                     
    154     151   36:07  162  TODD        BIANCO          UNIVER. OF RHODE ISLAND                 
    155           36:12  213  MICHAEL     KAVANAGH        YALE UNIVERSITY                         
    156     153   36:15   83  KEN         POLI            FAIRFIELD UNIVERSITY                    
    157           36:18  183  AARON       BRINSKO         SYRACUSE UNIVERSITY                     
    158     155   36:22  175  PAT         SALONIA         SIENA COLLEGE                           
    159     156   36:25  103  DAVE        HALAJKO         HOLY CROSS                              
    160     157   36:26  176  MATT        COTTER          ST. JOHN'S UNIVERSITY                   
    161     158   36:27  201  TODD        FREHSEE         UNIVERSITY OF VERMONT                   
    162           36:29   40  CHRISTIAN   HARRISON        CENTRAL CONN. STATE                     
    163     160   36:30   86  MATTHEW     DIPRETORE       FORDHAM UNIVERSITY                      
    164     161   36:31  130  STEVE       PALMER          MARIST COLLEGE                          
    165           36:33   91  JONATHON    WILLIAMS        FORDHAM UNIVERSITY                      
    166           36:39   88  JONATHON    FLOOD           FORDHAM UNIVERSITY                      
    167           36:40  198  ERIC        DOANE           UNIVERSITY OF VERMONT                   
    168     165   36:42  181  MICHAEL     THOMPSON        ST. JOHN'S UNIVERSITY                   
    169           36:44  138  SEAN        MURPHY          UMASS/AMHERST                           
    170     167   36:58  207  BILL        KWASNICKI       WAGNER COLLEGE                          
    171           37:02   32  SEAN        KEEFE           CANISIUS COLLEGE                        
    172     169   37:04  128  LOU         CAPORALE        MARIST COLLEGE                          
    173     170   37:07   80  ANDREW      HARRINGTON      FAIRFIELD UNIVERSITY                    
    174           37:23   30  BRIAN       TOLLAR          CANISIUS COLLEGE                        
    175           37:28  101  JOHN        CONDON          HOLY CROSS                              
    176           37:32  117  THINH       LY              UNIVERSITY OF MAINE                     
    177           37:38  199  ERIC        ELEY            UNIVERSITY OF VERMONT                   
    178           37:43  132  ANTHONY     NERO            MARIST COLLEGE                          
    179     176   37:44   82  DANIEL      PETOUVIS        FAIRFIELD UNIVERSITY                    
    180           37:45  104  PAUL        SULLIVAN        HOLY CROSS                              
    181     178   37:58  179  CHARLES     PEIFER          SIENA COLLEGE                           
    182           38:03  178  CAMACHO     JAMES           ST. JOHN'S UNIVERSITY                   
    183           38:11  149  WAYNE       McDERMOTT       NORTHEASTERN UNIVERSITY                 
    184           38:20   81  EVAN        McFARLAND       FAIRFIELD UNIVERSITY                    
    185     182   38:23  170  GREG        DAVIS           SIENA COLLEGE                           
    186     183   38:49  204  MIKE        BRADY           WAGNER COLLEGE                          
    187           38:58   36  ISRAEL      CARO III        CENTRAL CONN. STATE                     
    188           39:01   79  DAVID       DZUREC          FAIRFIELD UNIVERSITY                    
    189     186   39:24  208  ADAMS       LAZARO          WAGNER COLLEGE                          
    190           39:40  209  KEITH       PEARSON         WAGNER COLLEGE                          
    191           39:46  114  CHRSITOPHER GAMACHE         UNIVERSITY OF MAINE                     
    192     189   40:43  172  BRIAN       WALKER          SIENA COLLEGE                           
    193           41:09  206  TOM         HOPKINS         WAGNER COLLEGE                          
    194     191   42:57  169  JOHN        IHNATOLYA       SIENA COLLEGE                           
    195           43:24  171  JEFF        SEYMOUR         SIENA COLLEGE                           
    196           44:47  173  ROB         VARRICHIO       SIENA COLLEGE                           
    197           45:07  174  DAVID       YOUNG           SIENA COLLEGE                           
          MEN                                               

     NCAA DISTRICT 1 NATIONAL QUALIFIER                                              

Place Points   Club           Points  Scoring Team Members
  1    86   PROVIDENCE COLLEGE                      
                                 5  BEN         NOAD           
                                 6  KEITH       KELLY          
                                16  PAUL        McNAMARA       
                                26  CARL        MAURO          
                                33  ZACK        VENTRESS       
  2    88   IONA COLLEGE                            
                                 3  PADRAIC     BUCKLEY        
                                12  RICARDO     SANTOS         
                                17  VINNY       MULVEY         
                                24  CHRIS       LONGO          
                                32  CONOR       McGEE          
  3   104   DARTMOUTH COLLEGE                       
                                13  AARON       SCHUMAKER      
                                14  DON         CONRAD         
                                15  RYAN        PADILLA        
                                28  SCOTT       WARDEN         
                                34  GEOFF       NICKERSON      
  4   121   UNIV. OF CONNECTICUT                    
                                 1  TRAVIS      LANDRETH       
                                11  ERIC        BROUSSEAU      
                                20  DAN         WILSON         
                                43  KARL        SMITH          
                                46  MIKE        CROFT          
  5   132   BOSTON UNIVERSITY                       
                                 2  KARL        RASMUSSEN      
                                 9  MATTHEW     SMITH          
                                25  BRAD        MARLAND        
                                35  JASON       HUNTER         
                                61  MATTHEW     RUANE          
  6   171   COLUMBIA UNIVERSITY                     
                                 4  TOM         KLOOS          
                                19  JASON       GIBBONS        
                                40  AMERIGO     ROSSI          
                                52  GEOFF       WARREN         
                                56  MATT        YOUNG          
  7   184   BOSTON COLLEGE                          
                                22  DEREK       SMITH          
                                29  MARSHAL     ARMITAGE       
                                37  BRIAN       SHAFER         
                                41  JUSTIN      BURDON         
                                55  PAUL        ABBRUZZES      
  8   185   BROWN UNIVERSITY                        
                                 7  BRENDAN     PRINDIVILLE    
                                21  DEREK       SCHUEREN       
                                39  DAVEY       NEVILLE        
                                44  BROCK       TESSMAN        
                                74  DAVID       McKIE          
  9   192   CORNELL UNIVERSITY                      
                                18  JOSH        NOVAK          
                                27  ZACK        WOODMANSEE     
                                42  MATT        MOYNIHAN       
                                51  TRENT       STELLINGWERFF  
                                54  DAVE        KRISCH         
 10   261   U.S. MILITARY ACADEMY                   
                                 8  SCOTT       GOFF           
                                31  RYAN        KIRKPATRICK    
                                58  ANDY        JUGAN          
                                76  GABE        SZODY          
                                88  RICK        JOHNSON        
 11   283   HARVARD UNIVERSITY                      
                                10  DAVID       MARTIN         
                                47  CAMERON     HATCH          
                                57  JOSEPH      JOHNSON        
                                71  COLIN       EDWARDS        
                                98  EDWARD      BAKER          
 12   304   UNIV. OF NEW HAMPSHIRE                  
                                23  KEVIN       HORGAN         
                                50  SCOTT       BOURCIER       
                                63  THOMAS      SHAW           
                                75  KYLE        SCHNECK        
                                93  MATTHEW     BARNARD        
 13   384   COLGATE UNIVERSITY                      
                                49  JON         HOLMES         
                                72  DENNIS      BAUER          
                                78  CHRIS       ASHFIELD       
                                90  TED         CRISPINO       
                                95  STEPHEN     LEBANC         
 14   445   NORTHEASTERN UNIVERSITY                 
                                38  NATE        THOMPSON       
                                92  DAN         TOWNSEND       
                                99  RAYMOND     YOUNGS         
                               103  BING        GUERIN         
                               113  SCOTT       WISNASKAS      
 15   473   YALE UNIVERSITY                         
                                79  JACK        LOVEJOY        
                                83  CHRIS       KARAS          
                                84  ALEX        ZEMEK          
                                96  DAVID       SCHROEDEL      
                               131  RALPH       HABERLI        
 16   491   SYRACUSE UNIVERSITY                     
                                60  CHRIS       HERTZ          
                                97  NATE        GETMAN         
                               107  RYAN        WAGNER         
                               111  ROGER       DONAGHY        
                               116  CRAIG       ZINGERLINE     
 17   492   UNIVER. OF RHODE ISLAND                 
                                69  JEFFREY     KURJIAKA       
                                81  PAUL        LAROSA         
                                89  MARK        LAROSA         
                               102  MICHAEL     KOZIARA        
                               151  TODD        BIANCO         
 18   535   UMASS/AMHERST                           
                                64  RYAN        CARRARA        
                                65  KEVIN       SOMERS         
                               121  BRIAN       CHABOT         
                               142  MATT        ELY            
                               143  BRENDAN     SULLIVAN       
 19   563   HOLY CROSS                              
                                53  WILLIAM     BENEDICT       
                                91  MARK        FRETTA         
                               114  STEVE       TURNER         
                               149  JARED       BELLIVEAU      
                               156  DAVE        HALAJKO        
 20   581   UNIVERSITY OF MAINE                     
                                73  STEPHEN     HEDLUND        
                               119  MICHAEL     RICE           
                               120  BRIAN       OICKLE         
                               130  MICHAEL     COLLINS        
                               139  PHILIP      GOMEAULT JR    
 21   585   UNIVERSITY OF VERMONT                   
                                85  JASON       WIMETTE        
                               100  JOSEPH      GINGRAS        
                               109  BENJAMIN    COPANS         
                               133  RICHARD     EVANS          
                               158  TODD        FREHSEE        
 22   589   CANISIUS COLLEGE                        
                                45  BRIAN       LOMBARDO       
                               125  PAUL        CULLIGAN       
                               136  BEN         KRASS          
                               138  DENNIS      KOCH           
                               145  BILL        FISHER         
 23   624   CENTRAL CONN. STATE                     
                               101  LEO         MAYO           
                               104  CLINT       SANTORO        
                               134  WALTER      HANSEN         
                               135  DAN         DUMOUCHEL      
                               150  CHRIS       CONE           
 24   641   ST. JOHN'S UNIVERSITY                   
                                30  JEREMY      GOODWIN        
                               141  BRIAN       PIKE           
                               148  JOSE        ZAYAS          
                               157  MATT        COTTER         
                               165  MICHAEL     THOMPSON       
 25   650   FORDHAM UNIVERSITY                      
                               105  MICHAEL     HENRY          
                               124  JUAN        ESTRELLA       
                               129  HENCOK      ASSEFA         
                               132  ADAM        LYNCH          
                               160  MATTHEW     DIPRETORE      
 26   698   MARIST COLLEGE                          
                               106  GREG        SALAMONE       
                               122  BEN         HEFFERON       
                               140  PETE        STARTZ         
                               161  STEVE       PALMER         
                               169  LOU         CAPORALE       
 27   713   FAIRFIELD UNIVERSITY                    
                                87  JAMES       BUTLER         
                               127  DANIEL      WHITNEY        
                               153  KEN         POLI           
                               170  ANDREW      HARRINGTON     
                               176  DANIEL      PETOUVIS       
 28   801   WAGNER COLLEGE                          
                               118  DANIEL      LEBOEUF        
                               147  CHRIS       FEKETE         
                               167  BILL        KWASNICKI      
                               183  MIKE        BRADY          
                               186  ADAMS       LAZARO         
 29   895   SIENA COLLEGE                           
                               155  PAT         SALONIA        
                               178  CHARLES     PEIFER         
                               182  GREG        DAVIS          
                               189  BRIAN       WALKER         
                               191  JOHN        IHNATOLYA      
          MEN                                               

     NCAA DISTRICT 1 NATIONAL QUALIFIER                                              

Team   Team                                                Individual
Place  Points  Team Name                                   Point Scores

    1     86   PROVIDENCE COLLEGE                          5    6   16   26   33   36   68  
    2     88   IONA COLLEGE                                3   12   17   24   32   48   82  
    3    104   DARTMOUTH COLLEGE                          13   14   15   28   34   67  128  
    4    121   UNIV. OF CONNECTICUT                        1   11   20   43   46   94  112  
    5    132   BOSTON UNIVERSITY                           2    9   25   35   61   80  115  
    6    171   COLUMBIA UNIVERSITY                         4   19   40   52   56   70   86  


HMRRC Home Page