NCAA DISTRICT 1 NATIONAL QUALIFER WOMEN


WOMEN                                             

     NCAA DISTRICT 1 CHAMPIONSHIP QUALIFIER                                          

   Place  Points   Time  Bib   Finishers Name             School
      1       1   18:04  430  ANGELA      GRAHAM          BOSTON COLLEGE                          
      2       2   18:13  286  JENNA       ROGERS          DARTMOUTH COLLEGE                       
      3       3   18:14  222  ROSEMARY    RYAN            BOSTON UNIVERSITY                       
      4       4   18:17  365  SARAH       DUPRE           PROVIDENCE COLLEGE                      
      5       5   18:20  433  SHANNON     SMITH           BOSTON COLLEGE                          
      6       6   18:23  276  EMILY       GERMANO         CORNELL UNIVERSITY                      
      7       7   18:26  367  RACHEL      HIXSON          PROVIDENCE COLLEGE                      
      8       8   18:29  423  ARIANA      KELLY           YALE UNIVERSITY                         
      9       9   18:37  368  MARIA       MCCAMBRIDGE     PROVIDENCE COLLEGE                      
     10      10   18:44  284  ERIN        DROMGOOLE       DARTMOUTH COLLEGE                       
     11      11   18:49  400  JESSICA     JONES           U.S. MILITARY ACADEMY                   
     12      12   18:52  285  KELLY       KEANE           DARTMOUTH COLLEGE                       
     13      13   18:53  283  ANNIE       DEVLIN          DARTMOUTH COLLEGE                       
     14      14   18:54  279  MIRANDA     KAYE            CORNELL UNIVERSITY                      
     15      15   18:59  428  ANN         BALDELLI        BOSTON COLLEGE                          
     16      16   19:00  221  NOREEN      O'BRIEN         BOSTON UNIVERSITY                       
     17      17   19:02  267  ALLISON     CIOSEK          UNIV. OF CONNECTICUT                    
     18      18   19:04  402  RENEE       WELCH           U.S. MILITARY ACADEMY                   
     19      19   19:06  220  ANN         KOVALSKY        BOSTON UNIVERSITY                       
     20      20   19:08  371  DANA        OSTRANDER       PROVIDENCE COLLEGE                      
     21      21   19:09  366  GLADYS      GANIEL          PROVIDENCE COLLEGE                      
     22      22   19:10  282  BETHANY     CRENSHAW        DARTMOUTH COLLEGE                       
     23      23   19:12  226  EMILY       GROSSMAN        BROWN UNIVERSITY                        
     24      24   19:14  257  MOLLY       DEMARK          COLGATE UNIVERSITY                      
     25      25   19:17  429  KYLA        BARBOUR         BOSTON COLLEGE                          
     26           19:18  287  MARGIE      VANORDEN        DARTMOUTH COLLEGE                       
     27      27   19:18  378  HEATHER     WHITMORE        UNIVER. OF RHODE ISLAND                 
     28      28   19:19  403  ANITA       ALLEN           U.S. MILITARY ACADEMY                   
     29      29   19:20  401  TATIANA     SOHRAKOFF       U.S. MILITARY ACADEMY                   
     30      30   19:22  307  MARGARET    SCHOTTE         HARVARD UNIVERSITY                      
     31           19:24  370  STEPHANIE   O'REILLY        PROVIDENCE COLLEGE                      
     32      32   19:29  348  CHRISTY     MARTIN          UMASS/AMHERST                           
     33      33   19:30  345  KATHERINE   GREENIA         UMASS/AMHERST                           
     34      34   19:30  431  JODIE       LAKE            BOSTON COLLEGE                          
     35      35   19:32  356  MACKENZIE   SHERIDAN        UNIV. OF NEW HAMPSHIRE                  
     36      36   19:33  228  MEGHAN      MORIARTY        BROWN UNIVERSITY                        
     37      37   19:34  406  GRETCHEN    DOBERT          U.S. MILITARY ACADEMY                   
     38      38   19:36  393  TERRAH      CHAPIN          SYRACUSE UNIVERSITY                     
     39      39   19:37  280  JESSICA     SHAW            CORNELL UNIVERSITY                      
     40      40   19:38  352  KELLY       FEIBEL          UNIV. OF NEW HAMPSHIRE                  
     41      41   19:39  302  MARGARET    ANGELL          HARVARD UNIVERSITY                      
     42      42   19:40  274  LAURA       AUDETTE         CORNELL UNIVERSITY                      
     43      43   19:42  421  DEIRDRE     BRILL           YALE UNIVERSITY                         
     44      44   19:43  230  SARA        TINDALL         BROWN UNIVERSITY                        
     45           19:44  432  DARBY       RICE            BOSTON COLLEGE                          
     46      46   19:46  409  ROBIN       FOGG            UNIVERSITY OF VERMONT                   
     47           19:49  405  ERIN        MILLER          U.S. MILITARY ACADEMY                   
     48      48   19:51  426  KATHLEEN    RIGVEY          YALE UNIVERSITY                         
     49           19:53  281  SUSAN       ASHLOCK         DARTMOUTH COLLEGE                       
     50      50   19:54  351  AMY         DECAMP          UNIV. OF NEW HAMPSHIRE                  
     51      51   19:56  427  NANCY       WOLCOTT         YALE UNIVERSITY                         
     52      52   19:58  355  TARYN       KENNEY          UNIV. OF NEW HAMPSHIRE                  
     53           19:59  404  EMILY       POTTER          U.S. MILITARY ACADEMY                   
     54      54   20:00  350  NICOLE      WAY             UMASS/AMHERST                           
     55      55   20:02  410  ALANNA      JONES           UNIVERSITY OF VERMONT                   
     56      56   20:03  275  MEREDITH    FREIMER         CORNELL UNIVERSITY                      
     57      57   20:04  357  AMY         WAMBOLDT        UNIV. OF NEW HAMPSHIRE                  
     58           20:10  354  ALISON      HANSCOM         UNIV. OF NEW HAMPSHIRE                  
     59      59   20:11  346  MELISSA     HENDERSON       UMASS/AMHERST                           
     60           20:12  278  HEATHER     HAUPT           CORNELL UNIVERSITY                      
     61      61   20:14  227  JANICE      KIM             BROWN UNIVERSITY                        

     62           20:15  277  CHRIS       GRONEMAY        CORNELL UNIVERSITY                      
     63      63   20:16  331  LIZ         CHASE           MANHATTAN COLLEGE                       
     64      64   20:18  219  CHRISTINE   BERTRAM         BOSTON UNIVERSITY                       
     65      65   20:18  411  STACEY      KEANE           UNIVERSITY OF VERMONT                   
     66           20:19  369  YVONNE      O'DONNELL       PROVIDENCE COLLEGE                      
     67      67   20:20  347  SARAH       HIRSCH          UMASS/AMHERST                           
     68      68   20:20  261  MEGAN       COLGAN          COLUMBIA UNIVERSITY                     
     69           20:21  434  CASSANDRA   WELLS           BOSTON COLLEGE                          
     70      70   20:22  231  REGINA      WALSH           BROWN UNIVERSITY                        
     71      71   20:22  395  SARAH       SCHMIDT         SYRACUSE UNIVERSITY                     
     72      72   20:23  305  JENNIFER    BOLSTAD         HARVARD UNIVERSITY                      
     73      73   20:24  408  DANA        DEVLIN          UNIVERSITY OF VERMONT                   
     74           20:24  353  THERESE     GESEL           UNIV. OF NEW HAMPSHIRE                  
     75      75   20:25  218  ANDREA      BEHLING         BOSTON UNIVERSITY                       
     76      76   20:26  255  ASHLEY      CRITCHLOW       COLGATE UNIVERSITY                      
     77      77   20:26  304  SARAH       ELLIS           HARVARD UNIVERSITY                      
     78      78   20:26  422  SHANNON     DUFF            YALE UNIVERSITY                         
     79      79   20:27  306  CHLOE       DREW            HARVARD UNIVERSITY                      
     80           20:28  425  CORBIN      PETRO           YALE UNIVERSITY                         
     81      81   20:29  315  GRETCHEN    WERNIG          HOLY CROSS                              
     82      82   20:30  413  JESSICA     PINETTE         UNIVERSITY OF VERMONT                   
     83      83   20:31  243  LISA        MURPHY          CANISIUS COLLEGE                        
     84      84   20:32  245  KATIE       WIRTH           CANISIUS COLLEGE                        
     85      85   20:33  375  REBECCA     PEREIRA         UNIVER. OF RHODE ISLAND                 
     86      86   20:34  298  VICTORIA    ROBINSON        FORDHAM UNIVERSITY                      
     87           20:36  223  KRISTEN     SPARKS          BOSTON UNIVERSITY                       
     88      88   20:37  373  KAREN       LABBADIA        UNIVER. OF RHODE ISLAND                 
     89      89   20:38  239  ALLISON     CARR            CANISIUS COLLEGE                        
     90      90   20:40  301  TRACY       SIPKA           FORDHAM UNIVERSITY                      
     91      91   20:40  386  GEORGIA     BENDANA         ST. JOHN'S UNIVERSITY                   
     92      92   20:41  264  BARB        NOLLENBACK      COLUMBIA UNIVERSITY                     
     93           20:42  424  CYNTHIA     MILLER          YALE UNIVERSITY                         
     94      94   20:43  254  KELLY       BLANKENBERG     COLGATE UNIVERSITY                      
     95      95   20:44  299  LISA        RYDER           FORDHAM UNIVERSITY                      
     96      96   20:46  268  KRISTIN     FOSDICK         UNIV. OF CONNECTICUT                    
     97      97   20:47  269  KIM         GRABARZ         UNIV. OF CONNECTICUT                    
     98      98   20:48  256  ANNA        DAVIS           COLGATE UNIVERSITY                      
     99           20:49  229  LAURA       SOBIK           BROWN UNIVERSITY                        
    100     100   20:50  372  PATRICIA    GOHRING         UNIVER. OF RHODE ISLAND                 
    101     101   20:51  332  KRISTEN     RUSSO           MANHATTAN COLLEGE                       
    102     102   20:52  399  LINDSAY     WILLARD         SYRACUSE UNIVERSITY                     
    103           20:53  412  HEATHER     PAQUETTE        UNIVERSITY OF VERMONT                   
    104     104   20:54  296  AMY         GRIFFIN         FORDHAM UNIVERSITY                      
    105           20:55  407  ASHLEY      COUPER          UNIVERSITY OF VERMONT                   
    106           20:56  303  SENTA       BURTON          HARVARD UNIVERSITY                      
    107     107   20:57  396  JENNA       SOKOLOWSKI      SYRACUSE UNIVERSITY                     
    108     108   20:58  364  KATIE       WITTENBERG      NORTHEASTERN UNIVERSITY                 
    109     109   20:59  295  KATEY       FAVRET          FORDHAM UNIVERSITY                      
    110     110   21:00  253  SHEILA      BENNETT         COLGATE UNIVERSITY                      
    111     111   21:01  260  BREE        AKESSON         COLUMBIA UNIVERSITY                     
    112     112   21:02  313  TRACY       SCOTT           HOLY CROSS                              
    113     113   21:03  265  CASSIE      O'SHEA          COLUMBIA UNIVERSITY                     
    114           21:04  349  TRACY       MEAGHER         UMASS/AMHERST                           
    115     115   21:05  361  TRACEY      DRISCOLL        NORTHEASTERN UNIVERSITY                 
    116     116   21:09  388  JANET       GAMBLE          ST. JOHN'S UNIVERSITY                   
    117     117   21:10  376  ANDREA      RENE            UNIVER. OF RHODE ISLAND                 
    118     118   21:10  271  ALEX        PIOTROWSKI      UNIV. OF CONNECTICUT                    
    119     119   21:12  328  NANCY       TOWNS           UNIVERSITY OF MAINE                     
    120           21:12  258  ANNE        LIBUM           COLGATE UNIVERSITY                      
    121     121   21:13  263  ABIGAIL     LORGE           COLUMBIA UNIVERSITY                     
    122     122   21:14  325  VANESSA     MCGOWAN         UNIVERSITY OF MAINE                     
    123     123   21:15  330  DANA        BODNARCHUK      MANHATTAN COLLEGE                       
    124     124   21:16  363  JILL        SAURO           NORTHEASTERN UNIVERSITY                 
    125     125   21:16  310  KATHLEEN    LECLAIR         HOLY CROSS                              
    126     126   21:17  247  KATIE       LERZ            CANISIUS COLLEGE                        
    127     127   21:18  324  JACLYN      MAURER          UNIVERSITY OF MAINE                     
    128     128   21:18  397  MEGHAN      SHERMAN         SYRACUSE UNIVERSITY                     
    129     129   21:20  311  EILEEN      LENNON          HOLY CROSS                              
    130           21:22  262  KIM         FISHER          COLUMBIA UNIVERSITY                     
    131           21:23  224  MICHAELA    THOMPSON        BOSTON UNIVERSITY                       
    132     132   21:24  334  JALI        TACCONE         MANHATTAN COLLEGE                       
    133     133   21:26  390  SUSAN       LONBARDY        ST. JOHN'S UNIVERSITY                   
    134           21:27  225  ELIZA       BEARDSLEE       BROWN UNIVERSITY                        
    135     135   21:28  240  LISA        HEAD            CANISIUS COLLEGE                        
    136           21:29  244  NICOLE      VENDITTI        CANISIUS COLLEGE                        
    137           21:30  259  MELINE      MACCURDY        COLGATE UNIVERSITY                      
    138     138   21:31  333  JOSHEPHINE  SOLEMINE        MANHATTAN COLLEGE                       
    139     139   21:32  314  REBECCA     SULLIVAN        HOLY CROSS                              
    140     140   21:34  337  MEGAN       BRUNO           MARIST COLLEGE                          
    141     141   21:35  360  NADINE      CONNELL         NORTHEASTERN UNIVERSITY                 
    142     142   21:36  342  HEATHER     PERRINE         MARIST COLLEGE                          
    143           21:37  266  ARIANNA     RINDERKNECHT    COLUMBIA UNIVERSITY                     
    144           21:38  300  CARRIN      SAAS            FORDHAM UNIVERSITY                      
    145           21:39  398  JESSI       WHITTEMORE      SYRACUSE UNIVERSITY                     
    146     146   21:40  270  MARISA      OLIVO           UNIV. OF CONNECTICUT                    
    147           21:41  309  BETH        COUGHLIN        HOLY CROSS                              
    148           21:44  374  JESSICA     MCGARTY         UNIVER. OF RHODE ISLAND                 
    149           21:47  248                              CENTRAL CONN. STATE                     
    150     149   21:51  389  JOCINTHA    GORDON          ST. JOHN'S UNIVERSITY                   
    151     150   21:55  359  KAREN       HUSSEY          NORTHEASTERN UNIVERSITY                 
    152           21:56  242  BARBARA     LAFLAMME        CANISIUS COLLEGE                        
    153     152   21:58  323  DANIELLE    DONOVAN         UNIVERSITY OF MAINE                     
    154           22:00  308  MARY        UNSWORTH        HARVARD UNIVERSITY                      
    155           22:02  273  AUDREY      SHEA            UNIV. OF CONNECTICUT                    
    156           22:04  419  WENDY       ROTH            WAGNER COLLEGE                          
    157     155   22:06  338  KERRI       CLEELAND        MARIST COLLEGE                          
    158           22:08  312  KRISTIN     KELLEY          HOLY CROSS                              
    159     157   22:09  341  JEN         GLOVER          MARIST COLLEGE                          
    160     158   22:15  326  ADDIE       MYRICK          UNIVERSITY OF MAINE                     
    161     159   22:17  340  DEBBY       FLANIGAN        MARIST COLLEGE                          
    162           22:19  241  GRETCHEN    KABZA           CANISIUS COLLEGE                        
    163           22:21  377  LINDA       TOSCANO         UNIVER. OF RHODE ISLAND                 
    164           22:23  297  MOLLIE      CORBETT         FORDHAM UNIVERSITY                      
    165           22:25  358  ANNE        DESROSIER       NORTHEASTERN UNIVERSITY                 
    166     163   22:27  387  KATRINA     BLAHO           ST. JOHN'S UNIVERSITY                   
    167           22:28  343  KRISTYN     RUSSO           MARIST COLLEGE                          
    168           22:29  391  OLIVE       SMART           ST. JOHN'S UNIVERSITY                   
    169           22:31  394  LAURA       MURPHY          SYRACUSE UNIVERSITY                     
    170     167   22:34  294  RACHEL      BOREK           FAIRFIELD UNIVERSITY                    
    171           22:36  329  MAGGIE      VANDENBERG      UNIVERSITY OF MAINE                     
    172           22:39  327  MICHELLE    TOLOSKY         UNIVERSITY OF MAINE                     
    173           22:42  339  KAREN       DONAHUE         MARIST COLLEGE                          
    174           22:56  272  AUDRA       PRICE           UNIV. OF CONNECTICUT                    
    175     172   23:02  383  STACEY      MARINO          SIENA COLLEGE                           
    176           23:07  415  ENID        LASAFER         WAGNER COLLEGE                          
    177     173   23:10  381  MEGHAN      O'CONNOR        SIENA COLLEGE                           
    178     174   23:16  289  MEREDITH    CAREY           FAIRFIELD UNIVERSITY                    
    179           23:21  362  LAUREN      MCGARTHY        NORTHEASTERN UNIVERSITY                 
    180     176   23:23  291  BROOKE      MIKESELL        FAIRFIELD UNIVERSITY                    
    181           23:25  392  KRISTYN     ZAJAC           ST. JOHN'S UNIVERSITY                   
    182     178   23:37  385  CHRISTINA   MURPHY          SIENA COLLEGE                           
    183           23:55  414  DEB         HARRIS          WAGNER COLLEGE                          
    184     179   24:15  292  JESSICA     RAWNSLEY        FAIRFIELD UNIVERSITY                    
    185     180   24:27  380  MELISSA     STUBENVOLL      SIENA COLLEGE                           
    186     181   24:49  384  STACY       MCCAHEY         SIENA COLLEGE                           
    187           24:50  382  KATIE       COHORT          SIENA COLLEGE                           
    188           24:51  379  ERIN        DONOVAN         SIENA COLLEGE                           
    189           25:12  416  JENNIFER    LEOINE          WAGNER COLLEGE                          

    190     184   25:54  293  COLLEEN     SHANNON         FAIRFIELD UNIVERSITY                    
    191           25:59  290  ELIZABETH   HASERICK        FAIRFIELD UNIVERSITY                    
          WOMEN                                             

     NCAA DISTRICT 1 CHAMPIONSHIP QUALIFIER                                          

Place Points   Club           Points  Scoring Team Members
  1    59   DARTMOUTH COLLEGE                       
                                 2  JENNA       ROGERS         
                                10  ERIN        DROMGOOLE      
                                12  KELLY       KEANE          
                                13  ANNIE       DEVLIN         
                                22  BETHANY     CRENSHAW       
  2    61   PROVIDENCE COLLEGE                      
                                 4  SARAH       DUPRE          
                                 7  RACHEL      HIXSON         
                                 9  MARIA       MCCAMBRIDGE    
                                20  DANA        OSTRANDER      
                                21  GLADYS      GANIEL         
  3    80   BOSTON COLLEGE                          
                                 1  ANGELA      GRAHAM         
                                 5  SHANNON     SMITH          
                                15  ANN         BALDELLI       
                                25  KYLA        BARBOUR        
                                34  JODIE       LAKE           
  4   123   U.S. MILITARY ACADEMY                   
                                11  JESSICA     JONES          
                                18  RENEE       WELCH          
                                28  ANITA       ALLEN          
                                29  TATIANA     SOHRAKOFF      
                                37  GRETCHEN    DOBERT         
  5   157   CORNELL UNIVERSITY                      
                                 6  EMILY       GERMANO        

                                14  MIRANDA     KAYE           
                                39  JESSICA     SHAW           
                                42  LAURA       AUDETTE        
                                56  MEREDITH    FREIMER        
  6   177   BOSTON UNIVERSITY                       
                                 3  ROSEMARY    RYAN           
                                16  NOREEN      O'BRIEN        
                                19  ANN         KOVALSKY       
                                64  CHRISTINE   BERTRAM        
                                75  ANDREA      BEHLING        
  7   228   YALE UNIVERSITY                         
                                 8  ARIANA      KELLY          
                                43  DEIRDRE     BRILL          
                                48  KATHLEEN    RIGVEY         
                                51  NANCY       WOLCOTT        
                                78  SHANNON     DUFF           
  8   234   UNIV. OF NEW HAMPSHIRE                  
                                35  MACKENZIE   SHERIDAN       
                                40  KELLY       FEIBEL         
                                50  AMY         DECAMP         
                                52  TARYN       KENNEY         
                                57  AMY         WAMBOLDT       
  9   234   BROWN UNIVERSITY                        
                                23  EMILY       GROSSMAN       
                                36  MEGHAN      MORIARTY       
                                44  SARA        TINDALL        
                                61  JANICE      KIM            
                                70  REGINA      WALSH          
 10   245   UMASS/AMHERST                           
                                32  CHRISTY     MARTIN         
                                33  KATHERINE   GREENIA        
                                54  NICOLE      WAY            
                                59  MELISSA     HENDERSON      
                                67  SARAH       HIRSCH         
 11   299   HARVARD UNIVERSITY                      
                                30  MARGARET    SCHOTTE        
                                41  MARGARET    ANGELL         
                                72  JENNIFER    BOLSTAD        
                                77  SARAH       ELLIS          
                                79  CHLOE       DREW           
 12   321   UNIVERSITY OF VERMONT                   
                                46  ROBIN       FOGG           
                                55  ALANNA      JONES          
                                65  STACEY      KEANE          
                                73  DANA        DEVLIN         
                                82  JESSICA     PINETTE        
 13   402   COLGATE UNIVERSITY                      
                                24  MOLLY       DEMARK         
                                76  ASHLEY      CRITCHLOW      
                                94  KELLY       BLANKENBERG    
                                98  ANNA        DAVIS          
                               110  SHEILA      BENNETT        
 14   417   UNIVER. OF RHODE ISLAND                 
                                27  HEATHER     WHITMORE       
                                85  REBECCA     PEREIRA        
                                88  KAREN       LABBADIA       
                               100  PATRICIA    GOHRING        
                               117  ANDREA      RENE           
 15   446   SYRACUSE UNIVERSITY                     
                                38  TERRAH      CHAPIN         
                                71  SARAH       SCHMIDT        
                               102  LINDSAY     WILLARD        
                               107  JENNA       SOKOLOWSKI     
                               128  MEGHAN      SHERMAN        
 16   474   UNIV. OF CONNECTICUT                    
                                17  ALLISON     CIOSEK         
                                96  KRISTIN     FOSDICK        
                                97  KIM         GRABARZ        
                               118  ALEX        PIOTROWSKI     
                               146  MARISA      OLIVO          
 17   484   FORDHAM UNIVERSITY                      
                                86  VICTORIA    ROBINSON       
                                90  TRACY       SIPKA          
                                95  LISA        RYDER          
                               104  AMY         GRIFFIN        
                               109  KATEY       FAVRET         
 18   505   COLUMBIA UNIVERSITY                     
                                68  MEGAN       COLGAN         
                                92  BARB        NOLLENBACK     
                               111  BREE        AKESSON        
                               113  CASSIE      O'SHEA         
                               121  ABIGAIL     LORGE          
 19   517   CANISIUS COLLEGE                        
                                83  LISA        MURPHY         
                                84  KATIE       WIRTH          
                                89  ALLISON     CARR           
                               126  KATIE       LERZ           
                               135  LISA        HEAD           
 20   557   MANHATTAN COLLEGE                       
                                63  LIZ         CHASE          
                               101  KRISTEN     RUSSO          
                               123  DANA        BODNARCHUK     
                               132  JALI        TACCONE        
                               138  JOSHEPHINE  SOLEMINE       
 21   586   HOLY CROSS                              
                                81  GRETCHEN    WERNIG         
                               112  TRACY       SCOTT          
                               125  KATHLEEN    LECLAIR        
                               129  EILEEN      LENNON         
                               139  REBECCA     SULLIVAN       
 22   638   NORTHEASTERN UNIVERSITY                 
                               108  KATIE       WITTENBERG     
                               115  TRACEY      DRISCOLL       
                               124  JILL        SAURO          
                               141  NADINE      CONNELL        
                               150  KAREN       HUSSEY         
 23   652   ST. JOHN'S UNIVERSITY                   
                                91  GEORGIA     BENDANA        
                               116  JANET       GAMBLE         
                               133  SUSAN       LONBARDY       
                               149  JOCINTHA    GORDON         
                               163  KATRINA     BLAHO          
 24   678   UNIVERSITY OF MAINE                     
                               119  NANCY       TOWNS          
                               122  VANESSA     MCGOWAN        
                               127  JACLYN      MAURER         
                               152  DANIELLE    DONOVAN        
                               158  ADDIE       MYRICK         
 25   753   MARIST COLLEGE                          
                               140  MEGAN       BRUNO          
                               142  HEATHER     PERRINE        
                               155  KERRI       CLEELAND       
                               157  JEN         GLOVER         
                               159  DEBBY       FLANIGAN       
 26   880   FAIRFIELD UNIVERSITY                    
                               167  RACHEL      BOREK          
                               174  MEREDITH    CAREY          
                               176  BROOKE      MIKESELL       
                               179  JESSICA     RAWNSLEY       
                               184  COLLEEN     SHANNON        
 27   884   SIENA COLLEGE                           
                               172  STACEY      MARINO         
                               173  MEGHAN      O'CONNOR       
                               178  CHRISTINA   MURPHY         
                               180  MELISSA     STUBENVOLL     
                               181  STACY       MCCAHEY        
          WOMEN                                             

     NCAA DISTRICT 1 CHAMPIONSHIP QUALIFIER                                          

Team   Team                                                Individual
Place  Points  Team Name                                   Point Scores

    1     59   DARTMOUTH COLLEGE                           2   10   12   13   22   26   49  
    2     61   PROVIDENCE COLLEGE                          4    7    9   20   21   31   66  
    3     80   BOSTON COLLEGE                              1    5   15   25   34   45   69  
    4    123   U.S. MILITARY ACADEMY                      11   18   28   29   37   47   53  
    5    157   CORNELL UNIVERSITY                          6   14   39   42   56   60   62  
    6    177   BOSTON UNIVERSITY                           3   16   19   64   75   87  131  
    7    228   YALE UNIVERSITY                             8   43   48   51   78   80   93  
    8    234   UNIV. OF NEW HAMPSHIRE                     35   40   50   52   57   58   74  
    9    234   BROWN UNIVERSITY                           23   36   44   61   70   99  134  
   10    245   UMASS/AMHERST                              32   33   54   59   67  114  
   11    299   HARVARD UNIVERSITY                         30   41   72   77   79  106  153  
   12    321   UNIVERSITY OF VERMONT                      46   55   65   73   82  103  105  
   13    402   COLGATE UNIVERSITY                         24   76   94   98  110  120  137  
   14    417   UNIVER. OF RHODE ISLAND                    27   85   88  100  117  148  160  
   15    446   SYRACUSE UNIVERSITY                        38   71  102  107  128  145  166  
   16    474   UNIV. OF CONNECTICUT                       17   96   97  118  146  154  171  
   17    484   FORDHAM UNIVERSITY                         86   90   95  104  109  144  161  
   18    505   COLUMBIA UNIVERSITY                        68   92  111  113  121  130  143  
   19    517   CANISIUS COLLEGE                           83   84   89  126  135  136  151  
   20    557   MANHATTAN COLLEGE                          63  101  123  132  138  


HMRRC Home Page