9th Adirondack Marathon
Sept. 25, 2005
Schroon Lake, NY

Timing By: Granite State Race Services (603)863-2537 racetime@gsrs.com
================================================================================
Place Div/Tot  Div   Time     Pace  Name                   Ag S Race# City/state              
===== ======== ===== =======  ===== ====================== == = ===== ======================= 
    1   1/16   M4044 2:48:38   6:26 DAN DOMINIE            41 M     1 CANTON NY               
    2   1/17   M4549 3:02:46   6:59 PETER DAVIS            46 M     2 SKANEATELES NY          
    3   1/23   M0129 3:03:46   7:01 DAVID HURLBUT          23 M    95 CANTON NY               
    4   2/17   M4549 3:03:53   7:01 JOHN GEESLER           46 M    55 ST JOHNSVILLE NY        
    5   1/14   M3034 3:06:13   7:07 NICHOLAS SOULAKIS      33 M   242 BROOKLYN NY             
    6   2/23   M0129 3:07:38   7:10 TIM MURATORE           24 M     3 VOORHEES NJ             
    7   3/17   M4549 3:11:52   7:20 ALLAN POLLEY           48 M   227 PEBBLE BEACH CA         
    8   2/14   M3034 3:12:32   7:21 BRETT SHERWOOD         30 M   197 MORRIS NY               
    9   1/17   M3539 3:13:44   7:24 FRANK MIDDLETON        36 M   250 FAYETTEVILLE NY         
   10   1/11   F3539 3:13:46   7:24 VIRGINIE REBEUH-PORITZ 37 F   270 GREENFIELD CTR NY       
   11   2/16   M4044 3:16:49   7:31 KEITH BENOIT           41 M   216 PLATTSBURGH NY          
   12   3/14   M3034 3:17:43   7:33 ION VASI               34 M   190 NEW YORK NY             
   13   1/16   F4044 3:18:15   7:34 KATHERINE DAMON        44 F   252 SELDEN NY               
   14   2/11   F3539 3:18:33   7:35 LAURA BLEAKLEY         35 F   258 ROCHESTER NY            
   15   1/26   M5054 3:19:31   7:37 JOSEPH MICHALUK        53 M     6 RHINEBECK NY            
   16   3/23   M0129 3:21:11   7:41 EDWARD SPEECKAERT      25 M   267 WATERTOWN NY            
   17   4/17   M4549 3:21:22   7:41 PAUL PIERCE            47 M    41 OGDENSBURG NY           
   18   4/14   M3034 3:22:05   7:43 GREGORY SMITH          30 M     8 NEWARK DE               
   19   2/26   M5054 3:23:06   7:45 DAVID FOSTER           50 M    52 NEW YORK NY             
   20   3/26   M5054 3:23:39   7:47 LUIGI MONTAGNA         51 M    50 ERIE PA                 
   21   4/26   M5054 3:23:41   7:47 RICK HARDESTY          51 M   153 ERIE PA                 
   22   3/16   M4044 3:23:57   7:47 BRIAN DOWNIE           40 M   251 TOMS RIVER NJ           
   23   3/11   F3539 3:24:27   7:48 CHRISTINE REYNOLDS     35 F   191 NEWFIELD NY             
   24   5/14   M3034 3:25:43   7:51 DANIEL JOHNSON         32 M   199 ITHACA NY               
   25   1/16   F0129 3:27:28   7:55 EMBER VERMA            26 F   155 ALEXANDRIA VA           
   26   2/17   M3539 3:27:32   7:55 MICHAEL CONSTABLE      36 M   279 DELHI NY                
   27   6/14   M3034 3:28:03   7:57 COURTENAY GUERTIN      30 M     7 QUEENSBURY NY           
   28   3/17   M3539 3:28:09   7:57 ARTHUR GRAVES          35 M   241 PERU NY                 
   29   4/17   M3539 3:29:31   8:00 DANIEL PIERSON         36 M   271 ORISKANY NY             
   30   4/11   F3539 3:30:34   8:02 MINA SAMUELS           39 F    53 NEW YORK NY             
   31   1/15   M5559 3:30:35   8:02 ANDRE LETENDRE         55 M     4 SAINT-HUBERT PQ         
   32   5/26   M5054 3:31:06   8:04 JOHN LANGE             50 M   225 CAZENOVIA NY            
   33   4/23   M0129 3:32:13   8:06 JAMES DU VERNAY        25 M   248 EAST RUTHERFORD NJ      
   34   5/17   M4549 3:32:17   8:06 LAWRENCE GLOTZBIER     47 M    26 YONKERS NY              
   35   5/11   F3539 3:32:24   8:07 MELANIE LENAHAN        37 F   117 CLINTON NJ              
   36   2/16   F4044 3:33:53   8:10 DOROTHY WEISS          40 F   237 WALLKILL NY             
   37   1/11   M6099 3:35:44   8:14 FRANCESCO CRINITI      61 M    57 PHILADELPHIA PA         
   38   2/15   M5559 3:35:52   8:14 STEPHEN PAGE           55 M     5 ONEONTA NY              
   39   3/16   F4044 3:37:21   8:18 ERIKA EMIGH            43 F    65 WALLKILL NY             
   40   2/16   F0129 3:39:03   8:22 DANIELLE MOREAU        22 F    99 SARATOGA SPRINGS NY     
   41   6/26   M5054 3:40:51   8:26 LEO RUMSCHLAG          51 M   145 BROWNSBURG IN           
   42   5/17   M3539 3:41:13   8:27 KEMPTON PIERCE         37 M   220 SCHENECTADY NY          
   43   6/17   M3539 3:42:37   8:30 CHRIS GREKLEK          37 M    76 WATERVLIET NY           
   44   6/17   M4549 3:42:44   8:30 CHRISTOPHER HORAN      46 M   144 NEW CASTLE IN           
   45   5/23   M0129 3:43:15   8:31 MATTHEW MOAKLER        28 M    58 ALBANY NY               
   46   7/14   M3034 3:43:51   8:33 EVAN ROBERTS           34 M   168 BETHESDA MD             
   47   6/23   M0129 3:44:03   8:33 KEITH LANGEN           24 M   202 STANHOPE NJ             
   48   2/11   M6099 3:44:12   8:34 CLIFFORD WALKER        62 M    22 GREENFIELD PARK PQ      
   49   7/17   M4549 3:44:52   8:35 WILLIAM NILES          47 M   116 BRANDON VT              
   50   7/17   M3539 3:45:37   8:37 SHOICHI IWASE          39 M   235 BAYONNE NJ 
   51   3/15   M5559 3:45:43   8:37 JEFFREY PARKMAN        58 M    61 WILLIAMSTOWN MA         
   52   4/16   M4044 3:45:49   8:37 DAVID JONES            42 M   166 BROOKLYN NY             
   53   7/23   M0129 3:46:51   8:40 ERNIE CLEVELAND        26 M   178 SILVER SPRING MD        
   54   1/6    F3034 3:47:12   8:40 HOLLY WOLFE            31 F   182 SOMERSWORTH NH          
   55   7/26   M5054 3:47:26   8:41 TERRY MCANDREW         51 M   180 EDINBORO PA             
   56   2/6    F3034 3:47:40   8:41 JILL PERRY             34 F   209 MANLIUS NY              
   57   8/14   M3034 3:47:58   8:42 MIKE GOODHART          34 M   243 JERICHO VT              
   58   4/15   M5559 3:47:58   8:42 YVON LAMARCHE          56 M   131 VERGENNES VT            
   59   8/26   M5054 3:48:09   8:43 DOUG DELONG            54 M   205 CHERRY VALLEY NY        
   60   3/11   M6099 3:48:29   8:43 WILLIAM MCDONOUGH      64 M    45 PORT HENRY NY           
   61   5/16   M4044 3:49:25   8:45 WILLIAM BIRNBRYER      42 M    39 CORNWALL-ON-HUDSON NY   
   62   4/11   M6099 3:49:28   8:46 ALBERT MICLETTE        69 M     9 ST-JEAN-SUR-RICHELIE PQ 
   63   6/11   F3539 3:51:40   8:51 SHONDEL BOYDEN         35 F    48 MASSENA NY              
   64   8/17   M4549 3:53:55   8:56 DANIEL KRESS           47 M    21 CHURCHVILLE NY          
   65   8/23   M0129 3:54:14   8:56 FRITZ WENZLER          28 M   124 NEWMARKET NH            
   66   9/14   M3034 3:54:42   8:58 MARK HUMMEL            32 M   185 ELIZABETHTOWN NY        
   67   6/16   M4044 3:55:05   8:58 J DEWAR                43 M   284 GLOUCESTER ON           
   68   9/17   M4549 3:55:13   8:59 KEN RAISNER            45 M    11 CHESTERTOWN NY          
   69   3/16   F0129 3:55:18   8:59 ERIN O'NEIL            26 F   101 WATERVILLE VT           
   70   9/23   M0129 3:55:37   9:00 JOSHUA THOMAS          20 M   214 WEST POINT NY           
   71  10/23   M0129 3:55:39   9:00 ALEX BALDENKO          21 M   215 POTSDAM NY              
   72   3/6    F3034 3:57:30   9:04 AMANDA VAUGHN          31 F   127 NEW YORK NY             
   73  10/14   M3034 3:57:30   9:04 GEOFFREY GROSS         32 M   128 NEW YORK NY             
   74   5/15   M5559 3:57:48   9:05 JOSEPH MARROQUIN, SR.  58 M    40 DUNCANNON PA            
   75   1/5    F5054 3:57:48   9:05 MICHELLE LYBARGER      50 F   260 IRVINGTON VA            
   76  11/23   M0129 3:58:44   9:07 RYAN HREBIN            23 M   253 BINGHAMTON NY           
   77  12/23   M0129 3:59:38   9:09 ZACHARY TARON          21 M   111 WEST POINT NY           
   78  13/23   M0129 3:59:57   9:10 JON PAPPAS             26 M   228 TROY NY                 
   79   4/16   F4044 4:00:18   9:10 KATHLEEN BREIDENBACH   43 F    31 NEW YORK NY             
   80   5/16   F4044 4:00:21   9:10 KIMBERLEE BUCKNER      41 F   196 WEBSTER NY              
   81  10/17   M4549 4:00:27   9:11 PAUL OLIVETO           47 M   231 MT POCONO PA            
   82   8/17   M3539 4:01:01   9:12 TODD GUNTER            37 M    94 SCHUYLERVILLE NY        
   83  14/23   M0129 4:01:21   9:13 CHRISTOPHER FERRANTE   28 M   183 STATEN ISLAND NY        
   84  11/17   M4549 4:01:39   9:13 DOUGLAS OVERFIELD      48 M   175 MONTROSE PA             
   85   9/26   M5054 4:02:00   9:14 KEVIN DOWNS            52 M   169 PLATTSBURGH NY          
   86  15/23   M0129 4:03:34   9:18 JUSTIN GUINUP          26 M    10 NEW HAMPTON NY          
   87   6/15   M5559 4:03:43   9:18 GARY CAMP              59 M   223 LINCOLN NE              
   88  10/26   M5054 4:05:27   9:22 COLE HICKLAND          50 M   236 BALLSTON SPA NY         
   89   9/17   M3539 4:06:00   9:23 JOHN DEGRANDPRE        36 M   262 MENDHAM NJ              
   90  11/26   M5054 4:07:20   9:26 MIKE GREEN             50 M   234 BOONVILLE NY            
   91  10/17   M3539 4:07:28   9:27 JIM STEVENS            35 M   177 MASON OH                
   92  12/26   M5054 4:07:28   9:27 STEPHEN DANYOW         50 M   201 GEORGIA VT              
   93   4/16   F0129 4:08:15   9:29 LISA DODD              29 F    70 GILLETTE NJ             
   94  11/14   M3034 4:08:15   9:29 RICHARD DODD           31 M    71 GILLETTE NJ             
   95  16/23   M0129 4:08:15   9:29 DOUGLAS BARDIN         20 M   112 WEST POINT NY           
   96   7/15   M5559 4:09:05   9:30 WILLIAM MYERS          57 M    29 BALLSTON LAKE NY        
   97   5/11   M6099 4:10:39   9:34 WILLIAM F. LONG        64 M    43 CLIFTON PARK NY         
   98   5/16   F0129 4:10:41   9:34 HANNAH MODEROW         21 F   210 ANCHORAGE AK            
   99  13/26   M5054 4:10:42   9:34 ART BURCHFIELD         50 M   159 WOODSTOCK NY            
  100   6/16   F0129 4:10:58   9:35 CRISTY CAREY           29 F   113 REMSEN NY  
  101  11/17   M3539 4:11:46   9:37 FRANCESCO PARILLO      36 M    49 BALLSTON SPA NY         
  102   7/11   F3539 4:12:13   9:38 KATHERINE ROBINSON     38 F   266 HINGHAM MA              
  103   7/16   F0129 4:12:20   9:38 STEPHENIE FLEEGLE      23 F   212 BALTIMORE MD            
  104   8/16   F0129 4:12:21   9:38 JENNIFER RATHE         27 F   213 BALTIMORE MD            
  105   7/16   M4044 4:12:34   9:38 DANIEL SENECOFF        42 M    67 NEW YORK NY             
  106   8/16   M4044 4:12:59   9:39 JOHN BUZANSKY          43 M   122 JAMISON PA              
  107   9/16   F0129 4:13:05   9:40 MELISSA PETRO          25 F   109 NEW YORK NY             
  108   4/6    F3034 4:14:09   9:42 LISA SWAN              34 F   265 SARATOGA SPRINGS NY     
  109   6/16   F4044 4:14:49   9:44 KIMBERLY FIELD-MARTIN  40 F   137 SHAFTSBURY VT           
  110   1/7    F4549 4:15:08   9:44 DEBI AZEMAR            45 F    84 ALLENTOWN PA            
  111   8/11   F3539 4:15:47   9:46 SHANNON KENNY          35 F    47 LISBON NY               
  112  14/26   M5054 4:15:55   9:46 STEPHEN COOPER         51 M   217 SALISBURY MD            
  113  12/17   M4549 4:16:01   9:46 CHRIS COUGHLIN         48 M   261 TARRYTOWN NY            
  114  13/17   M4549 4:16:30   9:47 JOSEPH HEALT           45 M    20 FORESTPORT NY           
  115   7/16   F4044 4:16:47   9:48 AMY ROBERTSON          44 F    42 MORRIS NY               
  116  17/23   M0129 4:18:31   9:52 GREGG PIECHOTA         28 M   239 OLEAN NY                
  117  10/16   F0129 4:19:25   9:54 KILTY COLLINS          26 F   100 BARNEVELD NY            
  118  18/23   M0129 4:20:57   9:58 GORDON WINSLOW         20 M   259 WEST POINT NY           
  119  19/23   M0129 4:21:41   9:59 DANIEL FARNER          24 M   283 FORT DRUM NY            
  120  12/17   M3539 4:21:54  10:00 SHANNNON DOMAN         38 M   149 UPPER BLACK EDDY PA     
  121   5/6    F3034 4:22:17  10:01 DEBBIE CONNELLY        34 F   114 GENEVA NY               
  122   2/7    F4549 4:22:26  10:01 DANA RISMAN            48 F    66 DIAMOND POINT NY        
  123   6/11   M6099 4:22:39  10:02 BRENDAN FLYNN          66 M    62 BINGHAMTON NY           
  124  14/17   M4549 4:23:22  10:03 JOHN ABBUHL            47 M   269 SLINGERLANDS NY         
  125  13/17   M3539 4:24:01  10:05 STEWART MOON           38 M   275 BLACK RIVER NY          
  126  14/17   M3539 4:24:30  10:06 JEAN-PAUL KERGARAVAT   37 M   165 HAUPPAUGE NY            
  127  20/23   M0129 4:24:40  10:06 PATRICK NORTON         27 M   173 ALEXANDRIA VA           
  128  15/26   M5054 4:25:40  10:08 BOB BROSIUS            53 M   176 WINTHROP ME             
  129   2/5    F5054 4:25:58  10:09 SUSAN KILLEEN RAMSAY   50 F   174 OTTAWA ON               
  130   8/15   M5559 4:26:04  10:09 DENNIS BROCKMANN       56 M   171 MILFORD NY              
  131  16/26   M5054 4:26:19  10:10 MARK LEARY             51 M   105 PLYMOUTH MA             
  132  21/23   M0129 4:27:39  10:13 JASON STORER           27 M   154 WILLISTON VT            
  133   9/16   M4044 4:27:48  10:13 PABLO BARQUIN          42 M   255 CRANBURRY NJ            
  134  11/16   F0129 4:28:03  10:14 JILL FERGUSON          27 F    75 WASHINGTON DC           
  135  10/16   M4044 4:29:02  10:16 CHARLES ROSENSTEIN     42 M   135 SLINGERLANDS NY         
  136  11/16   M4044 4:29:12  10:17 DINO ANGELOPOULOS      42 M   170 LAKE PLACID NY          
  137   8/16   F4044 4:30:37  10:20 JULIE RODGERS          41 F   244 SARATOGA SPRINGS NY     
  138  12/16   F0129 4:31:58  10:23 WENDY LANDMESSER       25 F   203 NICHOLS NY              
  139  13/16   F0129 4:31:59  10:23 HEATHER SCHOOLFIELD    29 F   204 ATHENS PA               
  140  14/16   F0129 4:32:33  10:24 FAWN HUGHSON           27 F    74 GRAVENHURST ON          
  141  17/26   M5054 4:32:57  10:25 GARY LABELLA           52 M   108 MALTA NY                
  142  18/26   M5054 4:33:56  10:27 JOHN MCHUGH            53 M   125 GRANITEVILLE VT         
  143  19/26   M5054 4:35:43  10:31 HENRY FISCHBACH        51 M   151 NEW YORK NY             
  144  12/16   M4044 4:37:30  10:36 CRAIG KUNZ             44 M   186 HOPEWELL NJ             
  145   9/15   M5559 4:41:32  10:45 MARTIN HABER           58 M   226 WESTMOUNT ON            
  146   3/7    F4549 4:42:29  10:47 KAREN FENNIE           45 F    60 BINGHAMTON NY           
  147   7/11   M6099 4:42:30  10:47 ALLFRED KOEHN          64 M   254 ANCASTER ON             
  148  15/17   M3539 4:42:45  10:48 DENNIS MCGUIRE         37 M   148 HOLBROOK NY             
  149  20/26   M5054 4:43:09  10:48 DAVID STEVENS          51 M   277 CROGHAN NY              
  150   9/16   F4044 4:44:14  10:51 SUSAN STOLTZFUS        41 F    30 NORTH BURNSWICK NJ   
  151  13/16   M4044 4:46:46  10:57 MARK MARTINCHEK        41 M   184 CANTON NY               
  152  14/16   M4044 4:47:27  10:58 ED SNYDER              43 M    56 CLIFTON PARK NY         
  153  10/15   M5559 4:48:13  11:00 PAUL TINNEY            57 M   282 WARRENSBURG NY          
  154  11/15   M5559 4:49:35  11:03 ROBERT COYNE           57 M    33 ALBERTSON NY            
  155  12/15   M5559 4:50:52  11:06 DEAN FASSETT           59 M   246 BALLSTON SPA NY         
  156   4/7    F4549 4:50:55  11:06 KAREN MACDONALD CAREY  48 F    90 HAMILTON ON             
  157  21/26   M5054 4:50:55  11:06 WILLIAM CAREY          50 M    89 HAMILTON ON             
  158  12/14   M3034 4:51:10  11:07 DEAN DIEFENDORF        33 M    92 BROOKLYN NY             
  159   5/7    F4549 4:51:11  11:07 JOANNE CONLEY          46 F   238 QUEENSBURY NY           
  160  22/26   M5054 4:52:46  11:10 WAYNE SUDDABY          50 M   172 MORRISVILLE VT          
  161  15/16   M4044 4:52:53  11:11 JEFF SIMPSON           41 M    91 HAMILTON ON             
  162  10/16   F4044 4:52:58  11:11 LAURA SCARPINATO       42 F   268 MILTON VT               
  163   9/11   F3539 4:53:21  11:12 JOANN HUNT             39 F   229 LEE CENTER NY           
  164  23/26   M5054 4:53:32  11:12 JOHN HARRINGTON        53 M   146 PORT HENRY NY           
  165  11/16   F4044 4:55:22  11:16 META MINTON            42 F   179 MURPHYSBORO IL          
  166  13/15   M5559 4:55:46  11:17 RENNY PARKER           57 M   211 CAMDEN NY               
  167  12/16   F4044 4:56:08  11:18 KELLY MURER            42 F   240 WHITESBORO NY           
  168  22/23   M0129 4:58:08  11:23 VINCENT GREEN          22 M   181 FT. DRUM NY             
  169  13/16   F4044 4:58:11  11:23 MARY RUBIN             41 F   110 FORT ANN NY             
  170  13/14   M3034 4:58:17  11:23 MATT FITZGERALD        32 M   167 ALBANY NY               
  171  10/11   F3539 4:58:21  11:23 WENDY REDMON           37 F   189 GREENVILLE SC           
  172  16/17   M3539 4:58:22  11:23 ALAN REDMON            39 M   188 GREENVILLE SC           
  173  15/16   F0129 4:58:28  11:24 RITA SEARS             25 F   121 EATON RAPIDS MI         
  174   1/3    F6099 4:58:29  11:24 ROSEMARY RUSIN         62 F    23 FLORENCE VT             
  175   6/6    F3034 4:59:45  11:26 DANIELLE GRANGER       34 F   163 HUDSON FALLS NY         
  176  24/26   M5054 5:00:07  11:27 PETER ATKINSON         53 M   232 SCHENECTADY NY          
  177  16/16   F0129 5:00:59  11:29 ANNE COWAN             25 F    64 SUNAPEE NH              
  178   3/5    F5054 5:01:04  11:29 CHRISTINE MERRIAM      54 F   198 ORLANDO FL              
  179   2/3    F6099 5:01:13* 11:30 ERIKA ABRAHAM          67 F   221 CORNWALL NY             
  180  11/11   F3539 5:01:35  11:31 RENATA RAND MCFADDEN   35 F   218 CLINTON CORNERS NY      
  181   8/11   M6099 5:03:24  11:35 TOLMAN. UDELL MEYERS   66 M    38 QUANTICO VA             
  182  16/16   M4044 5:06:45  11:42 RICHARD CLOUTIER       42 M   264 SAINT-JEROME PQ         
  183  14/14   M3034 5:07:09  11:43 JEFFERY VAN ARNUM      32 M   164 FORT EDWARD NY          
  184   6/7    F4549 5:07:26  11:44 MARGARET LEARY         47 F   104 PLYMOUTH MA             
  185   1/3    F5559 5:07:50  11:45 LAURA CLARK            58 F    35 SARATOGA SPRINGS NY     
  186  15/17   M4549 5:08:20  11:46 GLENN YARRIS           46 M   162 ROCKVILLE CENTRE NY     
  187  23/23   M0129 5:10:14  11:50 RYAN FRENCH            20 M   245 RENSSELAER NY           
  188  14/15   M5559 5:10:35  11:51 ROGER LEMAY            58 M    24 GREENFIELD PARK PQ      
  189   2/3    F5559 5:11:43  11:54 TINA WEI               59 F   272 FLUSHING NY             
  190  16/17   M4549 5:11:48  11:54 SALVATORE CARRETTA     49 M    51 YONKERS NY              
  191   4/5    F5054 5:14:51  12:01 NANCI VIRGINILLO       52 F    79 ROCKTON ON              
  192  17/17   M4549 5:15:15  12:02 KENNETH SHEA           45 M   134 GLENVILLE NY            
  193   9/11   M6099 5:18:36  12:10 RICHARD JOHNDROW       73 M    34 TICONDEROGA NY          
  194  17/17   M3539 5:18:54  12:10 EUGENE BYRNE           38 M   219 LAKE PLACID NY          
  195  25/26   M5054 5:21:46  12:17 ED CHENG               52 M    44 ADIRONDACK NY           
  196  26/26   M5054 5:22:24  12:18 ALAN SALMON            52 M   263 BOONVILLE NY            
  197  10/11   M6099 5:26:14  12:27 RONALD BAERS           63 M   208 NEWPORT BEACH CA        
  198  14/16   F4044 5:42:50  13:05 MARY HEALT             44 F    25 FORESTPORT NY           
  199   7/7    F4549 5:54:45  13:32 SHERRI CARATTINI       45 F   161 YONKERS NY              
  200  11/11   M6099 5:58:36  13:41 RAYMOND LEE JR         63 M    27 HALFMOON NY     
  201  15/16   F4044 5:58:36  13:41 JOANNE KINGSTON        40 F   206 CAIRO NY                
  202   3/3    F6099 6:12:29  14:13 SUSAN FASSETT          60 F   247 BALLSTON SPA NY         
  203   5/5    F5054 6:34:45  15:04 NANCY DOYLE            52 F   257 HAMILTON MA             
  204  16/16   F4044 6:34:46  15:04 JAN MACLAUGHLIN        40 F   256 BEVERLY MA              
  205  15/15   M5559 6:43:12  15:23 BARRY BERLIN           56 M   280 STIRLING NJ             
  206   3/3    F5559 6:43:13  15:23 SUSAN BERLIN           55 F   281 STIRLING NJ    
Record 2:37:21 by James Garrett in 1997
* Under USATF Age-Group guideline