ARSENAL CITY 5K
WATERVLIET, NY
SUNDAY SEPTEMBER 25, 2005
RESULTS BY FINISH RIGHT TIMING SERVICES 518-312-0886 WWW.FINISHRIGHT.COM

     
Place Div/Tot  Div   Name                Age  S  City                 St  5k      Pace  USA
===== ======== ===== =================== ===  = ====================  ==  ======= ===== =
    1   1/13   M3034 NICK CONWAY          30  M  ALBANY               NY    14:53  4:48 x
    2   1/7    M2024 LOU DiNUZZO          23  M  LOUDONVILLE          NY    14:56  4:49 x
    3   2/7    M2024 CHUCK TERRY          23  M  ALBANY               NY    14:58  4:49 x
    4   3/7    M2024 JAMIE RODRIGUEZ      24  M  ALBANY               NY    15:13  4:54 x
    5   1/14   M3539 BIRGER OHLSSON       37  M  OLD FORGE            NY    15:22  4:57 x
    6   1/3    M2529 ADAM RICE            25  M  ALBANY               NY    15:38  5:02 x
    7   4/7    M2024 ANDREW ALLSTADT      22  M  ALBANY               NY    15:40  5:03  
    8   2/13   M3034 BOB IRWIN            32  M  GUILDERLAND          NY    15:46  5:05 x
    9   1/30   M4549 TOM DALTON           47  M  SCHENECTADY          NY    15:52  5:07 x
   10   2/14   M3539 BEN GREENBURG        36  M  VOORHEESVILLE        NY    15:53  5:07 x
   11   2/30   M4549 DERRICK STALEY       46  M  BALLSTON LAKE        NY    16:11  5:13 x
   12   3/30   M4549 ROBERT UNDERWOOD     45  M  KATTSKILL BAY        NY    16:40  5:22 x
   13   3/13   M3034 KENNETH PLOWMAN      31  M  ALBANY               NY    16:56  5:27 X
   14   3/14   M3539 RICH CUMMINGS        37  M  SCHENECTADY          NY    17:02  5:29 x
   15   4/13   M3034 JASON SEMPSROTT      30  M  SARATOGA SPGS        NY    17:13  5:33  
   16   4/30   M4549 JIM MANEY            47  M  SLINGERLANDS         NY    17:15  5:33 x
   17   5/30   M4549 VLADIMIR ILIN        47  M  ALBANY               NY    17:17  5:34 x
   18   1/23   M4044 RUSSELL LAUER        43  M  Nassau               NY    17:23  5:36 x
   19   6/30   M4549 FRED KITZROW         49  M  DELMAR               NY    17:33  5:39 x
   20   2/23   M4044 BRUCE BEESLEY        40  M  DELMAR               NY    17:34  5:39  
   21   4/14   M3539 JON ROCCO            38  M  COLONIE              NY    17:49  5:44 X
   22   3/23   M4044 DAN CANTWELL         44  M  ALBANY               NY    17:50  5:45 x
   23   7/30   M4549 JOHN PARISELLA       47  M  SCHENECTADY          NY    17:50  5:45 x
   24   4/23   M4044 CHUCK RACEY          43  M  CLIFTON PARK         NY    17:54  5:46  
   25   8/30   M4549 RUSS HOYER           45  M  VOORHEESVILLE        NY    17:57  5:47 x
   26   5/23   M4044 SCOTT MORO           41  M  CLIFTON PARK         NY    18:17  5:53 x
   27   6/23   M4044 DANIEL KUMLANDER     40  M  SARATOGA SPRINGS     NY    18:20  5:55 x
   28   1/26   M5054 ROBERT PICOTTE       52  M  SLINGERLANDS         NY    18:26  5:56 x
   29   5/13   M3034 BRIAN NORTHAN        30  M  TROY                 NY    18:40  6:01 x
   30   2/26   M5054 TONY MADDALONI       53  M  SLINGERLANDS         NY    18:48  6:03  
   31   1/3    F3539 KARI GATHEN          37  F  ALBANY               NY    19:19  6:14  
   32   5/7    M2024 DAVID WOJCIK         24  M  TROY                 NY    19:27  6:16  
   33   9/30   M4549 MICHAEL BROMM        45  M  VALLEY FALLS         NY    19:28  6:16  
   34   7/23   M4044 THOMAS DeFILIPPIS    41  M  BALLSTON SPA         NY    19:30  6:17  
   35   1/5    F3034 MICHELLE LAVIGNE     30  F  ALBANY               NY    19:43  6:21  
   36   6/13   M3034 ZACH YANNONE         31  M  TROY                 NY    19:43  6:21 x
   37   6/7    M2024 SEAN WEISS           23  M  WATERVLIET           NY    19:53  6:24  
   38   3/26   M5054 RICK HARTSHORN       50  M  PETERSBURG           NY    20:07  6:29  
   39   1/23   M5559 JAMES THOMAS         59  M  CASTLETON            NY    20:13  6:31 X
   40   8/23   M4044 GARY NEUMANN         43  M  BURNT HILLS          NY    20:23  6:34  
   41   1/18   M1319 COLIN NEWELL         15  M  AMSTERDAM            NY    20:31  6:37   
   42   1/5    F2529 TRACI UTTER          29  F  NISKAYUNA            NY    20:33  6:37  
   43   9/23   M4044 CHRIS MINARDI        43  M  CLIFTON PARK         NY    20:34  6:38  
   44   1/3    F2024 LIZ PAOLA            21  F  ALBANY               NY    20:39  6:39  
   45   7/7    M2024 DJ LEIBACH           24  M  WATERVLIET           NY    20:40  6:39  
   46   5/14   M3539 ROBERT SHEFTEL       36  M  TROY                 NY    20:41  6:40  
   47  10/30   M4549 BILL FAHR            47  M  WATERVLIET           NY    20:43  6:40  
   48  10/23   M4044 JOHN SESTITO         42  M  JOHNSONVILLE         NY    20:47  6:42  
   49   1/5    M6064 DAN FRENCH           60  M  BALLSTON SPA         NY    20:49  6:42 X
   50   4/26   M5054 RICH TANCHYK         53  M  SARATOGA SPGS        NY    20:50  6:43  
   51  11/30   M4549 PETER BUTRYN         48  M  SCHENECTADY          NY    20:52  6:43  
   52   2/23   M5559 JOHN STOCKWELL       57  M  TROY                 NY    20:52  6:43  
   53   2/5    M6064 STAN WESTHOFF        61  M  GANSEVOORT           NY    20:59  6:45 x
   54   3/23   M5559 DAN McNAMARA         56  M  SARATOGA SPGS        NY    21:07  6:48  
   55   2/18   M1319 ANDREW GILCHRIST, J  13  M  CROPESYVILLE         NY    21:12  6:50  
   56  12/30   M4549 JOHN DICKSON         47  M  SCHENECTADY          NY    21:16  6:51  
   57  11/23   M4044 JIM GIGLIO           43  M  ALBANY               NY    21:18  6:52  
   58  13/30   M4549 PHILIP CLEMENTE      46  M  SCHAGTICOKE          NY    21:19  6:52  
   59   5/26   M5054 FRANK BRODERICK      53  M  BALLSTON LAKE        NY    21:19  6:52 X
   60   2/5    F3034 LORI WEAVER          32  F  LOUDONVILLE          NY    21:25  6:54  
   61   6/26   M5054 STEVE LANSING        51  M  MELROSE              NY    21:28  6:55  
   62   3/5    M6064 CARLOS CUPRILL       64  M  TROY                 NY    21:38  6:58 x
   63   7/26   M5054 TIM PERRY-COON       50  M  LATHAM               NY    21:40  6:59  
   64   1/8    F5054 JUDY PHELEPS         54  F  RENSSELAER           NY    21:43  7:00  
   65   4/5    M6064 FRANK MYERS          60  M  ALBANY               NY    21:44  7:00  
   66   1/5    M6569 JIM MOORE            65  M  NISKAYUNA            NY    21:46  7:01 x
   67   6/14   M3539 ANTHONY OSTRANDER    38  M  TROY                 NY    21:47  7:01  
   68   7/14   M3539 MARC CAPRARA         38  M  LATHAM               NY    21:47  7:01  
   69   2/3    M2529 DOUGLASS MARS        29  M  PETERSBURG           NY    21:49  7:02  
   70   4/23   M5559 DAVID LOUX           56  M  DELMAR               NY    21:55  7:03  
   71   5/23   M5559 JIM BOWLES           56  M  LATHAM               NY    21:59  7:05 x
   72   3/18   M1319 AARON ESTABROOKS     14  M  CROPSEYVILLE         NY    22:06  7:07  
   73   6/23   M5559 NORMAN DOVBERG       59  M  SLINGERLANDS         NY    22:09  7:08 X
   74   8/14   M3539 KENNETH SADLEMIRE    39  M  WATERFORD            NY    22:10  7:08  
   75   2/8    F5054 MARYANNE McNAMARA    51  F  SARATOGA SPGS        NY    22:18  7:11  
   76   3/3    M2529 MIKE KAVANAUGH       28  M  SCHENECTADY          NY    22:34  7:16  
   77   8/26   M5054 CHARLES TERRY        53  M  ALBANY               NY    22:39  7:18 x
   78   7/23   M5559 GREG RICKES          55  M  LATHAM               NY    22:41  7:18  
   79   4/18   M1319 SCOTT STROHECKER     14  M  SELKIRK              NY    22:42  7:19  
   80  14/30   M4549 JOHN PARSONS         49  M  Troy                 NY    22:45  7:20 x
   81  12/23   M4044 JAMES CHARTRAND      41  M  WATERVLIET           NY    22:46  7:20  
   82   1/6    F5559 MARY COLLINS FINN    56  F  MENANDS              NY    22:51  7:21 X
   83   5/18   M1319 JAMES DORAN          13  M  TROY                 NY    22:53  7:22  
   84   9/14   M3539 STEPHEN WILK         35  M  CLIFTON PARK         NY    22:53  7:22  
   85  13/23   M4044 TONY CHOPPA          41  M  LOUDONVILLE          NY    22:57  7:23  
   86   9/26   M5054 HARRY MATRESE        50  M  RENSSELAER           NY    23:02  7:25  
   87   1/10   F4549 ANN DILLON           46  F  TROY                 NY    23:05  7:26  
   88   1/14   F1319 MOLLY MORAN          15  F  JOHNSONVILLE         NY    23:19  7:31  
   89   8/23   M5559 DAVID O'BRIEN        55  M  SCHENECTADY          NY    23:29  7:34  
   90   9/23   M5559 JIM COCHRAN          57  M  RENSSELAER           NY    23:39  7:37  
   91   6/18   M1319 IAN KELLY            14  M  WATERVLIET           NY    23:42  7:38  
   92   2/5    M6569 KENNETH SKINNER      65  M  ALBANY               NY    23:44  7:39 x
   93   2/3    F2024 KATE HOWLAN          24  F  LATHAM               NY    23:45  7:39  
   94  10/23   M5559 JAMES KHACHADOURIAN  56  M  TROY                 NY    23:48  7:40  
   95  10/26   M5054 GARY CZUPIL          50  M  WATERVLIET           NY    23:55  7:42  
   96  10/14   M3539 KERRY ARMSTRONG      37  M  COHOES               NY    23:55  7:42  
   97  15/30   M4549 ALAN BURKE           46  M  CLIFTON PARK         NY    23:59  7:44  
   98  16/30   M4549 KEVIN KING           47  M  DELMAR               NY    24:03  7:45  
   99  17/30   M4549 MICHAEL DUFFEY       48  M  WATERVLIET           NY    24:03  7:45  
  100  14/23   M4044 MICHAEL CARBO        41  M  TROY                 NY    24:09  7:47  
  101   7/13   M3034 JACK SPATH           33  M  RENSSELAER           NY    24:10  7:47  
  102   2/5    F2529 KELLI ROSENTHAL      25  F  CLIFTON PARK         NY    24:13  7:48  
  103   3/3    F2024 VANESSA CHIERA       24  F  WATERVLIET           NY    24:15  7:49  
  104   3/5    M6569 JIM HOTALING         65  M  NIVERVILLE           NY    24:17  7:49  
  105  11/26   M5054 WILLIAM HESLIN       51  M  SCHAGTICOKE          NY    24:20  7:50  
  106  11/23   M5559 JOE HEIN             55  M  ALTAMONT             NY    24:22  7:51  
  107  12/26   M5054 RAY EGGORT           51  M  E GREENBUSH          NY    24:24  7:51  
  108   5/5    M6064 DOMINIC RAPPAZZO     64  M  ALBANY               NY    24:25  7:52 x
  109  12/23   M5559 DAVID SCHROEDER      57  M  CASTLETON            NY    24:25  7:52  
  110  11/14   M3539 DANIEL MORGAN        39  M  Watervliet           NY    24:28  7:53  
  111   2/14   F1319 CARISSA PAFF         15  F  WATERVLIET           NY    24:30  7:54  
  112  13/23   M5559 BARNEY HOROWITZ      55  M  ALBANY               NY    24:31  7:54  
  113  13/26   M5054 BOBBY STEWART        53  M  FONDA                NY    24:33  7:54  
  114  15/23   M4044 RICHARD MORRIS       41  M  WATERVLIET           NY    24:33  7:55  
  115  14/26   M5054 JOHN JR NEWELL       52  M  AMSTERDAM            NY    24:36  7:56  
  116  14/23   M5559 ED RENTEMANN         57  M  CLIFTON PARK         NY    24:43  7:58  
  117  15/23   M5559 RICH PATTERSON       58  M  TROY                 NY    24:47  7:59  
  118   1/16   F4044 MARY SIGNORELLI      43  F  CASTLETON            NY    24:51  8:00 X
  119  18/30   M4549 EDWARD CONWAY        45  M  AMSTERDAM            NY    24:58  8:02 x
  120   2/10   F4549 FRAIN PILATO         46  F  RENSSELAER           NY    25:05  8:05   
  121   8/13   M3034 DOMINIC FRUSCIO      31  M  WATERVLIET           NY    25:11  8:07  
  122  15/26   M5054 WALT WILLARD         54  M  WATERVLIET           NY    25:12  8:07  
  123   2/16   F4044 ANGELIGUE PAPADOPOU  41  F  COHOES               NY    25:22  8:10  
  124  19/30   M4549 JOHN SHEEHY          48  M  ALBANY               NY    25:28  8:12  
  125  20/30   M4549 PABLO POMYKALA       45  M  RENSSELAER           NY    25:28  8:12  
  126  16/23   M5559 FRANK BARRIE         55  M  ALBANY               NY    25:30  8:13  
  127   3/10   F4549 LOIS GREEN           46  F  EAST GREENBUSH       NY    25:30  8:13  
  128  16/26   M5054 PATRICK O'MALLEY     54  M  TROY                 NY    25:34  8:14  
  129   3/16   F4044 KATHLEEN NORMILE     44  F  WATERVLIET           NY    25:35  8:14  
  130  16/23   M4044 EDWARD HYLAND        43  M  WATERFORD            NY    25:36  8:15  
  131  17/26   M5054 CONSTANTINE THOMAS   54  M  AMSTERDAM            NY    25:38  8:15 X
  132   3/14   F1319 KALEIGH McGROUTY     16  F  WATERVLIET           NY    25:41  8:16  
  133  21/30   M4549 JOSEPH IONNOTTI      47  M  LATHAM               NY    25:41  8:16  
  134   4/10   F4549 PATTY FREEMAN        45  F  CLIFTON PARK         NY    25:42  8:17  
  135   3/8    F5054 CAROLYN GEORGE       51  F  ALBANY               NY    25:47  8:18  
  136   5/10   F4549 TANAH CORELLI        49  F  LATHAM               NY    25:52  8:20  
  137   7/18   M1319 MICHAEL SILER        14  M  WATERVLIET           NY    25:56  8:21  
  138   4/16   F4044 ALICIA ANDERSON      40  F  JOHNSONVILLE         NY    25:57  8:22  
  139   8/18   M1319 ALEX CANSLER         13  M  WATERVLIET           NY    25:57  8:22  
  140   9/13   M3034 ROBERT MOORE         33  M  SCHENECTADY          NY    26:03  8:23  
  141   4/5    M6569 BOB KNOUSE           65  M  VOORHEESVILLE        NY    26:03  8:24  
  142  17/23   M5559 JESSE DINKIN         58  M  SCHENECTADY          NY    26:07  8:25  
  143  22/30   M4549 TIM SLOCUM           46  M  BURNT HILLS          NY    26:09  8:25  
  144  18/23   M5559 PETE SCULLY          55  M  WATERVLIET           NY    26:12  8:26  
  145   1/5    M7099 EDWARD DOUCETTE      75  M  BENNINGTON           VT    26:14  8:27 x
  146  23/30   M4549 CHRISTOPHER FUMAROL  45  M  TROY                 NY    26:16  8:28  
  147  10/13   M3034 JOSHUA HILLS         30  M  E GREENBUSH          NY    26:17  8:28  
  148   1/6    M0112 GRIFFIN KELLY        12  M  WATERVLIET           NY    26:22  8:30   
  149   4/14   F1319 BRITTANY EVELETH     15  F  WATERVLIET           NY    26:29  8:32  
  150  24/30   M4549 RICHARD McNEAL       45  M  RENSSELAER           NY    26:30  8:32  
  151  17/23   M4044 BRIAN MULVEY         41  M  DELMAR               NY    26:31  8:33  
  152   2/3    F3539 FRANCES DONATELLI    38  F  KINDERHOOK           NY    26:43  8:36  
  153  11/13   M3034 PATRICK LYNSKEY      33  M  CASTLETON            NY    26:43  8:36 x
  154   9/18   M1319 GRAHAM TWIBELL       17  M  NISKAYUNA            NY    26:44  8:37  
  155  12/13   M3034 JIM STROHECKER       34  M  SELKIRK              NY    26:47  8:38  
  156  19/23   M5559 ROWLAND EVANS        59  M  Castleton            NY    26:53  8:40  
  157   5/16   F4044 JOANNE NOLETTE       44  F  RENSSELAER           NY    26:55  8:40  
  158  20/23   M5559 CRAIG BARTHOLOMEW    56  M  TROY                 NY    26:55  8:40   
  159   6/10   F4549 THERESA BROWN        46  F  RENSSELAER           NY    26:57  8:41  
  160   6/16   F4044 SHARON FELLNER       44  F  SCHENECTADY          NY    26:59  8:41  
  161  25/30   M4549 KEVIN MOORE          45  M  WATERVLIET           NY    27:00  8:42  
  162  10/18   M1319 GREGORY MICKLAS      19  M  SCHAGTICOKE          NY    27:01  8:42  
  163   7/16   F4044 LORI WINTERBOURNE    41  F  WATERVLIET           NY    27:01  8:42  
  164   5/14   F1319 MOLLY McGRATH        17  F  TROY                 NY    27:03  8:43  
  165  11/18   M1319 JUSTIN FOGLAI        17  M  WATERVLIET           NY    27:03  8:43  
  166   6/14   F1319 JENNIFER GATES       14  F  WATERVLIET           NY    27:07  8:44  
  167   2/6    F5559 LINDA HOWLAN         58  F  LATHAM               NY    27:07  8:44  
  168   4/8    F5054 ROSE MARIE HAWVER    52  F  LOUDONVILLE          NY    27:19  8:48  
  169  13/13   M3034 MICHAEL FOGLIA       33  M  WATERVLIET           NY    27:23  8:49  
  170   7/14   F1319 LINDSEY WINTERBOURN  16  F  WATERVLIET           NY    27:34  8:53  
  171   2/6    M0112 BRAD FELLNER         12  M  SCHENECTADY          NY    27:34  8:53  
  172  18/26   M5054 JOHN TERRY           50  M  CLIFTON PARK         NY    27:35  8:53  
  173  12/18   M1319 JARRED COLLINS       16  M  TROY                 NY    27:37  8:54  
  174   7/10   F4549 KAREN FOX            45  F  LOUDONVILLE          NY    27:39  8:54  
  175  13/18   M1319 GREGORY BACHER       14  M  REXFORD              NY    27:41  8:55  
  176   3/5    F2529 MELISSA FRUSCIO      29  F  WATERVLIET           NY    27:50  8:58  
  177   4/5    F2529 MICHELLE MOORE       29  F  WATERVLIET           NY    27:51  8:58  
  178  19/26   M5054 TIM FLYNN            50  M  CLIFTON PARK         NY    27:54  8:59  
  179  20/26   M5054 JOHN ZALINKA         54  M  WATERVLIET           NY    28:03  9:02  
  180   3/6    F5559 DIANE MYERS          56  F  ALBANY               NY    28:05  9:03  
  181  12/14   M3539 TOM NUGENT           39  M  MENANDS              NY    28:10  9:04  
  182  18/23   M4044 DONALD SCHMIDT       41  M  LATHAM               NY    28:11  9:04  
  183   8/14   F1319 RILEY SCHMIDT        14  F  LATHAM               NY    28:11  9:05  
  184  19/23   M4044 RAY ROBERTS          44  M  SCHENECTADY          NY    28:16  9:06  
  185   3/6    M0112 JESSE FRANKOSKI      08  M  W SAND LAKE          NY    28:18  9:07  
  186   4/6    M0112 QUINN CAPITULA       09  M  WATERVLIET           NY    28:19  9:07   
  187   3/3    F3539 JILL FRANKOSKI       37  F  W SAND LAKE          NY    28:23  9:08  
  188   3/5    F3034 NANCY KIPP           32  F  WATERVLIET           NY    28:24  9:09  
  189   8/16   F4044 BETH CAPITULA        44  F  WATERVLIET           NY    28:30  9:11  
  190   9/14   F1319 MAKENZIE MANNING     13  F  WATERVLIET           NY    28:39  9:14  
  191   1/13   F0112 EMILY RODEN          12  F  WATERVLIET           NY    28:39  9:14  
  192   2/13   F0112 NORA ANDERSON        12  F  WATERVLIET           NY    28:40  9:14  
  193  14/18   M1319 ALEXANDER GAYLORD    18  M  MELROSE              NY    28:50  9:17  
  194  15/18   M1319 THOMAS LEGACY        18  M  MELROSE              NY    28:50  9:17  
  195  10/14   F1319 KATHLEEN DILLON      17  F  TROY                 NY    28:56  9:19  
  196   5/8    F5054 GAIL HEIN            53  F  ALTAMONT             NY    28:58  9:20  
  197   4/6    F5559 KAROLYN SYMANSKI     55  F  LOUDONVILLE          NY    29:02  9:21  
  198  21/26   M5054 TOM DAVIDSON         50  M  LATHAM               NY    29:04  9:22  
  199  16/18   M1319 SAM MOORE            13  M  WATERVLIET           NY    29:12  9:24  
  200  11/14   F1319 ADRIENNE DRESSEL     16  F  WATERVLIET           NY    29:16  9:25  
  201   5/5    F2529 AMANDA LOMBARDO      26  F  MALTA                NY    29:24  9:28  
  202   9/16   F4044 ERIN MANNING         41  F  WATERVLIET           NY    29:24  9:28  
  203   3/13   F0112 COURTNEY DONLON      11  F  WATERVLIET           NY    29:26  9:29  
  204  10/16   F4044 LORI CHAPKO          44  F  VALLEY FALLS         NY    29:27  9:29  
  205   5/6    F5559 ELAINE RICHARDS      56  F  GLENS FALLS          NY    29:29  9:30  
  206  17/18   M1319 MICHAEL COLLINS      14  M  TROY                 NY    29:35  9:32  
  207  26/30   M4549 JOE NASH             49  M  LOUDONVILLE          NY    29:47  9:35  
  208  11/16   F4044 SHERRY FOGLAI        43  F  WATERVLIET           NY    30:01  9:40  
  209  27/30   M4549 STAN DEMBROSKY       49  M  TROY                 NY    30:04  9:41  
  210  22/26   M5054 FRANK LaPOSTA        54  M  TROY                 NY    30:09  9:42  
  211  21/23   M5559 WARREN LANSING       55  M  TROY                 NY    30:12  9:43  
  212   2/5    M7099 RICHARD ECKHARDT     71  M  ALBANY               NY    30:23  9:47  
  213  13/14   M3539 JAMES FRANKOSKI      38  M  WEST SAND LAKE       NY    30:45  9:54  
  214  22/23   M5559 PHILIP HAWVER        55  M  LOUDONVILLE          NY    30:50  9:56  
  215   4/5    F3034 MARY REED            34  F  COHOES               NY    30:56  9:58  
  216  23/26   M5054 VINCE DiNUZZO        50  M  LATHAM               NY    30:59  9:59  
  217  12/16   F4044 ELIZABETH KELLY      42  F  WATERVLIET           NY    31:00  9:59  
  218   1/2    F6064 LIZ MILO             64  F  ALTAMONT             NY    31:05 10:00  
  219  28/30   M4549 DAVID CAPITULA       48  M  WATERVLIET           NY    31:22 10:06  
  220   6/8    F5054 THERESA JARVIS       53  F  LATHAM               NY    31:27 10:08  
  221   6/6    F5559 NANCY JOHNSTON       59  F  BALLSTON LAKE        NY    31:28 10:08  
  222  24/26   M5054 KEVIN KING           52  M  WATERVLIET           NY    31:37 10:11  
  223  25/26   M5054 GEORGE REGAN         52  M  TROY                 NY    31:49 10:15 X
  224   5/6    M0112 ROBERT GILCHRIST     11  M  CROPESYVILLE         NY    32:03 10:19  
  225  20/23   M4044 ANDREW GILCHRIST, S  41  M  CROPESYVILLE         NY    32:07 10:21  
  226  12/14   F1319 JORDYN MOULTON       16  F  WATERVLIET           NY    32:10 10:22  
  227  13/14   F1319 ELIZABETH LEE        15  F  WATERVLIET           NY    32:10 10:22  
  228  18/18   M1319 RYAN SCULLY          15  M  WATERVLIET           NY    32:12 10:22  
  229  13/16   F4044 LOIS PIPER           42  F  CLIFTON PARK         NY    32:37 10:30  
  230   8/10   F4549 LISA NOEL            45  F  WATERFORD            NY    32:39 10:31  
  231   3/5    M7099 DONALD McBAIN        73  M  WYNANTSKILL          NY    32:58 10:37 x
  232   5/5    M6569 JACK KAMPF           68  M  LATHAM               NY    33:00 10:38 x
  233   6/6    M0112 JOSEPH HENNESSY      12  M  WATERVLIET           NY    33:00 10:38  
  234  14/14   M3539 JAMES HENNESSY       39  M  WATERVLIET           NY    33:00 10:38  
  235   4/13   F0112 ALYSA CHARTRAND      10  F  WATERVLIET           NY    33:31 10:48  
  236   1/1    F6569 EIKO BOGUE           68  F  SCHAGTICOKE          NY    34:19 11:03  
  237  21/23   M4044 THOMAS STEWART       42  M  TROY                 NY    34:32 11:07  
  238  29/30   M4549 BUTCH BORNT          48  M  TROY                 NY    34:48 11:12  
  239   7/8    F5054 MICHELLE SCHULTZ     51  F  RENSSELAER           NY    35:26 11:25  
  240   8/8    F5054 BARBARA MATRESE      51  F  RENSSELAER           NY    35:31 11:26  
  241  14/14   F1319 KELLEY KING          19  F  WATERVLIET           NY    35:35 11:28  
  242  14/16   F4044 JILL EISTERTZ        43  F  ALBANY               NY    36:05 11:37  
  243   9/10   F4549 CAROLYN BUJAK        47  F  BRUNSWICK            NY    36:13 11:40  
  244   4/5    M7099 NED NORTON           71  M  ALBANY               NY    37:10 11:58 x
  245  23/23   M5559 PETER MESKOSKEY      55  M  TROY                 NY    37:14 11:59  
  246  26/26   M5054 CHUCK FARAH          51  M  COHOES               NY    37:15 12:00  
  247   5/13   F0112 SARAH STROHECKER     10  F  SELKIRK              NY    37:18 12:01  
  248   5/5    F3034 JENNIFER STROHECKER  34  F  SELKIRK              NY    37:30 12:05  
  249   6/13   F0112 ERA TORNCELLO        09  F  COHOES               NY    37:51 12:11  
  250  15/16   F4044 GARY TORNCELLO       42  F  COHOES               NY    37:55 12:13  
  251  22/23   M4044 PETE TORNCELLO       43  M  COHOES               NY    37:55 12:13  
  252   7/13   F0112 KEIRA DiNUZZO        07  F  TROY                 NY    38:39 12:27  
  253  23/23   M4044 MICHAEL DiNUZZO      42  M  TROY                 NY    38:39 12:27  
  254   8/13   F0112 SCHUYLER BELOGNA     11  F  WATERVLIET           NY    38:58 12:33  
  255   9/13   F0112 EMMA TORNCELLO       11  F  COHOES               NY    38:58 12:33  
  256  10/13   F0112 JULIA ANDERSON       11  F  WATERVLIET           NY    39:11 12:37  
  257  11/13   F0112 RACHEL MEYER         10  F  WATERVLIET           NY    39:12 12:37  
  258  12/13   F0112 KRISTINA FALZO       11  F  WATERVLIET           NY    40:21 12:59  
  259   5/5    M7099 DAN GEER             86  M  BENNINGTON           VT    41:28 13:21 x
  260  13/13   F0112 CHELSIE CLICKNER     11  F  WATERVLIET           NY    41:44 13:26  
  261   2/2    F6064 GERRY MANCINO        63  F  SCHENECTADY          NY    42:08 13:34  
  262  16/16   F4044 THERESA CANSLER      42  F  WATERVLIET           NY    42:35 13:43  
  263  30/30   M4549 LARRY PELEGGI        48  M  COLONIE              NY    42:52 13:48  
  264  10/10   F4549 DEBBIE DAVIDSON      48  F  LATHAM               NY    44:27 14:19  

Team Competition


                               5K OPEN TEAM RESULTS
------------------------------------------------------------------------------

  1.    32  WILLOW STREET OPEN A     (  15:43  1:18:35)
===================================
  1      2  LOU DiNUZZO          23   14:56
  2      4  JAMIE RODRIGUEZ      24   15:13
  3      6  ADAM RICE            25   15:38
  4      7  BOB IRWIN            32   15:46
  5     13  RICH CUMMINGS        37   17:02
 

  2.    44  WILLOW STREET OPEN B     (  16:10  1:20:49)
===================================
  1      1  NICK CONWAY          30   14:53
  2      3  CHUCK TERRY          23   14:58
  3      5  BIRGER OHLSSON       37   15:22
  4      9  BEN GREENBURG        36   15:53
  5     26  ZACH YANNONE         31   19:43


  3.   117  UTOPIA 1                 (  19:36  1:37:58)
===================================
  1     12  KENNETH PLOWMAN      31   16:56
  2     18  JON ROCCO            38   17:49
  3     20  JOHN PARISELLA       47   17:50
  4     25  BRIAN NORTHAN        30   18:40
  5     42  PATRICK LYNSKEY      33   26:43
 
 

                              5K MASTERS TEAM RESULTS
------------------------------------------------------------------------------
  1.     6  ADIRONDACK AC A           (  16:15    48:43)
========================================
  1      1  TOM DALTON          47   15:52
  2      2  DERRICK STALEY      46   16:11
  3      3  ROBERT UNDERWOOD    45   16:40
  4   (  6) FRED KITZROW        49   17:33
  5   ( 11) ROBERT PICOTTE      52   18:26

  2.    17  UTOPIA MASTERS            (  17:32    52:35)
========================================
  1      4  JIM MANEY           47   17:15
  2      5  RUSSELL LAUER       43   17:23
  3      8  RUSS HOYER          45   17:57
 
  3.    26  ADIRONDACK AC B           (  18:09    54:27)
========================================
  1      7  DAN CANTWELL        44   17:50
  2      9  SCOTT MORO          41   18:17
  3     10  DANIEL KUMLANDER    40   18:20
  4   ( 13) DAN FRENCH          60   20:49
  5   ( 14) STAN WESTHOFF       61   20:59
  6   ( 16) CARLOS CUPRILL      64   21:38

  4.    46  UTOPIA OPEN A             (  21:24  1:04:11)
========================================
  1     12  JAMES THOMAS        59   20:13
  2     15  FRANK BRODERICK     53   21:19
  3     19  CHARLES TERRY       53   22:39
  4   ( 20) EDWARD CONWAY       45   24:58 

  5.    56  UTOPIA MASTERS PLUS       (  25:12  1:15:34)
========================================
  1     17  JIM MOORE           65   21:46
  2     18  JIM BOWLES          56   21:59
  3     21  GEORGE REGAN        52   31:49