Coxsackie 5K
August 6, 2005
Coxsackie New York

  1 Ken McPherson 30 M 11:33*
  2 Marcel Lucchese 30 M 12:16*
  3 Charles Pell 35 M 12:30*
  4 Steve Schallenkamp 51 M 13:06*
  5 Charles Smullen 44 M 13:10*
  6 Zack McIlhenny 17 M 13:11*
  7 Brian Dwyer 19 M 13:15*
  8 Michael Tagliafierro 14 M 13:46*
  9 Gary Longhi 41 M 14:47*
 10 Leo Burke 46 M 18:48
 11 Bonnie Nussbickel 39 F 18:52
 12 Tony Adamis 50 M 19:01
 13 Steve Hack 35 M 19:10
 14 Joshua Hartrum Sr 28 M 19:25
 15 Johanna Ohm 14 F 19:30
 16 Mike Howard 39 M 19:48
 17 Siobhan Dwyer 17 F 19:49
 18 Chester Tumidajewicz 51 M 20:17
 19 Jacque Schiffer 40 F 20:17
 20 Rich Gromek 48 M 20:20
 21 Daniel Marks 48 M 20:24
 22 Terry Dwyer 43 M 20:37
 23 David Dietrich 54 M 20:41
 24 Rachel Schabot 36 F 20:47
 25 Tom McManus 47 M 20:48
 26 Michael Yaker 38 M 20:48
 27 Bill Jennings 48 M 20:53
 28 Rich Van Kleek 52 M 20:57
 29 Howard Amiel 32 M 21:13
 30 Robert Leghorn 49 M 21:14
 31 Dale Nussbickel 42 M 21:15
 32 Michael Garris 26 M 21:17
 33 Robert Fairman 58 M 21:27
 34 Bob Bratton 47 M 21:55
 35 Dan Bigelow 60 M 22:00
 36 Fred Hinrichsen 35 M 22:09
 37 David Gerrain 44 M 22:09
 38 Edward Lyons 46 M 22:14
 39 Amy Buono 13 F 22:16
 40 Elizabeth Karl 28 F 22:20
 41 Denise Iannizzotto 42 F 22:35
 42 Jerry Lussier 63 M 22:44
 43 Jim Warren 54 M 22:55
 44 Susan Hoger 47 F 22:56
 45 Bill Mclaughlin 52 M 23:02
 46 Peter Masullo 51 M 23:03
 47 Linda Schrader 44 F 23:07
 48 Don Smith 49 M 23:10
 49 Bill Leverenz 46 M 23:11
 50 Teresa Bedell 36 F 23:13
 51 April VanSlyke 26 F 23:15
 52 William Groves M 23:17
 53 Brook Maloney 44 M 23:29
 54 Janine Groves 43 F 23:32
 55 Deirdre Dwyer 11 F 23:32
 56 Gerald Griffin 52 M 23:33
 57 Ken Rol 52 M 23:38
 58 Scott Shaw 54 M 23:41
 59 Chip Tailleur 38 M 23:43
 60 Charlie Silverberg 54 M 23:49
 61 Anne Warren 26 F 23:58
 62 Al Grigull 68 M 24:01
 63 Nando DelCastillo36 M 24:05
 64 Mark Stevens 54 M 24:11
 65 Patrick LaChance 10 M 24:29
 66 Patti Dietrich 48 F 24:30
 67 Steve Ritter 51 F 24:32
 68 Marlene Tuma 46 F 24:35
 69 Martin Helmer 65 M 24:48
 70 Jane Hamann 35 F 24:50
 71 Dick Vincent 53 M 24:51
 72 Dick Green 70 M 24:54
 73 Fletch Landesman 53 M 25:06
 74 Karen Spinozzi 57 F 25:11
 75 Chris Diedrich 41 M 25:18
 76 Tom Valla 39 M 25:25
 77 Gil Hartrum Sr 57 M 25:27
 78 Elaine Grega 56 F 25:27
 79 Pat Fitzgerald 75 M 25:28
 80 Jack Spyker-Oles 60 M 25:36
 81 Warren Davis 56 M 25:36
 82 Ken Polino? 53 M 25:58
 83 Alex Soaker? 14 M 26:09
 84 Bonnie Maroney 53 F 26:17
 85 Brad Hamann 51 M 26:27
 86 John Stanzione 48 M 26:29
 87 Ted Hilscher 44 M 26:45
 88 Raina Josberger 36 F 27:07
 89 Eileen Sylvia 47 F 27:08
 90 Everett White 62 M 27:08
 91 Bob Ricketson 60 M 27:18
 92 Katie Burke 19 F 27:37
 93 MaryAnn Proper 41 F 27:38
 94 Chris Warren 53 F 27:39
 95 Floyd Starke 55 M 27:47
 96 Tina Iraca 49 F 27:50
 97 Hank Van Parys 74 M 28:26
 98 Colleen Lachance 38 F 28:41
 99 Linda Spyker-Oles 50 F 28:52
100 John DeJoy 39 M 28:53
101 Marilyn Fairman 58 F 28:58
102 Robert Kwit 73 M 29:13
103 Meghan Quigley 30 F 29:42
104 Kathleen Balthazar 64 F 31:23
105 Harry Chafetz 75 M 32:18
106 Patti Scribner 40 F 34:35
107 Tony Semento 66 M 34:37
108 Bernie Stahl 77 M 35:46
109 Jackie Olivet 52 F 36:59
110 Regina Tumidajewicz 78 F 37:50
111 Bob Tutt 70 M 38:19
112 Barbara Hughes walker
113 John Hughes walker
*The first nine runners were misguided at a turn in the race and subsequently ran an approximate 2.3 mile course