TEAM RESULTS
                         CVS/PHARMACY DOWNTOWN 5K
  Sept. 11, 2005     5k (USATF Certified #RI03004RN)      Providence, RI
  ChampionChip Timing By: Granite State Race Services       www.gsrs.com
================================================================================

-------------------------------------------------------------------------------
                    USATF MENS TEAM CHAMPIONSHIP RESULTS
-------------------------------------------------------------------------------
   1.  MANHATTAN TRACK CLUB                                        
            14:49   15:12   15:15   15:22   15:48 = 1:16:26
         KARL DUSEN, ANTONIO LOPEZ, RAY BIERSBACH, PATRICK ANGLIN, BRUCE
         HANCOCK
   2.  WILLOW STREET ATHLETIC CLUB                                 
            14:53   15:24   15:31   15:41   15:49 (  16:18) = 1:17:18
         NICK CONWAY, CHUCK TERRY, JAMIE RODRIGUEZ, KEN MCPHERSON, BOB IRWIN,
         ADAM RICE
   3.  GREATER BOSTON TRACK CLUB                                   
            15:46   15:51   15:58   16:02   16:43 (  16:47) (  16:48) = 1:20:20
         JAY SLOWIK, RYAN ASCHBRENNER, KIT WELLS, EDWARD BREEN, WILLIAM NEWSHAM,
         BRUCE DAVIE, BRAD KOZEL
   4.  GREATER SPRINGFIELD HARRIERS                                
            15:40   16:28   16:48   18:08   18:45 (  19:08) (  27:41) = 1:25:49
         KENT LEMME, CARLOS RIVERA, CHRISTOPHER GOULD, THOMAS MAYBURY, NICHOLAS
         DEMAGALHAES, JIM PREITE, PETER STASZ
   5.  MOOSE MILERS AND MARATHONERS                                
            18:23   19:22   20:55   23:36   24:32 = 1:46:48
         MILT SCHUMACHER, JACK THORNHILL, HARRY CARTER, DENNIS BRANHAM, FRED
         ZULEGER III

                *********************************************
                *               MALE RESULTS                *
                *********************************************
Place Div/Tot  Div   Nettime Pace  Guntime  Name                   Age S Race# City/state              Team/school                                                                                                               
===== ======== ===== ======= ===== =======  ====================== === = ===== ======================= ========================================================================================================================= 
    1   1/803  M0139   13:44  4:25 13:43.1# MOHAMED AMYN            29 M     4 WESTCHESTER PA                                                                                                                                    
    2   2/803  M0139   13:44  4:26 13:43.4# SHADRACK KOSGEI         20 M     3 WEST CHESTER PA                                                                                                                                   
    3   3/803  M0139   13:47  4:26 13:46.6# ADAM GOUCHER            30 M     7 PORTLAND OR                                                                                                                                       
    4   4/803  M0139   13:48  4:27 13:47.2# ANTHONY FAMIGLIETTI     26 M     2 NEW YORK NY                                                                                                                                       
    5   5/803  M0139   13:55  4:29 13:54.5# PAUL MORRISON           24 M    66 AUSTIN TX                                                                                                                                         
    6   6/803  M0139   13:59  4:30 13:58.9# RYAN SHAY               26 M    34 GRAY TN                                                                                                                                           
    7   7/803  M0139   14:04  4:32 14:03.9# JUAN LUIS BARRIOS       22 M    11 MEXICO CITY                                                                                                                                       
    8   8/803  M0139   14:08  4:33 14:07.8# FERNANDO CABADA         23 M    19 BRISTOL VA                                                                                                                                        
    9   9/803  M0139   14:10  4:34 14:09.6# SAMUEL KAMAU            27 M    90 WEST CHESTER PA                                                                                                                                   
   10  10/803  M0139   14:11  4:34 14:10.7# IAN CONNOR              26 M    33 JOHNSON CITY TN                                                                                                                                   
   11  11/803  M0139   14:13  4:35 14:12.6# PETER JULIAN            34 M    48 BOULDER CO                                                                                                                                        
   12  12/803  M0139   14:14  4:35 14:13.8# JOSH MOEN               23 M    21 ROCHESTER HILLS MI                                                                                                                                
   13  13/803  M0139   14:16  4:36 14:15.9# YASUHIRO TAGO           22 M    58 LINCOLN MA                                                                                                                                        
   14  14/803  M0139   14:18  4:37 14:17.8# KHALID KHANNOUCHI       33 M     1 OSSINING NY                                                                                                                                       
   15  15/803  M0139   14:22  4:38 14:21.4# HIROTAKA TANAKA         21 M    56 LINCOLN MA                                                                                                                                        
   16  16/803  M0139   14:24  4:38 14:23.2# MATT THULL              30 M    42 MILWAUKEE WI                                                                                                                                      
   17  17/803  M0139   14:25  4:39 14:25.1# BEN BRUCE               23 M    18 SAN LUIS OBISPO CA                                                                                                                                
   18  18/803  M0139   14:27  4:39 14:27.3# FASIL BIZUNEH           25 M    31 MARINA CA                                                                                                                                         
   19  19/803  M0139   14:28  4:40 14:27.9# DYLAN WYKES             22 M    95 KINGSTON ON                                                                                                                                       
   20  20/803  M0139   14:29  4:40 14:29.5# STEVE LAURIE            24 M    23 EUGENE OR                                                                                                                                         
   21  21/803  M0139   14:30  4:40 14:30.5  BRIAN MCGOVERN          23 M  1568 BONITA SPRINGS FL                                                                                                                                 
   22  22/803  M0139   14:32  4:41 14:31.9  MATT LEVASSIUR          24 M    24 ALAMOSA CO                                                                                                                                        
   23  23/803  M0139   14:34  4:42 14:34.0  V LUKE WATSON           25 M    30 GRAY TN                                                                                                                                           
   24  24/803  M0139   14:38  4:43 14:37.8  JEFFREY GAUDETTE        22 M    12 ROCHESTER MI                                                                                                                                      
   25  25/803  M0139   14:41  4:44 14:41.0  RYAN FENNELLY           23 M    14 PHILADELPHIA PA                                                                                                                                   
   26  26/803  M0139   14:42  4:44 14:41.1  ALASDAIR MCLEAN-FOREMA  23 M    60 CAMBRIDGE MA                                                                                                                                      
   27  27/803  M0139   14:43  4:44 14:42.4  YASUHITO IKEDA          22 M    59 LINCOLN MA                                                                                                                                        
   28  28/803  M0139   14:42  4:44 14:42.6  ROBERT WONG             23 M    22 BOSTON MA                                                                                                                                         
   29  29/803  M0139   14:44  4:45 14:43.1  AARON ROWE              24 M    26 POWELL OH                                                                                                                                         
   30  30/803  M0139   14:44  4:45 14:44.2  MICHAEL BAIRD           24 M    65 ARDMORE PA                                                                                                                                        
   31  31/803  M0139   14:46  4:45 14:46.3  ANTONIO ARCE            28 M    39 MAMMOTH LAKES CA                                                                                                                                  
   32  32/803  M0139   14:48  4:46 14:47.6  KOJI INOMATA            21 M    55 LINCOLN MA                                                                                                                                        
   33  33/803  M0139   14:47  4:46 14:47.7  PAT TARPY               23 M    72 PROVIDENCE RI           REEBOK - PROVIDENCE                                                                                                       
   34  34/803  M0139   14:47  4:46 14:48.1  KARL DUSEN              23 M    61 DOYLESTOWN PA           MANHATTAN TRACK CLUB                                                                                                      
   35  35/803  M0139   14:49  4:46 14:48.7  WILLIAM VIVIANI         23 M    15 EUGENE OR                                                                                                                                         
   36  36/803  M0139   14:48  4:46 14:49.1  JOSH ORDWAY             25 M    68 COLUMBUS OH                                                                                                                                       
   37  37/803  M0139   14:51  4:47 14:51.2  COREY DUQUETTE          23 M    20 BRISTOL VA                                                                                                                                        
   38  38/803  M0139   14:52  4:48 14:52.2  JAY WASSELL             27 M    36 AUDUBON NJ                                                                                                                                        
   39  39/803  M0139   14:53  4:48 14:53.0  NICK CONWAY             30 M    85 ALBANY NY               WSAC                                                                                                                      
   40  40/803  M0139   14:56  4:49 14:55.9  OSCAR PONCE             28 M  4529 BRIGHTON MA             BAA                                                                                                                       
   41  41/803  M0139   14:57  4:49 14:56.5  EDWARD BAKER            26 M    70 BOSTON MA                                                                                                                                         
   42  42/803  M0139   15:04  4:51 15:04.5  JOHN FRIEDMAN           25 M    67 CAMBRIDGE MA                                                                                                                                      
   43  43/803  M0139   15:06  4:52 15:05.9  JASON HUBBARD           30 M    41 ALAMOSA CO                                                                                                                                        
   44  44/803  M0139   15:09  4:53 15:08.9  RAYMOND HUGHES          30 M  4395                                                                                                                                                   
   45   1/419  M4049   15:10  4:53 15:09.1* ERIC W MORSE            40 M  2475 BERLIN VT                                                                                                                                         
   46  45/803  M0139   15:10  4:53 15:10.5  JOHN TRAUGOTT           23 M    62 NEW YORK NY                                                                                                                                       
   47  46/803  M0139   15:10  4:53 15:11.4  ANTONIO LOPEZ           25 M    88 NEW YORK NY             MANHATTAN TRACK CLUB                                                                                                      
   48  47/803  M0139   15:13  4:54 15:12.5  TIMOTHY MULLIGAN        24 M    25 WHITING NJ                                                                                                                                        
   49  48/803  M0139   15:13  4:54 15:14.4  RAY BIERSBACH           27 M    89 NEW YORK NY             MANHATTAN TRACK CLUB                                                                                                      
   50  49/803  M0139   15:15  4:55 15:15.0  DAVE HENNESSEY          23 M  4724 BRIDGEPORT CT  
   51  50/803  M0139   15:15  4:55 15:15.4  TAKAHIKO ONISHI         21 M    54 LINCOLN MA                                                                                                                                        
   52  51/803  M0139   15:20  4:57 15:21.3  PATRICK ANGLIN          26 M  1632 NEW YORK NY             MANHATTAN TRACK CLUB                                                                                                      
   53  52/803  M0139   15:22  4:57 15:23.1  CHUCK TERRY             23 M    82 ALBANY NY               WSAC                                                                                                                      
   54  53/803  M0139   15:30  5:00 15:30.9  JAMIE RODRIGUEZ         24 M    83 ALBANY NY               WSAC                                                                                                                      
   55  54/803  M0139   15:31  5:00 15:31.3  MICHAEL PAGE            24 M  4550 NORTHAMPTON MA          BAA                                                                                                                       
   56  55/803  M0139   15:32  5:00 15:31.4  JON LAWSON              33 M  1790 PORTSMOUTH RI                                                                                                                                     
   57   2/419  M4049   15:37  5:02 15:37.4* WAYNE LEVY              40 M  4569 NEWTON MA               BAA                                                                                                                       
   58  56/803  M0139   15:39  5:03 15:39.2  KENT LEMME              38 M  4755 WILLIAMSTOWN MA         GSH                                                                                                                       
   59  57/803  M0139   15:40  5:03 15:40.8  KEN MCPHERSON           30 M    86 RED HOOK NY             WSAC                                                                                                                      
   60  58/803  M0139   15:44  5:04 15:44.1  YUMA SHIRAHASE          21 M    57 LINCOLN MA                                                                                                                                        
   61  59/803  M0139   15:44  5:04 15:44.6  EMORY MORT              22 M  1725 ITHACA NY                                                                                                                                         
   62  60/803  M0139   15:44  5:04 15:45.9  JAY SLOWIK              26 M  4485 NEWTON MA               GBTC                                                                                                                      
   63  61/803  M0139   15:47  5:05 15:47.8  BRUCE HANCOCK           24 M  4611 NEW YORK NY             MANHATTAN TRACK CLUB                                                                                                      
   64  62/803  M0139   15:47  5:05 15:47.8  BRIAN MAC MAHON         23 M  1584 HYANNIS MA                                                                                                                                        
   65  63/803  M0139   15:49  5:06 15:48.9  BOB IRWIN               32 M    87 ALBANY NY               WSAC                                                                                                                      
   66  64/803  M0139   15:49  5:06 15:50.9  RYAN ASCHBRENNER        28 M  1727 WALTHAM MA              GBTC                                                                                                                      
   67  65/803  M0139   15:57  5:08 15:57.4  TOM GEER                23 M  1802 GLASTONBURY CT                                                                                                                                    
   68  66/803  M0139   15:56  5:08 15:57.9  KIT WELLS               29 M  4808 BROOKLINE MA            GBTC                                                                                                                      
   69  67/803  M0139   16:00  5:09 15:59.7  DAVID JOHN CARRIE       39 M  4356 IRELAND                                                                                                                                           
   70  68/803  M0139   16:00  5:09 16:01.2  EDWARD BREEN            23 M  1664 STONEHAM MA             GBTC                                                                                                                      
   71   3/419  M4049   16:03  5:10 16:03.7  NORMAN BOUTHILLIER      40 M    91 COVENTRY RI                                                                                                                                       
   72  69/803  M0139   16:06  5:11 16:07.1  ROBERT LAPLANTE         36 M    77 BRIGHTON MA             REEBOK - PROVIDENCE                                                                                                       
   73  70/803  M0139   16:07  5:12 16:09.3  JEREMY MIKECZ           25 M  1611 SAINT LOUIS MO                                                                                                                                    
   74  71/803  M0139   16:10  5:12 16:11.4  MATTHEW GERMAIN         23 M  4444 HAVERHILL MA                                                                                                                                      
   75  72/803  M0139   16:17  5:15 16:17.5  ADAM RICE               25 M    84 ALBANY NY               WSAC                                                                                                                      
   76  73/803  M0139   16:23  5:17 16:25.8  RYAN MILLER             22 M  4510 HAVERHILL MA                                                                                                                                      
   77  74/803  M0139   16:26  5:18 16:27.0  DENNIS FLOYD            28 M  1698 LYNN MA                                                                                                                                           
   78  75/803  M0139   16:28  5:18 16:27.4  CARLOS RIVERA           31 M  4788 SPRINGFIELD MA          GSH                                                                                                                       
   79  76/803  M0139   16:28  5:18 16:30.0  CHRISTOPHER KANE        37 M   815 WATERFORD CT            PFIZER, INC                                                                                                               
   80  77/803  M0139   16:28  5:18 16:30.8  DANIEL NAVAROLI         23 M  4406 LEOMINSTER MA                                                                                                                                     
   81   1/211  M5059   16:30  5:19 16:31.1* JOHN BARBOUR            51 M  4633 GLOUCESTER MA                                                                                                                                     
   82   4/419  M4049   16:41  5:22 16:42.8  WILLIAM NEWSHAM         40 M  2281 NORTHBRIDGE MA          GBTC                                                                                                                      
   83   5/419  M4049   16:44  5:24 16:46.8  BRUCE DAVIE             42 M  2383 CAMBRIDGE MA            GBTC                                                                                                                      
   84  78/803  M0139   16:45  5:24 16:47.1  BRAD KOZEL              25 M  4737 ALLSTON MA              GBTC                                                                                                                      
   85  79/803  M0139   16:45  5:24 16:47.7  CHRISTOPHER GOULD       39 M  4769 PELHAM MA               GSH                                                                                                                       
   86  80/803  M0139   16:48  5:25 16:48.7  KEVIN SOMERS            27 M  4465 MONSON MA                                                                                                                                         
   87   6/419  M4049   16:53  5:26 16:55.2  MARTIN TIGHE            47 M  4179 PROVIDENCE RI                                                                                                                                     
   88  81/803  M0139   16:38  5:22 16:56.2  JESSE BUSKHINI          31 M  4660 NEWBURYPORT MA                                                                                                                                    
   89  82/803  M0139   16:56  5:27 16:57.9  CARL ROTH               29 M   615 NIANTIC CT              ELECTRIC BOAT CORPORATION                                                                                                 
   90   2/211  M5059   17:02  5:29 17:02.3* STEVEN CALIDONNA        50 M    93 CORTLANDT MANOR NY                                                                                                                                
   91  83/803  M0139   17:02  5:29 17:03.4  DAVID HURTADO           23 M   613 GROTON CT               ELECTRIC BOAT CORPORATION                                                                                                 
   92  84/803  M0139   17:02  5:29 17:04.0  TIMOTHY RUDD            24 M   145 PROVIDENCE RI           PROVIDENCE POLICE                                                                                                         
   93  85/803  M0139   17:06  5:30 17:05.2  ANDREW MANDEVILLE       22 M  1873 CUMBERLAND RI                                                                                                                                     
   94  86/803  M0139   17:04  5:30 17:05.8  SARAD TOMLINSON         21 M  1747 BEVERLY MA              GBTC                                                                                                                      
   95  87/803  M0139   17:14  5:33 17:17.2  ED DUHAMEL              26 M  1798 GLENDALE RI                                                                                                                                       
   96  88/803  M0139   17:13  5:33 17:17.7  DAVID PISACICH          23 M  1700 BOSTON MA                                                                                                                                         
   97   7/419  M4049   17:17  5:34 17:18.1  ROBERT ROSS             42 M  4711 UXBRIDGE MA                                                                                                                                       
   98  89/803  M0139   17:20  5:35 17:20.1  DAVID PRINCIPE          38 M  1764 CRANSTON RI                                                                                                                                       
   99   8/419  M4049   17:20  5:35 17:20.7  JOHN WILBUR             41 M  2215 NORTH SMITHFIELD RI                                                                                                                               
  100  90/803  M0139   17:21  5:35 17:22.9  ANSON MOODY             20 M   612 UNCASVILLE CT           ELECTRIC BOAT CORPORATION                                                                                                 
  Record 13:20 by Ismael Kirui of Kenya in 1997   
# Under USATF OPEN guideline    
* Under USATF Age-Group guideline


               *********************************************
                *             FEMALE RESULTS                *
                *********************************************
Place Div/Tot  Div   Nettime Pace  Guntime  Name                   Age S Race# City/state              Team/school                                                                                                               
===== ======== ===== ======= ===== =======  ====================== === = ===== ======================= ========================================================================================================================= 
    1   1/853  F0139   15:43  5:04 15:42.2# OLGA KRAVTSOVA          24 F    29 WEST CHESTER PA                                                                                                                                   
    2   2/853  F0139   15:44  5:04 15:43.9# ALENA SAMOKHVALOVA      24 F    27 GERMANTOWN MD                                                                                                                                     
    3   3/853  F0139   15:46  5:05 15:45.3# MARIE DAVENPORT         25 F     5 GRAY TN                                                                                                                                           
    4   4/853  F0139   15:54  5:07 15:53.1# AMY RUDOLPH             31 F     6 PROVIDENCE RI                                                                                                                                     
    5   5/853  F0139   15:54  5:07 15:53.9# JENELLE DEATHERAGE      27 F    37 BOSTON MA                                                                                                                                         
    6   6/853  F0139   15:58  5:09 15:57.4# KARA GOUCHER            27 F    38 PORTLAND OR                                                                                                                                       
    7   7/853  F0139   16:05  5:11 16:04.8# AMY YODER-BEGLEY        27 F    35 ALBUQUERQUE NM                                                                                                                                    
    8   8/853  F0139   16:11  5:13 16:10.2# AMY MORTIMER            24 F    28 JOHNSON CITY TN                                                                                                                                   
    9   9/853  F0139   16:32  5:20 16:31.6# SARA BEI                22 F    13 GRAY TN                                                                                                                                           
   10  10/853  F0139   16:42  5:23 16:41.8  BETHANY BREWSTER        25 F    32 MADISON WI                                                                                                                                        
   11  11/853  F0139   16:48  5:25 16:48.1  STEPHANIE BYLANDER      22 F    10 ALAMOSA CO                                                                                                                                        
   12  12/853  F0139   17:05  5:30 17:04.4  SARAH SCHOLL            23 F  1150 NEW CANAAN CT                                                                                                                                     
   13  13/853  F0139   17:08  5:31 17:08.3  TARA WOJCIECHOWSKI      30 F    40 CARY NC                 ADIDAS RALEIGH TRACK CLUB                                                                                                 
   14  14/853  F0139   17:10  5:32 17:09.8  HEATHER CAPPELLO        25 F  4516 CANTON MA               BAA                                                                                                                       
   15  15/853  F0139   17:13  5:33 17:12.8* ALISSA MCKAIG           19 F     9 NEW HAVEN IN                                                                                                                                      
   16  16/853  F0139   17:21  5:35 17:20.8  LUCINDA HULL            23 F    16 RALEIGH NC              ADIDAS RALEIGH TRACK CLUB                                                                                                 
   17  17/853  F0139   17:32  5:39 17:31.2  DANIELLE SALOIS-SHAHAN  34 F    47 BOZEMAN MO                                                                                                                                        
   18  18/853  F0139   17:35  5:40 17:34.7  CASSANDRA GOODSON       23 F    92 CHATSWORTH CA                                                                                                                                     
   19   1/329  F4049   17:39  5:41 17:38.6* ZOFIA WIECIORKOWSKA     42 F    94 STRATFORD CT                                                                                                                                      
   20   2/329  F4049   17:47  5:44 17:46.3* MARIA SERVIN            43 F  4350 MIDDLEBORO MA                                                                                                                                     
   21  19/853  F0139   17:48  5:44 17:47.9  CLAUDIN HULL            23 F    17 RALEIGH NC              ADIDAS RALEIGH TRACK CLUB                                                                                                 
   22  20/853  F0139   17:49  5:44 17:50.3  EILEEN COMBS            27 F  1191 SCHENECTADY NY                                                                                                                                    
   23  21/853  F0139   17:52  5:45 17:52.2  MAEGAN CHAGGARIS        30 F  4467 MALDEN MA               GBTC                                                                                                                      
   24  22/853  F0139   18:00  5:48 18:03.4  MELISSA DONAIS          21 F  4445 BRADFORD MA                                                                                                                                       
   25  23/853  F0139   18:08  5:51 18:07.7  CARRIE ZOGRAFOS         26 F  4528 BRIGHTON MA             BAA                                                                                                                       
   26  24/853  F0139   18:12  5:52 18:12.4  LAURA HAYDEN            25 F   995 ALLSTON MA              GBTC                                                                                                                      
   27  25/853  F0139   18:25  5:56 18:25.6  LYNN JOHNSON            32 F  4545 NORTH ATTLEBORO MA      GBTC                                                                                                                      
   28  26/853  F0139   18:39  6:00 18:38.1  CAROLYN ROBIN           24 F  1370 CHESHIRE CT                                                                                                                                       
   29  27/853  F0139   18:45  6:02 18:45.1  ROSIE SOSNOWSKI         24 F    73 WEST KINGSTOWN RI       REEBOK - PROVIDENCE                                                                                                       
   30  28/853  F0139   18:51  6:04 18:53.3  SUSAN MIKECZ            26 F  1021 SAINT LOUIS MO                                                                                                                                    
   31   1/159  F5059   18:55  6:06 18:58.3* MARGE BELLISLE          50 F  1909 WARREN RI                                                                                                                                         
   32  29/853  F0139   19:01  6:08 19:00.3  JENNIFER LEE            23 F  1329 CAMBRIDGE MA            GBTC                                                                                                                      
   33  30/853  F0139   19:08  6:10 19:11.1  LAURA PAGNOZZI          32 F    75 CLAYVILLE RI            REEBOK - PROVIDENCE                                                                                                       
   34   3/329  F4049   19:10  6:11 19:15.1* ANNE MACKLAY            45 F  4441 WHITINSVILLE MA                                                                                                                                   
   35  31/853  F0139   19:17  6:13 19:16.5  ANDREA BRAYMAN          32 F    74 JAMESTOWN RI            REEBOK - PROVIDENCE                                                                                                       
   36  32/853  F0139   19:22  6:14 19:23.2  CATHERINE MOROSKI       26 F  1299 BOSTON MA               GBTC                                                                                                                      
   37  33/853  F0139   19:26  6:16 19:27.1  CLAIRE GADROW           36 F    76 SOUTH KINGSTOWN RI      REEBOK - PROVIDENCE                                                                                                       
   38  34/853  F0139   19:27  6:16 19:27.7  MEAGHAN MATHEWS         23 F  4934 SPRINGFIELD MA                                                                                                                                    
   39   4/329  F4049   19:30  6:17 19:30.7* ANNE HIRD               46 F  1943 PROVIDENCE RI                                                                                                                                     
   40   5/329  F4049   19:48  6:23 19:51.2  MADALENA BOUDREAU       43 F  4728 FALL RIVER MA           MMM                                                                                                                       
   41   2/159  F5059   20:18  6:32 20:18.4* EILEEN TROY             51 F  4526 NEWTON MA                                                                                                                                         
   42  35/853  F0139   20:28  6:36 20:30.7  MARISA PETRILLO         26 F  4522 SALEM MA                                                                                                                                          
   43  36/853  F0139   20:32  6:37 20:37.9  SARAH WILLIAMS          21 F  1251 BOSTON MA                                                                                                                                         
   44   1/30   F6069   20:46  6:41 20:45.6* MARIE-LOUISE MICHELSOH  63 F    53 STONY BROOK NY                                                                                                                                    
   45  37/853  F0139   20:45  6:41 20:51.1  LUCERO HYATT            15 F  1291 AUBURN MA                                                                                                                                         
   46   6/329  F4049   20:50  6:43 20:56.7  GRACE JENSEN            42 F   804 HADLYME CT              PFIZER, INC                                                                                                               
   47  38/853  F0139   20:52  6:43 21:01.2  KIMBERLY JACKSON        29 F  4074 PROVIDENCE RI                                                                                                                                     
   48  39/853  F0139   20:55  6:44 21:04.4  CRISTINA LIMA-DEKROON   27 F  4076 PROVIDENCE RI                                                                                                                                     
   49  40/853  F0139   21:01  6:46 21:06.3  AMANDA ADAMS            26 F  1356 PROVIDENCE RI                                                                                                                                     
   50  41/853  F0139   21:07  6:48 21:07.1  GAY WEHRLI              38 F  4431 NEWTON MA     
   51  42/853  F0139   21:20  6:52 21:27.9  KATHLEEN HOGAN          33 F  4748 FRANKLIN MA                                                                                                                                       
   52  43/853  F0139   21:30  6:55 21:34.4  DAWN HOGAN              37 F  1193 CRANSTON RI                                                                                                                                       
   53  44/853  F0139   21:34  6:57 21:40.0  LYNN MANNING            39 F  4556 NARRAGANSETT RI                                                                                                                                   
   54  45/853  F0139   21:33  6:57 21:45.0  KRISTEN KEMP            37 F  4026 CRANSTON RI                                                                                                                                       
   55   7/329  F4049   21:44  7:00 21:46.8  PATRICIA SYLVIA         45 F  4599 CRANSTON RI                                                                                                                                       
   56  46/853  F0139   21:46  7:01 21:48.9  SUSAN TUXBURY           29 F  1092 CRANSTON RI                                                                                                                                       
   57   3/159  F5059   21:46  7:01 21:51.9  DEIRDRE BIRD            54 F  1893 LINCOLN RI              MMM                                                                                                                       
   58   8/329  F4049   21:51  7:02 21:52.8  MARCELA NORTON          41 F  2073 WOBURN MA                                                                                                                                         
   59  47/853  F0139   21:48  7:01 21:54.6  KRISTIN NEIRINCKX       26 F   677 WARWICK RI              HASBRO INC                                                                                                                
   60  48/853  F0139   21:54  7:03 22:08.6  MELISSA LEZON           35 F  1168 LINCOLN RI                                                                                                                                        
   61   9/329  F4049   21:45  7:00 22:10.8  TERESA A HODGE          40 F  2103 WEST SPRINGFIEL MA                                                                                                                                
   62  49/853  F0139   21:51  7:02 22:13.4  JEANETTE SARAIDARIDIS   20 F   398 PROVIDENCE RI           CITY SPORTS                                                                                                               
   63  50/853  F0139   21:55  7:04 22:16.2  JORDAN PINCHES          20 F  1818 PROVIDENCE RI                                                                                                                                     
   64  51/853  F0139   22:09  7:08 22:19.6  DIANNE CASILLI          37 F  4582 CUMBERLAND RI                                                                                                                                     
   65  52/853  F0139   22:16  7:10 22:22.1  DAWN PAQUIN             36 F  1441 MAPLEVILLE RI                                                                                                                                     
   66  10/329  F4049   22:16  7:10 22:26.3  SUSAN KENT              40 F  4047 TIVERTON RI                                                                                                                                       
   67  53/853  F0139   22:21  7:12 22:26.4  HARSHITA PATEL          37 F   621 GROTON CT               ELECTRIC BOAT CORPORATION                                                                                                 
   68  54/853  F0139   22:24  7:13 22:28.1  KATE GUBATA             24 F  1056 PROVIDENCE RI                                                                                                                                     
   69  55/853  F0139   22:25  7:13 22:29.4  REBECCA ALLEN           35 F  1208 NORTH KINGSTOWN RI                                                                                                                                
   70  56/853  F0139   22:25  7:13 22:32.8  SARAH COX               28 F  1106 DOVER NH                                                                                                                                          
   71  11/329  F4049   22:31  7:15 22:33.3  ROSE SAKACH             43 F  1949 NORTH ATTLEBORO MA                                                                                                                                
   72  57/853  F0139   22:24  7:13 22:35.2  NAOKO NITTA             34 F  1498 SAUNDERSTOWN RI                                                                                                                                   
   73  58/853  F0139   22:30  7:15 22:36.9  ELYSE BERMAN            22 F  1130 CUMBERLAND RI                                                                                                                                     
   74  59/853  F0139   22:18  7:11 22:39.6  SHAYLYNN RAPHAELITO     21 F   399 PROVIDENCE RI           CITY SPORTS                                                                                                               
   75  12/329  F4049   22:30  7:15 22:41.9  JOAN BILODEAU           44 F   379 CRANSTON RI             BODY COMPLETE                                                                                                             
   76  60/853  F0139   22:25  7:13 22:44.2  ERIN MOSS               18 F  4717 NEWPORT                                                                                                                                           
   77  13/329  F4049   22:41  7:18 22:46.2  JANICE DRUMMOND         45 F   806 WYOMING RI              PFIZER, INC                                                                                                               
   78  61/853  F0139   22:31  7:15 22:51.9  EMILY SMITH             20 F  1408 PROVIDENCE RI                                                                                                                                     
   79  62/853  F0139   22:50  7:21 22:53.6  LAUREL GARDNER          29 F  1099 PROVIDENCE RI                                                                                                                                     
   80  63/853  F0139   22:46  7:20 22:55.3  MELISSA TRAVASSOS       32 F  4479 SOMERSET MA                                                                                                                                       
   81  64/853  F0139   22:42  7:19 22:57.3  LAURA FRECHETTE         34 F  4588 BRISTOL RI                                                                                                                                        
   82   4/159  F5059   22:49  7:21 22:58.9  KATHY CASHMAN           50 F   808 GRISWOLD CT             PFIZER, INC                                                                                                               
   83  14/329  F4049   23:08  7:27 23:19.5  CAMILLE DURANTE         46 F   380 CRANSTON RI             BODY COMPLETE                                                                                                             
   84  65/853  F0139   23:13  7:29 23:20.6  CHERYL SAROKA           32 F  1363 NORTHFORD CT                                                                                                                                      
   85  15/329  F4049   23:09  7:28 23:20.7  MARY BEAULIEU           44 F  4628 LINCOLN RI                                                                                                                                        
   86  66/853  F0139   23:19  7:31 23:23.2  KATHY LASKA             31 F  4742 MILLIS MA                                                                                                                                         
   87  67/853  F0139   23:08  7:27 23:23.8  NICOLE JACOBSEN         27 F  4163 NORTH KINGSTOWN RI                                                                                                                                
   88  16/329  F4049   23:11  7:28 23:24.0  HELENA FOULKES          41 F   438 PROVIDENCE RI           CVS/PHARMACY                                                                                                              
   89  68/853  F0139   23:08  7:27 23:26.3  KATIE CLARK             19 F  4342 PROVIDENCE RI                                                                                                                                     
   90  69/853  F0139   23:19  7:31 23:26.5  AMY RICCITELLI          33 F   396 SMITHFIELD RI           CITIZENS BANK                                                                                                             
   91  70/853  F0139   23:25  7:33 23:31.6  COLLEEN EGAN            25 F  4095 WOODSTOCK CT                                                                                                                                      
   92  71/853  F0139   23:16  7:30 23:33.8  ALLISON PARADISE        24 F  1125 PROVIDENCE RI                                                                                                                                     
   93   2/30   F6069   22:44  7:19 23:34.5* SARA MATZKIN            64 F  1896 WOODBURY CT                                                                                                                                       
   94  17/329  F4049   23:22  7:32 23:35.8  KAREN COLANTOUNO        43 F  4187 JOHNSTON RI                                                                                                                                       
   95  72/853  F0139   23:27  7:33 23:37.1  ISSY NIELSON            23 F  1340 COVENTRY RI                                                                                                                                       
   96  73/853  F0139   23:25  7:33 23:42.0  KRISTINA DAVITT         27 F  1310 PROVIDENCE RI                                                                                                                                     
