45th Mount Washington Road Race
June 18, 2005
7.6 Miles - Base to Summit
Pinkham Notch, Gorham, NH

Directed By: Granite State Race Services racetime@gsrs.com www.gsrs.com
===============================================================================
                         **** OVERALL RESULTS ****
Place Name                      Ag S Usatf City            St Team     Race# Time    
===== ========================= == = ===== =============== == ======== ===== ======= 
    1 Simon Gutierrez           39 M       Alamosa         CO TEVA/SPO     2 1:00:54 
    2 Eric Blake                26 M       Plattsburgh     NY CMS          4 1:01:07 
    3 Paul Low                  31 M       Amherst         MA CMS          1 1:02:01 
    4 Matt Carpenter            40 M       Manitou Springs CO              3 1:02:12 
    5 Kevin Tilton              23 M       Conway          NH CMS          6 1:03:42 
    6 Eric Morse                40 M       Berlin          VT CMS          5 1:05:26 
    7 Peter Maksimow            26 M       Springfield     MA CMS         19 1:05:43 
    8 Chad Newton               35 M       Pisgah Forest   NC             24 1:06:38 
    9 Sean Livingston           36 M       Barrington      RI BAA         12 1:07:13 
   10 Richard Bolt              34 M       Nashua          NH CMS          8 1:07:30 
   11 Josh Ferenc               23 M       Westmoreland    NH BAA          7 1:08:07 
   12 Dan Verrington            42 M       Bradford        MA CMS         13 1:09:23 
   13 Tim Livingston            31 M       Conway          NH WMM         22 1:09:29 
   14 Gregory Colburn           27 M       Arlington       MA MM&M       213 1:09:40 
   15 Melissa Moon              35 F       Wellington      NZ             W2 1:10:11 
   16 David Herr                40 M       Canaan          VT MM&M        14 1:10:14 
   17 Anna Pichrtova            32 F       Boulder         CO             W1 1:10:26 
   18 Dave Dunham               41 M       Bradford        MA CMS          9 1:10:37 
   19 Ben Nephew                29 M       Foxboro         MA CMS         10 1:11:03 
   20 David Hannon              34 M       Newton          MA NEW ENGL   348 1:11:56 
   21 Joseph Mcveigh            41 M       Convent Station NJ NYAC        30 1:12:39 
   22 Matt Mallet               30 M       Saratoga Spring NY SARATOGA   473 1:12:52 
   23 Michael Woodman           39 M       Timonium        MD CMS         21 1:13:17 
   24 Stephen Peterson          39 M       Chelmsford      MA CMS         29 1:13:33 
   25 Kevin Walsh               41 M       Dayton          OH            715 1:13:37 
   26 John Friedman             24 M       Cambridge       MA BAA        295 1:14:22 
   27 Brad Lebo                 48 M       Portsmouth      NH CAA        452 1:14:43 
   28 Lou Bregou                35 M       Littleton       NH MM&M       173 1:15:00 
   29 Henry Wigglesworth        47 M       Seattle         WA             31 1:15:07 
   30 Larry Sayers              45 M       Bellows Falls   VT CMS         27 1:15:46 
   31 Judson Cake               27 M       Bar Harbor      ME CROW ATH   197 1:15:58 
   32 Thomas Mcwalters          23 M       Thorndike       ME CME        494 1:15:58 
   33 Ernest Brake              43 M       North Sutton    NH GSRT        89 1:16:13 
   34 Zach Emerson              20 M       Pittsfield      NH MM&M        33 1:16:18 
   35 Joel St-Louis             43 M       Cookshire       PQ             11 1:16:26 
   36 Rick Copley               32 M       Conway          NH WMM        220 1:16:31 
   37 Fergus Cullen             33 M       Wolfeboro       NH PRRT        28 1:16:33 
   38 Jean-FranÇois Harvey      31 M       MontrÉal        PQ            356 1:16:37 
   39 Brian Stevens             41 M       New Boston      NH MM&M        32 1:16:42 
   40 Andrew Baird              32 M       Yarmouth        ME MTC        131 1:16:45 
   41 Ken Tripp                 35 M       Amesbury        MA WCRC       700 1:16:54 
   42 Tim Dunlap                48 M       Lancaster       PA            256 1:17:12 
   43 Buzz Burrell              53 M       Boulder         CO             53 1:17:20 
   44 Stephen Marsalese         39 M       Bronx           NY GLRR       480 1:17:22 
   45 Francis Burdett           40 M       Worcester       MA CMS         18 1:17:52 
   46 Tek Kilgore               51 M       Salt Lake City  UT            417 1:17:56 
   47 Bob Johnson               49 M       Leominster      MA NMC        396 1:18:08 
   48 Angus Mccusker            24 M       Buckland        MA SMAC       490 1:18:17 
   49 Kevin Tuck                48 M       Salt Lake City  UT            703 1:18:20 
   50 Jamie Jacobus             25 M       West Simsbury   CT            391 1:18:26 
   51 Randy Macneill            43 M       Epping          NH CAA        464 1:18:39 
   52 Tristan Colangelo         23 M       Gloucester      MA TG          23 1:19:26 
   53 Liza Grudzinski           25 F       Harriman        NY           W132 1:19:32 
   54 Rob Higley                51 M       Amherst         MA WMAC       371 1:19:42 
   55 Julia Stamps              26 F       New York        NY             W7 1:19:43 
   56 Christopher Bain          27 M       North Bethesda  MD            130 1:20:01 
   57 Cathy Pearce              42 F       Chelmsford      MA WRT         W3 1:20:15 
   58 Mark Berman               47 M       Eliot           ME CAA         47 1:20:19 
   59 Jason Clark               27 M       Homer           NY            210 1:20:24 
   60 Todd Hanson               46 M       Portsmouth      NH CAA        350 1:20:39 
   61 Keith Woodward            54 M       E. Corinth      VT MM&M        26 1:20:54 
   62 Rob Smith                 38 M       Charlestown     MA CMS         20 1:20:55 
   63 Dan Collison              45 M       Hanover         NH MM&M       216 1:21:05 
   64 Brett Rickenbach          30 M       Salisbury       MA WCRC       591 1:21:11 
   65 Matthew Curran            48 M       Gloucester      MA TG          48 1:21:13 
   66 Peter Harris              40 M       Niantic         CT            353 1:21:17 
   67 Patrick Kanold            37 M       Boston          MA MM&M       402 1:21:22 
   68 Suzy West                 42 F       Putney          VT CSU         W5 1:21:24 
   69 Todd Brown                41 M       Rocky Hill      CT NMC        183 1:21:32 
   70 Steven Lombardo           36 M       Springfield     MA GSH        459 1:21:40 
   71 Floyd Lavery              48 M       Gorham          ME MTC        449 1:21:57 
   72 David Hunt                19 M       Fryeburg        ME WMM        385 1:22:03 
   73 David Audet               40 M       Concord         NH GSRT        87 1:22:11 
   74 Timothy Carven            41 M       Kittery Point   ME CAA        201 1:23:11 
   75 Raelyn Crowell            34 F       Amherst         NH MM&M       W83 1:23:12 
   76 Chari Walsh               41 F       Dayton          OH           W269 1:23:23 
   77 James Doneski             36 M       Hopkinton       NH GSRT        95 1:23:40 
   78 William Pine              53 M       Fitzwilliam     NH CMS        574 1:23:55 
   79 Len Hall                  51 M       Enfield         NH MM&M        45 1:24:08 
   80 Frank Feist               38 M       Concord         MA CSU        280 1:24:13 
   81 Jeff Gould                40 M       Westminster     MA NMC        323 1:24:14 
   82 Steven Bratt              48 M       Winchester      MA CSU        171 1:24:24 
   83 Jeff Brooks               35 M       Colebrook       NH MM&M       178 1:24:43 
   84 Jerry Rosa                61 M       Hampton         NH WCRC       609 1:24:54 
   85 Tim Roache                37 M       Stratham        NH CAA        595 1:24:55 
   86 Thomas Cross              46 M       North Hampton   NH WCRC       226 1:25:07 
   87 John Schwartz             41 M       Ridgefield      CT            632 1:25:20 
   88 Gary Passler              50 M       Amesbury        MA WCRC       563 1:25:23 
   89 Jon Mallon                36 M       New York        NY            474 1:25:41 
   90 Kathy Maddock             40 F       Wilton          NH MM&M      W180 1:25:51 
   91 Ken Naide                 33 M       Milton          MA LST        527 1:26:06 
   92 Bob Evers                 54 M       Park City       UT            270 1:26:08 
   93 David Loutzenheiser       38 M       Cambridge       MA CRC        460 1:26:09 
   94 Jim Terry                 54 M       Roslindale      MA CSU        686 1:26:12 
   95 Mike Laracy               35 M       Center Conway   NH WMM        442 1:26:15 
   96 Bob Gillis                50 M       Gloucester      MA TG          82 1:26:16 
   97 Richard Stockdale         54 M       Mason           NH MM&M       672 1:26:38 
   98 Christian Fuller          30 M       Boulder         CO            296 1:26:44 
   99 John Goldthorp            27 M       Philadelphia    PA            318 1:26:49 
  100 Peter Angus               35 M       Newlondon       MA GSRT        86 1:26:51 
  101 Todd Callaghan            35 M       Somerville      MA MM&M       198 1:26:54 
  102 Tim Burke                 42 M       Tyngsboro       MA MM&M       188 1:26:57 
  103 Mark Snyder               36 M       Cambridge       MA            656 1:27:02 
  104 Jacqueline Gareau         52 F       St-Bruno        PQ            W10 1:27:08 
  105 Jerry Learned             56 M       Hopkinton       MA CMS         56 1:27:11 
  106 Steve Block               25 M       Boston          MA            157 1:27:14 
  107 Aaron Meberg              23 M       Plainville      CT            497 1:27:15 
  108 Rick Merriman             36 M       Flagstaff       AZ            507 1:27:20 
  109 Seth Miles                29 M       Georgetown      MA            512 1:27:26 
  110 Bonnie Ritchotte          32 F       Littleton       NH MM&M       W13 1:27:37 
  111 Kimberly Saddic           35 F       West Chester    PA             W9 1:27:49 
  112 Donna Smyers              47 F       Adamant         VT CENTRAL    W17 1:27:53 
  113 Jim Grizzetti             42 M       Morristown      NJ SNEAKER    333 1:27:55 
  114 Neal Leibowitz            36 M       South Windsor   CT            455 1:27:57 
  115 Michael Mccusker          56 M       Buckland        MA SMAC        44 1:28:01 
  116 Peter Keeney              39 M       Bar Harbor      ME CROW ATH   410 1:28:01 
  117 Steve Delahunty           42 M       Bedford         NH MM&M       238 1:28:07 
  118 Steven Genestreti         46 M       Rye             NH            309 1:28:16 
  119 W.f. Newhall Iii          47 M       Marblehead      MA            536 1:28:19 
  120 Matthew Hughes            22 M       Newbury         MA CME        746 1:28:28 
  121 Jim Bassett               48 M       Canterbury      NH            137 1:28:43 
  122 Steve Wolfe               41 M       Merrimack       NH MM&M       736 1:28:46 
  123 Chuck Landry              49 M       Plainfield      NH MM&M       437 1:28:48 
  124 Marty Wrin                36 M       Jamaica Plain   MA CSU        737 1:29:04 
  125 Mark Asaro                49 M       Gloucester      MA TG          41 1:29:09 
  126 Michael Zackin            46 M       Sudbury         MA GFTC       740 1:29:17 
  127 Alistair James O'malley   33 M       Cambridge       MA CRC        550 1:29:25 
  128 Franz Scholten            44 M       Port Jervis     NY            630 1:29:27 
  129 Brandon Schillemat        19 M       Munsonville     NH MRM        627 1:29:30 
  130 Don Zimmerman             56 M       Kodiak          AK            742 1:29:41 
  131 Ann Rasmussen             41 F       Plymouth        NH MM&M       W19 1:29:55 
  132 Cloutier Francois         40 M       Sherbrooke      PQ            292 1:30:11 
  133 Sue Wemyss                45 F       Gorham          NH WMM        W23 1:30:18 
  134 Jonathan Stableford       60 M       Andover         MA MVS         60 1:30:25 
  135 Jim Neville               44 M       Cambridge       MA BAA        535 1:30:28 
  136 Jeffrey Stratton          30 M       Washington      DC            673 1:30:43 
  137 Bob Poirier               50 M       Minot           ME CME        576 1:30:48 
  138 Douglas Murray            44 M       Carmel          NY            525 1:30:53 
  139 Mark Fontaine             47 M       Leominster      MA NMC        288 1:30:54 
  140 Maggie Ramos              43 F       Peterborough    NH MM&M      W220 1:30:57 
  141 Erik Heinen               30 M       Lowell          MA            363 1:31:01 
  142 Marc Chalufour            28 M       Allston         MA            204 1:31:05 
  143 Keith Lane                28 M       Rochester Hills MI            438 1:31:13 
  144 Jeffrey Albertelli        37 M       Exeter          NH WCRC       118 1:31:13 
  145 Jacqueline Shakar         45 F       Sutton          MA CMS        W11 1:31:23 
  146 Kenneth Kiburis           43 M       Keene           NH UNITED N   416 1:31:27 
  147 Erik Fey                  39 M       New Boston      NH MM&M       282 1:31:28 
  148 Donald Dwight             42 M       Kingston        NH WCRC        59 1:31:34 
  149 William Romito            51 M       Belchertown     MA GSH        605 1:31:35 
  150 Donald Medd               35 M       Portland        ME            498 1:31:37 
  151 Adrienne Cyrulik          31 F       Andover         MA MVS        W88 1:31:46 
  152 Katie Schroth             26 F       Chelmsford      MA           W237 1:31:58 
  153 Robert Bradlee            48 M       Reading         MA CSU        169 1:32:01 
  154 Katja Fox                 39 F       Wolfeboro       NH WMM       W119 1:32:06 
  155 Mark Baillargeon          42 M       Chicopee        MA EORC       129 1:32:11 
  156 Jonathan Piers            38 M       Sandwich        MA UNITED N   573 1:32:14 
  157 Patrick Messer            43 M       Madbury         NH WCRC       508 1:32:19 
  158 Rae Eastland              39 M       Nashua          NH            259 1:32:25 
  159 Michael Brown             22 M       Wells           ME WMM        181 1:32:29 
  160 Thomas Benner             39 M       Cambridge       MA            144 1:32:36 
  161 Seth Blumerman            31 M       Saranac Lake    NY            159 1:32:36 
  162 Mark Lutter               44 M       Derry           NH            461 1:32:43 
  163 John Rudser               44 M       Westwood        MA TIR        615 1:32:44 
  164 Joe Hall                  50 M       Newport         RI CMS        344 1:32:44 
  165 John Hackney              60 M       Montpelier      VT GLRR       339 1:32:51 
  166 George Piers              39 M       Westmoreland    NH UNITED N   572 1:32:53 
  167 Carson Smith              33 M       Portsmouth      NH CAA        653 1:32:54 
  168 Tibor Szabo               26 M       Belleville      MI            681 1:32:56 
  169 Laura Harding             38 F       Durham          NH RR         W30 1:32:59 
  170 Michael Seretto           50 M       Leominster      MA CMS        637 1:33:08 
  171 Rebecca Stockdale-Woolley 54 F       Chaplin         CT CMS        W15 1:33:13 
  172 Stephen Kapral            37 M       Brattleboro     VT            403 1:33:19 
  173 Mark Maldonado            37 M       Huntington      NY            471 1:33:25 
  174 David Wessman             50 M       Scituate        MA TIR        722 1:33:26 
  175 David Painter             43 M       Bar Harbor      ME CROW ATH   556 1:33:30 
  176 James Toulouse            57 M       Cape Elizabeth  ME MTC RAT    745 1:33:31 
  177 John Webber               47 M       Amesbury        MA WCRC       719 1:33:35 
  178 Milton Schumacher         60 M       N Scituate      RI RIRR       631 1:33:35 
  179 John Cederholm            62 M       Marion          MA BAA         62 1:33:50 
  180 Kent Rissmiller           51 M       Jefferson       MA WPI        594 1:33:51 
  181 Ryan Larson               23 M       Saranac Lake    NY            447 1:33:51 
  182 Stephen Mclaughlin        43 M       Middletown      CT            493 1:33:58 
  183 Harry Masterton Jr.       60 M       Shutesbury      MA            484 1:34:00 
  184 Bill Larkins              43 M       Manchester      NH            445 1:34:02 
  185 Frank Szaba               30 M       Saranac Lake    NY            680 1:34:09 
  186 Paul Josephson            50 M       Waterville      ME CME        401 1:34:12 
  187 Annie Ericson             25 F       Northampton     MA           W104 1:34:13 
  188 Daniel Bouchard           30 M       Manchester      NH            164 1:34:14 
  189 Layce Alves               25 F       Gloucester      MA TG         W35 1:34:27 
  190 Don Slovenkai             49 M       Fitchburg       MA NMC        652 1:34:29 
  191 Jesse Rounds              27 M       Washington      DC            612 1:34:32 
  192 Donna Smyth               45 F       Vernon          VT CSU        W14 1:34:33 
  193 Chris Mendelsohn          41 M       Huntington      NY            501 1:34:36 
  194 Bill Robertson            52 M       Ashland         MA NMC        598 1:34:41 
  195 Neil Wheelwright          47 M       Burlington      VT            724 1:34:42 
  196 Dawn Heinrich             43 F       Wolfeboro       NH MM&M      W145 1:34:43 
  197 Bob Hill                  38 M       Groton          MA NMC        372 1:34:49 
  198 Stephen Connell           40 M       Morristown      NJ            218 1:34:52 
  199 James Jones               50 M       Medford         MA            398 1:34:57 
  200 Sumner Brown              61 M       Belmont         MA CSU         61 1:35:00 
  201 Kathy Hurst               35 F       Fitzwilliam     NH           W154 1:35:12 
  202 Kevin Mccoy               49 M       Johnston        RI RIRR       489 1:35:19 
  203 Tim Lynch                 44 M       North Kingstown RI RIRR       462 1:35:21 
  204 Leslie Krichko            46 F       Ridgefield      CT CSU       W170 1:35:27 
  205 Brian Foley               38 M       Norwalk         CT            287 1:35:33 
  206 Richard Adams             44 M       Contoocook      NH            117 1:35:38 
  207 Nicholas Hinsley          36 M       Bedford         NH            374 1:35:40 
  208 Robin Dressel             41 F       Windham         ME            W99 1:35:40 
  209 Sarah St Martin           26 F       Candia          NH MM&M      W244 1:35:41 
  210 John Dent                 51 M       South Hadley    MA EORC       241 1:35:45 
  211 John Fitzgerald           49 M       Lisbon          NH            284 1:35:54 
  212 Dan Bernazani             42 M       Middletown      MD            149 1:36:00 
  213 Thomas Keane              44 M       Cambridge       MA            406 1:36:02 
  214 Greg Birk                 49 M       Houston         TX            153 1:36:08 
  215 Richard Schilder          47 M       Belmont         MA BAA        626 1:36:13 
  216 Jim Wilkinson             35 M       Andover         MA MVS        730 1:36:20 
  217 Ron Blenkhorn             54 M       Maynard         MA CMS        156 1:36:32 
  218 Stephen Labrie            23 M       Charlestown     MA            435 1:36:33 
  219 Frank Georges             27 M       Lowell          MA GLRR       311 1:36:39 
  220 Paul Kearney              24 M       Ithaca          NY CORNELL    407 1:36:45 
  221 David Dilaura             32 M       New York        NY CENTRAL    248 1:36:47 
  222 John Jacques              19 M       Wayland         MA            393 1:36:48 
  223 Shawn Henry               30 M       Sandwich        MA            365 1:36:50 
  224 Mary Hansen-Nawrocki      43 F       Kittery         ME CAA       W142 1:36:54 
  225 Jonathan Shefftz          38 M       Cambridge       MA CSU        642 1:36:57 
  226 Ray Fasano                52 M       North Scituate  RI RIRR       274 1:37:00 
  227 Steve Titcomb             53 M       Richmond        VT GMAA        77 1:37:09 
  228 Damon Vaughn              33 M       S. Boston       MA            708 1:37:21 
  229 Sean Ireland              33 M       Portland        ME RUNNIN'    390 1:37:27 
  230 Julian Natisin            38 M       Easton          PA            531 1:37:29 
  231 Corey Valley              28 M       Dover           NH            706 1:37:35 
  232 Nathaniel White           64 M       Flagstaff       AZ            726 1:37:41 
  233 Raymond Dauphinais        45 M       Rindge          NH MRM        235 1:37:48 
  234 Roger Nasatka             52 M       Westford        MA CMS        530 1:37:50 
  235 Kevin O'leary             47 M       Exeter          NH WCRC       549 1:38:04 
  236 Bob Whirty                45 M       Andover         MA MVS        725 1:38:08 
  237 Cory Flashner             35 M       Boston          MA            286 1:38:17 
  238 Loren Butman              44 M       Concord         NH GSRT        90 1:38:23 
  239 Doug Mayer                40 M       Randolph        NH            485 1:38:27 
  240 Jonathan Rundell          45 M       Scarborough     ME MTC RAT    616 1:38:30 
  241 Jim Graham                45 M       Concord         NH GSRT       115 1:38:38 
  242 Nick Benjamin             22 M       South Easton    MA            143 1:38:42 
  243 Keith O'brien             41 M       Chelmsford      MA MM&M       540 1:38:49 
  244 Scott Wible               26 M       State College   PA            729 1:38:54 
  245 Jean-FranÇois Tessier     21 M       Sherbrooke      PQ            689 1:38:59 
  246 Andrew Peterson           29 M       Dorchester      MA            567 1:38:59 
  247 Tom Menendez              51 M       Lewiston        ME MTC        504 1:39:06 
  248 Peter Drakopoulos         45 M       Rocky Hill      CT            253 1:39:10 
  249 Richard Mulhern           51 M       Falmouth        ME            521 1:39:15 
  250 Timothy Pifer             42 M       Concord         NH GSRT        93 1:39:19 
  251 Ronald Johnston           53 M       Manchester      NH WCRC        25 1:39:19 
  252 Vincent Mahe              38 M       Montreal        PQ            467 1:39:20 
  253 Howard Berman             52 M       Concord         MA            147 1:39:36 
  254 Laura Mullin              44 F       Shapleigh       ME WMM       W198 1:39:42 
  255 Anthony Mullin            45 M       Shapleigh       ME WMM        522 1:39:43 
  256 Bogdan Karpinski          42 M       Midletown       CT            404 1:39:46 
  257 Michael Sutherland        30 M       Manchester      CT            676 1:39:48 
  258 Peter Palaitis            39 M       Flemington      NJ            557 1:39:49 
  259 Jennifer Wilcox           28 F       Worcester       MA CMS       W274 1:39:55 
  260 Harry Hutchison           54 M       Warren          VT STOCKTON   388 1:39:56 
  261 Michael J Gillis          48 M       Middlesex       VT TG          84 1:40:05 
  262 David Fath                33 M       Pittsburgh      PA            275 1:40:08 
  263 Peter Orni                62 M       Ashburnham      MA NMC        551 1:40:09 
  264 Freeland Hubbard          51 M       Penacook        NH            382 1:40:13 
  265 Dave Herring              30 M       Portland        ME            367 1:40:19 
  266 Dale Eckert               49 M       Newburyport     MA WCRC       262 1:40:20 
  267 John Pelton               66 M       West Rupert     VT MM&M        66 1:40:23 
  268 Laurel Valley             42 F       Parsonsfield    ME RR          W8 1:40:27 
  269 Lee Dickey                51 M       Dracut          MA            247 1:40:32 
  270 Charles Greystone         50 M       Washington Depo CT            330 1:40:44 
  271 Pierre Bujold             40 M       Montreal        PQ            186 1:40:45 
  272 Mark Roath                39 M       Plainfield      IN            596 1:40:52 
  273 Jamie Gaspari             30 M       Westfield       MA            304 1:40:54 
  274 Karyn Layton              34 F       Rockaway        NJ           W174 1:40:59 
  275 Alan Sochard              44 M       Randolph        NH MORIAH S   658 1:41:03 
  276 William Morse             54 M       Dracut          MA MM&M        80 1:41:04 
  277 Joseph Bernazani          49 M       Front Royal     VA            150 1:41:05 
  278 Hank Gediman              58 M       Tiverton        RI CSU         58 1:41:11 
  279 Daren Levitt              39 M       Jackson         NH WMM        456 1:41:13 
  280 Jim Roche                 47 M       Francestown     NH MM&M       603 1:41:20 
  281 Thomas Giorgetti          53 M       Bristol         CT            313 1:41:23 
  282 Walter Kuklinski          56 M       Princeton       MA            434 1:41:30 
  283 Kat Motylenski            37 F       Morristown      NJ           W197 1:41:31 
  284 Curtis Pfeiffer           34 M       Wilton          CT            569 1:41:44 
  285 GaËtan Breton             57 M       Rock Forest     PQ            102 1:41:44 
  286 Geoff Wilson              33 M       N Woodstock     NH            731 1:41:44 
  287 Greg Waterbury            44 M       Guilford        CT            718 1:41:46 
  288 John Martin               53 M       Hyannis         MA CCAC       483 1:41:49 
  289 Peter Knight              44 M       Durham          NH            424 1:41:54 
  290 Robert Najar              49 M       New Castle      NH WCRC       528 1:41:55 
  291 Lana Ketlere              28 F       Saugus          MA LST       W162 1:41:55 
  292 Gary Weber                59 M       Lewiston        ME PRRT       110 1:42:01 
  293 Daniel Walsh              50 M       Concord         NH GSRT        94 1:42:04 
  294 Keith Bockus              52 M       Hubbardston     MA MM&M       160 1:42:04 
  295 Jay Hart                  55 M       Georgetown      MA            354 1:42:05 
  296 Richard Roskilly          37 M       Nazareth        PA            610 1:42:06 
  297 David Hicks               40 M       Saratoga Spring NY            370 1:42:07 
  298 Carla Chandler            40 F       Plainfield      NH MM&M       W61 1:42:08 
  299 George Paganis            47 M       Ipswich         MA TG         555 1:42:13 
  300 James Klum                15 M       Hollis          NH GCS        422 1:42:22 
  301 Benjamin Winther          33 M       Henniker        NH NEW ENGL   733 1:42:23 
  302 Don Smith                 48 M       Milwaukee       WI            654 1:42:29 
  303 John Gorvin               45 M       Wilmington      MA SOMRR      322 1:42:31 
  304 Kris Gleason              42 F       Leominster      MA NMC       W124 1:42:34 
  305 Steven Murphy             38 M       Windham         NH GDTC       523 1:42:37 
  306 Chase Pray                61 M       Lewiston        ME CME        578 1:42:41 
  307 Maureen Collins           40 F       Gloucester      MA TG         W77 1:42:45 
  308 James Miller              58 M       Meredith        NH            513 1:42:46 
  309 Tracy Codel               41 F       West Des Moines IA            W74 1:42:48 
  310 Damian Rowe               51 M       Milford         NH MM&M       613 1:42:48 
  311 Tom Barton                47 M       Hooksett        NH            135 1:42:51 
  312 Devon Arsenault           35 M       San Gabriel     CA            124 1:42:52 
  313 Claude Marchand           52 M       Chelsea         PQ            477 1:42:55 
  314 Gregory Gannotti          40 M       Quaker Hill     CT UNITED N   302 1:42:56 
  315 Peg Donovan               50 F       Auburn          NH            W20 1:42:59 
  316 Sally Sites               37 F       Goffstown       NH AA         W22 1:43:02 
  317 Andre Tessier             50 M       Candiac         PQ            687 1:43:12 
  318 Thomas Harvey             25 M       Outremont       PQ            358 1:43:20 
  319 John Pirie                46 M       Groton          CT            575 1:43:21 
  320 Rene Phaneuf              58 M       Mapleville      RI RIRR       570 1:43:21 
  321 John Heden                44 M       Hollis          NH GCS        361 1:43:29 
  322 Joe Astle                 48 M       Warner          NH GSRT        99 1:43:32 
  323 Donna Nielsen             37 F       Peabody         MA           W282 1:43:37 
  324 David Boucher             46 M       Reading         MA WCRC       165 1:43:46 
  325 Mark Chatel               35 M       Holyoke         MA EORC       205 1:43:47 
  326 Mike Butler               32 M       Springfield     MA EORC       192 1:43:48 
  327 Marc Ohlson               50 M       Conway          NH WMM        547 1:43:50 
  328 Dean Rasmussen            57 M       West Chester    PA CME         55 1:43:52 
  329 Georges Tessier           52 M       Sherbrooke      PQ            688 1:43:53 
  330 Bernard Kelley            40 M       Barrington      RI            412 1:44:03 
  331 Benjamin Witkowski        27 M       Manchester      CT            734 1:44:15 
  332 Tom Miller                54 M       Durham          NH WCRC       514 1:44:20 
  333 Annie Gorski              30 F       Worcester       MA CMS        W16 1:44:21 
  334 Thomas Hand               21 M       Middlebury      VT            347 1:44:22 
  335 Steve Norton              37 M       Concord         NH GSRT        92 1:44:22 
  336 Andrew Serell             45 M       Warner          NH            636 1:44:24 
  337 Matt Dembski              34 M       Westport        CT            240 1:44:28 
  338 Steven Winnett            48 M       Concord         NH            732 1:44:30 
  339 Kim Forget                44 F       Attleboro       MA           W116 1:44:37 
  340 Michael Sheehan           42 M       Concord         NH            641 1:44:39 
  341 Seth Rudin                30 M       Ithaca          NY CORNELL    614 1:44:46 
  342 Donald Pray               55 M       Coventry        RI            579 1:44:48 
  343 Paolo Cataldi             33 M       Medford         MA            202 1:44:48 
  344 Gregory Fisichelli        37 M       Marblehead      MA            283 1:44:53 
  345 Mara Rendi                31 F       West Lebanon    NH           W224 1:44:54 
  346 Kelly Bradbury            38 F       Newburyport     MA WCRC       W51 1:45:00 
  347 David Oakes               45 M       Reading         MA            539 1:45:12 
  348 James Shope               51 M       Leominster      MA NMC        649 1:45:16 
  349 Jeff Martin               26 M       Auburn          MA            482 1:45:16 
  350 Cheryl Jamerino           30 F       Grosse Pointe W MI           W155 1:45:18 
  351 Pamela Hall               51 F       Litchfield      NH GCS       W136 1:45:21 
  352 Frank Holmes              58 M       Eaton           NH WMM        377 1:45:25 
  353 Robert Hetzer             36 M       Otter Creek     ME CROW ATH   369 1:45:25 
  354 Chris Ellis               49 M       Riverside       RI            104 1:45:26 
  355 Yvan Boisclair            61 M       Fleurimont      PQ            161 1:45:41 
  356 Joe Harding               47 M       Durham          NH RR         351 1:45:52 
  357 Tom Kirchofer             30 M       Ithaca          NY CORNELL    419 1:45:54 
  358 Peter Rearick             53 M       Hebron          ME PRRT       108 1:45:59 
  359 Kara Brown                37 F       Newbury         MA WCRC       W55 1:46:00 
  360 Jeanne Bisceglia          48 F       New Boston      NH GCS        W43 1:46:03 
  361 Eric Gildemeister         34 M       Underhill       VT            312 1:46:06 
  362 Linda Hallinger           52 F       Washington      VT CENTRAL   W137 1:46:17 
  363 Robert Koch               53 M       Deerfield       NH            426 1:46:27 
  364 Chris Vaughan             48 M       North Easton    MA MVS        707 1:46:28 
  365 Victor Shnayder           23 M       Somerville      MA            648 1:46:30 
  366 Dennis Dacey              34 M       Simsbury        CT            229 1:46:33 
  367 Robert Trimarchi          35 M       Saratoga Spring NY            699 1:46:50 
  368 Christopher Breen         42 M       Saint John      NB            172 1:46:56 
  369 Fletcher Carr             43 M       Bridgton        ME BA         112 1:46:59 
  370 Molly Fitzpatrick         29 F       Keene           NH MRM       W114 1:47:09 
  371 Patty Kenney              41 F       Portland        ME MTC       W160 1:47:16 
  372 Anthony Federer           66 M       Durham          NH WMM        279 1:47:16 
  373 Dan Wagner                48 M       Sterling        MA CMS        712 1:47:19 
  374 Stephen Bugbee            50 M       Pittsfield      MA            185 1:47:21 
  375 Sandy Delgado             36 F       Huntington      NY            W93 1:47:26 
  376 Caryn Etherington         48 F       Middlebury      VT GMAA      W105 1:47:38 
  377 Jeffrey Godin             37 M       North Grafton   MA            317 1:47:48 
  378 Rosemarie Turner          40 F       Wayland         MA           W262 1:47:51 
  379 Paul Selvitelli           44 M       Narragansett    RI            635 1:47:56 
  380 Virginia Gold             35 F       Brattleboro     VT           W126 1:47:56 
  381 Michael Reali             51 M       Cumberland      ME MTC RAT    587 1:48:02 
  382 Brian Gleason             48 M       Leominster      MA NMC        316 1:48:05 
  383 Jay Youngdahl             53 M       Cambridge       MA CRC        739 1:48:08 
  384 Paul Joyce                47 M       Boston          MA BOSTON P    15 1:48:11 
  385 James Selvitelli          35 M       Brighton        MA            634 1:48:11 
