22nd Annual Mule Haul 8K Race
Fort Hunter, NY
June 19, 2005 -- Fathers Day
10:00 a.m.

PLACE DIV NAME                AGE S CITY            ST time    PACE
===== === =================== === = =============== == ======= =====
    1   1 BRENDAN DEVINE       14 M KAUNEONGA LAKE  NY   28:12  5:41
    2   1 Rich Cummings        37 M Schenectady     NY   28:24  5:43
    3   1 Chris Holland        19 M Thomasville     GA   28:40  5:47
    4   1 MATHEW GOKEY         31 M DELMAR          NY   28:41  5:47
    5   1 STU PALCZAK          40 M AMSTERDAM       NY   28:46  5:48
    6   2 Mark McKenzie        42 M Ballston Spa    NY   28:57  5:50
    7   2 Birant Akbay         17 M Niskayuna       NY   29:08  5:52
    8   3 Chris Buckley        43 M Burnt Hills     NY   29:11  5:53
    9   3 Brian Yurkewecz      18 M Fultonville     NY   29:20  5:55
   10   1 Jeff Richards        29 M Caroga Lake     NY   29:57  6:02
   11   4 Dan Cantwell         44 M Albany          NY   29:59  6:02
   12   1 ROB COLBORN          50 M NISKAYUNA       NY   30:08  6:04
   13   4 JOEL FROST-TIFT      17 M AVERILL PARK    NY   30:22  6:07
   14   1 Bill Venner          46 M Granville       NY   30:24  6:07
   15   2 RICHARD CLARK        51 M FEEDING HILLS   MA   30:39  6:10
   16   5 Brendan Petty        18 M Fort Plain      NY   30:48  6:12
   17   2 MICHAEL ROSA         29 M BURNT HILLS     NY   31:04  6:15
   18   6 Chris White          19 M Fonda           NY   31:14  6:17
   19   7 Nate Bartman         16 M Amsterdam       NY   31:24  6:19
   20   5 ED MENIS             40 M SCHENECTADY     NY   31:28  6:20
   21   6 Steve Cummings       40 M Ballston Spa    NY   31:29  6:20
   22   7 ROB HUDYNCIA         42 M FORT PLAIN      NY   31:36  6:22
   23   2 Rob Morey            14 M Amsterdam       NY   31:44  6:24
   24   3 ANDY LOUX            25 M DELMAR          NY   31:49  6:25
   25   2 DAN FRENCH,JR.       33 M MALTA           NY   32:01  6:27
   26   8 RYAN BLACKMON        15 M GLOVERSVILLE    NY   32:20  6:31
   27   3 Cory Leggiero        14 M Slingerlands    NY   32:48  6:36
   28   3 Paul LaPan           52 M Syracuse        NY   33:17  6:42
   29   2 GEORGE BURKE         39 M TROY            NY   33:22  6:43
   30   4 Ryan Rennick         28 M Scotia          NY   33:26  6:44
   31   8 Bob Fancher          44 M Gloversville    NY   33:36  6:46
   32   2 RICK LESIAK          45 M GALWAY          NY   33:45  6:48
   33   9 Ed Metka             44 M Johnstown       NY   34:03  6:51
   34   4 DANIEL OLDEN         53 M QUEENSBURY      NY   34:05  6:52
   35   3 MICHAEL CICCINELLI   49 M WATERFORD       NY   34:10  6:53
   36   9 RYAN HUDYNCIA        15 M FORT PLAIN      NY   34:13  6:53
   37   4 Marcus Harazin       49 M Delmar          NY   34:15  6:54
   38   1 JUSTINE MOSHER       20 F QUEENSBURY      NY   34:24  6:56
   39   5 Mark Regan           49 M Glens Falls     NY   34:31  6:57
   40   3 Michael Nichols      39 M Johnstown       NY   34:35  6:58
   41   1 DAN FRENCH,SR.       59 M BALLSTON SPA    NY   34:38  6:59
   42   1 STAN WESTHOFF        61 M GANSEVOORT      NY   34:40  6:59
   43   6 Timothy DuFresne     49 M Amsterdam       NY   34:45  7:00
   44   5 JEFFREY HAYES        22 M NISKAYUNA       NY   34:48  7:01
   45   2 DAVID HAYES          61 M NISKAYUNA       NY   34:50  7:01
   46  10 THOMAS POULIN        43 M AMSTERDAM       NY   34:54  7:02
   47   6 MATHEW STELLATO      20 M TRIBES HILL     NY   35:09  7:05
   48   7 TOM TIFT             47 M AVERILL PARK    NY   35:18  7:07
   49   8 MYRON FERGUSON       47 M BROADALBIN      NY   35:26  7:08
   50   3 GREG DOELL           31 M GLOVERSVILLE    NY   35:30  7:09
   51   1 COURTNEY EGELSTON    15 F FULTONVILLE     NY   35:31  7:09
   52   5 CHET TUMDAJEWICZ     51 M AMSTERDAM       NY   35:33  7:10
   53   4 Brandon Leggrero     13 M Slingerlands    NY   35:37  7:10
   54   9 Rick Mulvey          46 M Rensselaer      NY   35:47  7:12
   55   1 Regina Flint         31 F Amsterdam       NY   35:52  7:13
   56   2 Melanie Swartz       28 F Reston          VA   35:54  7:14
   57   3 EDUARDO MUNOZ        62 M OLMSTEDVILLE    NY   36:00  7:15
   58  10 Jim Grott            48 M Valatie         NY   36:01  7:15
   59   7 Tim DuFresne Jr      22 M Amsterdam       NY   36:06  7:16
   60   4 ED BOWN              63 M BROADALBIN      NY   36:07  7:16
   61   4 Brian McLaughliin    36 M Glenville       NY   36:18  7:19
   62   1 Janet Krong          42 F Amsterdam       NY   36:22  7:19
   63   2 Kimberly Miseno-Bow  34 F Amsterdam       NY   36:30  7:21
   64  10 KURTIS GLASSER       15 M FULTONVILLE     NY   36:38  7:23
   65   5 THOMAS ADAMS         60 M SCHENECTADY     NY   36:53  7:26
   66   4 BRENDAN WILSON       30 M BURNT HALLS     NY   37:01  7:27
   67  11 BRANDON FERGUSON     19 M BROADALBIN      NY   37:02  7:27
   68   2 Joyce Poulin         44 F Amsterdam       NY   37:03  7:28
   69   6 James Louison        50 M Amsterdam       NY   37:03  7:28
   70  11 Robert Wasiczko      48 M Johnstown       NY   37:04  7:28
   71   5 Doug Gardner         38 M Utica           NY   37:07  7:28
   72   6 George Durant        36 M Guilderland     NY   37:11  7:29
   73   2 Jenna Krong          17 F Amsterdam       NY   37:12  7:29
   74   1 Hope Plavin          46 F Niskayuna       NY   37:13  7:30
   75   7 DYLAN DAVIS          38 M BALLSTON LAKE   NY   37:14  7:30
   76  12 DAVID LESTER         45 M ESPERANCE       NY   37:16  7:30
   77  11 Kevin Ferguson       44 M Broadalbin      NY   37:18  7:31
   78  13 Vince Juliano        48 M Schnectady      NY   37:24  7:32
   79   1 Kermit Cadrette      67 M Rome            NY   37:28  7:33
   80   3 Betsy DeGraff        30 F Fonda           NY   37:29  7:33
   81  12 JOHN DZIEZYNSKI      40 M NISKAYUNA       NY   37:36  7:34
   82   8 Paul Celello         38 M East Greenbush  NY   37:41  7:35
   83   8 Bill DeFresne        24 M Amsterdam       NY   37:48  7:37
   84   7 Steve Sconfienza     50 M Albany          NY   37:55  7:38
   85   9 SEAN DUFRESNE        35 M AMSTERDAM       NY   38:00  7:39
   86   9 Jason Doell          27 M Calcium         NY   38:11  7:41
   87   5 GREG BOWN            33 M BROADALBIN      NY   38:13  7:42
   88   3 DIANE HANSON         40 F FONDA           NY   38:18  7:43
   89  14 John Dickson         47 M Schenectady     NY   38:20  7:43
   90  15 Kunter Akbay         49 M Niskayuna       NY   38:24  7:44
   91  13 Patrick Carrese      41 M Amsterdam       NY   38:24  7:44
   92   3 Jennifer Wolff       18 F Fonda           NY   38:47  7:49
   93   8 CHARLES BABCOCK      50 M SARATOGA SPRING NY   38:47  7:49
   94  10 RICHARD MARRERO      39 M AMSTERDAM       NY   38:49  7:49
   95   1 EVELYN MARRERO       14 F AMSTERDAM       NY   38:50  7:49
   96  14 Ron Schneeberger     43 M Fairfax         VA   38:58  7:51
   97   1 MARTHA DEGRAZIA      54 F SLINGERLANDS    NY   39:01  7:51
   98   4 VANESSA HENRY        18 F JOHNSTOWN       NY   39:07  7:53
   99  15 TOM OSTRANDER        41 M SARATOGA SPRING NY   39:12  7:54
  100  10 Ash Alexander        24 M Gloversville    NY   39:14  7:54
  101   9 RICK MORGAN          53 M STILLWATER      NY   39:19  7:55
  102   2 JIM MOORE            65 M NISKAYUNA       NY   39:20  7:55
  103   5 JANE BURROUGHS       16 F AMSTERDAM       NY   39:23  7:56
  104   6 Ashleigh Rajkowski   18 F Tribes Hill     NY   39:24  7:56
  105  12 Jordan Kennedy       15 M Amsterdam       NY   39:25  7:56
  106   6 JASON HAMSHAR        34 M FORT PLAIN      NY   39:31  7:57
  107  16 Gary Gutowski        44 M Fort Johnson    NY   39:32  7:58
  108  11 Stephen Tomlinson    37 M Broadalbin      NY   39:55  8:02
  109   4 Mandy Ferguson       40 F Broadalbin      NY   40:06  8:05
  110  17 THOMAS RYAN          44 M SCOTIA          NY   40:11  8:06
  111  16 Todd Traxel          46 M Blossvale       NY   40:12  8:06
  112   6 DAVID FLANSBURG      60 M LITTLE FALLS    NY   40:14  8:06
  113   4 ELLEN GOKEY          30 F DELMAR          NY   40:15  8:06
  114  10 THOMAS CONSTANTINE   54 M AMSTERDAM       NY   40:20  8:07
  115  18 JOHN VLAINICH        42 M GLENVILLE       NY   40:21  8:08
  116  17 ERIC PARKER          49 M JOHNSTOWN       NY   40:22  8:08
  117   7 Bryan Fesler         33 M Schenectady     NY   40:35  8:10
  118   3 ANDREA BANEWICZ      22 F HAGAMAN         NY   40:37  8:11
  119  19 BILL MANNING         42 M EAST SYRACUSE   NY   40:39  8:11
  120  13 Charles Bousa III    15 M Broadalbin      NY   40:40  8:11
  121   1 Mary Collins Finn    56 F Menands         NY   40:43  8:12
  122   5 JENNIFER LUTZ        30 F ALBANY          NY   40:48  8:13
  123   2 Joan Williams        52 F Clifton Park    NY   41:01  8:16
  124   5 Michale Scott        11 M Fultonville     NY   41:03  8:16
  125   2 Joyce Reynolds       45 F Rensselaer      NY   41:10  8:17
  126   7 Jeffrey Allen        60 M Saratoga Spring NY   41:13  8:18
  127  14 Sam Krondahl         15 M Niskayuna       NY   41:18  8:19
  128  11 ROBERT KRUGER        51 M FULTONVILLE     NY   41:26  8:21
  129  20 Shawn Sponable       41 M Salisbury Ctr   NY   41:28  8:21
  130  12 Mike Scott           38 M Fultonville     NY   41:33  8:22
  131  13 DARIUS KIRSTEIN      39 M SCHENECTADY     NY   41:39  8:23
  132   5 LINDA FERGUSON       44 F BROADALBIN      NY   41:44  8:24
  133   6 JEAN KARUTIS         44 F AMSTERDAM       NY   41:48  8:25
  134   1 JILL FRANKOSKI       37 F WEST SAND LAKE  NY   41:55  8:26
  135  21 John Moran           42 M Schnectady      NY   41:57  8:27
  136   1 LARRY FISHER         72 M GLOVERSVILLE    NY   42:02  8:28
  137   6 Ricky DuFresne       14 M Amsterdam       NY   42:06  8:29
  138  15 COLIN NEWELL         15 M AMSTERDAM       NY   42:07  8:29
  139  22 MIKE LANGEVIN        40 M SCHENECTADY     NY   42:09  8:29
  140   2 GINNY PEZZULA        59 F COLONIE         NY   42:22  8:32
  141   3 Tony Scott           66 M Ft. Johnson     NY   42:25  8:32
  142  12 BOBBY STEWART        53 M FONDA           NY   42:35  8:34
  143  18 Michael Sullivan     46 M Hagaman         NY   42:45  8:36
  144  19 ED CONWAY            45 M AMSTERDAM       NY   42:50  8:37
  145   7 Kelly Priess         40 F Mayfield        NY   42:53  8:38
  146   4 Jennifer Tatlock     20 F Amsterdam       NY   42:56  8:39
  147   3 JANET OLDEN          52 F QUEENSBURY      NY   42:59  8:39
  148  13 JOHN NEWELL          52 M AMSTERDAM       NY   43:08  8:41
  149   4 Jenny Sherwin        50 F Gloversville    NY   43:14  8:42
  150   2 Marilyn Ripple       37 F Fort Hunter     NY   43:16  8:43
  151   3 TAMMY KING           45 F PATTERSONVILLE  NY   43:17  8:43
  152  14 CHUCK NILES          50 M JOHNSTOWN       NY   43:21  8:44
  153  23 James Swart          40 M Johnstown       NY   43:32  8:46
  154  14 BRIAN WARNER         39 M AMSTERDAM       NY   43:44  8:48
  155   2 Jesse Dinkin         58 M                 NY   43:51  8:50
  156   7 SEAN FRANKLIN        13 M ESPERANCE       NY   44:11  8:54
  157  20 Vince Filanova       46 M Amsterdam       NY   44:18  8:55
  158   8 JEB BURROUGHS        14 M AMSTERDAM       NY   44:39  8:59
  159   5 Katie Peters         23 F Gloversville    NY   44:44  9:00
  160  24 EJ SAMMONS           44 M FONDA           NY   44:47  9:01
  161   6 LAURENCIA ALMEIDA    26 F AMSTERDAM       NY   45:09  9:05
  162   5 MARTI TOWNLEY        54 F SCHENECTADY     NY   45:11  9:06
  163  25 GEORGE WERLE         43 M GLOVERSVILLE    NY   45:12  9:06
  164  15 Martin Luey          52 M Gloversville    NY   45:16  9:07
  165   2 LENNY GUERE          70 M AMSTERDAM       NY   45:24  9:08
  166  16 EDWARD KERCADO       52 M AMSTERDAM       NY   45:26  9:09
  167   3 VIRGINIA MOSHER      58 F DELANSON        NY   45:29  9:09
  168  26 Scott Kennedy        42 M Amsterdam       NY   45:30  9:10
  169   6 Ann Michalek         52 F Delmar          NY   45:31  9:10
  170   8 LAURA BURROUGHS      40 F AMSTERDAM       NY   45:34  9:10
  171   4 SHERRY DIXON         58 F MAYFIELD        NY   45:40  9:12
  172   7 REBECCA KRUGER       22 F ALBANY          NY   45:57  9:15
  173   3 SHIRLEY SAM.-HUDYNC  38 F FORT PLAIN      NY   46:00  9:16
  174   4 CRYSTAL BEEKMAN      46 F GLOVERSVILLE    NY   46:03  9:16
  175   9 Nancy Gunther        40 F Gloversville    NY   46:11  9:18
  176   2 JAMIE SAMMONS        14 F FONDA           NY   46:26  9:21
  177  10 PAM SAMMONS          40 F FONDA           NY   46:27  9:21
  178   4 DEBI VICKERS         36 F BROADALBIN      NY   46:37  9:23
  179   8 THADDEUS IZZO        34 M NORTHVILLE      NY   46:39  9:24
  180   3 BOB McFARLAND        72 M SCHENECTADY     NY   46:40  9:24
  181  27 ART PLAYFORD         40 M AMSTERDAM       NY   46:54  9:27
  182  21 Marcus Wilson        47 M Gloversville    NY   47:00  9:28
  183   6 TRACY KAMINSKI       34 F AMSTERDAM       NY   47:11  9:30
  184   4 George Freeman       73 M Cobleskill      NY   47:19  9:32
  185  17 JIM GLEASON          53 M QUEENSBURY      NY   47:28  9:33
  186  11 JOANNE NOLETTE       44 F RENSSELAER      NY   47:30  9:34
  187   3 RICHARD DIXON        58 M MAYFIELD        NY   47:34  9:35
  188   9 Anthony Carrese      12 M Amsterdam       NY   47:37  9:35
  189   1 Sibyl Jacobson       62 F Canaan          NY   47:38  9:35
  190   8 SARAH CORIGLIANO     25 F SPRINGFIELD     MA   48:06  9:41
  191   7 Ellie George         50 F West Carlton    NY   48:10  9:42
  192  28 Douglas Browning Jr  42 M Tribes Hill     NY   48:15  9:43
  193  12 Linda Moran          42 F Schenectady     NY   48:25  9:45
  194   9 CHRISTINA KERCADO    24 F AMSTERDAM       NY   48:49  9:50
  195   4 WILLIAM GOKEY        55 M LITTLE FALLS    NY   49:10  9:54
  196   5 VICTORIA MUNSON      55 F JOHNSTOWN       NY   49:23  9:57
  197   5 JUDY EGELSTON        45 F FULTONVILLE     NY   49:42 10:00
  198  10 MAGGIE AUSTIN        22 F PATTERSONVILLE  NY   49:51 10:02
  199  11 Casey Dinkin         24 F                 NY   50:15 10:07
  200  29 Charles Bousa Jr     44 M Broadalbin      NY   50:29 10:10
  201   6 Debbie Carrese       45 F Amsterdam       NY   51:04 10:17
  202   1 BETTY LANGEVIN       65 F COHOES          NY   51:12 10:18
  203   8 CW AUSTIN            64 M PATTERSONVILLE  NY   51:30 10:22
  204  15 Jim Vecchio          38 M Fonda           NY   51:31 10:22
  205  16 Thomas Lalla         39 M Amsterdam       NY   52:00 10:28
  206  17 JAMES FRANKOSKI      38 M WEST SAND LAKE  NY   52:24 10:33
  207   5 LISA ORAPELLO        37 F AMSTERDAM       NY   52:40 10:36
  208   4 ARMAND LANGEVIN      68 M COHOES          NY   52:41 10:36
  209   7 Mary Drab            33 F Amsterdam       NY   52:46 10:37
  210   6 Sandra Rodriguez     39 F Amsterdam       NY   52:48 10:38
  211  22 Irwin Rodriguez      45 M Amsterdam       NY   52:49 10:38
  212   8 KRISTIE SCHWARTZ     32 F AMSTERDAM       NY   53:22 10:45
  213   7 Debbie Beach         45 F Scotia          NY   54:02 10:53
  214  18 WILLIAM HENRY        51 M JOHNSTOWN       NY   54:13 10:55
  215  12 KIM CONWAY           21 F AMSTERDAM       NY   55:26 11:10
  216  13 Heather Ford         27 F Farmington      CT   55:27 11:10
  217  19 Joseph McKnight      52 M Valatie         NY   55:58 11:16
  218  30 Rick Vertucci        41 M Fort Hunter     NY   55:59 11:16
  219  13 ARLEEN REYELL        42 F NISKAYUNA       NY   58:05 11:42
  220   7 Linda Fake           37 F Dolgeville      NY   59:05 11:54
  221   2 MARION BAYLY         60 F MARION          NY   59:12 11:55
  222   8 Rhonda Jeffer        36 F Central Bridge  NY 1:00:02 12:05
  223   8 VIRGINIA HAMSHAR     52 F FORT PLAIN      NY 1:00:34 12:12
  224   8 SUSAN DORNAN         45 F FORT EDWARD     NY 1:01:21 12:21
  225   1 REGINA TUMIDJEWICZ   78 F AMSTERDAM       NY 1:03:11 12:43
  226  20 WILLIAM PLATT        51 M HAGAMAN         NY 1:03:24 12:46
  227  10 BILLY PLATT          12 M HAGAMAN         NY 1:03:24 12:46
  228   3 Shelby King          11 F Pattersonville  NY 1:07:15 13:32
  229  31 SCOTT KING           43 M PATTERSONVILLW  NY 1:07:16 13:32
  230   2 BJ Sotile            72 F Niskayuna       NY 1:09:31 14:00
  
   ********  F A T H E R - D A U G H T E R  T E A M  R E S U L T S  ********
   1.  TEAM MARRERO
            38:49   38:50 = 1:17:39
         RICHARD MARRERO, EVELYN MARRERO
   2.  TEAM KRUGER
            41:26   45:57 = 1:27:23
         ROBERT KRUGER, REBECCA KRUGER
   3.  TEAM SAMMONS
            44:47   46:26 = 1:31:13
         EJ SAMMONS, JAMIE SAMMONS
   4.  TEAM HENRY
            39:07   54:13 = 1:33:20
         VANESSA HENRY, WILLIAM HENRY
   5.  TEAM GUERE/CORIGLIANO
            45:24   48:06 = 1:33:30
         LENNY GUERE, SARAH CORIGLIANO
   6.  TEAM KERCADO
            45:26   48:49 = 1:34:15
         EDWARD KERCADO, CHRISTINA KERCADO
   7.  TEAM CONWAY
            42:50   55:26 = 1:38:16
         ED CONWAY, KIM CONWAY
   8.  TEAM AUSTIN
            49:51   51:30 = 1:41:21
         MAGGIE AUSTIN, CW AUSTIN
   9.  TEAM KING
          1:07:15 1:07:16 = 2:14:31
         Shelby King, SCOTT KING

		 
  ***********  F A T H E R - S O N   T E A M    R E S U L T S  **********
   1.  TEAM TIFT
            30:22   35:18 = 1:05:40
         JOEL FROST-TIFT, TOM TIFT
   2.  TEAM HUDYNCIA
            31:36   34:13 = 1:05:49
         ROB HUDYNCIA, RYAN HUDYNCIA
   3.  TEAM FRENCH
            32:01   34:38 = 1:06:39
         DAN FRENCH,JR., DAN FRENCH,SR.
   4.  TEAM AKBAY
            29:08   38:24 = 1:07:32
         Birant Akbay, Kunter Akbay
   5.  TEAM HAYES
            34:48   34:50 = 1:09:38
         JEFFREY HAYES, DAVID HAYES
   6.  TEAM DUFRESNE
            34:45   36:06 = 1:10:51
         Timothy DuFresne, Tim DuFresne Jr
   7.  TEAM FERGUSON
            35:26   37:02 = 1:12:28
         MYRON FERGUSON, BRANDON FERGUSON
   8.  TEAM BOWN
            36:07   38:13 = 1:14:20
         ED BOWN, GREG BOWN
   9.  TEAM GOKEY
            28:41   49:10 = 1:17:51
         MATHEW GOKEY, WILLIAM GOKEY
  10.  TEAM SCOTT
            41:03   41:33 = 1:22:36
         Michale Scott, Mike Scott
  11.  TEAM KENNEDY
            39:25   45:30 = 1:24:55
         Jordan Kennedy, Scott Kennedy
  12.  TEAM NEWELL
            42:07   43:08 = 1:25:15
         COLIN NEWELL, JOHN NEWELL
  13.  TEAM CARRESE
            38:24   47:37 = 1:26:01
         Patrick Carrese, Anthony Carrese
  14.  TEAM LANGEVIN
            42:09   52:41 = 1:34:50
         MIKE LANGEVIN, ARMAND LANGEVIN
  15.  TEAM PLATT
          1:03:24 1:03:24 = 2:06:48
         WILLIAM PLATT, BILLY PLATT