New York City Marathon (36th)
Sunday, November 6, 2005
Distance: 42.195 km, certified
Finishers: 36,894
Local Finishers

Place Name Gender Age Home Town   Gun-Time Chip-Time
302 Evans, Shaun P M 27 SARATOGA SPRINGS NY 2:51:52 2:51:42
353 Lauer, Russell W M 43 NASSAU NY 2:54:02 2:53:50
398 Kerr, Kara-Lynne F 26 ALBANY NY 2:55:45 2:55:42
554 Pollack, Lee M 53 QUEENSBURY NY 2:59:31 2:59:28
558 Ardenkjaer-Larsen, Jan M 38 CLIFTON PARK NY 2:59:34 2:59:11
653 Merrick, Ken S M 36 PAWLING NY 3:02:02 3:01:29
684 Vona, Dave M 23 VALATIE NY 3:02:58 3:02:44
786 Miyama, Tomo M 40 VALATIE NY 3:05:14 3:04:57
796 Ferreri, Anthony V M 43 HYDE PARK NY 3:05:29 3:05:09
1102 Culpepper, Tyronne M 42 SARATOGA SPRNGS NY 3:10:54 3:10:48
1484 Felitte, Anthony T M 43 DELMAR NY 3:16:20 3:16:04
1625 Lease, Jeffrey M 47 NEWBURGH NY 3:18:16 3:17:28
1716 Poritzky, Virginie F 37 GREENFIELD CENT NY 3:19:12 3:19:03
1859 Forbes, James E M 51 VALLEY FALLS NY 3:21:01 3:20:02
2074 Panos, Spyros M 37 HOPEWELL JCT NY 3:23:31 3:23:24
2187 De Luccia, Mark J M 29 HIGHLAND NY 3:24:43 3:24:23
2192 Brown, Gregory M M 45 ACCORD NY 3:24:46 3:24:40
2282 Feeney, Timothy M 44 NISKAYUNA NY 3:25:41 3:24:51
2550 Moran, Kevin M 26 CLINTON CORNERS NY 3:28:00 3:26:17
2712 Morse, Richard D M 55 ROUND LAKE NY 3:29:18 3:29:14
2734 Briskie, Nancy J F 48 SCHENECTADY NY 3:29:27 3:29:11
2820 Gravino, Jodi D F 36 RED HOOK NY 3:30:10 3:29:58
3026 Capobianco, John J M 55 ALBANY NY 3:31:37 3:29:05
3089 Leitzinger, Megan M F 38 ALBANY NY 3:32:11 3:32:02
3199 Becker, Steven R M 38 NISKAYUNA NY 3:33:05 3:31:03
3794 Lee, Peter H M 57 SARATOGA SPRINGS NY 3:37:48 3:36:56
4224 Wienckowski, Gerald M 32 MILLBROOK NY 3:40:19 3:40:06
4756 Sindel, Karl F M 41 NISKAYUNA NY 3:43:45 3:43:18
4898 Christein, Brian A M 30 WALDEN NY 3:44:36 3:42:21
4941 Tumidajewicz, Chester M 51 AMSTERDAM NY 3:44:49 3:44:33
6263 Lee, Mike M 29 SARATOGA SPRINGS NY 3:51:43 3:50:30
6341 Nicola, George M 44 HYDE PARK NY 3:52:05 3:51:58
6342 Lodovice, Clay J M 30 RENSSELAER NY 3:52:05 3:51:23
6470 Sanai, Mehrdad M 47 HOPEWELL JCT NY 3:52:39 3:52:31
6834 Wenk, Michelle F 39 GARDINER NY 3:54:17 3:53:48
6948 Mazurowski, Jamie M 38 HYDE PARK NY 3:54:47 3:52:31
7043 Lankhorst, Patricia A F 36 KINGSTON NY 3:55:11 3:54:36
7171 Gillen, Barbara F 50 NISKAYUNA NY 3:55:42 3:53:11
7174 Gillen, Elizabeth A F 22 NISKAYUNA NY 3:55:43 3:53:11
7658 Barry, Kathleen F 45 LAGRANGEVILLE NY 3:57:38 3:56:47
8221 Aragon, Jacobo M 47 POUGHKEEPSIE NY 3:59:46 3:58:53
8230 Storey, Thomas C M 41 WAPPINGERS FALLS NY 3:59:48 3:58:46
8288 Dehaven, Patrick W M 56 POUGHKEEPSIE NY 4:00:01 3:56:12
8406 Gleason, George C M 34 CLIFTON PARK NY 4:00:33 3:56:49
9222 Sachs, Gregory M 28 SARATOGA SPRINGS NY 4:03:54 4:02:42
9412 Fleming, Paul J M 45 BALLSTON LAKE NY 4:04:46 4:02:34
9522 Weis, Bernard L M 33 COLONIE NY 4:05:13 4:02:54
9776 Seebold, William S M 43 WAPPINGERS FALLS NY 4:06:30 4:05:52
10639 Logan, Jeffrey T M 41 NEW PALTZ NY 4:09:49 4:06:17
10687 Hammel, Mark M 57 WOODSTOCK NY 4:10:01 4:01:29
10695 Manny, Walter R M 48 MILLBROOK NY 4:10:04 4:08:48
10870 Herman, Sarah S F 46 POUGHKEEPSIE NY 4:10:48 4:10:17
11226 Plavin, Hope A F 47 NISKAYUNA NY 4:12:06 4:10:14
11471 Hennel, David A M 39 GLENVILLE NY 4:13:05 4:08:59
11604 Wood, Alta R F 38 MARLBORO NY 4:13:41 4:10:02
12082 Hakim, Paul D M 41 HURLEY NY 4:15:34 4:13:58
12084 Carey, Bob M 49 KINGSTON NY 4:15:35 4:14:00
12374 Mastro, David A M 39 GARDINER NY 4:16:41 4:11:40
12463 Forbes, Paul F M 55 GUIDERLAND NY 4:17:01 4:14:41
12706 Pollo, Jan F 42 BEARSVILLE NY 4:18:01 4:16:42
12933 Seidel, Diesa F 25 RED HOOK NY 4:18:49 4:17:32
13041 Wilke, Ingrid F 42 COHOES NY 4:19:13 4:16:44
13102 Leonard, Shantelle M F 30 MONTGOMERY NY 4:19:24 4:18:20
13186 Larkin, Mary Ann F 41 LOUDONVILLE NY 4:19:41 4:19:10
13277 Arbolino, John J M 55 NEWBURGH NY 4:20:00 4:16:52
13286 Fielitz, Lynn M 46 WALDEN NY 4:20:01 4:18:23
13511 Vanderstuyf, Adam M 33 FISHKILL NY 4:20:56 4:18:54
14069 Ngin, Jonathan M 25 COBLESKILL NY 4:22:59 4:20:36
14151 Poulin, Richard M 30 NEWBURGH NY 4:23:20 4:21:58
14333 Iannizzotto, Denise F 43 LAKE KATRINE NY 4:23:58 4:20:28
14435 Parmalee, Patty Lee F 65 WALLKILL NY 4:24:22 4:24:09
14444 Burgio, Shelley A F 39 NISKAYUNA NY 4:24:25 4:20:46
14738 Minahan, Timothy P M 41 ALPLAUS NY 4:25:31 4:18:29
14766 Fitzpatrick, Susan M F 42 LOUDONVILLE NY 4:25:38 4:21:11
14804 Krigel, Sandyj M 42 CORNWALL NY 4:25:45 4:25:41
15057 O'Leary, Joseph R M 50 BALLSTON SPA NY 4:26:42 4:19:10
15131 Franze, August N M 48 FISHKILL NY 4:26:55 4:24:07
15182 Cohen, David H M 46 ALBANY NY 4:27:08 4:20:23
15363 Dean, Peter M 35 SARATOGA SPRINGS NY 4:27:39 4:24:35
15421 Cirincione, Joseph M 40 HOPEWELL JCT NY 4:27:51 4:27:42
15659 Aberasturi, Mark G M 41 WALLKILL NY 4:28:41 4:24:26
15693 Mattson, Richard M 37 CLINTON CORNERS NY 4:28:49 4:28:37
15990 Perez, Carlos E M 31 KINGSTON NY 4:29:55 4:26:25
16007 Munoz, Eduardo M 63 OLMSTEDVILLE NY 4:29:59 4:26:24
16108 Ancowitz, Richard B M 47 SLINGERLANDS NY 4:30:20 4:26:26
16177 Farver, Mark R M 46 DELMAR NY 4:30:35 4:24:14
16430 Connors, Kevin M M 40 WAPPINGERS FALLS NY 4:31:26 4:25:40
16449 Nicholson, Tim M 38 SARATOGA SPRINGS NY 4:31:31 4:31:13
16683 Thompson, Lorna J F 60 POUGHKEEPSIE NY 4:32:16 4:27:56
17266 Muller, Jessica L F 24 CORNWALL NY 4:34:15 4:31:25
17625 Elliott, Zoe F 35 ROSENDALE NY 4:35:32 4:35:08
17643 Suby, Jason A M 29 NEW WINDSOR NY 4:35:36 4:33:58
17754 Morrill, Donn M 38 GARDINER NY 4:36:04 4:30:45
17776 Muller, Lorraine A. F 47 VALATIE NY 4:36:07 4:30:26
18015 Nichols, Gina F 45 CASTLETON ON HUDSO NY 4:37:03 4:34:45
18191 Williams, Jeffrey M 36 WEST SAND LAKE NY 4:37:37 4:32:50
18334 Hagerty, Lisa A F 36 WYNANTSKILL NY 4:38:04 4:35:53
18674 Sloan, Lichu F 57 CLIFTON PARK NY 4:39:15 4:38:02
18696 Cunningham, Keith M 35 NORTH BLENHEIM NY 4:39:19 4:38:55
18921 Hardy, Cameron F 45 MILLBROOK NY 4:40:00 4:32:26
18922 Havard, Katherine F 45 MILLBROOK NY 4:40:00 4:32:26
19394 Connally, Tom M 33 TROY NY 4:41:49 4:39:54
19667 Meissner, Lisa F 50 TUPPER LAKE NY 4:42:49 4:39:14
19823 Guldner, Louis C M 31 POUGHKEEPSIE NY 4:43:26 4:40:49
20382 Lewick, Joanna D F 32 PAWLING NY 4:45:32 4:39:12
20554 Krieves, Andreya L F 25 ALBANY NY 4:46:06 4:34:48
20582 Strait, Kathleen F 54 CLIFTON PARK NY 4:46:12 4:42:05
20754 Abrams, Julie F 41 NEW PALTZ NY 4:46:51 4:43:24
21025 Dinsmore, Bob M 66 POUGHKEEPSIE NY 4:47:50 4:44:28
21296 Bolster, Margaret M F 37 WESTPORT NY 4:48:49 4:46:14
21394 Ennis, Mark M 34 HURLEY NY 4:49:17 4:49:05
21556 Mueller, Ellen H F 53 SCHENECTADY NY 4:49:53 4:45:33
21605 Meemken, David J M 44 WYNANTSKILL NY 4:50:05 4:48:48
21674 Teague, John W M 41 DELMAR NY 4:50:24 4:45:15
21797 Larrabee, William M 36 WILTON NY 4:50:53 4:39:15
21929 O'Loughlin, Carrie F 42 DURHAM NY 4:51:21 4:46:29
22125 Axelrod, Keith S M 49 LAGRANGEVILLE NY 4:52:02 4:44:56
22146 Jackson, George A M 57 SCHENECTADY NY 4:52:05 4:50:22
22326 Bigg, John J M 52 CORNWALL NY 4:52:40 4:48:25
22436 Schek, Vinni G F 51 PLESANT VALLEY NY 4:53:03 4:52:18
22846 Williams, Todd L M 32 ALTAMONT NY 4:54:39 4:50:51
23033 Davis, Kent M 53 ALBANY NY 4:55:20 4:44:03
23232 Masullo, Peter G M 51 NEW KINGSTON NY 4:55:58 4:55:31
23444 Guillen, Javier I M 49 BEACON NY 4:56:43 4:40:25
23474 Armstrong, Karen B F 42 ALTAMONT NY 4:56:50 4:55:41
23495 Hans, Alan S M 56 WOODSTOCK NY 4:56:55 4:56:04
23509 McGrinder, Paddi A F 38 NISKAYUNA NY 4:56:58 4:53:20
23510 McGrinder, Gerard J M 43 NISKAYUNA NY 4:56:59 4:53:20
24318 Bach, Ludwig H M 45 MARLBORO NY 4:59:38 4:55:23
24459 Greco, Antonia M F 22 AMSTERDAM NY 5:00:00 4:57:06
24733 Fiscella, Carol F 55 NISKAYUNA NY 5:01:10 5:00:22
24927 Castiglione, Emilie F 25 CLIFTON PARK NY 5:01:56 4:58:11
25180 Arana, Katherine P F 27 CLIFTON PARK NY 5:02:53 4:59:13
25608 Macdougall, Mark A M 42 WATERVLIET NY 5:04:44 5:01:44
25609 David, Steve M 34 CLIFTON PARK NY 5:04:44 5:01:43
25610 Mulson, Courtney F 38 POESTENKILL NY 5:04:45 5:01:43
25704 Hill, Eric J M 53 POUGHQUAG NY 5:05:10 4:45:28
26198 Shaheen, Paul D M 50 KERHONKSON NY 5:07:16 5:02:26
26219 Moeller, Jonathan B M 27 ALBANY NY 5:07:22 5:05:44
26220 Moeller, Allison B F 30 ALBANY NY 5:07:23 5:05:44
26495 Tebbutt, Marta H F 60 RAINBOW LAKE NY 5:08:30 5:04:54
26751 Trammell, Nancy F 56 PORT JERVIS NY 5:09:41 5:09:22
26807 Kim, Young F 58 CORNWALL NY 5:09:59 5:08:37
27146 Schindler, Natalie F 32 MILTON NY 5:11:39 5:05:43
27167 Hayde, Diane L F 40 LAGRANGEVILLE NY 5:11:44 5:05:12
27173 Hayde, Edward F M 40 LAGRANGEVILLE NY 5:11:46 5:05:16
27577 Franco, Bill M 48 CLIFTON PARK NY 5:13:42 5:02:08
28008 Anderson, Dora E F 35 ALBANY NY 5:15:50 4:58:27
28244 Fosco, Nicole F 25 ALBANY NY 5:16:52 5:05:48
28300 Chiavetta, Jeanne M F 44 STORMVILLE NY 5:17:09 4:58:11
28320 Kulyk, Jewel G F 34 WALDEN NY 5:17:14 5:07:22
28457 Walsh, Mary F 59 PATTERSON NY 5:18:03 5:11:13
28739 Warrener, Mary A F 43 KINGSTON NY 5:19:33 5:10:42
29406 Mayes, Thomas M 42 PORT JERVIS NY 5:23:11 5:13:25
29469 Banach, Shawn P M 41 DELMAR NY 5:23:32 5:20:31
29472 Gunther, Andrew G M 53 TROY NY 5:23:32 5:20:32
29487 Vanarman, Kathryn F 27 MORRISONVILLE NY 5:23:38 5:23:05
29857 Mantey, Rick A M 53 WEST HURLEY NY 5:26:01 5:15:32
29860 McNamara, Allison J F 20 SARATOGA SPRINGS NY 5:26:02 5:22:22
29896 Bolan, Kevin P M 44 NEWCOMB NY 5:26:13 5:13:13
29977 Myers, Michael M 38 GANSEVOORT NY 5:26:40 5:23:11
30166 Decastro, Claudia F 37 ALBANY NY 5:27:51 5:19:38
30343 Henn, Michelle F 30 PORT JERVIS NY 5:28:58 5:15:06
30416 Heidemann, Rick M M 54 STAATSBURG NY 5:29:26 5:15:40
30569 Piantanida, Vern F M 67 KINGSTON NY 5:30:29 5:28:28
30576 Flynn, Michael F M 45 DELMAR NY 5:30:30 5:13:09
30582 Bond, Anthony J. M 64 HURLEYVILLE NY 5:30:33 5:22:29
30777 Regan, Shane P M 29 MONTGOMERY NY 5:31:46 5:24:26
30784 Dempsey, Brian M 38 MILLBROOK NY 5:31:49 5:20:03
30794 Croak, Daniel M 51 STORMVILLE NY 5:31:53 5:17:45
31270 Vassari, Camille F 48 HOPEWELL JCT. NY 5:34:59 5:27:23
31274 Vassari, Marissa C F 21 HOPEWELL JUNCTI NY 5:34:59 5:27:23
31400 Nanz, Robert W M 58 PORT EWEN NY 5:35:49 5:34:13
31498 Lesko, Lisa B F 39 BEARSVILLE NY 5:36:28 5:28:26
31640 Simon, Gail F 40 WAPPINGERS FALL NY 5:37:28 5:33:45
31677 Secreto, James D M 34 NEW WINDSOR NY 5:37:48 5:37:35
31708 Maclarty, George D M 34 CLAVERACK NY 5:38:06 5:37:53
31730 Paul, Deborah F 33 KINGSTON NY 5:38:20 5:28:01
31741 Raver, Ian K M 19 ALBANY NY 5:38:26 5:36:49
31761 Schindler, Joseph M 36 MILTON NY 5:38:35 5:32:39
31861 Leonard, Jamie L F 22 POUGHKEEPSIE NY 5:39:18 5:30:47
31991 Vassari, Nicholas D M 51 POUGHKEEPSIE NY 5:40:21 5:32:45
32030 Cullen, Patrick J M 30 WALDEN NY 5:40:37 5:29:40
32317 White, Everett M 63 KINGSTON NY 5:43:10 5:34:02
32318 Lalonde, Joanne F 47 QUEENSBURY NY 5:43:11 5:36:49
32319 Dibbell, Lisa F 42 ELKA PARK NY 5:43:12 5:34:04
32465 Workman, Kathleen F 33 NEW WINDSOR NY 5:44:30 5:41:55
32572 Roberts, Kirsten F 41 OLIVEBRIDGE NY 5:45:23 5:36:14
32848 Bachert, Debra L F 43 NISKAYUNA NY 5:47:52 5:44:12
32864 Spyker-Oles, Linda S F 51 KERHONKSON NY 5:47:59 5:29:07
33438 Callahan, Kathleen F 40 WATERVLIET NY 5:53:28 5:36:05
33491 Mulson, Mark P M 44 ALBANY NY 5:54:03 5:36:39
33586 Murphy, Denis M 43 HOPEWELL JUNCTI NY 5:55:13 5:52:59
33590 Fraser, Marcia F 60 PATTERSON NY 5:55:16 5:51:57
34047 Bush, Warren F M 58 SCOTIA NY 6:00:35 5:51:06
34320 Soto, Elizabeth F 38 NEW WINDSOR NY 6:04:28 5:43:20
34406 King, Marty M 65 BEACON NY 6:05:51 5:51:43
34492 Pelzek, William W M 55 POUGHKEEPSIE NY 6:07:14 6:06:57
34671 Murrock, Mary Lou F 41 ALBANY NY 6:10:19 5:50:55
34672 Chagnon, Denis M 59 SCHENECTADY NY 6:10:20 5:50:55
34812 Spyker-Oles, Jack I M 61 KERHONKSON NY 6:13:10 5:54:18
34858 Tsoi, Jennifer W F 24 ALBANY NY 6:14:11 6:08:36
34933 Wieneke, Susan F 47 PLATTSBURGH NY 6:15:34 6:02:14
35660 Graziano, Diana F 53 CLIFTON PK NY 6:34:30 6:30:21
35712 Deschner, Ryan P M 24 FISHKILL NY 6:36:01  
35776 Watson, Elbert L M 42 TROY NY 6:38:15 6:31:40
35991 Novak, Michael P M 66 SCHENECTADY NY 6:46:34 6:43:59
36004 Davis, Margaret F 64 BALLSTON LAKE NY 6:47:05 6:44:50
36072 Guarino, Valerie F 44 HOPEWELL JUNCTI NY 6:50:24 6:42:22
36100 Nadeau, Marva F 63 COHOES NY 6:52:04 6:42:18
36101 Nadeau, Ronald M 65 COHOES NY 6:52:05 6:42:18
36273 Jackson, Jamar M 32 HOPEWELL JUNCTION NY 7:01:14 6:42:29