TROY TURKEY TROT 5K
                      TROY, NY THANKSGIVING DAY 2005
        ChampionChip Timing by:  Bill Sherry (superracesystems.com)

Place Name                  No.   Age City            St Time    
===== ===================== ===== === =============== == ======= 
    1 David Raucci            876  19 Germantown      NY   15:19 
    2 Michael Foley          3815  20 Ballston Lake   NY   15:33 
    3 Chuck Terry            1043  23 Albany          NY   15:34 
    4 Lou Dinuzzo            1480  23 Loudonville     NY   15:47 
    5 Tyson Evensen          3721  23 West Sand Lake  NY   16:06 
    6 Zachary Predmore        545  16 Ballston Lake   NY   16:08 
    7 David Mink             1769  21 Rensselaer      NY   16:16 
    8 Bryan Murphy           1638  18 Albany          NY   16:21 
    9 Stephen Marthy         3841  17 Latham          NY   16:21 
   10 Brian Yurkewecz        2869  18 Fultonville     NY   16:23 
   11 Geoffrey Decker        3466  22 Delmar          NY   16:26 
   12 Jacob Gurzler          3115  19 Ballston Lake   NY   16:27 
   13 Thomas Regan           3722  31 Victor          NY   16:27 
   14 Bradley Lewis          1430  19 Troy            NY   16:28 
   15 Tom Williams           3818  17 Queensbury      NY   16:29 
   16 Adam Quinn             2634  16 Clifton Park    NY   16:32 
   17 Scott Mindel           2436  19 Ballston Lake   NY   16:36 
   18 Thomas Derusso          755  20 East Berne      NY   16:38 
   19 Shaun Horan             198  24 Clifton Park    NY   16:39 
   20 Aaron Lozier            965  17 Ballston Lake   NY   16:47 
   
MALE AGE GROUP:  1 - 19
Place O'All Name                  Age No.   City               St Time    
===== ===== ===================== === ===== ================== == ======= 
    1    21 Jared Newell           17   837 Queensbury         NY   16:49 
    2    22 Kristopher Geist       19  3830 East Berne         NY   16:54 
    3    23 Macky Lloyd            15   617 Voorheesville      NY   16:54 
    4    24 Pat Murray             15  3863 Rotterdam          NY   17:04 
    5    25 Brian Benson           17  3167 Watervliet         NY   17:06 
    6    26 Nicholas Webster       16  3078 Latham             NY   17:07 
    7    27 John Devaney           17    53 Albany             NY   17:08 
    8    29 John Maloy             18   884 Loudonville        NY   17:15 
    9    31 Daren Myers            18  1207 Cohoes             NY   17:21 
   10    32 Jeff Vona              19  2062 Valatie            NY   17:23 
MALE AGE GROUP:  20 - 24
Place O'All Name                  Age No.   City               St Time    
===== ===== ===================== === ===== ================== == ======= 
    1    28 Matthew Winning        22  2542 Cobleskill         NY   17:11 
    2    30 Andrew Pollock         20  1295 Queensbury         NY   17:15 
    3    34 Joe Raucci             20   875 Germantown         NY   17:26 
    4    36 Keith Weiss            23  2191 Loudonville        NY   17:29 
    5    47 Christopher Mancuso    24   100 Scotia             NY   17:54 
MALE AGE GROUP:  25 - 29
Place O'All Name                  Age No.   City               St Time    
===== ===== ===================== === ===== ================== == ======= 
    1    40 David Fiore            29   635 New York           NY   17:37 
    2    62 Joseph Sullivan        26  2888 Albany             NY   18:40 
    3    72 Paul Gaffuri           25  3846 Nashua             NH   19:02 
    4    73 Matthew Fryer          25   219 Loudonville        NY   19:02 
    5    81 Marc Shapiro           28  1820 Albany             NY   19:17 
MALE AGE GROUP:  30 - 34
Place O'All Name                  Age No.   City               St Time    
===== ===== ===================== === ===== ================== == ======= 
    1    98 William Henke          31    11 Hudson Falls       NY   19:47 
    2   131 Peter Bove             30  3876 Burlington         VT   20:17 
    3   187 Jonathan Scholes       31  3865 Boston             MA   21:16 
    4   235 Kurt Bretsch           34  1247 Guilderland        NY   21:46 
    5   236 Derek Cummings         31  3901 Hoboken            NJ   21:48 
MALE AGE GROUP:  35 - 39
Place O'All Name                  Age No.   City               St Time    
===== ===== ===================== === ===== ================== == ======= 
    1    79 Christian King         36  1908 Cohoes             NY   19:16 
    2    86 Daniel Pierson         36   874 Oriskany           NY   19:24 
    3    88 Douglas Hough          38  3573 Latham             NY   19:27 
    4    91 Norris Pearson         39  1477 Troy               NY   19:29 
    5    94 Matthew Smith          38  3840 Chatham            NY   19:42 
MALE AGE GROUP:  40 - 44
Place O'All Name                  Age No.   City               St Time    
===== ===== ===================== === ===== ================== == ======= 
    1    59 Arthur Pearson         43  1668 Richmondville      NY   18:32 
    2    97 Peter Wietfeldt        40  3196 New Canaan         CT   19:47 
    3   104 Tom Pierson            43  3366 Latham             NY   19:50 
    4   116 Matthew O'neil         40  2109 Ballston Spa       NY   20:01 
    5   139 John Leath             42  3385 Selkirk            NY   20:26 
MALE AGE GROUP:  45 - 49
Place O'All Name                  Age No.   City               St Time    
===== ===== ===================== === ===== ================== == ======= 
    1    42 Mark Warner            47  2467 Slingerlands       NY   17:42 
    2    46 Jim Roche              45   391 Fairport           NY   17:53 
    3    53 Dan Predmore           47   544 Ballston Lake      NY   18:16 
    4    68 Patrick Culligan       45  3169 Round Lake         NY   18:53 
    5   100 David Peterson         47  3183 Saratoga Springs   NY   19:47 
MALE AGE GROUP:  50 - 54
Place O'All Name                  Age No.   City               St Time    
===== ===== ===================== === ===== ================== == ======= 
    1    58 Frederick Voellm       52  1562 Alexandria         VA   18:25 
    2    70 Richard Clark          51  1342 Feeding Hills      MA   18:57 
    3   121 Tom Mcguire            54  3714 Slingerlands       NY   20:08 
    4   145 Jack Cutler            50  2284 Clifton Park       NY   20:33 
    5   146 Terry Brennan          50  3068 Orchard Park       NY   20:34 
MALE AGE GROUP:  55 - 59
Place O'All Name                  Age No.   City               St Time    
===== ===== ===================== === ===== ================== == ======= 
    1   167 James D Thomas         59   768 Castleton          NY   20:53 
    2   192 James Fiore            58   634 Latham             NY   21:18 
    3   193 David Trickey          59  2937 Averill Park       NY   21:20 
    4   195 Robert Stockton        58  1642 Clifton Park       NY   21:22 
    5   250 Dave Loux              57   992 Delmar             NY   21:59 
MALE AGE GROUP:  60 - 64
Place O'All Name                  Age No.   City               St Time    
===== ===== ===================== === ===== ================== == ======= 
    1   196 Stanley Westhoff       62  1236 Gansevoort         NY   21:22 
    2   242 Frank Myers            60    63 Albany             NY   21:52 
    3   318 Leonard J Putnick      63   723 Latham             NY   22:57 
MALE AGE GROUP:  65 - 69
Place O'All Name                  Age No.   City               St Time    
===== ===== ===================== === ===== ================== == ======= 
    1   525 David Large            66   110 Troy               NY   24:47 
    2   845 Joe Butler             68   597 Latham             NY   26:58 
    3   982 Bob Knouse             66   199 Voorheesville      NY   27:43 
MALE AGE GROUP:  70 - 99
Place O'All Name                  Age No.   City               St Time    
===== ===== ===================== === ===== ================== == ======= 
    1  1720 Jerome Haller          73   565 Nassau             NY   32:39 
    2  1842 James Owens            70   895 Latham             NY   33:46 
    3  1937 Don Mcbain             73   543 Wynantskill        NY   35:04