HMRRC Winter Series Race #1
                           Three Mile Road Race
SUNY/Albany, NY     Dec 4, 2005  10:00 A.M.  Weather: Flurries, 30 degrees                                     
Place Name                Age S City            St Time    Pace  
===== =================== === = =============== == ======= ===== 
    1 Eamon Dempsey        25 M Albany          NY   17:06  5:42  
    2 Joe Choiniere        19 M Albany          NY   17:27  5:49 
    3 Bob Jones            38 M Albany          NY   18:55  6:19 
    4 Tony Martini         17 M Altamont        NY   19:10  6:24 
    5 Evelyn Marrero       15 F Amsterdam       NY   19:53  6:38 
    6 David Hayes          62 M Niskayuna       NY   20:25  6:49 
    7 Tom McGrath          45 M Albany          NY   20:40  6:54 
    8 Brenan Tarrier       27 M Albany          NY   20:42  6:54 
    9 Phil Nettleton       36 M Glenmont        NY   20:50  6:57 
   10 Mike Pickering       35 M Glenmont        NY   21:10  7:04 
   11 TJ Jednak            16 M Albany          NY   21:26  7:09 
   12 Ralph Sansarico      48 M Valatie         NY   21:30  7:10 
   13 George Zibell        41 M Glenmont        NY   21:32  7:11 
   14 Vince Kirby          49 M Halfmoon        NY   21:35  7:12 
   15 Frank Paone          48 M Albany          NY   22:08  7:23 
   16 Aubrey Flessar       27 F Troy            NY   22:25  7:29 
   17 John Dickson         48 M Schenectady     NY   23:00  7:40 
   18 Rich Ancowitz        47 M Guilderland     NY   23:10  7:44 
   19 Clay Lodorici        30 M Renneslaer      NY   23:11  7:44 
   20 Rob Sliwinski        48 M Albany          NY   23:35  7:52 
   21 Richard Marrero      40 M Amsterdam       NY   23:45  7:55 
   22 Julie Nabozny        16 F Valatie         NY   23:48  7:56 
   23 David Davis          39 M Albany          NY   23:50  7:57 
   24 Bernie Weis          33 M Albany          NY   23:51  7:57 
   25 Donna Choiniere      52 F Colonie         NY   23:58  8:00 
   26 Karen Dott           49 F Colonie         NY   24:01  8:01 
   27 Jon Mueller          27 M Albany          NY   24:17  8:06 
   28 Andrew Gunther       53 M Troy            NY   24:18  8:06 
   29 Todd Williams        32 M Altamont        NY   24:18  8:06 
   30 Timothy Mackesey     48 M Altamont        NY   24:27  8:09 
   31 Allison Moeller      30 F Albany          NY   24:30  8:10 
   32 Tom Reed             57 M Amsterdam       NY   24:37  8:13 
   33 Gary DeRusso         55 M East Berne      NY   25:17  8:26 
   34 Abby Atkins          36 F Brunswick       NY   25:20  8:27 
   35 Mindy Mackesey       41 F Altamont        NY   25:22  8:28 
   36 Cathy Sliwinski      50 F Niskayuna       NY   25:23  8:28 
   37 Don Morgan           40 M Schenectady     NY   25:29  8:30 
   38 Ginny Pezzula        60 F Colonie         NY   25:32  8:31 
   39 Joe Hein             56 M Altamont        NY   25:35  8:32 
   40 Laura Barlow         15 F Latham          NY   25:35  8:32 
   41 Justin Corcoran      37 M Albany          NY   25:47  8:36 
   42 Lynne DeRuss         49 F East Berne      NY   25:49  8:37 
   43 Teresa Wuerdeman     52 F Clifton Park    NY   25:51  8:37 
   44 Leah Blind           32 F East Greenbush  NY   26:00  8:40 
   45 Jim VanEss           34 M Castleton       NY   26:00  8:40 
   46 Tammie Jones         36 F Albany          NY   26:12  8:44 
   47 Sean Roche           38 M Slingerlands    NY   26:15  8:45 
   48 katie Barlow         17 F Latham          NY   26:20  8:47 
   49 Jim Jednak           43 M Albany          NY   26:21  8:47 
   50 Bob Knouse           66 M Voorheesville   NY   26:21  8:47 
   51 Lidia Ryan           44 F Loudonville     NY   26:29  8:50 
   52 Larry Seward         61 M Clifton Park    NY   26:29  8:50 
   53 Bas Korsvaar         33 M Schenectady     NY   26:42  8:54 
   54 Brian Swartz         39 M Albany          NY   27:00  9:00 
   55 Mike Gies            57 M Voorheesville   NY   27:11  9:04 
   56 Joe Kelly            72 M Menands         NY   27:46  9:16 
   57 Jim Tansey           58 M Valatie         NY   27:54  9:18 
   58 Joanne Barlow        50 F Latham          NY   28:04  9:22 
   59 Sharon Fellner       44 F Schenectady     NY   28:10  9:24 
   60 Peter Sharp          38 M Albany          NY   28:10  9:24 
   61 Mike McLean          48 M Albany          NY   28:12  9:24 
   62 GL Brady             54 M Albany          NY   28:12  9:24 
   63 Katie Miecznikowski  15 F Latham          NY   28:40  9:34 
   64 Tiffinay Rutnick     29 F Albany          NY   28:41  9:34 
   65 Douglas Stefaniak I  10 M Albany          NY   28:43  9:35 
   66 Doug Stefaniak Jr    37 M Albany          NY   28:44  9:35 
   67 Kathy Hare           48 F Albany          NY   28:54  9:38 
   68 Barb Light           41 F Nassau          NY   29:14  9:45 
   69 Cameron McLean       48 F Albany          NY   29:15  9:45 
   70 Bruce Ginsburg       46 M Slingerlands    NY   29:19  9:47 
   71 Armand Langevin      68 M Albany          NY   29:56  9:59 
   72 Michael Maguire      50   Ballston Lake   NY   30:00 10:00 
   73 Anna Trela           58 F Loudonville     NY   30:14 10:05 
   74 Debbie Robinson      45 F Altamont        NY   30:22 10:08 
   75 Gail Hein            53 F Altamont        NY   30:41 10:14 
   76 Sue Nealon           55 F Troy            NY   30:41 10:14 
   77 Elaine Humphrey      51 F Glenmont        NY   30:58 10:20 
   78 Carissa Huang        15 F Latham          NY   31:04 10:22 
   79 Kristin Guba         16 F Latham          NY   31:05 10:22 
   80 Betty Langevin       65 F Albany          NY   32:52 10:58 
   81 Noreen Buff          57 F Albany          NY   33:47 11:16 
   82 Laura Cannamela      49 F Albany          NY   35:48 11:56 
   83 Jack Berkery         57 M Latham          NY   38:20 12:47 
   84 Regina Tumidajewicz  78 F Amsterdam       NY   39:46 13:16 
   85 Larry Peleggi        48 M Albany          NY   40:30 13:30 
   86 Dick Adler           65 M Clifton Park    NY   42:59 14:20 
   87 Terry Baxter         55 M Clifton Park    NY   42:59 14:20 
   88 Ken Clikeman         75 M Altamont        NY   43:19 14:27 

Volunteers: Jim Tierney, Don Cohen, Jill Mehan, Karen Mohr, Nancy Briskie, Marcia Adams, Larry Decker, Bob McCabe, Steve Sweeney, Ken Klemp, Kathy Perry, Bob Perry, Mike Bartholomew, Ray Lee, Tom Kieren, Andy Campbell, Dustin Campbell, Al Maikels, Pete Newkirk, John Haley, Ed Neiles, Mark Warner, Tom Bulger, Sarah Conboy, Megan Leitzinger, Mike Kelly, Tim McGuire, Joe Corrigan, Enzo Paoletti, Tom Tift, Pete Cure, Cheryl DeBraccio, Brian DeBraccio, Jon Rocco, David Pickel.
Directors: Doug Bowden & Ken Skinner
Sponsors: Bountiful Bread(Stuyvesant Plaza) and Stuyvesant Plaza Starbucks