HMRRC Winter Series Race #3
SUNY/Albany -- Sunday January 16, 2005
10K

1 Todd Mesick M 37 Cohoes 39:25
2 Jon Rocco M 38 Colonie 39:37
3 Walter Boldish M 35 Cohoes 42:06
4 George Zibell M 40 Glenmont 43:25
5 Paul Forbes M 54 Guilderland 43:40
6 Katie Roden F 25 Albany 43:42
7 Dylan Thomarie M 29 Northville 43:50
8 Doug Stefaniak M 37 Albany 44:44
9 Mary Buck F 41 Altamont 45:03
10 Timonthy Mackesey M 47 Altamont 45:20
11 John Stockwell M 57 Troy 45:24
12 Vince Kirby M 48 Mechaniville 45:25
13 Alex Hasson M 46 Castleton 46:09
14 Rick Mulvey M 46 Rensselaer 46:18
15 Frank Paone M 47 Troy 46:24
16 Dave Gross M 49 Clifton Park 46:29
17 Aubrey Fleszar F 26 Troy 46:35
18 Brian Dongelewic M 55 Watervliet 46:44
19 Judy Phelps F 53 Rensselaer 47:11
20 Aimee Nicotera F 29 Rexford 47:12
21 Jim Russo M 48 Guilderland 47:19
22 Jay Shelgren M 52 Valley Falls 47:59
23 Gary DeRusso M 54 E. Berne 48:58
24 Dawn Torono F 36 Albany 49:22
25 David Dietrich M 53 Greenville 50:09
26 Andy Gunther M 52 Troy 50:21
27 Benn Griffin M 18 Galaway 50:34
28 Fred Hinrichsen M 35 Coxsackie 50:35
29 Jamie Masson F 35 Watervliet 50:38
30 Brian Gureau M 15 Guilderland 50:56
31 Heather Leavitt F 26 E. Greenbush 52:57
32 Paul Goldman M 46 Guilderland 53:02
33 Joan Celentano F 51 Schenectady 53:25
34 Patti Dievid F 48 Greenville 54:20
35 Tom Benoit M 56 Niskayuna 53:22
36 Mindy Mackesey F 40 Altamont 54:28
37 Ed Kampf M 61 Albany 54:38
38 Anny Stockman F 72 Rensselaer 55:13
39 Michael Spatuzzi M 34 Clifton Park 55:59
40 Ryan Cowper F 22 Albany 56:13
41 Neil Snedeker M 22 Albany 56:13
42 Craig McLean M 44 Dorset VT 56:20
43 Hart Anway M 76 Clinton 56:27
44 Cailin Brennan F 26 Delmar 56:30
45 Joe Corrigan M 73 Clifton Park 56:45
46 Kathy Hart F 47 Albany 56:50
47 Jim Tansey M 58 Valatie 56:51
48 Scott Ginsburg M 48 Slingerlands 57:06
49 Armand Langevin M 67 Rensselaer 57:47
50 Lucky Jackson M 47 Albany 58:21
51 Ed Conway M 44 Amsterdam 58:21
52 Virginia Mosher F 58 Delanson 58:46
53 Eddie Seastrum M 53 Latham 58:55
54 Jim Tierney M 70 Albany 59:14
55 Jeff Hogan M 35 Clifton Park 59:38
56 Ralph Feinstein M 51 Scotia 61:35
57 Chuck Tobin M 30 Albany 61:38
58 Jen Rickert F 25 Albany 62:08
59 Andrew Rickert M 25 Albany 62:08
60 Bruce Ginsburg M 45 Slingerlands 62:19
61 Barb Light F 40 Valatie 62:20
62 Christine McKnight F 57 Schuylerville 62:58
63 Laurie Hart F 43 Castleton 63:18
64 Al Maikels M 50 Albany 64:44
65 Betty Langevin F 64 Lake George 64:51
66 Steve Obermayer M 43 Ballston Spa 67:15
67 Ed Thomas M 67 Delmar 69:02
68 Arleen Reyell F 42 Niskayuna 70:50

Volunteers: Greg Hammond, Marcia Adams, Tom Adams, Anne Harrison, Arielle Bernstein, Robin Demers, Emily Gravelle, Carol Trombley, Brandon Myers, Tom Bulger, Tom Kiernan, Don Wilken, Christe Lanaud, Brandon Myers, Rick Morgan, Ken Skinner, Helen Shekerijian, Jackie Chromczak, Dan Kitchie, Bob Husted, Joe Herkenhem, Rich Kenny, Dale Broomhead, Karen Dott, Art Dott, Donna Choiniere, John Axteri, John Moore, Jim Bowles, Ryan Rennick, Chad Davey, Ron Bagnoli, Earl Costello, Josh Merlis, Jim Moore, Debbie Beach, Arlene Reyell, Kristen LeBlanc and Teresa Wuerderman, Eleanor Ferraro & Jennifer Peterson. Directors: Chris Rush & Robert Moore