HMRRC Winter Series Race #4
SUNY/Albany -- Sunday January 30, 2005
15K

1 John Colucci M 45 Pittsfield, MA 58:08
2 C Smullen M 44 Amsteram 59:01
3 Chad Davey M 26 Selkirk 59:37
4 Jon Rocco M 38 Colonie 61:43
5 Jamie Carroll M 43 Oneonta 62:15
6 Patrick Culligan M 45 Round Lake 63:23
7 Carl Urrey M 44 Cobleskill 64:24
8 Jim Newlove M 48 Rome 64:45
9 Helen Shekerjian F 44 Niskayuna 65:50
10 Dylan Thomaire M 29 Northville 67:01
11 Don Rice M 47 Rensselaer 67:23
12 George Zibell M 40 Glenmont 67:25
13 Jim Thomas M 58 Valatie 69:32
14 Shiohbean Archey F 37 Pittsfield, MA 69:38
15 Hal Connolly M 41 Slingerlands 70:42
16 Paul Forbes M 54 Guilderland 70:47
17 Mary Buck F 41 Altamont 71:06
18 John Stockwell M 57 Troy 71:37
19 Jim Russo M 48 Guilderland 71:37
20 Kiery Becker F 28 Albany 71:46
21 Timothy Macksey M 47 Altamont 72:19
22 Aubrey Fleszar F 26 Troy 72:51
23 Joe Brennan M 59 Slingerlands 72:51
24 Marshall Stanton M 57 Glenmont 73:23
25 Mark Devenpeck M 44 Albany 73:30
26 Geoff Moore M 47 Loudonville 73:34
27 Terra Sentiwany F 29 Albany 74:56
28 Lori Sciortino F 37 Niskayuna 74:48
29 Chris Varley F 40 Albany 74:48
30 John Larkin M 44 Niskayuna 75:14
31 Gregg Schnell M 47 Niskayuna 75:14
32 Mike Wheeler M 35 Kinderhook 75:14
33 Maryanne McNamara F 51 Saratoga Springs 75:23
34 Erika Oesterle F 53 Stamford 75:32
35 Ray Newkirk M 60 Albany 76:08
36 Tom Adams M 60 Schenectady 76:24
37 Diane Mastori F 18 Loudonville 76:36
38 Jennifer Starey F 19 Loudonville 76:36
39 Rick Mulvey M 46 Rensselaer 77:16
40 Andrew Gunther M 52 Troy 77:42
41 Wade Stockman M 70 Rensselaer 78:05
42 Gary DeRusso M 54 East Berne 79:30
43 Cindy Allard F 45 Great Barrington, MA 80:03
44 Rick Morgan M 52 Stillwater 80:29
45 Lynne DeRusso F 48 East Berne 81:23
46 Joan Celentano F 51 Schenectady 83:17
47 Paul Goldman M 46 Schenectady 83:35
48 Heather Leavitt F 26 East Greenbush 83:54
49 Ginny Pezzula F 59 Colonie 84:37
50 Benn Griffin M 18 Galway 84:59
51 Anny Stockman F 72 Rensselaer 85:35
52 H Maat M 66 Crestone, CO 87:00
53 Michael Spatuzzi M 34 Clifton Park 87:18
54 Jesse Dinkin M 58 Schenectady 87:20
55 Kathy Hart F 47 Albany 87:32
56 Mindy Macksey F 40 Altamont 87:50
57 Joseph Corrigan M 73 Clifton Park 87:57
58 Earl Costello M 57 Troy 88:10
59 Richard Pagel M 61 Guilderland 88:12
60 Robert Moore M 32 Albany 88:44
61 Timonty O'Connor M 46 Loudonville 90:40
62 Carol Trombley F 54 Albany 90:45
63 Virginia Mosher F 58 Albany 91:38
64 Don VanWely M 55 Albany 93:21
65 Jim Tierney M 70 Albany 94:01
66 Laurie Hart F 43 Albany 96:46
67 Christine McKnight F 57 Saratoga 98:01
68 Barb Light F 40 Albany 98:34
69 Ralph Feinstein M 51 Albany 98:50
70 Linda Spyker-Oles F 50 Albany 105:00
71 Steve Obermayer M 43 Albany 109:50
72 Ed Thomas M 67 Delmar 111:25

Volunteers: Mary Bovenzi, Chris Chromczak, Ryan Clark, Chris Cunningham, Tiffany DeGilormo, Mark Grammatico, Emily Gravelle, David Jacobs, Kelsey Jenks, Mulumba Kazigo, Dan Kitchie, Dillon Kopf, Marwin Margolies, Brandon Meyers, Robert Moore, Paul Mueller, David Newman, Liz Paola, Marc Phillips, Joe Piacente, Ben Rael, Dan Ranellone, Peter Rossi, Marissa Sciarrino, Neil Snedeker, Tom Sprague, Matt Steeves, Amanda Thornton, Beth Weaver, Debbie Beach & Tom Bulger. Director: Josh Merlis.