The Bill Hogan 3.5 Miler
January 1, 2006 12:00 Noon
SUNY/Albany New York

    
Place Div Name                Age S City            St Time    Pace  
===== === =================== === = =============== == ======= ===== 
    1   1 Bob Jones            39 M Albany          NY   20:55  5:59 
    2   1 Clay Lodorice        30 M Rensselaer      NY   22:30  6:26 
    3   1 Bob Oates            54 M Duanesburg      NY   22:45  6:30 
    4   1 Dave Hayes           62 M Niskayuna       NY   23:30  6:43 
    5   1 Frank Rees           46 M Hudson          NY   23:36  6:45 
    6   1 Angelina Baggetta    16 F Schenectady     NY   23:40  6:46 
    7   2 Dale Broomhead       50 M Latham          NY   24:25  6:59 
    8   3 Russell Clark        54 M Scotia          NY   24:45  7:05 
    9   1 Vincent Mancino      42 M Wynantskill     NY   24:45  7:05 
   10   2 Tom Tift             48 M Averill Park    NY   25:12  7:12 
   11   2 Dan O'Connor         43 M Scotia          NY   25:13  7:13 
   12   2 Frank Myers          60 M Albany          NY   25:30  7:18 
   13   3 John Axten           49 M Rexford         NY   25:46  7:22 
   14   1 Mary Buck            42 F Altamont        NY   25:50  7:23 
   15   2 Doug Stefaniak Jr    38 M Cohoes          NY   26:00  7:26 
   16   2 Bernie Weis          33 M Albany          NY   26:04  7:27 
   17   1 Paul Hillengas       59 M Rensselaer      NY   26:21  7:32 
   18   3 Mike Becker          41 M Albany          NY   26:33  7:36 
   19   1 Cindy Novak          48 F Latham          NY   27:02  7:44 
   20   4 Derrick Staley       47 M Ballston Lake   NY   27:10  7:46 
   21   2 Julie Nabozny        15 F Valatie         NY   27:25  7:50 
   22   2 Ron Bagnoli          59 M Mechanicville   NY   27:32  7:52 
   23   1 Daniel Casey         25 M Albany          NY   27:40  7:55 
   24   3 Greg Rickes          55 M Latham          NY   27:42  7:55 
   25   1 Kelly Tynan          32 F Schenectady     NY   27:43  7:56 
   26   3 Craig Tynan          36 M Schenectady     NY   27:44  7:56 
   27   4 Rick Morgan          53 M Stillwater      NY   27:57  8:00 
   28   3 Bob Flick            61 M Malta           NY   28:18  8:06 
   29   2 MaryBeth Steffen     48 F Latham          NY   28:32  8:10 
   30   1 Donna Choiniere      52 F Colonie         NY   28:56  8:16 
   31   5 Dan Doak             48 M McKownville     NY   29:00  8:18 
   32   6 Joel Melnikoff       48 M Slingerlands    NY   29:08  8:20 
   33   7 John Dickson         48 M Schenectady     NY   29:09  8:20 
   34   5 Andrew Gunther       53 M Troy            NY   29:13  8:21 
   35   4 Joe Hein             56 M Altamont        NY   29:38  8:28 
   36   5 Tim Leonard          57 M Clifton Park    NY   29:54  8:33 
   37   1 Ken Skinner          65 M Albany          NY   30:01  8:35 
   38   6 Dave Dietrich        54 M Greenville      NY   30:05  8:36 
   39   2 Mindy Mackesey       41 F Altamont        NY   30:09  8:37 
   40   4 Shane Quackenbush    44 M Troy            NY   30:21  8:41 
   41   3 Mary Signordli       44 F East Greenbush  NY   30:35  8:45 
   42   2 Leah Blind           32 F Rensselaer      NY   30:44  8:47 
   43   3 Jim VanEse           34 M Castleton       NY   30:44  8:47 
   44   4 Mike Waytowich       33 M Albany          NY   30:46  8:48 
   45   1 Jaimie Weiss         28 F Latham          NY   30:47  8:48 
   46   4 Ron Montesi          38 M Guilderland     NY   30:57  8:51 
   47   7 Bill Birdsall        51 M Averill Park    NY   31:06  8:54 
   48   1 Tammie Jones         37 F Albany          NY   31:08  8:54 
   49   5 Justin Corcoran      37 M Albany          NY   31:14  8:56 
   50   6 Sean Roche           38 M Slingerlands    NY   31:27  9:00 
   51   6 Earl Costello        58 M Cohoes          NY   31:31  9:01 
   52   1 Sarah Hogan          19 F Albany          NY   31:32  9:01 
   53   2 Armand Langevin      68 M Albany          NY   31:33  9:01 
   54   2 Jill Mehan           51 F Troy            NY   31:55  9:08 
   55   8 Steve Mastaitis      51 M Saratoga Spring NY   31:55  9:08 
   56   2 Lauren Baumgarten    36 F Latham          NY   32:01  9:09 
   57   7 Brian Swartz         39 M Albany          NY   32:30  9:18 
   58   3 Cynthia Southard     52 F Albany          NY   32:53  9:24 
   59   1 Joe Kelly            72 M Menands         NY   32:55  9:25 
   60   3 Kathy Hart           48 F Albany          NY   33:02  9:27 
   61   8 Pat Higgins          47 M Albany          NY   33:04  9:27 
   62   3 Courtney Mulson      38 F Poestenkill     NY   33:16  9:31 
   63   7 Mike Gies            57 M Voorheesville   NY   33:25  9:33 
   64   2 Tiffinay Rutnick     29 F Albany          NY   33:40  9:38 
   65   4 Diane Foyer          44 F Delmar          NY   33:53  9:41 
   66   4 Patti Dietrich       49 F Greenville      NY   33:59  9:43 
   67   5 Chris Diedrich       41 M Schenectady     NY   34:00  9:43 
   68   5 Sharon Fellner       44 F Schenectady     NY   34:13  9:47 
   69   5 Dave Cole            32 M Schenectady     NY   34:16  9:48 
   70   8 Jim Tansey           58 M Valatie         NY   34:24  9:50 
   71   5 Debbie Rolbinson     46 F Altamont        NY   34:26  9:51 
   72   6 Gary Robinson        43 M Altamont        NY   34:27  9:51 
   73   6 Cameron McLean       48 F Albany          NY   34:30  9:52 
   74   9 Ed Conway            45 M Amsterdam       NY   34:31  9:52 
   75  10 Mike McLean          48 M Albany          NY   34:32  9:52 
   76   9 Bill Hogan           51 M Albany          NY   34:50  9:58 
   77  10 Dennis Choiniere     51 M Colonie         NY   35:26 10:08 
   78   4 Noreen Leonard-Ingl  51 F Altamont        NY   35:30 10:09 
   79  11 Ralph Feinstein      51 M Scotia          NY   35:35 10:10 
   80  12 Dan Smirlock         54 M Albany          NY   35:36 10:11 
   81   3 Don Wilken           67 M Slingerlands    NY   35:45 10:13 
   82   7 Geraldine Nabozny    48 F Valatie         NY   35:59 10:17 
   83   6 Barb Light           41 F Albany          NY   36:30 10:26 
   84  13 Al Maikels           51 M Albany          NY   36:58 10:34 
   85   9 Don VanWely          56 M Delmar          NY   37:03 10:36 
   86   1 Liz Milo             64 F Altamont        NY   37:45 10:48 
   87   8 Sally Goade          47 F Wynantskill     NY   38:42 11:04 
   88   5 Gail Hein            53 F Altamont        NY   38:50 11:06 
   89   9 Rika Murray          46 F Albany          NY   39:13 11:13 
   90   1 Betty Langevin       65 F Albany          NY   39:25 11:16 
   91   1 Noreen Buff          57 F Latham          NY   39:55 11:25 
   92  11 Karl Steffen         49 M Latham          NY   41:45 11:56 
   93  10 Stacey Birdsell      47 F Averill Park    NY   43:25 12:25 
   94  10 Jim Gilmer           56 M Glenmont        NY   43:28 12:26 
   95   6 Elaine Humphrey      51 F Glenmont        NY   43:28 12:26 
   96   7 Carla Hogan          51 F Albany          NY   43:51 12:32 

Volunteers: Dick Adler, Matt Fryer, Terry Baxter, Tom Bulger, Bob McFarland, Arleen Reyell, Debbie Beach, Kim Irwin, Anne Harrison, Amy Ward, Julie Wuerdeman, Ed Gillen, Mark Devenpeck, Tim McGuire, Larry Morrison, Jay Shelgren, Ken Clikeman, Joanne Spinelli, Armand Langevin, Virginia Mosher, Dave Mosher, Dave Davis, Frank Demasi, Bernie Weis, Patrick Irish, Scott Ginsburg, Silvia Marpicato, Temo Dominquez, Cathy Sliwinski, Rick Morgan, Ginny Pezzula, Phil Borgese, Rob Moore, Chris Rush & Charles Bishop. Directors: Carol Trombley & Teresa Wuerdeman.