The Bill Hogan 3.5 Miler
January 1, 2006 12:00 Noon
SUNY/Albany New York
Age and Gender Graded Results

    
           ***********   AGEGRADED RESULTS  ***********
Place Name                Age S City            St Time    Age Gra 
===== =================== === = =============== == ======= ======= 
    1 Dave Hayes           62 M Niskayuna       NY   23:30   18:35 
    2 Bob Oates            54 M Duanesburg      NY   22:45   19:16 
    3 Bob Jones            39 M Albany          NY   20:55   19:55 
    4 Frank Myers          60 M Albany          NY   25:30   20:31 
    5 Angelina Baggetta    16 F Schenectady     NY   23:40   20:38 
    6 Russell Clark        54 M Scotia          NY   24:45   20:58 
    7 Frank Rees           46 M Hudson          NY   23:36   21:19 
    8 Dale Broomhead       50 M Latham          NY   24:25   21:22 
    9 Paul Hillengas       59 M Rensselaer      NY   26:21   21:23 
   10 Cindy Novak          48 F Latham          NY   27:02   21:51 
   11 Mary Buck            42 F Altamont        NY   25:50   22:09 
   12 Donna Choiniere      52 F Colonie         NY   28:56   22:15 
   13 Ron Bagnoli          59 M Mechanicville   NY   27:32   22:21 
   14 Tom Tift             48 M Averill Park    NY   25:12   22:24 
   15 Clay Lodorice        30 M Rensselaer      NY   22:30   22:27 
   16 Bob Flick            61 M Malta           NY   28:18   22:34 
   17 John Axten           49 M Rexford         NY   25:46   22:44 
   18 Vincent Mancino      42 M Wynantskill     NY   24:45   23:03 
   19 MaryBeth Steffen     48 F Latham          NY   28:32   23:03 
   20 Ken Skinner          65 M Albany          NY   30:01   23:06 
   21 Greg Rickes          55 M Latham          NY   27:42   23:16 
   22 Dan O'Connor         43 M Scotia          NY   25:13   23:19 
   23 Joe Kelly            72 M Menands         NY   32:55   23:29 
   24 Julie Nabozny        15 F Valatie         NY   27:25   23:36 
   25 Armand Langevin      68 M Albany          NY   31:33   23:36 
   26 Rick Morgan          53 M Stillwater      NY   27:57   23:52 
   27 Derrick Staley       47 M Ballston Lake   NY   27:10   24:21 
   28 Liz Milo             64 F Altamont        NY   37:45   24:34 
   29 Joe Hein             56 M Altamont        NY   29:38   24:40 
   30 Tim Leonard          57 M Clifton Park    NY   29:54   24:41 
   31 Jill Mehan           51 F Troy            NY   31:55   24:51 
   32 Mike Becker          41 M Albany          NY   26:33   24:55 
   33 Kelly Tynan          32 F Schenectady     NY   27:43   24:55 
   34 Doug Stefaniak Jr    38 M Cohoes          NY   26:00   24:57 
   35 Andrew Gunther       53 M Troy            NY   29:13   24:57 
   36 Betty Langevin       65 F Albany          NY   39:25   25:16 
   37 Cynthia Southard     52 F Albany          NY   32:53   25:17 
   38 Dave Dietrich        54 M Greenville      NY   30:05   25:28 
   39 Bernie Weis          33 M Albany          NY   26:04   25:47 
   40 Dan Doak             48 M McKownville     NY   29:00   25:47 
   41 Mary Signordli       44 F East Greenbush  NY   30:35   25:47 
   42 Earl Costello        58 M Cohoes          NY   31:31   25:48 
   43 Joel Melnikoff       48 M Slingerlands    NY   29:08   25:54 
   44 John Dickson         48 M Schenectady     NY   29:09   25:55 
   45 Mindy Mackesey       41 F Altamont        NY   30:09   26:03 
   46 Kathy Hart           48 F Albany          NY   33:02   26:41 
   47 Craig Tynan          36 M Schenectady     NY   27:44   26:59 
   48 Bill Birdsall        51 M Averill Park    NY   31:06   26:59 
   49 Don Wilken           67 M Slingerlands    NY   35:45   27:00 
   50 Patti Dietrich       49 F Greenville      NY   33:59   27:07 
   51 Tammie Jones         37 F Albany          NY   31:08   27:33 
   52 Mike Gies            57 M Voorheesville   NY   33:25   27:35 
   53 Leah Blind           32 F Rensselaer      NY   30:44   27:38 
   54 Noreen Leonard-Ingl  51 F Altamont        NY   35:30   27:38 
   55 Daniel Casey         25 M Albany          NY   27:40   27:40 
   56 Steve Mastaitis      51 M Saratoga Spring NY   31:55   27:42 
   57 Jaimie Weiss         28 F Latham          NY   30:47   27:45 
   58 Shane Quackenbush    44 M Troy            NY   30:21   27:50 
   59 Cameron McLean       48 F Albany          NY   34:30   27:53 
   60 Jim Tansey           58 M Valatie         NY   34:24   28:10 
   61 Sarah Hogan          19 F Albany          NY   31:32   28:19 
   62 Lauren Baumgarten    36 F Latham          NY   32:01   28:27 
   63 Debbie Rolbinson     46 F Altamont        NY   34:26   28:28 
   64 Diane Foyer          44 F Delmar          NY   33:53   28:34 
   65 Noreen Buff          57 F Latham          NY   39:55   28:43 
   66 Sharon Fellner       44 F Schenectady     NY   34:13   28:51 
   67 Geraldine Nabozny    48 F Valatie         NY   35:59   29:04 
   68 Courtney Mulson      38 F Poestenkill     NY   33:16   29:17 
   69 Gail Hein            53 F Altamont        NY   38:50   29:28 
   70 Pat Higgins          47 M Albany          NY   33:04   29:38 
   71 Ron Montesi          38 M Guilderland     NY   30:57   29:42 
   72 Dan Smirlock         54 M Albany          NY   35:36   30:09 
   73 Sean Roche           38 M Slingerlands    NY   31:27   30:11 
   74 Justin Corcoran      37 M Albany          NY   31:14   30:11 
   75 Bill Hogan           51 M Albany          NY   34:50   30:14 
   76 Jim VanEse           34 M Castleton       NY   30:44   30:15 
   77 Tiffinay Rutnick     29 F Albany          NY   33:40   30:21 
   78 Mike Waytowich       33 M Albany          NY   30:46   30:25 
   79 Mike McLean          48 M Albany          NY   34:32   30:42 
   80 Dennis Choiniere     51 M Colonie         NY   35:26   30:45 
   81 Don VanWely          56 M Delmar          NY   37:03   30:51 
   82 Ralph Feinstein      51 M Scotia          NY   35:35   30:53 
   83 Brian Swartz         39 M Albany          NY   32:30   30:57 
   84 Ed Conway            45 M Amsterdam       NY   34:31   31:25 
   85 Barb Light           41 F Albany          NY   36:30   31:32 
   86 Sally Goade          47 F Wynantskill     NY   38:42   31:38 
   87 Gary Robinson        43 M Altamont        NY   34:27   31:50 
   88 Chris Diedrich       41 M Schenectady     NY   34:00   31:54 
   89 Al Maikels           51 M Albany          NY   36:58   32:05 
   90 Rika Murray          46 F Albany          NY   39:13   32:25 
   91 Elaine Humphrey      51 F Glenmont        NY   43:28   33:50 
   92 Dave Cole            32 M Schenectady     NY   34:16   34:00 
   93 Carla Hogan          51 F Albany          NY   43:51   34:08 
   94 Stacey Birdsell      47 F Averill Park    NY   43:25   35:30 
   95 Jim Gilmer           56 M Glenmont        NY   43:28   36:11 
   96 Karl Steffen         49 M Latham          NY   41:45   36:49 

Volunteers: Dick Adler, Matt Fryer, Terry Baxter, Tom Bulger, Bob McFarland, Arleen Reyell, Debbie Beach, Kim Irwin, Anne Harrison, Amy Ward, Julie Wuerdeman, Ed Gillen, Mark Devenpeck, Tim McGuire, Larry Morrison, Jay Shelgren, Ken Clikeman, Joanne Spinelli, Armand Langevin, Virginia Mosher, Dave Mosher, Dave Davis, Frank Demasi, Bernie Weis, Patrick Irish, Scott Ginsburg, Silvia Marpicato, Temo Dominquez, Cathy Sliwinski, Rick Morgan, Ginny Pezzula, Phil Borgese, Rob Moore, Chris Rush & Charles Bishop. Directors: Carol Trombley & Teresa Wuerdeman.