HMRRC Winter Series Race #3
January 15, 2006 10:00 AM
SUNY/Albany New York
3.6 Miles

Place Div Name                Age S City            St Time    Pace  
===== === =================== === = =============== == ======= ===== 
    1   1 Benn Griffin         19 M Galway          NY   21:18  5:55 
    2   1 Bernie Weis          33 M Albany          NY   22:00  6:07 
    3   1 Brandi Page          27 F Albany          NY   24:36  6:50 
    4   1 Joel Melnikoff       48 M Slingerlands    NY   24:45  6:53 
    5   1 Chuck Pressano       25 M Albany          NY   25:26  7:04 
    6   1 Neil Snedeker        23 M Albany          NY   25:52  7:12 
    7   2 Mike McLean          48 M Albany          NY   26:01  7:14 
    8   1 Joe Hein             56 M Altamont        NY   26:05  7:15 
    9   1 Teresa Wuerdeman     52 F Clifton Park    NY   26:40  7:25 
   10   2 Jill Mehan           51 F Troy            NY   27:07  7:32 
   11   1 Bob Knouse           66 M Voorheesville   NY   27:10  7:33 
   12   3 Carolyn George       52 F Albany          NY   27:14  7:34 
   13   1 Daniel Morgan        40 M Schenectady     NY   27:20  7:36 
   14   1 Cameron McLean       48 F Albany          NY   29:18  8:09 
   15   2 Hillary Darling      26 F Albany          NY   30:07  8:22 
   16   1 Sue Motler           43 F Rensselaer      NY   31:35  8:47 
   17   1 Ralph Feinstein      52 M Scotia          NY   31:37  8:47 
   18   4 Gail Hein            54 F Altamont        NY   32:27  9:01 
   19   1 Betty Langevin       65 F Cohoes          NY   34:16  9:32 
   20   2 Debbie Beach         46 F Scotia          NY   34:52  9:42 
   21   2 Arleen Reyell        43 F Niskayuna       NY   36:00 10:00 
   22   3 Larry Pellagi        48 M Colonie         NY   44:39 12:25 
   23   1 Ken Clikeman         75 M Altamont        NY   45:20 12:36 

   
               Age & Gender Graded
Place Name                Age S Time    Agegrad 
===== =================== === = ======= ======= 
    1 Teresa Wuerdeman     52 F   26:40   20:12 
    2 Carolyn George       52 F   27:14   20:37 
    3 Bob Knouse           66 M   27:10   20:45 
    4 Jill Mehan           51 F   27:07   20:48 
    5 Benn Griffin         19 M   21:18   20:50 
    6 Betty Langevin       65 F   34:16   21:34 
    7 Joe Hein             56 M   26:05   21:53 
    8 Bernie Weis          33 M   22:00   21:58 
    9 Brandi Page          27 F   24:36   22:10 
   10 Joel Melnikoff       48 M   24:45   22:15 
   11 Cameron McLean       48 F   29:18   23:20 
   12 Mike McLean          48 M   26:01   23:23 
   13 Gail Hein            54 F   32:27   23:56 
   14 Chuck Pressano       25 M   25:26   25:26 
   15 Neil Snedeker        23 M   25:52   25:52 
   16 Daniel Morgan        40 M   27:20   26:13 
   17 Sue Motler           43 F   31:35   26:38 
   18 Hillary Darling      26 F   30:07   27:09 
   19 Ralph Feinstein      52 M   31:37   27:28 
   20 Debbie Beach         46 F   34:52   28:27 
   21 Arleen Reyell        43 F   36:00   30:22 
   22 Ken Clikeman         75 M   45:20   31:06 
   23 Larry Pellagi        48 M   44:39   40:08 
  

Volunteers: Mike Becker, Tom Bulger, Cathy Herrick, George Burke, Rick Morgan, Drew Anderson, Donna Choiniere, Art Dott, Karen Dott, Bob Husted, Jan Hornbach, Gary Robinson, Jessica Hagamann, Matt Zappen, Earl Costello, Ken Skinner, Sarah Getz, Bob Flick, Kristen Leblanc, Scott Ginsburg, Joe Herkenhem, Bob Knouse, Barbara Sorrell, Marcia Adams, Jen Lutz, Anne Harrison, Pat Rush, Judith Wines, Debbie Beach, Dylan Brambett, Ron Bagnoli, Jim Hale, Linda Fayan. Directors: Chris Rush & Rob Moore.