Adirondack Half-Marathon
September 26, 2004
Schroon Lake, NY

Timing By: Granite State Race Services (603)863-2537 racetime@gsrs.com
================================================================================
PLACE DIV/TOT  DIV   TIME    PACE  NAME                   AG S RACE# CITY/STATE
===== ======== ===== ======= ===== ====================== == = ===== =======================
    1   1/25   M0129 1:10:43  5:24 ERIC BLAKE             25 M   615 PLATTSBURGH NY
    2   1/25   M4549 1:19:39  6:05 DAVID BIRSE            45 M   616 HANCOCK NH
    3   1/13   M5559 1:22:04  6:16 PHIL JESSEN            56 M   654 HARTFORD NY
    4   2/25   M4549 1:23:41  6:23 WILLIAM VENNER         45 M   951 GRANVILLE NY
    5   1/35   M4044 1:24:33  6:27 ROB KAPNER             40 M   776 LONGMEADOW MA
    6   2/25   M0129 1:24:50  6:29 ALAN POWERS            28 M   797 ROCHESTER NY
    7   3/25   M0129 1:26:43  6:37 BRANDON KENNY          15 M   631 LISBON NY
    8   1/32   F4044 1:26:51  6:38 MAUREEN BURNS          44 F   614 HAMPDEN MA
    9   1/24   M3034 1:27:35  6:41 JEFFREY EADES          30 M   796 WESTFIELD NJ
   10   2/24   M3034 1:29:28  6:50 ART GRAVES             34 M   855 PERU NY
   11   1/20   M3539 1:30:38  6:55 DAVID BURROWS          39 M   604 TICONDEROGA NY
   12   1/21   M5054 1:31:04  6:57 PAUL FORBES            54 M   958 GUILDERLAND NY
   13   2/35   M4044 1:31:08  6:58 JON GURNEY             41 M   707 SARATOGA SPRINGS NY
   14   1/11   M6099 1:31:13  6:58 ART BURGER             60 M   911 DOYLESTOWN PA
   15   4/25   M0129 1:31:29  6:59 ANDREW MEEKINS         25 M   853 BALTIMORE MD
   16   5/25   M0129 1:31:35  7:00 KEVIN LARKIN           23 M   996 PLATTSBURGH NY
   17   1/44   F0129 1:31:38  7:00 TRACEY FENTON          27 F   716 CHARLESTOWN MA
   18   3/25   M4549 1:31:48  7:01 JIM CHELY              48 M   894 ELMIRA NY
   19   3/24   M3034 1:31:52  7:01 JASON PARE             31 M   971 ORISKANY NY
   20   4/24   M3034 1:32:35  7:04 RICHARD CUMMINGS       30 M   603 MORRISONVILLE NY
   21   2/21   M5054 1:32:50  7:05 BOB IRVING             50 M   944 GANSEVOORT NY
   22   2/20   M3539 1:33:13  7:07 PATRICK MURPHY         35 M   903 GLENS FALLS NY
   23   4/25   M4549 1:33:21  7:08 JOHN KENNY             46 M   844 SALEM NY
   24   2/13   M5559 1:33:50  7:10 PETER LEE              56 M   965 SARATOGA SPRINGS NY
   25   2/44   F0129 1:34:27  7:13 CAROLINE HAMILTON      29 F   649 WESTTOWN NY
   26   3/21   M5054 1:34:58  7:15 JEFFERY BYME           53 M   602 LAKE PLACID NY
   27   6/25   M0129 1:35:12  7:16 PATRICK RILEY          26 M   611 BECKET MA
   28   1/26   F3034 1:35:23  7:17 MARY HALLETT           31 F   875 GLOVERSVILLE NY
   29   5/24   M3034 1:35:54  7:19 DAVE YOUNG             34 M   811 RUTLAND VT
   30   4/21   M5054 1:36:12  7:21 EMIL RINALDI           54 M   770 WESTMINSTER CO
   31   7/25   M0129 1:36:46  7:23 WILL CUSHING           26 M   879 HAMDEN CT
   32   5/21   M5054 1:37:03  7:25 DANIEL OLDEN           53 M   945 QUEENSBURY NY
   33   8/25   M0129 1:37:18  7:26 JONATHAN PAWLAK        29 M   907 QUEENSBURY NY
   34   9/25   M0129 1:37:44  7:28 MICHAEL LEE            28 M   981 SARATOGA SPRINGS NY
   35  10/25   M0129 1:38:42  7:32 BRETT SCHERMERHORN     26 M   764 ESSEX JUNCTION VT
   36   3/20   M3539 1:39:20  7:35 JEFFREY CAIMANO        37 M   833 CLIFTON PARK NY
   37   5/25   M4549 1:39:21  7:35 JOHN MAHAR             49 M   877 SCHENECTADY NY
   38   3/35   M4044 1:39:23  7:35 IAN PHILLIPS           42 M   790 NEW YORK NY
   39   4/35   M4044 1:39:31  7:36 LAWRENCE PHILLIPS      44 M   606 SCHROON LAKE NY
   40   1/25   F4549 1:39:42  7:37 NANCY BRISKIE          47 F   791 SCHENECTADY NY
   41   6/24   M3034 1:39:54  7:38 MARC GRACE             34 M   787 BALLSTON SPA NY
   42   6/25   M4549 1:39:58  7:38 DAN GANNON             48 M   898 ERVING MA
   43   7/25   M4549 1:40:11  7:39 FRANCOIS BERNATCHEZ    48 M   704 SHERBROOKE PQ
   44   3/13   M5559 1:40:15  7:39 ROBERT ABY             59 M   678 WORTHINGTON MN
   45   1/23   F3539 1:40:28  7:40 PAMELA DELSIGNORE      35 F   718 GLENS FALLS NY
   46   2/23   F3539 1:40:47  7:42 ADRIENNE WALSH         37 F   832 BROOKLYN NY
   47   7/24   M3034 1:41:04  7:43 LENNY GLICK            32 M   979 CINNAMINSON NJ
   48   2/32   F4044 1:41:13  7:44 KATHERINE DAMON        43 F   902 SELDEN NY
   49   8/24   M3034 1:41:28  7:45 ROB MANNING            32 M   962 SARATOGA SPRINGS NY
   50   4/20   M3539 1:41:36  7:45 SCOTT SCHAFFER         37 M   800 LIVERPOOL NY
   51   2/25   F4549 1:41:51  7:47 LOUISE MCMULLIN        48 F   659 ST. HUBERT PQ
   52   6/21   M5054 1:41:54  7:47 JIM WATERHOUSE         50 M   610 VALATIE NY
   53   3/44   F0129 1:41:54  7:47 TRACY RAYMOND          27 F   650 CENTERREACH NY
   54   9/24   M3034 1:42:00  7:47 TRISTAN GILLESPIE      30 M   605 RIDGEWOOD NJ
   55   3/32   F4044 1:42:07  7:48 GINNY SACKETT          40 F   607 ERIE PA
   56   5/35   M4044 1:42:47  7:51 THOMAS BOLSTER         44 M   601 NEW YORK NY
   57   6/35   M4044 1:42:52  7:51 ED SIMS                42 M   700 WALDEN NY
   58   5/20   M3539 1:42:54  7:51 JEFFREY BARDEN         35 M   726 MORRISTOWN NJ
   59   2/26   F3034 1:43:12  7:53 JILL CROMBIE-BORGOS    33 F   608 SARATOGA SPRINGS NY
   60  11/25   M0129 1:43:13  7:53 EVAN WILLIAMS          17 M   987 SCHROON LAKE NY
   61   8/25   M4549 1:43:25  7:54 JIM GROTT              47 M   928 VALATIE NY
   62  12/25   M0129 1:43:56  7:56 PETER ALFF             24 M   836 CENTEREACH NY
   63   6/20   M3539 1:44:00  7:56 WILLIAM BLACK          36 M   892 ROCHESTER NY
   64  13/25   M0129 1:44:05  7:57 LEE NIETZEL            25 M   860 LIVERPOOL NY
   65   2/11   M6099 1:44:19  7:58 KEN RAYMOND            60 M   665 ROCKFORD MI
   66   4/32   F4044 1:44:26  7:58 ALISON MUSE            43 F   630 SARATOGA SPRINGS NY
   67   9/25   M4549 1:44:36  7:59 JOSEPH KOPSER          46 M   815 NORTH SALEM NY
   68  14/25   M0129 1:44:56  8:01 JEFF KAGAN             25 M   986 SILVER BAY NY
   69   7/35   M4044 1:44:58  8:01 AARON FLAHERTY         41 M   753 CLIFTON PARK NY
   70   5/32   F4044 1:45:03  8:01 KAMA WAY               41 F   819 PENFIELD NY
   71  10/25   M4549 1:45:07  8:02 BRIAN MASTERSON        49 M   688 WALDEN NY
   72   4/44   F0129 1:45:17  8:02 JENNIFER HRYCIK        25 F   839 WEST SENECA NY
   73   3/11   M6099 1:45:22  8:03 JIM WERTMULLER         61 M   766 LAKE GEORGE NY
   74   7/21   M5054 1:45:25  8:03 CHRISTOPHER CUMMINGS   52 M   626 BALLSTON SPA NY
   75   5/44   F0129 1:45:27  8:03 LARINA RILEY           26 F   705 BECKET MA
   76  11/25   M4549 1:45:35  8:04 DAVID ROSSOUW          46 M   803 BURLINGTON VT
   77   3/23   F3539 1:45:36  8:04 BEVERLY HALLIDAY       35 F   872 CAMBRIDGE MA
   78   8/21   M5054 1:45:56  8:05 THOMAS ARNOLD          52 M   809 EWING NJ
   79   4/23   F3539 1:46:01  8:06 MARYJO SWIZDOR         39 F   746 SYRACUSE NY
   80  15/25   M0129 1:46:09  8:06 SCOTT LOLLIS           28 M   936 WHITE RIVER JUNCTION VT
   81   6/44   F0129 1:46:10  8:06 TARA SHULTIS           21 F   733 AMHERST MA
   82   7/20   M3539 1:46:43  8:09 DAVID MILLOTT          36 M   687 NEW YORK NY
   83   3/25   F4549 1:47:03  8:10 KATHERINE FORTIER      48 F   808 TUPPER LAKE NY
   84   9/21   M5054 1:47:19  8:12 STEPHEN MASTEN         50 M   931 PERU NY
   85  16/25   M0129 1:47:21  8:12 GREGORY COLEGROVE      25 M   715 SOUTH BOSTON MA
   86   5/23   F3539 1:47:23  8:12 LORI SCIORTINO         37 F   995 NISKAYUNA NY
   87   1/10   F5054 1:47:27  8:12 JUDY PHELPS            53 F   754 RENSSELAER NY
   88   8/35   M4044 1:47:33  8:13 HENRY VANDERMINDEN IV  40 M   857 GLENS FALLS NY
   89   3/26   F3034 1:47:42  8:13 PATRICIA CHILDS        33 F   896 FARMINGTON NY
   90   6/32   F4044 1:47:48  8:14 KAREN ROSSOUW          41 F   802 BURLINGTON VT
   91   4/13   M5559 1:47:54  8:14 HAROLD DYKSTRA         55 M   709 CONIFER CO
   92   7/32   F4044 1:48:15  8:16 SANDRA RASCO           43 F   830 CADYVILLE NY
   93  12/25   M4549 1:48:17  8:16 DAVID BURGER           47 M   708 RICHFIELD SPRINGS NY
   94   7/44   F0129 1:48:43  8:18 MELISSA DOMOY          29 F   729 BROOKFIELD CT
   95   9/35   M4044 1:48:49  8:19 JOHN SPENCE            40 M   685 CLIFTON PARK NY
   96  13/25   M4549 1:48:50  8:19 CHARLES BABCOCK        49 M   876 SARATOGA SPRINGS NY
   97  10/35   M4044 1:48:55  8:19 JAMES DONNELLY         43 M   663 LAKE GEORGE NY
   98   5/13   M5559 1:49:10  8:20 DOUG STEPHENS          55 M   740 GLENS FALLS NY
   99   4/26   F3034 1:49:24  8:21 LAURA CHURCH           34 F   798 ROCHESTER NY
  100  11/35   M4044 1:49:26  8:21 CHRIS SMITH            41 M   834 MONTEBELLO NY
  101   6/13   M5559 1:49:43  8:23 DAVID FLANSBURG        59 M   921 LITTLE FALLS NY
  102   8/32   F4044 1:49:49  8:23 TINA HAYDEN            42 F   849 SCHENECTADY NY
  103   9/32   F4044 1:49:57  8:24 SUE PULVER             40 F   843 KINDERHOOK NY
  104   8/20   M3539 1:50:19  8:25 ROBERT SWIZDOR         38 M   745 SYRACUSE NY
  105  10/32   F4044 1:50:21  8:26 PEGGY ECK              42 F   641 DRYDEN NY
  106  10/24   M3034 1:50:22  8:26 TODD WILLIAMS          31 M   969 ALTAMONT NY
  107  11/32   F4044 1:50:24  8:26 KATHLEEN DOUGHERTY     40 F   827 NASSAU NY
  108   6/23   F3539 1:50:26  8:26 KRISTEN DWYER          35 F   917 BALLSTON SPA NY
  109  12/32   F4044 1:50:32  8:26 MARIANNE KIERNAN       42 F   693 WALDEN NY
  110  14/25   M4549 1:50:40  8:27 ERIC LESKOVEC          48 M   805 FORT EDWARD NY
  111   4/25   F4549 1:50:51  8:28 ANN SIMPSON            45 F   807 BLOOMINGDALE NY
  112   7/23   F3539 1:51:28  8:31 MARGARET BOLSTER       36 F   643 WESTPORT NY
  113   9/20   M3539 1:51:41  8:32 MARK LAVIGNE           35 M   895 ALBANY NY
  114  17/25   M0129 1:51:45  8:32 JOHN PAUL OCKIN        15 M   989 CROWN POINT NY
  115  13/32   F4044 1:51:49  8:32 TRACY PERRY            40 F   956 CLIFTON PARK NY
  116  11/24   M3034 1:51:56  8:33 ANDREW MILLWARD        32 M   723 ITHACA NY
  117   8/44   F0129 1:52:06  8:34 TENNEIL MIHM           27 F   946 CLINTON NY
  118  18/25   M0129 1:52:07  8:34 TIMOTHY MIHM           26 M   947 CLINTON NY
  119  12/24   M3034 1:52:11  8:34 BRIAN HAMILTON         32 M   648 WESTTOWN NY
  120  12/35   M4044 1:52:25  8:35 PIERRE-ANTOINE BOULAT  44 M   713 LARCHMONT NY
  121   4/11   M6099 1:52:34  8:36 JOSEPH GUTIERREZ       61 M   935 HILLSDALE NJ
  122  14/32   F4044 1:52:42  8:36 APRIL CRITELLI         41 F   814 CLIFTON PARK NY
  123   9/44   F0129 1:52:45  8:37 CATHERINE PRAY         26 F   887 FLUSHING NY
  124  10/20   M3539 1:53:07  8:38 SEAN DWYER             35 M   916 BALLSTON SPA NY
  125  13/35   M4044 1:53:08  8:38 THOMAS SWEENEY         40 M   964 ALBANY NY
  126  15/25   M4549 1:53:09  8:38 PETER MIRANDA          45 M   846 SCOTIA NY
  127  14/35   M4044 1:53:16  8:39 DAVID ZWALD            43 M   656 GLENS FALLS NY
  128  15/32   F4044 1:53:17  8:39 KATHLEEN BREIDENBACH   42 F   613 NEW YORK NY
  129   5/26   F3034 1:53:29  8:40 JENNIFER ELLIOTT       32 F   990 LATHAM NY
  130  10/21   M5054 1:53:29  8:40 JOSEPH FREIRE, JR      50 M   908 LAKE PLACID NY
  131  16/25   M4549 1:53:31  8:40 MARK PROSSICK          47 M   978 ODESSA FL
  132  15/35   M4044 1:53:36  8:40 GARY LABELLA           40 M   620 GILBERT AZ
  133   5/11   M6099 1:53:49  8:41 HANK ART               60 M   954 WILLIAMSTOWN MA
  134   7/13   M5559 1:53:49  8:41 GEORGE GOETHALS        59 M   866 WILLIAMSTOWN MA
  135   6/11   M6099 1:53:49  8:41 ERIC WHITE             63 M   868 WILLIAMSTOWN MA
  136  16/35   M4044 1:53:53  8:42 JEAN-DENIS FOURNIER    43 M   975 LORRAINE PQ
  137  17/35   M4044 1:54:02  8:42 DANIEL MCNALLY         40 M   823 GUILDERLAND NY
  138  10/44   F0129 1:54:26  8:44 ALLISON SUTTON         27 F   795 DELMAR NY
  139  11/44   F0129 1:54:38  8:45 KIMBERLY DUMOULIN      28 F   932 SCHROON LAKE NY
  140  12/44   F0129 1:54:50  8:46 LAUREN EVANS           20 F   751 BURLINGTON VT
  141  13/24   M3034 1:55:02  8:47 BRANDON SCURLOCK       31 M   957 CONWAY MO
  142  18/35   M4044 1:55:22  8:49 RONALD LAPRATE         43 M   943 LIVERPOOL NY
  143   8/23   F3539 1:55:29  8:49 ERIN O'GRADY-PARENT    39 F   667 WATERFORD NY
  144  19/35   M4044 1:55:30  8:49 RICHARD SOTO           42 M   789 MOUNTAIN TOP PA
  145   1/9    F5559 1:55:35  8:49 GINNY PEZZULA          58 F   662 COLONIE NY
  146  17/25   M4549 1:55:46  8:50 BRIAN ANDSTROM         48 M   847 PLAINFIELD CT
  147  14/24   M3034 1:55:55  8:51 ROBERT TRIMARCHI       34 M   816 ALBANY NY
  148  13/44   F0129 1:56:06  8:52 ABBIE SAUNDERS         25 F   671 ITHACA NY
  149   2/10   F5054 1:56:34  8:54 TERRI STOECKER         51 F   747 CHESTERTOWN NY
  150   9/23   F3539 1:56:38  8:54 KATHLEEN MARTINELLI    37 F   920 POUGHKEEPSIE NY
  151  11/20   M3539 1:57:06  8:56 SCOTT MILLER           38 M   670 UTICA NY
  152  12/20   M3539 1:57:10  8:57 BENOIT PICARD          37 M   939 CHAMBLY PQ
  153  14/44   F0129 1:57:18  8:57 LEIGHTON CORE          27 F   672 ITHACA NY
  154  10/23   F3539 1:57:33  8:58 TERRI MORSE            38 F   781 SCHROON LAKE NY
  155  15/24   M3034 1:57:40  8:59 MICHAEL TOWER          31 M   977 BALLSTON SPA NY
  156   6/26   F3034 1:57:48  9:00 MINDY DIXON            33 F   897 WILLIAMSTOWN MA
  157  20/35   M4044 1:58:14  9:02 DANIEL SENECOFF        41 M   988 NEW YORK NY
  158  11/21   M5054 1:58:20  9:02 WILLIAM CHASE          50 M   735 NEWINGTON CT
  159  16/32   F4044 1:58:22  9:02 WENDY GAVERT           43 F   724 SARATOGA SPRINGS NY
  160   7/26   F3034 1:58:26  9:03 LINDA STYER            30 F   822 RENSSELAERVILLE NY
  161  15/44   F0129 1:58:27  9:03 KRISTIE ROBLENO        27 F   884 REXFORD NY
  162  19/25   M0129 1:58:28  9:03 FRITZ WENZLER          27 M   769 NORTH CONWAY NH
  163   8/26   F3034 1:58:34  9:03 LAURIE HALBOHM         31 F   885 BALLSTON LAKE NY
  164   5/25   F4549 1:58:35  9:03 SANDRA PRATT           47 F   674 LOCUST GROVE GA
  165  16/44   F0129 1:58:43  9:04 HEATHER SACKETT        22 F   926 KEESEVILLE NY
  166  16/24   M3034 1:58:45  9:04 ALEXANDRE BEGIN        32 M   938 LONGUEUIL PQ
  167   6/25   F4549 1:58:51  9:04 MARY KAY DORAN         46 F   636 CHITTENANGO NY
  168  18/25   M4549 1:58:52  9:04 JOHN DORAN             46 M   635 CHITTENANGO NY
  169  12/21   M5054 1:58:53  9:05 DON VAN WELY           54 M   690 DELMAR NY
  170  17/32   F4044 1:59:05  9:05 NANCY TRIGG            42 F   976 LORRAINE PQ
  171   7/11   M6099 1:59:36  9:08 BILL PARROTT           66 M   841 ROCKFORD MI
  172  20/25   M0129 1:59:57  9:09 DAN BANOWETZ           28 M   974 BALLSTON LAKE NY
  173  17/44   F0129 2:00:30  9:12 MICHELLE BURT          22 F   743 RUTLAND VT
  174  13/20   M3539 2:00:34  9:12 ALBERT GREEN           39 M   633 SARATOGA NY
  175   2/9    F5559 2:00:36  9:12 MARGE RINALDI          55 F   771 WESTMINSTER CO
  176  18/32   F4044 2:00:38  9:13 CINDY BETTERS          41 F   883 CORNWALL-ON-HUDSON NY
  177  19/25   M4549 2:01:20  9:16 TIMOTHY MCGUIRE        48 M   799 SCHENECTADY NY
  178   3/9    F5559 2:01:22  9:16 DIGNA DEBOER           55 F   655 WAPPINGERS FALLS NY
  179  18/44   F0129 2:01:25  9:16 SUSANNAH STIEHM        27 F   760 LIGHTHOUSE POINT FL
  180   7/25   F4549 2:01:36  9:17 PENNY SHEEDY           46 F   901 ARGYLE NY
  181  21/35   M4044 2:01:44  9:18 MARK GOLEBIEWSKI       40 M   890 ROCHESTER NY
  182   8/25   F4549 2:01:48  9:18 KATHY HART             47 F   963 ALBANY NY
  183  13/21   M5054 2:02:08  9:19 DONALD YEATON          53 M   881 EPSOM NH
  184  14/20   M3539 2:02:15  9:20 RICHARD AHL            35 M   679 BALLSTON LAKE NY
  185  22/35   M4044 2:02:21  9:20 DANIEL FENTON          40 M   899 AUSABLE FORKS NY
  186   9/26   F3034 2:02:24  9:21 JENNIFER LYON          31 F   837 OVERLAND PARK KS
  187  19/44   F0129 2:02:24  9:21 SEBRINA BARRETT        27 F   711 ALBANY NY
  188  17/24   M3034 2:02:25  9:21 MICHAEL BARRETT        30 M   712 ALBANY NY
  189   9/25   F4549 2:02:29  9:21 ERIN CHASKEY           46 F   864 PLATTSBURGH NY
  190  19/32   F4044 2:02:45  9:22 MAUREEN SPENCE         44 F   682 CLIFTON PARK NY
  191  20/32   F4044 2:02:46  9:22 SUSAN MILLSTEIN        40 F   681 ALBANY NY
  192   8/13   M5559 2:02:47  9:22 JOHN FINN              57 M   929 CLIFTON PARK NY
  193  21/32   F4044 2:02:49  9:23 KELLY MURER            41 F   941 WESTMORELAND NY
  194  20/44   F0129 2:03:00  9:23 CHRISTEN HAYES         24 F   727 SYRACUSE NY
  195  21/44   F0129 2:03:11  9:24 JACQUELINE NAUGHTON    20 F   624 FACTORYVILLE PA
  196  10/25   F4549 2:03:16  9:25 KAREN COSTELLO         49 F   772 HAGUE NY
  197   9/13   M5559 2:03:17  9:25 HERB DUFOUR            59 M   720 GRANVILLE NY
  198   3/10   F5054 2:03:28  9:26 ELIZABETH ABY          54 F   677 MINNEAPOLIS MN
  199   8/11   M6099 2:03:47  9:27 BOB DINSMORE           65 M   645 POUGHKEEPSIE NY
  200  23/35   M4044 2:04:04  9:28 JOHN FOOTE             42 M   948 CLAYTON NC
  201   4/9    F5559 2:04:30  9:30 BARBARTA BURGER        58 F   910 DOYLESTOWN PA
  202  21/25   M0129 2:04:34  9:31 MICHAEL GONZALEZ       12 M   966 MECHANICVILLE NY
  203  24/35   M4044 2:04:35  9:31 SHAWN GONZALEZ         41 M   967 MECHANICVILLE NY
  204  11/23   F3539 2:04:46  9:32 COLLEEN PARKER         38 F   773 VERMONTVILLE NY
  205  14/21   M5054 2:04:48  9:32 DONNA JERDO            52 M   869 MORIAH NY
  206  15/20   M3539 2:04:49  9:32 TODD ALLEN             38 M   980 NEW IPSWICH NH
  207  16/20   M3539 2:04:53  9:32 PHILIP MACDONALD       35 M   697 VALATIE NY
  208  10/13   M5559 2:04:55  9:32 DEAN FASSETT           58 M   914 BALLSTON SPA NY
  209  25/35   M4044 2:04:56  9:32 KEVIN BOLAN            43 M   821 NEWCOMB NY
  210  22/44   F0129 2:05:21  9:34 STEPHANIE PARKER       25 F   972 PHILADELPHIA PA
  211  26/35   M4044 2:05:33  9:35 KARL DINGMAN           44 M   767 BRANT LAKE NY
  212  23/44   F0129 2:05:37  9:35 BARBARA FINN           29 F   930 NEW YORK NY
  213  12/23   F3539 2:05:41  9:36 ULA LYSNIAK            39 F   831 NEW YORK NY
  214  13/23   F3539 2:05:51  9:36 KATRIA HITRICK         39 F   850 BROADALBIN NY
  215  27/35   M4044 2:06:00  9:37 WILLIAM WITZLEBEN      44 M   793 SCHENECTADY NY
  216  20/25   M4549 2:06:01  9:37 ROBERT SCHLUDE         49 M   801 NISKAYUNA NY
  217  24/44   F0129 2:06:18  9:39 ERIN NEWMAN            27 F   765 SARATOGA SPRINGS NY
  218  21/25   M4549 2:06:33  9:40 MICHAEL WARFIELD       47 M   669 BALLSTON SPA NY
  219  11/25   F4549 2:06:36  9:40 ANN MEISENHELDER       47 F   840 ROME NY
  220  28/35   M4044 2:06:37  9:40 DANIEL ABBUHL          41 M   854 ROME NY
  221  22/25   M4549 2:06:48  9:41 KEVIN MCHUGH           47 M   992 KINGSTON NY
  222  25/44   F0129 2:06:49  9:41 RACHEL DEBLINGER       24 F   778 ALLSTON MA
  223  10/26   F3034 2:07:16  9:43 HEATHER BIONDOLILLO    31 F   785 PERRY NY
  224  22/32   F4044 2:07:22  9:43 MARGARET BARTKOSKI     40 F   719 REXFORD NY
  225  23/32   F4044 2:07:27  9:44 JEAN SOTO              42 F   784 MOUNTAIN TOP PA
  226  14/23   F3539 2:07:28  9:44 SARA ROBERTS           35 F   640 QUEENSBURY NY
  227  15/21   M5054 2:08:16  9:47 RICHARD CARLSON        53 M   961 NORTH RIVER NY
  228  29/35   M4044 2:08:25  9:48 FRANK MCGILL           40 M   960 BOULDER CO
  229  22/25   M0129 2:08:40  9:49 KEVIN CALLAHAN         29 M   661 LAS VEGAS NV
  230  30/35   M4044 2:08:40  9:49 DANIEL CAPOZZI         42 M   871 PEEKSKILL NY
  231  26/44   F0129 2:08:43  9:50 SARA JOHNSON           25 F   684 WASHINGTON DC
  232  24/32   F4044 2:08:45  9:50 LISA ESTLER            42 F   925 KENDALL PARK NJ
  233  27/44   F0129 2:08:48  9:50 ADDIE LIDDIC           20 F   856 CLINTON NY
  234  17/20   M3539 2:09:02  9:51 TERRY ANDERSON         38 M   701 SARATOGA SPRINGS NY
  235  16/21   M5054 2:09:09  9:52 LAWRENCE SCHISSEL      50 M   722 NEWPORT NH
  236   9/11   M6099 2:09:20  9:52 SCOTT STONE            65 M   623 UPPER JAY NY
  237  31/35   M4044 2:09:28  9:53 MARC MERCURIO          41 M   889 SARATOGA SPRINGS NY
  238  18/24   M3034 2:09:29  9:53 FREDERIK LEHMANN       33 M   750 CONCORD MA
  239  17/21   M5054 2:09:29  9:53 DAVID BRONGO           53 M   731 GENESEO NY
  240  28/44   F0129 2:09:36  9:54 MAUREEN TEDFORD        24 F   953 ALBANY NY
  241  29/44   F0129 2:09:55  9:55 ALLISON GEER           23 F   817 NEW BRUNSWICK NJ
  242  30/44   F0129 2:09:59  9:55 KRISTEN CUSHING        26 F   880 HAMDEN CT
  243  11/26   F3034 2:10:07  9:56 DIANA STEENBURG        31 F   851 ALBANY NY
  244  23/25   M4549 2:10:09  9:56 DAVID JUDKINS          47 M   913 QUEENSBURY NY
  245  31/44   F0129 2:10:12  9:56 ELIZA SMITH            16 F   829 WATERTOWN NY
  246  25/32   F4044 2:10:12  9:56 BONNIE SMITH           43 F   824 WATERTOWN NY
  247  10/11   M6099 2:10:14  9:57 THOMAS LARKIN          60 M   882 LEE CENTER NY
  248  15/23   F3539 2:10:30  9:58 MARGARET MCCUE         36 F   657 REXFORD NY
  249  32/44   F0129 2:11:09 10:01 JULIA GEER             25 F   994 LATHAM NY
  250  19/24   M3034 2:11:29 10:02 JAMIE HOSLEY           33 M   752 CLIFTON PARK NY
  251  23/25   M0129 2:11:33 10:03 ASHLEY WESTBROOK       20 M   867 CLINTON NY
  252  18/21   M5054 2:11:40 10:03 JOHN HARRINGTON        52 M   804 PORT HENRY NY
  253  12/25   F4549 2:11:51 10:04 BARBARA JUH            49 F   812 BARNEVELD NY
  254  20/24   M3034 2:12:00 10:05 LUIS GARNICA           33 M   842 PORT HENRY NY
  255  12/26   F3034 2:12:09 10:05 JESSICA SZELI          31 F   692 NEWBURGH NY
  256   4/10   F5054 2:12:20 10:06 CANDICE OBRIEN         54 F   783 GOLDENS BRIDGE NY
  257  33/44   F0129 2:12:37 10:07 MEGHAN BOLLES          23 F   706 QUEENSBURY NY
  258   5/9    F5559 2:12:42 10:08 ANGELA DIPRINZIO       55 F   780 CORTLANDT MANOR NY
  259  18/20   M3539 2:12:48 10:08 MICHAEL GOLDSTEIN      37 M   777 BETHLEHEM PA
  260  21/24   M3034 2:12:51 10:08 MARK BIONDOLILLO       34 M   786 PERRY NY
  261  13/26   F3034 2:12:52 10:09 GABRIELLE THERIAULT    33 F   863 BALLSTON SPA NY
  262  16/23   F3539 2:13:13 10:10 HEATHER MAISONVILLE    38 F   736 SCHROON LAKE NY
  263  24/25   M4549 2:13:18 10:11 MICHAEL SULLIVAN       45 M   940 HAGAMAN NY
  264   6/9    F5559 2:13:33 10:12 MAUREEN GEER           55 F   818 MENANDS NY
  265  34/44   F0129 2:13:33 10:12 JULIA KIM              29 F   993 VIRGINIA BEACH VA
  266  35/44   F0129 2:13:34 10:12 MISTY CLEMENTS         24 F   904 SCHENECTADY NY
  267  14/26   F3034 2:13:35 10:12 ANNE-EMMANUELLE THIBAU 33 F   937 LONGUEUIL PQ
  268  13/25   F4549 2:13:37 10:12 MARY MASTERSON         46 F   686 WALDEN NY
  269  36/44   F0129 2:13:45 10:13 MELINDA PERSON         27 F   714 ALBANY NY
  270  26/32   F4044 2:14:00 10:14 LAUREN ROECKER         42 F   835 CHARLTON NY
  271  14/25   F4549 2:14:01 10:14 ELIZABETH HERKENHAM    47 F   878 CHARLTON NY
  272   5/10   F5054 2:14:32 10:16 NANCY COFFIN           54 F   919 BALLSTON SPA NY
  273  17/23   F3539 2:14:38 10:17 MOLLY GOLEBIEWSKI      39 F   891 ROCHESTER NY
  274  15/25   F4549 2:14:42 10:17 LESLIE GROUT           48 F   927 CLIFTON PARK NY
  275  32/35   M4044 2:14:48 10:17 VINCENT FILANOVA       44 M   955 AMSTERDAM NY
  276  16/25   F4549 2:14:58 10:18 NANCY BURT             49 F   744 RUTLAND VT
  277  24/25   M0129 2:15:14 10:19 STEVEN MAURO           28 M   991 ITHACA NY
  278   7/9    F5559 2:16:01 10:23 INGRID BASHAW          55 F   646 PERU NY
  279   6/10   F5054 2:16:06 10:23 ELIZABETH ANDSTROM     50 F   848 PLAINFIELD CT
  280   7/10   F5054 2:16:14 10:24 DONNA LUSTENHOUWER     50 F   852 ALTAMONT NY
  281  25/25   M4549 2:16:22 10:25 MARK PETERSEN          48 M   912 LITTLE SILVER NJ
  282  15/26   F3034 2:16:31 10:25 JULIE CROUSE           31 F   738 ROCHESTER NY
  283  16/26   F3034 2:16:32 10:25 ERIN LEHMANN           33 F   749 CONCORD NY
  284  27/32   F4044 2:17:03 10:28 KRISTEN BURDETT        41 F   838 SCOTIA NY
