2nd Annual Guilderland XC Invy Alumni Race
September 18, 2004

Place Name School Time Class
1 JUAN ESTRELLA (Coach) KELLENBERG 16:03 1995
2 JOSH MERLIS GREAT NECK 16:05 2000
3 BOB IRWIN AVERILL PARK 16:15 1991
4 JOHN HARTPENCE BURNT HILLS 16:33 1988
5 RYAN BROWN TROY 16:43 2004
6 BRAD LEWIS TROY 16:56 2004
7 ANDY CAMPBELL (Coach) CBA 17:02 1975
8 MATT MEDEIROS SARANAC 17:15 2003
9 SHAWN ZEPF (Coach) BURNT HILLS 17:17 1993
10 BRIAN HUPE BKW 17:36 2003
11 BRIAN HALL COLUMBIA 17:50 1976
12 FRED KITZROW ALBANY 17:59 1974
13 BILL MCCARTAN GUILDERLAND 18:01 1978
14 MIKE DINICOLA (Coach) NISAKYUNA 18:02 1994
15 ANDREW RICKERT GUILDERLAND 18:05 1997
16 JUSTIN PARIETTI GUILDERLAND 18:28 2004
17 CHRIS MURPHY CATHOLIC CENTRAL 18:50 1975
18 THOMAS GREENE (Coach) COLONIE 18:57 1975
19 DAVID NEWMAN MORACAN 19:11 1999
20 BEN GRIFFIN GALLWAY 19:20 2004
21 TONY CASEY SARANAC 19:31 2004
22 PETER CURE GUILDERLAND 19:39 1977
23 CHIP BUTTON (Coach) BURNT HILLS 19:59 1970
24 GARY ROBINSON PORT BRYON 20:04 1980
25 CHRIS CHROMCZAK COLUMBIA 20:04 2002
26 AUSTIN BLUM COLUMBIA 21:04 2001
27 MATT SCHMIDT GUILDERLAND 21:08 2004
28 STEPH GRINMANIS GUILDERLAND 21:11 2004
29 MATT HALLER GUILDERLAND 22:25 2002
30 ALEX PARACHINI GUILDERLAND 22:43 2001
31 TOM TIFT CRAWFORD 22:47 1975
32 GREG RICKES COLONIE 24:36 1968
33 MALUMBA KAZIGO TOO SMART FOR HS 25:07 2002
34 KYLE MILLINGTON GUILDERLAND 25:25 2004
35 TERESA DANSEREAU BISHOP MAGINN 25:46 2003
36 DAVID JACOBS BROOKDALE 26:31 2003
37 AMANDA THORTON CHENANGO FORKS 27:11 2003
38 MATT STEEVES GOSHEN CENTRAL 28:09 2001
39 ROBERT MOORE LINTON 31:35 1990