HMRRC Anniversary Races
5.6 miles (two times around perimeter)
SUNY/Albany Campus
September 12, 2004

1 Josh Merlis 22 M Albany--ARE 30:46
2 Abidi Bouazza 33 M Kingston 31:45
3 Russ Lauer 42 M Nassau 33:02
4 David Newman 24 M Albany--ARE 33:11
5 Todd Mesick 37 M Cohoes 33:52
6 Jon Rocco 37 M Colonie 33:58
7 Dale Keenan 54 M So. Bethlehem 34:02
8 Chris Murphy 47 M Scotia 34:45
9 Kara-Lynne Kerr 25 F Albany 34:48
10 Ryan Kircher 26 M Albany 35:40
11 Scott Schulte 21 M Columbus, OH 35:50
12 John Parasella 46 M Niskayuna 35:54
13 Jim Newlove 48 M Rome 36:01
14 Ed Hampston 36 M Voorheesville 36:13
15 Jim Maney 46 M Albany 36:52
16 Patrick Lynskey 32 M Albany 37:10
17 Kimberly Miseno 34 F Amsterdam 37:13
18 Nancy Taormina 45 F Albany 37:38
19 Paul Forbes 54 M Guilderland 38:33
20 Helen Shekerjian 44 F Schenectady 38:52
21 Laurie Hoyt 38 F Schenectady 38:55
22 Dale Broomhead 48 M Latham 39:00
23 Liz Paola 20 F Albany--ARE 39:16
24 Frank Rees 45 M Hudson 39:20
25 John Stockwell 56 M Troy 39:31
26 Ben Griffin 18 M St. Rose 39:57
27 Paul Denio 43 M Troy 40:20
28 Mulumba Kazigo 22 M Albany--ARE 40:51
29 Tom Tift 47 M Averill Park 40:52
30 Bob Husted 67 M Rexford 40:53
31 David Miranda 40 M Voorheesville 40:57
32 Frank Myers 58 M Albany 41:03
33 Patrick Sorsby 28 M Albany 41:11
34 Mary Buck 41 F Altamont 41:13
35 Tom Kollar 58 M Schenectady 41:21
36 Bob Maciag 36 M Schenectady 42:04
37 Patrick Irish 41 M Valatie 42:14
38 Bob Flick 60 M Malta 42:30
39 James Allen 46 M Waterford 42:40
40 Jim Moore 64 M Niskayuna 42:55
41 Parker Race 46 M Albany 43:16
42 Ray Newkirk 60 M Albany 43:17
43 David Ortiz 29 M Albany 43:31
44 Ikuo Wada 39 M Albany 43:40
45 Frank Broderick 52 M Ballston Lake 43:44
46 Phil Tirino 24 M Schenectady--ARE 44:01
47 Wade Stockman 69 M East Greenbush 44:02
48 Vince Juliano 47 M Schenectady 44:09
49 Mary Beth Steffen 47 F Latham 44:12
50 Ed Kampf 60 M Albany 44:50
51 Judy Phelps 53 F Rensselaer 44:59
52 Jack Newlove 55 M Niskayuna 45:20
53 Neil Snedeker 21 M Albany--ARE 45:42
54 Marcia Harrison 41 F Slingerlands 45:46
55 David Pickel 50 M Guilderland 45:58
56 Al Burke 45 M Clifton Park 46:19
57 Ray Bremm 71 M Colonie 46:26
58 Rich Pisassi 50 M Guilderland 46:38
59 Norm Dovberg 58 M Slingerlands 46:45
60 Aimee Nicotera 28 F Rexford 46:49
61 Rich Ancowitz 45 M Slingerlands 46:50
62 David Schroeder 56 M Castleton 46:57
63 Arnie Adler 46 M Albany 47:09
64 Chuck Terry 52 M Albany 47:11
65 Dana Lynskey 33 F Albany 47:11
66 Brieanne O'Hearn 19 F Albany 47:16
67 Frank Fazio 51 M Guilderland 47:17
68 Ginny Pezzula 58 F Colonie 47:22
69 Anny Stockman 72 F East Greenbush 48:30
70 Brian Northan 29 M Troy 48:32
71 Andrea Baker 29 F Schenectady 48:49
72 Ed Doucette 74 M Bennington VT 49:29
73 Colleen Hack 33 F Kingston 49:35
74 Don VanWely 54 M Delmar 50:00
75 Henry Coupe 61 M Delmar 50:30
76 Paul Goldman 46 M Schenectady 50:58
77 Alice Carpenter 54 M Delmar 51:28
78 Shirin Parsavand 38 F Albany 51:50
79 Paula Maciag 36 F Schenectady 52:00
80 Joanne Barlow 49 F Latham 52:02
81 Abigail Nitka 30 F Albany 52:23
82 Armand Langevin 67 M Cohoes 54:35
83 Gail Hein 52 F Altamont 54:46
84 Chuck Tobin 30 M Albany 55:59
85 Kim Conway 20 F Amsterdam 56:37
86 Ed Conway 44 M Amsterdam 56:38
87 Ray Lee 62 M Halfmoon 59:22
88 Ed Thomas 66 M Delmar 59:40
89 Betty Langevin 64 F Cohoes 60:29
90 Arleen Reyell 41 F Niskayuna 61:52
91 Debbie Beach 44 F Scotia 61:52
92 Eiko Bogue 67 F Schaghticoke 66:02

Volunteers: Laurel Peterson, Chris Rush, Larry Decker, Ron Bagnoli, Burke Adams, John Axten, Dick Adler, Tom Bulger, Joan Corrigan, Joe Corrigan, Ed Neiles, Jamie Glover, Nancy Glover. Directors: Ken Skinner & Pat Glover.