Bethlehem X-Country Race #1
August 9, 2004
Delmar, New York

1 Sam Pitts 22 17:54
2 Kristopher Geist 17 18:22
3 Andy Campbell 47 18:48
4 Peter Jurczyastr 22 19:02
5 Rob Picotte 50 19:05
6 Jonathan Catlett 26 19:17
7 Jim Armenia 39 19:27
8 Chad Davey 25 19:30
9 Jon Rocco 37 19:34
10 David Hettrich 39 19:38
11 Marc Pallozzi 20 20:12
12 Chris Murphy 47 20:16
13 Tim Ryan 15 20:37
14 David Zaff 34 20:40
15 Tony Maddaloni 52 20:43
16 Kristin Kenney 13 20:53
17 Jim Maney 46 20:53
18 Mike Ryan 15 21:01
19 Ben Briggs 16 21:03
20 Samantha Dow 13 21:06
21 Adam Zenwich 15 21:08
22 Andrew Gorczyca 17 21:10
23 John Parisella 46 21:12
24 Pete Cure 45 21:13
25 John Leath 41 21:34
26 Lindsey Goldburg 19 21:35
27 Dustin 14 21:38
28 Marcus Harazin 48 21:57
29 John Stouffer 45 22:01
30 Kimberly Miseno 34 22:02
31 Brian Norton 29 22:07
32 Chris Burns 49 22:35
33 Jim Giglio 42 23:16
34 Nancy Taormina 45 23:25
35 Parker Race 46 23:26
36 Jackie O'Brien 20 23:27
37 Frank Rees 45 23:28
38 Tom Gorczyca 48 23:38
39 Frank Paone 47 23:45
40 Gliserman 44 23:56
41 Anthony Maddaloni 16 24:10
42 Mike Lacelapene 42 24:17
43 Susan Lander 23 24:24
44 Lily Raven 14 24:26
45 Sally Donnarama 28 24:28
46 Bob Bambato 46 24:37
47 Rose Duhan 36 24:42
48 Steve Betterley 53 24:52
49 Josh O'Brien 16 24:56
50 Susan Burns 49 24:57
51 No Card   25:04
52 Hilary Edmunds 15 25:18
53 Jess Berschwinger 16 25:21
54 John Dickson 46 25:33
55 Tom Adams 59 25:36
56 Ed Kampf 60 25:39
57 Patrick Irish 41 25:55
58 No Card   26:01
59 Barbara Sorrell 47 26:16
60 Adam Brigadier 15 26:31
61 Adam Kampf 22 26:48
62 Alan Nartex 37 27:37
63 Greg Taylor 57 27:40
64 No Card   27:47
65 Denis Burns 65 28:17
66 Chelsea Bosker   28:28
67 Jessica Soholaw   28:28
68 Sarah McTague 15 28:29
69 Marina Dosch 16 28:29
70 Chelsea Stone 16 28:29
71 Mike Langevin 39 28:33
72 Sammy Giglio 13 29:21
73 Anny Stockman 72 29:39
74 Ed Conway 44 29:40
75 Kim Conway 20 29:41
76 Ann Michalek 51 30:12
77 Scott Henricks 40 30:37
78 Diana Steenburg 30 30:45
79 Donna Lustenhoawer 50 31:01
80 Jenn Holliday 27 31:17
81 Chuck Tobin 30 31:29
82 Al Maikels 49 31:41
83 Steve Fischer 47 32:35
84 Ken Orner 74 32:39
85 Chris Hammer 13 32:41
86 Armand Langevin 67 32:41
87 Emily Stewart 47 33:06
88 Joanne Gorczyca 46 33:41
89 Tom Gebhardt 53 35:09
90 Sarah Kampf 25 36:10
91 John Maddaloni 12 37:44
92 BJ Sotile 72 43:44
93 Ken Clikeman 73 44:38
94 Andrea Lain 49 52:00