108th Boston Marathon

Monday, April 19, 2004 -- 85 degrees, sunny--tail-wind!

Place Name Age   City Time Chip Gender Rank Div Place
37 April B. Coughlin* 25 F New Paltz 2:08:21 2:08:21 7 7
7 Harrilyn M. Beehner** 57 F Saratoga Springs 2:18:24 2:18:24 2 2
144 John B. Casey 34 M Rensselaer 2:52:11 2:51:56 131 111
352 Shaun P. Evans 26 M Middle Grove 3:01:23 3:01:13 329 254
355 Edward J. Fitzmaurice 43 M Hyde Park 3:01:35 3:00:32 332 70
357 Gilbert N. Ondusko 35 M Delmar 3:01:41 3:01:22 334 257
404 John Geesler 45 M St. Johnsville 3:03:18 3:03:07 378 83
409 Douglas Kerr 45 M Lewis 3:03:30 3:03:10 383 85
517 Shawn N. Brinton 34 M Clifton Park 3:06:57 3:06:05 483 359
555 Tomo Miyama 39 M Valatie 3:08:18 3:07:10 520 387
624 Kevin M. Roach 43 M Kingston 3:09:55 3:09:19 585 142
990 Katie Baloga 29 F Cornwall 3:17:39 3:15:54 64 48
1018 Kimberly A. Miseno-Derocco 33 F Amsterdam 3:18:12 3:17:42 67 51
1316 Anthony V. Ferreri 41 M Hyde Park 3:22:58 3:20:15 1225 343
1355 Kenneth Merrick 35 M Pawling 3:23:38 3:21:38 1263 860
1451 Kevin Dollard 48 M Hopewell Junction 3:25:02 3:24:39 1351 387
1810 Nathan J. Jenkins 25 M Ballston Spa 3:29:21 3:28:08 1669 1104
1816 Erik Lenhart 21 M Beacon 3:29:26 3:28:28 1675 1108
1946 Heidi A. Underwood 34 F Kattskill Bay 3:31:02 3:25:28 155 121
2110 Martha C. De Grazia 53 F Slingerlands 3:32:55 3:29:28 186 2
2134 Daniel C. Larson 52 M Queensbury 3:33:15 3:28:42 1942 102
2164 Patrick J. Culligan 44 M Round Lake 3:33:36 3:29:53 1970 593
2179 Nancy Taormina 44 F Albany 3:33:49 3:32:32 198 45
2326 Ken Klemp 46 M Rensselaer 3:35:23 3:31:55 2110 651
2329 Sandra Izzo 44 F Lake Placid 3:35:25 3:30:54 218 51
2334 Geoff Major 37 M Hagaman 3:35:31 3:34:47 2116 1339
2731 Rachelle H. Jenkins 27 F Ballston Spa 3:39:39 3:33:51 281 216
2848 Peter T. Cure 45 M Altamont 3:40:47 3:37:59 2544 850
3067 Genevieve R. May 44 F Queensbury 3:42:28 3:38:13 359 81
3561 William M. Borgos 35 M Queensbury 3:46:36 3:43:28 3069 1759
3709 Michael W. Bassett 27 M Rock Hill 3:47:46 3:47:00 3176 1801
3742 Helen R. Shekerjian 43 F Niskayuna 3:48:00 3:44:40 542 107
3877 Daniel Desjardins 38 M Lagrangeville 3:49:10 3:44:32 3296 1842
3967 James E. Forbes 50 M Valley Falls 3:49:48 3:47:50 3360 256
4032 Rusty Gillis 51 M Cornwall 3:50:13 3:41:59 3408 265
4225 Chuck Racey 42 M Clifton Park 3:51:34 3:50:16 3551 1313
4250 Rick J. Vertucci 40 M Fort Hunter 3:51:44 3:49:00 3569 1319
4344 Robert Somerville 50 M North Greenbush 3:52:22 3:46:49 3647 296
4613 James G. Girmindl 48 M Niverville 3:54:30 3:46:21 3839 1461
4770 Shannon P. Delaney 19 F Lake Placid 3:55:35 3:46:08 821 655
4771 Kayleen E. Walsh 20 F Saranac Lake 3:55:35 3:46:08 822 656
4817 John E. Stouffer 45 M Delmar 3:55:53 3:49:47 3982 1537
5047 Michael L. Burdeau 38 M Lake Placid 3:57:17 3:56:19 4127 2113
5070 Dennis P. Fillmore 52 M Ballston Spa 3:57:27 3:56:55 4141 383
5118 Joseph Lynch 42 M Saratoga Springs 3:57:45 3:54:43 4167 1623
5164 James H. Allen 45 M Waterford 3:58:03 3:50:39 4197 1641
5179 Veronica E. Armbruster 38 F Selkirk 3:58:09 3:51:45 972 773
5209 Kirk A. Edleman 28 M Pawling 3:58:21 3:55:56 4225 2136
5218 Edward A. Bown 62 M Broadalbin 3:58:25 3:48:36 4228 33
5241 John J. Capobianco 53 M Albany 3:58:36 3:54:04 4246 407
5696 Jessica R. Spatz 42 F Valley Falls 4:01:29 3:53:41 1156 222
5887 Richard R. Desharnais 46 M Edinburg 4:02:40 3:58:27 4665 1847
5899 Lloyd W. Church 43 M New Lebanon 4:02:44 3:59:26 4676 1854
5950 Richard E. Homenick 40 M Schenectady 4:03:00 4:00:03 4707 1874
5951 Kimberly A. Hettwer 37 F Newburgh 4:03:01 3:54:49 1244 981
5993 Peter F. Brucato, Jr. 48 M Averill Park 4:03:16 3:59:07 4734 1887
6027 Robert E. Borland 53 M New Windsor 4:03:30 3:55:16 4757 527
6081 James Russo 48 M Schenectady 4:03:44 3:56:05 4795 1921
6279 Bob Ketchell 48 M Wilmington 4:04:58 3:58:03 4903 1971
6295 Kimberly E. Ryan 24 F Wilton 4:05:04 3:55:55 1383 1076
6356 Joseph Loughlin 44 M Rock Hill 4:05:31 4:01:49 4944 1996
6605 John Affronti 48 M Esopus 4:07:23 4:00:29 5087 2058
6619 Daniel D. Olden 52 M Queensbury 4:07:26 4:01:52 5095 628
6772 William O. Mc Donough 63 M Port Henry 4:08:28 3:57:17 5169 52
6987 Brian J. Debraccio 38 M Scotia 4:09:52 4:06:19 5282 2405
7674 Paul Forbes 53 M Guilderland 4:14:40 4:10:17 5642 768
7845 Dan P. Courneene 42 M Plattsburgh 4:16:00 4:12:20 5734 2351
8182 Erin M. Carson-Engstrom 25 F Albany 4:18:20 4:07:26 2271 1673
8184 Audrey Calvino 28 F Castleton 4:18:20 4:07:26 2272 1674
8261 Wayne R. Beddoe 51 M Saratoga Springs 4:18:53 4:13:12 5955 852
8447 Alicia A. Gette 36 F Clinton Corners 4:20:06 4:11:55 2400 1744
8544 Arthur H. Graves 34 M Peru 4:20:52 4:18:29 6101 2622
8658 Ken Schwartz 46 M Gansevoort 4:21:36 4:14:13 6155 2516
8834 Susan M. Burns 49 F Selkirk 4:22:42 4:06:19 2591 658
8913 William M. Sherman, II 35 M Rotterdam 4:23:12 4:20:41 6280 2665
9073 Pam Zentko 36 F Scotia 4:24:22 4:12:27 2708 1932
9206 Patricia A. Rapoli 47 F Voorheesville 4:25:17 4:10:06 2780 717
9207 Barbara J. Turi 45 F Feura Bush 4:25:17 4:10:06 2781 718
9663 Jeffrey R. Vizethann 37 M Cornwall 4:28:22 4:24:12 6661 2769
9671 Shari J. Johnson-Ploutz 36 F Maryland 4:28:24 4:17:16 3006 2102
9858 Suzanne P. Vizethann 38 F Cornwall 4:29:34 4:17:26 3107 2161
9861 Bruce O. Lipinski 41 M Queensbury 4:29:36 4:23:44 6754 2755
9862 Philip A. Gengel 40 M Queensbury 4:29:36 4:23:44 6755 2756
10225 Eric M. Kelly 23 M Troy 4:32:20 4:31:18 6947 2836
10448 Amanda L. Bashant 22 F Tupper Lake 4:34:08 4:23:44 3387 2294
10663 Michael T. Frisone 56 M Poughkeepsie 4:35:55 4:22:15 7173 1217
10834 Jill Crombie-Borgos 33 F Queensbury 4:37:11 4:28:44 3568 2385
10981 Timothy J. Feeney 43 M Niskayuna 4:38:19 4:34:35 7338 2952
11266 Jayne L. Zinke 61 F Valatie 4:40:44 4:24:00 3777 12
11292 Kristine M. Ditzel 28 F Albany 4:40:59 4:13:13 3787 2476
11528 Eduardo -. Munoz, Jr. 61 M Olmstedville 4:43:01 4:27:56 7624 201
11557 Kimberly M. Sack 46 F Niskayuna 4:43:13 4:25:47 3918 1192
11585 Charles T. Terry 51 M Albany 4:43:28 4:34:05 7656 1361
11758 Brenna J. Wist 49 F Poughquag 4:45:02 4:30:07 4023 1233
11788 Seamus H. Hodgkinson 55 M Glenmont 4:45:25 4:32:25 7751 1388
11882 Parker D. Race 46 M Albany 4:46:06 4:38:40 7791 3093
11956 Norris Pearson 37 M Troy 4:46:41 4:21:48    
12246 Kenneth M. Phelps 56 M Rensselaer 4:49:23 4:35:25 7985 1450
12592 Brian P. Connors 45 M Niskayuna 4:52:51 4:34:58 8178 3224
12694 Robert Lee Rivers 56 M Ravena 4:53:50 4:41:48 8238 1526
12789 Chester Tumidajewicz 50 M Amsterdam 4:55:01 4:46:14 8290 1541
12858 Jesse E. Itzler 35 M Wurtsboro 4:55:52 4:36:10 8325 3204
12902 Jill S. Pederson 53 F Lake George 4:56:23 4:39:57 4552 255
12927 Derek Vesey 32 M Chateaugay 4:56:40 4:55:32 8367 3222
13006 Deborah Ketchell 48 F Wilmington 4:57:28 4:45:07 4588 1454
13436 Lichu W. Sloan 55 F Clifton Park 5:02:45 4:46:10 4753 284
13676 Jay M. Geiger 32 M Albany 5:06:17 4:38:31 8810 3381
13878 Catherine A. Sliwinski 48 F Niskayuna 5:09:08 4:56:15 4969 1597
13920 Eileen M. Mader 47 F Lake Placid 5:09:45 4:54:19 4987 1602
14011 Raymond P. Martinez 43 M Albany 5:11:05 4:42:40 8992 3465
14025 Mary Lou Murrock 40 F Albany 5:11:19 4:51:51 5026 1614
14160 Janet L. Olden 51 F Queensbury 5:12:58 4:56:33 5090 333
14431 Thomas W. Kollar 58 M Schenectady 5:17:19 5:09:03 9232 1745
14556 Lynne Derusso 48 F E. Berne 5:19:08 5:01:05 5250 1691
14629 Elizabeth C. Joyce 49 F Queensbury 5:20:19 5:05:53 5284 1704
14864 Jason M. Santarcangelo 27 M Latham 5:24:59 5:22:38 9468 3631
15074 Mary B. Signorelli 42 F Castleton 5:29:21 5:11:53 5492 1773
15147 Richard A. Correa 56 M Scotia 5:30:47 5:10:01 9621 1823
15150 Chris C. Feeney 45 F Niskayuna 5:30:50 5:17:56 5527 1789
15271 Peter J. Delsignore 44 M Glens Falls 5:33:40 5:16:47 9693 3674
15481 Michael P. Mc Lean 46 M Albany 5:37:57 5:13:04 9817 3697
15490 Maureen K. Geer 55 F Menands 5:38:04 5:18:37 5669 419
15547 Candi Schermerhorn 57 F Lake George 5:39:15 5:22:50 5687 422
15608 Laura A. Clark 57 F Saratoga Springs 5:40:46 5:19:53 5712 425
15945 Timothy J. O'Connor 45 M Loudonville 5:48:54 5:21:23 10082 3777
16030 Rick D. Nevinger 48 M Troy 5:51:13 5:23:26 10129 3789
16096 Christine J. Lynn 40 F Latham 5:52:28 5:33:54 5937 1897
16201 Mary Pat Devine 45 F Watervliet 5:55:21 5:37:15 5981 1910
16203 Jerry E. Abdelnour 47 M Cohoes 5:55:22 5:35:55 10221 3816
16533 Erika H. Abraham 65 F Cornwall 6:07:39 5:51:14 6142 72
16551 Michael L. Beehner 58 M Saratoga Springs 6:08:48 5:44:47 10401 2009
* Wheelchair competitor ** Handcycle competitor

Women's Open Teams

1.  Greater Boston Track Club  MA  09:58:31  
 2.  Boston Athletic Association  MA  10:11:20  
 3.  Somerville Road Runners MA 10:22:37 
 4.  Team Utopia  NY  10:40:00 
 5.  Front Line Racing Team  MI  10:40:52 
 6.  Central Mass Striders  MA  10:45:27 
 7.  HiTek Racing Team  CT  10:56:46  
 8.  Greater Springfield Harriers  MA  11:00:29 
 9.  Willow Street Athletic Club  NY 11:14:01  
10.  Cambridge Sports Union  MA  11:14:31  
11.  Whirlaway Racing Team MA 11:19:05  
12.  HFC Striders Track Club  MA  11:29:14  
13.  DC Road Runners  DC  11:32:37 
14.  Montgomery County Road Runners Club  MD  11:35:33  
15.  West Penn Track Club  PA  11:37:05  
16.  San Luis Distance Club  CA  11:40:08  
17.  Team Red Lizard  OR  11:40:24  
18.  Moose Milers & Marathoners  NH  11:46:31  
19.  Runner's Edge  NY  11:47:06  
20.  Impala Racing Team  CA 11:48:20  
21.  Team Spirit  GA  11:52:30  
22.  Cambridge Running Club MA  11:53:16  
23.  Nittany Valley Running Club  PA  11:54:41  
24.  South Jersey Athletic Club NJ  11:59:41  
25.  Iguanas  CA  12:03:22 
26.  Winners Circle Running Club  MA 12:21:25  
27.  Team CNA  IL  12:24:16 
28.  West Side Runners Club  NY  12:42:42  
29.  Sugarloaf Mountain Athletic Club  MA  12:44:22  
30.  Cape Cod Athletic Club  MA  13:06:08  
31.  Sneaker Factory Road Runners  NJ  13:34:12  
32.  Wampanoag Road Runners  MA  13:34:27 
33.  Jersey Shore Running Club  NJ  13:37:11 
34.  Hartford Track Club CT 13:49:46 
35.  Reston Runners VA 15:36:51  
36.  New England Walkers  MA 18:18:14 

BOSTON (19-Apr) -- In unusually hot conditions, Kenyans Timothy Cherigat and Catherine Ndereba won the 108th BAA Boston Marathon.
    Cherigat, 27, the training partner of yesterday's London Marathon winner Evans Rutto, took control of the race in the 18th mile when pre-race favorites Martin Lel and Rodgers Rop could no longer hold the pace Cherigat and Robert Cheboror, all Kenyans, were setting. Cherigat sealed his victory by charging up the infamous Heartbreak Hill in mile 21 in five minutes and 12 seconds, reaching the crest alone with a sizable lead. He kept his pace high in the final downhill miles, crossing the finish line in 2:10:37, despite the 85°F (29°C) temperatures.
    "When I decided to break away I was (just) trying to move," said Cherigat who trained with London champion Rutto first in Iten, Kenya, through March and then in Boulder, Colo. "I was lengthening my lead and I decided to go."
    Cheboror held his position to finish second in 2:11:49. "I'm very happy to be second in this race," said the well-spoken athlete. "It was my first time in the Boston Marathon and the course is very difficult, especially Heartbreak hill."
    Defending champion Robert Kipkoech Cheruiyot dropped out, as did 2002 champion, Rodgers Rop. Last November's New York City Marathon champion Martin Lel, also of Kenya, finished third 2:13:38.
    Cherigat's win continued the Kenyan domination of the Boston Marathon which began with the victory of Ibrahim Hussein in 1991. A Kenyan man has won the race 13 of the last 14 years; the streak was broken only once by Korean Lee Bong-ju in 2001.
    In the all-women's elite race which started ahead of the men (held for the first time at Boston), Ndereba became the fourth three-time winner of the race, prevailing in a thrilling two-woman duel against Elfenesh Alemu of Ethiopia. Alemu shot up the road in the seventh mile, and was joined for a short time by Olivera Jevtic of Serbia and Montenegro. But soon Alemu shed Jevtic who would run the rest of the race alone, and Ndereba was the only woman who was able to give chase. By the 14 mile mark the Kenyan and the Ethiopian were together and, exchanging no words, they ran side by side through the 25 mile mark, both looking well despite the heat.
    "The heat was so tough, I don't even have words to say," said Ndereba who became the only other women besides Rosa Mota to win a world championships marathon title then come back the next spring to win Boston.
    At the 1 mile-to-go mark (25.2 miles) Ndereba surged, and Alemu could not respond. The former world record holder and reigning world champion cruised down Boylston Street to break the finish tape in 2:24:27, 11th fastest in Boston Marathon history and a remarkable time time considering the searing heat. Alemu finished second in 2:24:43, and Jevtic third in 2:27:34.
    Ndereba collapsed at the finish line, her lower legs badly cramped. "Towards the finish I felt like I was dead," said Ndereba who rated this the second most difficult marathon of her career, after Boston in 1999 when she made her debut at the distance. "All of a sudden I had those cramps in my calves," she said of the seconds following her finish. "I could not stand it!"
    It was a good day for several masters athletes who were able to double-dip with open prize money. In the men's race three over-40 athletes finished in the top-15, led by the durable Kenyan Joshua Kipkemboi, 45. Kipkemboi took home $19,000 in total prize money. On the women's side, Ramilya Burangulova finished 9th overall, and earned a total payday of $15,700. Only women who ran in the separate all-women's race were eligible for prize money.
    U.S. athletes were all but absent from the elite competition at Boston this year; the Olympic Trials Marathons for the men (07-Feb) and women (03-Apr) were too close to this year's race. The top U.S. finishers were Christopher Zieman, 32, of Felton, Calif., in 2:25:45 (13th place) and Greta Varchi, 31, of Setauket, N.Y., in 2:54:15 (14th place). Varchi did not run the elite women's race; the top U.S. women in the elite race was 47 year-old Mary Ann Protz of St. Petersburg, FL in 2:57:58 (18th in the combined list and 14th in the all-women's race.) Martha DeGrazia, 53, Slingerlands, finished 2nd in the 50-54 age group. Way to go Martha!

MEN (noon start) - 
 1. Timothy Cherigat, 27, KEN          2:10:37 $80,000
 2. Robert Cheboror, 25, KEN           2:11:49  40,000
 3. Martin Lel, 25, KEN                2:13:38  22,500
 4. Stephen Kiagora, 29, KEN           2:14:34  18,000
 5. Hailu Negussie, 24, ETH            2:17:30  14,000
 6. Benjamin Kosgei Kimutai, 33, KEN   2:17:45  12,000
 7. Joshua Kipkemboi, 45, KEN          2:18:23   9,000
 8. Andrew Letherby, 30, AUS           2:19:31   7,400
 9. Fedor Ryzhov, 44, RUS              2:21:24   5,700
10. Elly Rono, 33, KEN                 2:22:45   4,200
11. Alexander Prokopcuk, 36, LAT       2:23:48   2,600
12. Wilson Komen, 25, KEN              2:24:06   2,100
13. Christopher Zieman, 32, USA/CA     2:25:45   1,800
14. Salvatore Bettiol, 42, ITA         2:26:15   1,700
15. Kentarou Suzuki, 26, JPN           2:27:15   1,500
16. Dawit Trfe, 19, ETH                2:27:54
17. Eric Post, 25, USA/VA              2:29:13
18. Mario Fattore, 28, ITA             2:29:17
19. Michael Wardian, 30, USA/VA        2:29:57
20. John Mentzer, 27, USA/RI           2:30:50
21. Laban Kipkemboi, 26, KEN           2:31:17
22. Eddie Ernest-Jones, 27, GBR/FL     2:31:53
23. John Mirth, 41, USA/WI             2:32:32
24. Henry Wanyoike, 29, KEN/MA         2:33:20^
    Robert Kipkoech Cheruiyot, 25, KEN DNF (25 miles)
    Rodgers Rop, 28, KEN               DNF (25 miles)
    Mohamed Ouaadi, 35, FRA            DNF (10 miles)
    David Makori, 30, KEN              DNF
    Grzegorz Gajdus, 37, POL           DNF
    Dmitri Kapitonov, 36, RUS          DNF
    Daniele Caimmi, 31, ITA            DNF
    Gudisa Shentama, 23, ETH           DNF
    Joseph Ngeny, 25, KEN              DNF 
    Kevin Collins, 33, USA/NY          DNF
    Jackson Kipng'ok, 43, KEN          DNF
40+:
 1. Kipkemboi (above)                  2:18:23 $10,000
 2. Ryzhov (above)                     2:21:24   5,000
 3. Bettiol (above)                    2:26:15   2,500
 4. Mirth (above)                      2:32:32   1,500
 5. Brian Spangenberg, 40, USA/CA      2:33:57   1,000
^Visually impaired athlete; ran with two different guides

Halves for Cherigat: 1:05:30/1:05:07

ELITE WOMEN (11:30 a.m. start) - 
 1. Catherine Ndereba, 31, KEN         2:24:27 $80,000
 2. Elfenesh Alemu, 28, KEN            2:24:43  40,000
 3. Olivera Jevtic, 26, SCG            2:27:34  22,500
 4. Jelena Prokopcuka, 27, LAT         2:30:16  18,000
 5. Nuta Olaru, 33, ROM                2:30:44  14,000
 6. Lyubov Denisova, 32, RUS           2:31:17  12,000
 7. Malgorzata Sobanska, 34, POL       2:32:23   9,000
 8. Victoria Klimina, 28, RUS          2:33:20   7,400
 9. Ramilya Burangulova, 42, RUS       2:34:08   5,700
10. Ai Yamamoto, 25, JPN               2:34:32   4,200
11. Rika Tabashi, 22, JPN              2:41:41   2,600
12. Jessica Rodriguez Galvan, 27, MEX  2:50:57   2,100
13. Andrea Niggemeier, 34, GER         2:50:59   1,800
14. Angela Batsford, 23, CAN           2:57:06   1,700
15. Mary Ann Protz, 47, USA/FL         2:57:58   1,500
16. Lee DiPietro, 46, USA/MD           2:58:59
17. Stephanie Hodge, 38, USA/NY        3:00:00
18. Caroline Dobbyn, 24, IRL/MA        3:01:57
19. Lisa Valentine, 43, USA/FL         3:02:19
20. Shannon Hovey, 33, USA/CT          3:03:30
21. Jane Johnson, 45, USA/FL           3:03:44
22. Emily Bates, 27, USA/MA            3:09:59
23. Akiko Misawa, 28, JPN              3:11:03
24. Jessica Blake, 26, USA/MA          3:14:44
25. Sayuri Kusutani, 45, JPN/HI        3:16:13
40+: 
 1. Burangulova (above)                2:34:08 $10,000
 2. Protz (above)                      2:58:58   5,000
 3. DiPietro (above)                   2:58:59   2,500
 4. Valentine (above)                  3:02:19   1,500
 5. Johnson (above)                    3:03:44   1,000

Halves for Ndereba: 

WOMEN (noon start, mixed race, not eligible for prize money) - 
 1. Greta Varchi, 31, USA/NY           2:54:15 (2:53:37 net)
 2. Yumiko Une, 32, JPN                2:54:59
 3. Julie Spencer, 27, USA/WI          2:56:39 (2:55:43 net)
 5. Kim Donaldson, 42, USA/FL          2:58:15
 6. Tracy Fischer, 35, USA/CA          2:59:36