KOMEN VT/NH RACE FOR THE CURE
July 25, 2004  5K (USATF CERTIFIED #VT97005WN)  Hildene Meadowlands, Manchester, VT
 Timing By: Granite State Race Services                  vtcure@sover.net
=================================================================================

                        *****  MEN'S 5K RUN  *****

Place Div/Tot  Div   Time     Pace  Name                   Ag S Race# City/state              
===== ======== ===== =======  ===== ====================== == = ===== ======================= 
    1   1/42   M1519   15:55*  5:08 Robert Edgerton        18 M  2539 Cornish NH              
    2   2/42   M1519   16:20*  5:16 James Murdock          16 M  3018 Saratoga Springs NY     
    3   1/36   M2029   16:26   5:18 Fontana Fluke          20 M  3082 Shaftsbury VT           
    4   3/42   M1519   16:51   5:26 Greg Kelsey            16 M  3046 Saratoga Springs NY     
    5                  16:54   5:27 Michael Audette        23    3089 Center Rutland VT       
    6   1/77   M4049   17:02   5:29 Tony Bates             45 M  2974 Salisbury VT            
    7   2/36   M2029   17:46   5:43 Andrew Bottomley       25 M  4276 Wells VT                
    8   1/38   M3039   17:59   5:48 Donald Pacher          32 M  3307 Bennington VT           
    9   1/60   M5059   18:05*  5:50 Gordon Macfarland      56 M  4310 Burlington VT           
   10   2/38   M3039   18:10   5:51 Thomas Geisler         31 M  3200 Rutland VT              
   11                  18:12   5:52 Jesse Bentley          19    3400 Arlington VT            
   12   3/36   M2029   18:29   5:57 Scott Mcenaney         26 M   728 Bennington VT           
   13   4/36   M2029   18:31   5:58 Donald Wassick         20 M  4201 Bennington VT           
   14                  18:35   5:59  Unknown Runner              4240                         
   15   2/77   M4049   18:45   6:03 Ward Kane              43 M  3085 Bondville VT            
   16   3/77   M4049   18:48   6:03 Dan Hamel              40 M  3272 Hartland VT             
   17   4/42   M1519   18:54   6:05 Kyle Gould             18 M  3308 Windsor VT              
   18                  18:55   6:06 Chaya Gandolfi            F  1711 Manchester Center VT    
   19   5/42   M1519   18:55   6:06 Michael C. Costello    17 M  2451 Loudonville NY          
   20   2/60   M5059   18:56   6:06 Richard Clark          50 M  2316 Feeding Hills MA        
   21   6/42   M1519   18:59   6:07 Joseph Macura          19 M  3345 Granville NY            
   22   7/42   M1519   19:06   6:09 Conor Hagan            19 M  2463 Burlington VT           
   23   3/38   M3039   19:06   6:09 Stephen Kolman         38 M  2988 Jackson Heights NY      
   24   3/60   M5059   19:08   6:10 Scott York             56 M  1727 Sunderland VT           
   25   8/42   M1519   19:12   6:11 Kyle Gray              16 M  4270 Dorset VT               
   26   4/38   M3039   19:12   6:11 Michael Smith          39 M  1007 North Clarendon VT      
   27   5/38   M3039   19:15   6:12 Matthew Carmolli       32 M   467 Brandon VT              
   28                  19:30   6:17 Tony Markey               M   726 Arlington VT            
   29   9/42   M1519   19:35   6:19 Fritz Horst            15 M  1923 Bennington VT           
   30   5/36   M2029   19:38   6:19 Justin Thompson-Tucker 21 M  2650 Dorset VT               
   31   1/21   M0114   19:38*  6:19 Austin Lane            11 M  3049 Gansevoort NY           
   32   4/77   M4049   19:38   6:20 Chris Baylinson        42 M  2521 Margate NJ              
   33   6/36   M2029   19:47   6:22 Andrew Edmunds         23 M  3252 Pawlet VT               
   34   1/24   M6069   19:49   6:23 Paul Jensen            60 M  2812 Wardsboro VT            
   35   6/38   M3039   19:52   6:24 Scott Bliss            36 M  3025 South Burlington VT     
   36   7/36   M2029   19:55   6:25 Benjamin Parsons       26 M  1407 Plymouth MA             
   37   7/38   M3039   19:55   6:25 Shane Mason            34 M  3439 Swanzey NH              
   38   5/77   M4049   20:00   6:26 James Mcelroy          45 M  3277 Saratoga Springs NY     
   39   8/36   M2029   20:11   6:30 Jeffrey Boguslawski    22 M  1162 Springfield VT          
   40   9/36   M2029   20:12   6:31 Matthew Miller         26 M  1310 Fall River MA           
   41   8/38   M3039   20:15   6:31 Jeremy Brekke          34 M  3141 New Orleans LA          
   42   6/77   M4049   20:19   6:33 Tim Nichols            44 M  1253 Granville NY            
   43  10/36   M2029   20:35   6:38 Chase Marston          20 M  3053 Charlotte VT            
   44   4/60   M5059   20:35   6:38 Frank Greenhall        55 M   804 Melrose NY              
   45   7/77   M4049   20:40   6:39 Allan Thurber          46 M  3073 Putney VT               
   46  11/36   M2029   20:43   6:40 Joseph Richards        24 M   856 Schuylerville NY        
   47  10/42   M1519   20:45   6:41 Thomas Szevin          16 M  3224 Garrison NY             
   48   2/21   M0114   20:46   6:41 Alex Williams          14 M  2482 Scotia NY               
   49   8/77   M4049   20:47   6:42 Mark Coolbeth          45 M  4262 Windham VT              
   50   9/77   M4049   20:48   6:42 Kevin Williams         46 M  3011 Scotia NY               
   51  12/36   M2029   20:49   6:42 Will Kendall           26 M  1926 Arlington VT            
   52   2/24   M6069   20:53   6:44 Lance Magnuson         61 M  2141 Lebanon CT              
   53  13/36   M2029   20:54   6:44 Chris Lapointe         20 M  1988 Colchester VT           
   54   5/60   M5059   21:01   6:46 Donald Kendall         56 M  1925 Arlington VT            
   55  11/42   M1519   21:01   6:46 Jordan Rudman          17 M  2281 Weston VT               
   56  12/42   M1519   21:04   6:47 Matt Edmunds           18 M  3251 Pawlet VT               
   57  13/42   M1519   21:05   6:47 Austin Roberts         18 M  3385 Arlington VT            
   58  14/42   M1519   21:09   6:49 Clay Knapp             16 M  2284 Weston VT               
   59  15/42   M1519   21:12   6:50 Jason Wilbur           18 M  3750 Granville NY            
   60  10/77   M4049   21:19   6:52 David Phillips         43 M  2319 White River Junction VT 
   61   6/60   M5059   21:25   6:54 John Stevens           52 M  2772 New Hyde Park NY        
   62  11/77   M4049   21:30   6:55 Alan Small             47 M  1965 Orange VT               
   63  12/77   M4049   21:31   6:56 Darrell Carlson        45 M  2349 Stamford VT             
   64   7/60   M5059   21:32   6:56 John Griesemer         57 M   536 Lyme NH                 
   65  16/42   M1519   21:36   6:57 Tyne Thiele            18 M  3084 Bondville VT            
   66  14/36   M2029   21:36   6:58 Nick Baillargeon       21 M   913 Manchester VT           
   67   3/21   M0114   21:37   6:58 David Dodge            14 M  3317 Williston VT            
   68  17/42   M1519   21:39   6:58 Daniel Evans           19 M  4199 Manchester Center VT    
   69   9/38   M3039   21:42   7:00 Scott Kendall          30 M  1927 Arlington VT            
   70  18/42   M1519   21:47   7:01 Christopher Koutras    15 M  2421 Keene NH                
   71  15/36   M2029   21:48   7:01 Darren Sand            27 M  4290 New York NY             
   72   8/60   M5059   21:48   7:01 William Garrison       52 M  2504 Arlington VT            
   73   9/60   M5059   21:53   7:03 Russell Petelle        57 M  2682 Derby Line VT           
   74  16/36   M2029   21:56   7:04 Daniel Farrand         26 M  2875 Shushan NY              
   75  10/38   M3039   22:01   7:06 Michael Halnon         39 M  2127 Milton VT               
   76  13/77   M4049   22:04   7:07 Bill Haug              42 M  3236 Wallingford VT          
   77  19/42   M1519   22:06   7:07 Eamonn Campbell        16 M   918 Manchester Ctr VT       
   78  10/60   M5059   22:07   7:07 Karl Furstenberg       59 M  2790 Lyme Center NH          
   79  11/38   M3039   22:09   7:08 Jeremy Lemaire         32 M  3309 Pownal VT               
   80  20/42   M1519   22:19   7:11 Jeff Milet             17 M   842 Cambridge NY            
   81  17/36   M2029   22:20   7:12 Robby Short            20 M  2502 Bennington VT           
   82  14/77   M4049   22:21   7:12 Phil Blood             40 M  4195 Deerfield MA            
   83  11/60   M5059   22:26   7:13 Bruce Hallett          55 M  3035 South Londonderry VT    
   84  15/77   M4049   22:26   7:14 Andrew Watts           43 M  2260 Essex Junction VT       
   85  21/42   M1519   22:29   7:15 Patrick Hagan          19 M  2462 Burlington VT           
   86   4/21   M0114   22:32   7:16 Timothy Crutchfield    14 M  3298 Concord NH              
   87  16/77   M4049   22:33   7:16 Steve Davis            42 M  2488 Colchester VT           
   88                  22:35   7:16 Chris Halnon           33    3329 Bomoseen VT             
   89  12/60   M5059   22:39   7:18 Ken Walker             55 M  4236 Chester VT              
   90  18/36   M2029   22:41   7:19 Eric Foster            25 M  1320 Watertown MA            
   91  17/77   M4049   22:43   7:19 John Imhof             45 M   817 Cambridge NY            
   92  12/38   M3039   22:47   7:20 John Sullivan          39 M  3245 Manchester Center VT    
   93  18/77   M4049   22:48   7:21 Donald Roy             40 M   749 Bennington VT           
   94  19/77   M4049   22:50   7:21 Bill Peters            46 M  1283 Hoosick Falls NY        
   95  19/36   M2029   22:53   7:22 Patrick Keller         25 M   715 Arlington VT            
   96   3/24   M6069   22:55   7:23 Tony Cupaluolo         60 M  1710 Manchester Ctr VT       
   97  20/77   M4049   22:56   7:23 Michael Mcmorris       49 M  2297 Cambridge NY            
   98                  22:57   7:24  Unknown Runner              3932                         
   99  22/42   M1519   22:57   7:24 Brian Bresee           15 M  3342 Williston VT            
  100  20/36   M2029   22:59   7:24 Mike Schlosser         27 M  3069 Burlington VT           
  101   4/24   M6069   23:01   7:25 Bob Cheney             63 M  3422 Cambridge NY            
  102  21/77   M4049   23:02   7:25 Allen Grout            45 M  3770 Newark VT               
  103  23/42   M1519   23:06   7:27 Brian Zimmerman        17 M   874 Buskirk NY              
  104  13/38   M3039   23:08   7:27 Thomas Gilmartin       34 M   468 Rutland VT              
  105  13/60   M5059   23:09   7:27 Jim Gray               50 M  4269 Dorset VT               
  106  22/77   M4049   23:10   7:28 Brian Duff             41 M  3746 Florham Park NJ         
  107  14/38   M3039   23:10   7:28 Patrick Grace          38 M  3238 Bennington VT           
  108  23/77   M4049   23:11   7:28 James K. Roy           45 M  2720 Bennington VT           
  109  24/42   M1519   23:14   7:29 Kevin Gauser           16 M   405 Holtsville NY           
  110  24/77   M4049   23:23   7:32 Gregory Smith          45 M  1325 Manchester Center VT    
  111   5/21   M0114   23:26   7:33 Weston Muench           9 M  4332 Manchester Ctr VT       
  112   1/3    F1519   23:28   7:33 Callon Oconnell        17 F   847 Cambridge NY            
  113   5/24   M6069   23:29   7:34 Michael Gonnerman      62 M  2144 Sudbury MA              
  114                  23:30   7:34  Unknown Runner              3333                         
  115  25/77   M4049   23:32   7:35 John Fischer           40 M  2447 Stamford CT             
  116  21/36   M2029   23:35   7:36 Michael Myers          25 M  2039 Westminster MD          
  117  26/77   M4049   23:36   7:36 Douglas Oneill         44 M  2959 Stamford VT             
  118  22/36   M2029   23:38   7:37 Casey Ewald            21 M  2540 Windsor VT              
  119  15/38   M3039   23:38   7:37 Robert Ritzinger       30 M  2182 Brooklyn NY             
  120  16/38   M3039   23:39   7:37 Jeff Gaudet            35 M   690 Bondville VT            
  121  17/38   M3039   23:42   7:38 Steve Mathews          30 M   972 Londonderry VT          
  122  18/38   M3039   23:48   7:40 Christopher Manning    30 M  2668 Rochester NH            
  123  14/60   M5059   23:54   7:42 Rolf Sternberg         59 M  4303 North Bennington VT     
  124  19/38   M3039   23:54   7:42 Rick Iffland           32 M  1640 Whiting VT              
  125  15/60   M5059   23:54   7:42 Mark Novotny           53 M  3438 Manchester Ctr VT       
  126  27/77   M4049   23:56   7:42 Richard Matteson       44 M  4352 Killington VT           
  127  25/42   M1519   23:57   7:43 Eric Park              18 M  1118 West Pawlet VT          
  128  23/36   M2029   23:57   7:43 Evan Winger            28 M  3371 Manchester Center VT    
  129  28/77   M4049   23:58   7:43 Eric Rose              42 M  1000 Manchester Center VT    
  130  29/77   M4049   24:00   7:44 David Hall             42 M  2299 Pittsfield MA           
  131  26/42   M1519   24:02   7:45 Ben Naaktgeboren       15 M   845 Cambridge NY            
  132  30/77   M4049   24:04   7:45 Fred Baure             44 M  3788 Westhampton NY          
  133  31/77   M4049   24:11   7:48 Jim Sharkey            45 M  2080 Bennington VT           
  134  16/60   M5059   24:14   7:48 Edward Laird, Jr.      52 M  2663 Slingerlands NY         
  135  17/60   M5059   24:14   7:48 Michael L Costello     57 M  2452 Loudonville NY          
  136  32/77   M4049   24:14   7:48 Chris Mosbarger        40 M  2624 Lake Bluff IL           
  137  27/42   M1519   24:21   7:50 San Luke               16 M   831 Cambridge NY            
  138  28/42   M1519   24:22   7:51 Johnathan Bauscher     18 M   781 Cambridge NY            
  139  18/60   M5059   24:23   7:51 James Ewald            50 M  2541 Windsor VT              
  140  19/60   M5059   24:23   7:51 Stephen Giroux         50 M  2710 Windsor VT              
  141  20/60   M5059   24:23   7:51 Peter Webster          55 M  2246 Manchester Village VT   
  142  21/60   M5059   24:24   7:52 Walter Freed           53 M  2383 Dorset VT               
  143  33/77   M4049   24:27   7:52 Greg Hartmann          43 M  2647 Fairfax VT              
  144  34/77   M4049   24:29   7:53 Sean Oconnell          48 M   846 Cambridge NY            
  145   1/4    F3039   24:29   7:53 Mary Linney            39 F  3206 West Chesterfield NH    
  146  22/60   M5059   24:30   7:53 Mark Duhamel           53 M  1626 Rutland VT              
  147   6/21   M0114   24:34   7:55 Zachary Thurrott       12 M  1020 Manchester VT           
  148  20/38   M3039   24:36   7:55 Edward Parsons         39 M  2189 Windsor CT              
  149  35/77   M4049   24:38   7:56 Daniel Bailey          42 M  2121 Guilford VT             
  150  21/38   M3039   24:39   7:56 James Crosier          31 M  1425 North Bennington VT     
  151  36/77   M4049   24:39   7:56 Steve Mason            49 M  4184 Norwich VT              
  152                  24:41   7:57 Janine Boguslawski        F  1163 Springfield VT          
  153  24/36   M2029   24:41   7:57 Michael Mcinnis        26 M  1657 Rutlane VT              
  154  23/60   M5059   24:42   7:57 Dennis Minoli          57 M  1436 Barre VT                
  155  22/38   M3039   24:44   7:58 Sandi Sumner           32 M  1255 East Dorset VT          
  156  37/77   M4049   24:54   8:01 David Lewis            41 M  3365 Townsend VT             
  157  38/77   M4049   24:55   8:01 Henry Iv Vanderminden  40 M  1151 Glens Falls NY          
  158  25/36   M2029   24:55   8:02 Joshua Nichols         26 M   981 Chester VT              
  159  24/60   M5059   25:00   8:03 Herb Dufour            58 M  3352 Granville NY            
  160  23/38   M3039   25:01   8:04 Bob Phillips           36 M   849 Eagle Bridge NY         
  161  25/60   M5059   25:02   8:04 Randall Thoren         56 M  3347 Killington VT           
  162  26/36   M2029   25:03   8:04 Zack Dupuis            25 M  2049 Salem NY                
  163  27/36   M2029   25:03   8:04 Kevin Andrezejewski    26 M   656 Arlington VT            
  164  39/77   M4049   25:04   8:04 Steven Perrin          40 M  3001 Brattleboro VT          
  165  40/77   M4049   25:04   8:04 Carl Mccuaig           45 M  2200 South Woodstock VT      
  166  41/77   M4049   25:04   8:04 Richard Doyle          47 M  1076 Hudson Falls NY         
  167  29/42   M1519   25:05   8:05 Brad Boice             16 M   785 Cambridge NY            
  168   7/21   M0114   25:05   8:05 Jared Ravreby          14 M   854 Cambridge NY            
  169  26/60   M5059   25:09   8:06 Joseph Hein            55 M  2426 Altamont NY             
  170   8/21   M0114   25:12   8:07 James Clarkson         13 M  3825 Weston VT               
  171  42/77   M4049   25:12   8:07 James Houston          43 M  3285 Londonderry VT          
  172  30/42   M1519   25:15   8:08 Alex Dorchimont        16 M  3222 Garrison NY             
  173  31/42   M1519   25:17   8:09 Patrick King           18 M   820 Buskirk NY              
  174   9/21   M0114   25:18   8:09 Timmy Murphy           10 M  3655 Bennington VT           
  175   6/24   M6069   25:20   8:10 Ben Fudge              69 M  2941 Tewksbury MA            
  176  27/60   M5059   25:26   8:12 Joseph Hagan           54 M  2464 Burlington VT           
  177                  25:30   8:13 Mike Miller               M  3393 Killington VT           
  178  43/77   M4049   25:38   8:15 David Perkins          48 M   738 Manchester Center VT    
  179   7/24   M6069   25:43   8:17 Jim Mclaughlin         69 M  4397 Rye NH                  
  180                  25:43   8:17 Grace Cunningham          F  3388 Burlington VT           
  181  28/36   M2029   25:45   8:18 Ryan Closson           22 M   391 Babylon NY              
  182  29/36   M2029   25:47   8:18 William Kilday         20 M  1870 Bondville VT            
  183  28/60   M5059   25:50   8:19 Wesley Clark           52 M   793 Argyle NY               
  184  32/42   M1519   25:50   8:19 Sam Littlefield        15 M   828 Cambridge NY            
  185  29/60   M5059   25:54   8:21 Richard Zbrozek        57 M  4218 Berlin CT               
  186  44/77   M4049   25:55   8:21 Steven Mcclafferty     47 M   637 Arlington VT            
  187  24/38   M3039   25:56   8:21 Fiore Porcelli         30 M  2552 Franconia NH            
  188  33/42   M1519   25:57   8:21 John Szevin            16 M  3223 Garrison NY             
  189  45/77   M4049   25:58   8:22 Richard Gold           46 M  1346 West Dover VT           
  190  30/60   M5059   25:59   8:22 Jeffrey Hadley         51 M  2986 Rutland VT              
  191  25/38   M3039   26:00   8:23 Ted Lewis              39 M  1249 Shelburne VT            
  192   8/24   M6069   26:05   8:24 Douglas Dye            62 M  3662 Freeport NY             
  193  34/42   M1519   26:06   8:24 James Gray             17 M  4268 Dorset VT               
  194  46/77   M4049   26:09   8:25 Tim Madden             47 M  3153 Manchester Ctr VT       
  195  31/60   M5059   26:16   8:28 Neil Loller            52 M   502 South Burlington VT     
  196  47/77   M4049   26:17   8:28 Scott Clarkson         45 M  3824 Weston VT               
  197  35/42   M1519   26:19   8:29 Jake Reibel            16 M  2794 Norwich VT              
  198  10/21   M0114   26:20   8:29 Benjamin Carlson       14 M  2348 Stamford VT             
  199  30/36   M2029   26:21   8:29 Michael Cole           22 M  3093 Wallingford VT          
  200  48/77   M4049   26:27   8:31 Chris Sneddon          40 M  2250 White River Jct VT      
  201  49/77   M4049   26:29   8:32 Steven Bryant          41 M  3148 Dorset VT               
  202                  26:30   8:32  Unknown Runner              3399                         
  203  31/36   M2029   26:31   8:32 Will Gray              21 M   526 Lyme NH                 
  204  26/38   M3039   26:32   8:33 Joseph Bove            32 M  3328 Austin TX               
  205  32/60   M5059   26:32   8:33 Robert Just            54 M  2364 Manchester VT           
  206  33/60   M5059   26:42   8:36 Charles Leeuw          59 M  1961 Fairfax VT              
  207  34/60   M5059   26:43   8:36 Thomas Havers          55 M   497 Williston VT            
  208  27/38   M3039   26:44   8:37 Daniel Garceau         31 M  3279 Brattleboro VT          
  209  50/77   M4049   26:45   8:37 Allen Morrill          45 M  3016 North Adams MA          
  210                  26:51   8:39 David Ericson             M  3289 Grand Isle VT           
  211   9/24   M6069   26:55   8:40 Henry Kaplan           65 M  3044 Bondville VT            
  212  35/60   M5059   26:58   8:41 Malcolm Hopper         57 M   814 Cambridge NY            
  213  36/42   M1519   27:10   8:45 Joseph Mcdonald        18 M   834 Cambridge NY            
  214  37/42   M1519   27:13   8:46 Killian Mcdonald       16 M   833 Cambridge NY            
  215  38/42   M1519   27:14   8:46 Kyle Gauser            18 M   404 Holtsville NY           
  216  32/36   M2029   27:15   8:47 William Franzen        20 M   687 Fairfield CT            
  217   1/4    F4049   27:19   8:48 Diane Milles           43 F  3391 Killington VT           
  218  51/77   M4049   27:25   8:50 James Forrest          46 M  2689 Johnstown NY            
  219  28/38   M3039   27:32   8:52 David Campbell         37 M  3697 Walden NY               
  220  10/24   M6069   27:32   8:52 Peter Mcdermott        61 M  1467 Bondville VT            
  221  36/60   M5059   27:35   8:53 Stephen Gray           51 M   530 Grantham NH             
  222   1/4    F5059   27:41   8:55 Sally Foster           52 F  3033 Brandon VT              
  223  37/60   M5059   27:42   8:55 Brad Kelley            51 M  1647 Wallingford VT          
  224  52/77   M4049   27:45   8:56 Frank Difazio          43 M  4287 New Canaan CT           
  225  11/24   M6069   27:49   8:58 William Orlando        61 M  3346 Manchester VT           
  226  38/60   M5059   27:52   8:58 William Lheureux       51 M  3651 West Springfield MA     
  227  12/24   M6069   27:56   9:00 Ralph Walter           68 M  3379 New York NY             
  228  39/42   M1519   27:56   9:00 Christopher Kabot      16 M  2303 Bloomfield Hills MI     
  229  53/77   M4049   27:57   9:00 Stewart Mountain       44 M  2676 W. Springfield MA       
  230  54/77   M4049   27:59   9:01 Carl Bickford          49 M  1897 Weston VT               
  231   1/3    F0114   28:00   9:01 Katie Nasten           11 F  2927 West Burke VT           
  232  55/77   M4049   28:02   9:02 Raymond Overton        44 M  3870 West Dover VT           
  233                  28:02   9:02  Unknown Runner              3392                         
  234  29/38   M3039   28:04   9:02 Tim Ward               32 M  3884 Manchester Center VT    
  235  30/38   M3039   28:04   9:02 Dar Gibson             31 M  3879 Manchester Center VT    
  236  56/77   M4049   28:06   9:03 Chuck Rose             49 M  2420 Rutland VT              
  237  31/38   M3039   28:07   9:03 Neil Philip            30 M  2884 Danby VT                
  238  57/77   M4049   28:09   9:04 Mark Siner             47 M  2814 Williamstown VT         
  239  58/77   M4049   28:10   9:04 Dwight Patterson       43 M  2314 Winchendon MA           
  240  59/77   M4049   28:12   9:05 Scott Mohahan          48 M  3208 Brownsville VT          
  241   2/3    F1519   28:12   9:05 Kira Mclenithan        18 F  4421 Cambridge NY            
  242                  28:12   9:05 Linda Lejeune             F  3204 Pawtucket RI            
  243  60/77   M4049   28:12   9:05 Robert Mangini         48 M  3652 West Springfield MA     
  244  61/77   M4049   28:19   9:07 Charles Reibel         48 M   544 Norwich VT              
  245  33/36   M2029   28:20   9:07 Samuel Gray            27 M   528 Coronado CA             
  246  62/77   M4049   28:21   9:08 Mirek Formanek         44 M  3406 West Dover VT           
  247  11/21   M0114   28:21   9:08 Ryan Kelly              9 M  4273 Old Greenwich CT        
  248  39/60   M5059   28:22   9:08 Peter Kelly            57 M  4275 Dorset VT               
  249                  28:23   9:09 Eric Bye                  M   878 Chester VT              
  250  34/36   M2029   28:25   9:09 Mark Closson           24 M   393 Babylon NY              
  251  35/36   M2029   28:26   9:09 Robert Taliani         25 M  2640 Saunderstown RI         
  252                  28:27   9:10  Unknown Runner              4423                         
  253   2/4    F4049   28:27   9:10 Maraja Difazio         44 F  4285 New Canaan CT           
  254  40/60   M5059   28:32   9:11 Raymond Pinkos         55 M  1285 Manchester VT           
  255                  28:46   9:16  Unknown Runner              3398                         
  256   3/4    F4049   28:47   9:16 Mary Cunningham        46 F  3387 Burlington VT           
  257   2/4    F5059   28:53   9:18 Timothy Caldwell       50 F  2785 Lyme Center NH          
  258  12/21   M0114   28:53   9:18 Paddy Caldwell         10 M  2786 Lyme Center NH          
  259  63/77   M4049   28:56   9:19 Stephen Rutner         40 M  2820 Statesboro GA           
  260  41/60   M5059   29:05   9:22 Bob Touchette Jr       50 M  1469 So Londonderry VT       
  261  32/38   M3039   29:07   9:22 Daniel Labovitz        34 M  4207 Wilmington VT           
  262  64/77   M4049   29:09   9:23 William Chappelle      42 M  3286 Enfield NH              
  263  42/60   M5059   29:12   9:24 Bill Schlageter        56 M  2769 Lake Grove NY           
  264  13/21   M0114   29:16   9:25 Will Merritt           14 M  2206 Gaithersburg MD         
  265  43/60   M5059   29:16   9:26 Barry Merritt          53 M  2203 Gaithersburg MD         
  266  44/60   M5059   29:17   9:26 Eddie Gerstein         57 M  2096 West Dover VT           
  267  33/38   M3039   29:19   9:27 Patrick Mitchell       35 M  1250 South Burlington VT     
  268   1/5    M7099   29:25   9:28 Ron Schelmetic         70 M  3784 Fairfield CT            
  269   3/3    F1519   29:33   9:31 Abby Meyer             17 F  3407 Peru VT                 
  270  13/24   M6069   29:35   9:32 Stephen Greene         65 M   337 S. Londonderry VT       
  271  65/77   M4049   29:43   9:34 Jay Ferruolo           46 M  3152 Arlington VT            
  272  14/24   M6069   29:45   9:35 Donald Dykes           65 M  2733 Manchester Center VT    
  273  45/60   M5059   29:51   9:37 Mark Fitzsimmons       52 M   520 Montpelier VT           
  274  15/24   M6069   29:53   9:38 Clem Lagerman          65 M  1220 West Dover VT           
  275  16/24   M6069   29:54   9:38 Stanley Walters        67 M   349 Upper Saddle River NJ   
  276  66/77   M4049   30:03   9:41 Philip Abair           45 M  2940 Burlington VT           
  277   2/5    M7099   30:07*  9:42 Bill Tribou            84 M  2315 Granby CT               
  278  40/42   M1519   30:09   9:42 Chris Waldon           18 M   871 Buskiek NY              
  279  67/77   M4049   30:15   9:44 Piero Piergentili      47 M  3428 Putney VT               
  280  68/77   M4049   30:15   9:44 William Spirka         47 M  1865 Wilmington VT           
  281  46/60   M5059   30:18   9:46 Douglas Macdonald      54 M  2402 Winooski VT             
  282  14/21   M0114   30:20   9:46 Jeff Milet             12 M   841 Cambridge NY            
  283  17/24   M6069   30:29   9:49 Toby Lustig            61 M  4244 Shoreham NY             
  284   2/3    F0114   30:34   9:50 Isabelle Black-Cone     9 F  2233 Randolph VT             
  285  69/77   M4049   30:34   9:51 Steven Cone            41 M  2234 Randolph VT             
  286  41/42   M1519   30:35   9:51 Shaun Senecal          16 M  4314 Manchester Center VT    
  287  47/60   M5059   30:38   9:52 Andrew Mckeever        53 M  2131 Sunderland VT           
  288  70/77   M4049   30:39   9:52 James Albright         48 M  1707 West Rupert VT          
  289  42/42   M1519   30:51   9:56 Taylor Sloan           17 M   866 Valley Falls NY         
  290   2/4    F3039   30:53   9:57 Bobbie Saccone         37 F  3875 Spofford NH             
  291   3/4    F5059   31:08  10:02 Peg Turcotte           51 F  2809 Milford NH              
  292                  31:11  10:02  Unknown Runner              3865                         
  293  48/60   M5059   31:12  10:03 Drew Bve               53 M   662 Manchester VT           
  294  49/60   M5059   31:14  10:04 Anders Lundberg        51 M  2305 Bloomfield Hills MI     
  295  50/60   M5059   31:18  10:05 Charles Maggio         53 M  2604 Bennington VT           
  296  15/21   M0114   31:19  10:05 David Maggio            1 M  2371 Bennington VT           
  297  71/77   M4049   31:27  10:08 David Wilson           42 M  3711 Lanesborough MA         
  298  51/60   M5059   31:31  10:09 Donald Myers           58 M  2038 Westminster MD          
  299   1/3    F2029   31:31  10:09 Suzanne Adler          29 F  2027 Bethesda MD             
  300  16/21   M0114   31:34  10:10 Michael Koutras        10 M  2411 Keene NH                
  301  34/38   M3039   31:41  10:12 Patrick Barton         30 M  2467 Vienna VA               
  302  72/77   M4049   31:44  10:13 Chris Connors          41 M  3395 Lebanon NJ              
  303  73/77   M4049   31:47  10:14 Richard Lheureux       48 M  2666 W. Springfield MA       
  304  35/38   M3039   31:51  10:15 Edward Newman          39 M  3670 Sherborn MA             
  305  52/60   M5059   31:52  10:16 Edward Ericksen        56 M  1912 Arlington VT            
  306  36/38   M3039   32:05  10:20 Girard Thurrott        37 M  1021 Manchester VT           
  307   3/4    F3039   32:09  10:21 Barbara Ebling         37 F  2538 Brandon VT              
  308                  32:19  10:24 Corey Kabot               M  2304 Bloomfield Hills MI     
  309  18/24   M6069   32:26  10:27 Elliot Siegal          62 M  2446 Suffern NY              
  310   3/3    F0114   32:40  10:31 Brooke Boomhover       13 F  1840 St Albans VT            
  311   2/3    F2029   32:40  10:31 Lyndsy Wright          26 F  1970 S Burlington VT         
  312  19/24   M6069   32:54  10:36 Charles Szevin         63 M  3225 Garrison NY             
  313   4/4    F3039   32:56  10:36 Lori Alderman          36 F   908 Rutland VT              
  314  37/38   M3039   32:56  10:36 Brownson Spencer 3rd   38 M  1012 N. Clarendon VT         
  315  17/21   M0114   33:00  10:38 Lyle Rudman            14 M  2286 Weston VT               
  316  53/60   M5059   33:16  10:43 Ed Gray                59 M   532 Lyme NH                 
  317  54/60   M5059   33:24  10:45 Harvey Rudman          56 M  2282 Weston VT               
  318  20/24   M6069   33:28  10:47 James Ries             60 M   745 Queensbury NY           
  319  21/24   M6069   33:32  10:48 William Henkel         63 M  3156 Manchester VT           
  320  55/60   M5059   34:02  10:58 Johnny Hinrichs        56 M  1712 Arlington VT            
  321  22/24   M6069   34:04  10:58 Stephen Siegel         67 M   344 Scarsdale NY            
  322  18/21   M0114   34:11  11:01 Colin Phillips         11 M  3384 White River Junction VT 
  323  56/60   M5059   34:18  11:03 Richard Taliani        51 M  2751 Syosset NY              
  324   3/5    M7099   34:21  11:04 William Kelley         70 M  2475 Dorset VT               
  325  57/60   M5059   34:40  11:10 Thomas Taylor          53 M  1328 Clifton Park NY         
  326  36/36   M2029   34:48  11:12 Joshua Carknard        20 M   791 Buskirk NY              
  327  74/77   M4049   34:54  11:14 Mark Zelesky           45 M  2569 Bolton CT               
  328  58/60   M5059   35:06  11:18 Jim Cross              55 M   381 Colchester VT           
