CVS/PHARMACY DOWNTOWN 5K
  Sept. 12, 2004     5k (USATF Certified #RI03004RN)      Providence, RI
  Timing By: Granite State Race Services   (603)863-2537    www.gsrs.com
================================================================================
Place Div/Tot  Div   Nettime Pace  Guntime  Name                   Age S Race# Residence               Usatf Team                               
===== ======== ===== ======= ===== =======  ====================== === = ===== ======================= ======================================== 
    1   1/670  M0139   13:37  4:23 13:36.3# TIM BROE                27 M     1 BOSTON MA                                                        
    2   2/670  M0139   13:39  4:24 13:38.5# THOMAS KIPLITAN         21 M     3 CONCORD MA                                                       
    3   3/670  M0139   13:44  4:26 13:43.6# PATRICK NTHIWA          21 M     6 WEST CHESTER PA                                                  
    4   4/670  M0139   13:45  4:26 13:44.4# JULIUS KIBET            22 M     8 WEST CHESTER PA                                                  
    5   5/670  M0139   13:46  4:26 13:45.4# LINUS MAIYO             21 M    15 ROYERSFORD PA                                                    
    6   6/670  M0139   13:51  4:28 13:49.8# VALENTINE ORARE         21 M    31 WEST CHESTER PA                                                  
    7   7/670  M0139   13:59  4:30 13:58.5# JULIUS KIPTOO           27 M     7 WEST CHESTER PA                                                  
    8   8/670  M0139   14:01  4:31 14:00.6# SHADRACK KOSGEI         19 M     5 WEST CHESTER PA                                                  
    9   9/670  M0139   14:02  4:31 14:01.1# RYAN SHAY               25 M    23 EAST JORDAN MI                                                   
   10  10/670  M0139   14:04  4:32 14:03.5# ISAAC ARUSEI            28 M     9 WEST CHESTER PA                                                  
   11  11/670  M0139   14:06  4:33 14:05.5# MATT GABRIELSON         26 M    16 APPLE VALLEY MN                                                  
   12  12/670  M0139   14:08  4:33 14:07.5# TAGO YASUHIRO           21 M    51 LINCOLN MA                                                       
   13  13/670  M0139   14:16  4:36 14:15.4# AHMAN DIRKS             30 M     4 PORTLAND OR                                                      
   14  14/670  M0139   14:16  4:36 14:15.7# LUKE WATSON             24 M    22 STILLWATER MN                                                    
   15  15/670  M0139   14:17  4:36 14:16.4# JOSH EBERLY             23 M    26 ROCHESTER MI                                                     
   16  16/670  M0139   14:19  4:37 14:18.4# IWAI YUKI               22 M    54 LINCOLN MA                                                       
   17  17/670  M0139   14:21  4:37 14:20.1# TEDDY MITCHELL          32 M    30 ALBUQUERQUE NM                                                   
   18  18/670  M0139   14:24  4:39 14:23.7# JOHN MORTIMER III       28 M    90 CHESTNUT HILL MA        BAA                                      
   19  19/670  M0139   14:24  4:38 14:23.8# TAKAHASHI NORIAKI       21 M    53 LINCOLN MA                                                       
   20  20/670  M0139   14:27  4:39 14:26.5# JASON HUBBARD           29 M    20 ALAMOSA CO                                                       
   21  21/670  M0139   14:32  4:41 14:31.3  MARK MENEFEE            26 M    29 HUTCHINSON KS                                                    
   22  22/670  M0139   14:35  4:42 14:34.1  MATT LANE               27 M     2 CONCORD MA                                                       
   23   1/333  M4049   14:37  4:43 14:36.6* BRIAN POPE              41 M    68 OXFORD MS                                                        
   24  23/670  M0139   14:45  4:45 14:44.0  MUSHA YOSHIUKI          21 M    55 LINCOLN MA                                                       
   25   2/333  M4049   14:45  4:45 14:44.6* STEVE BOYD              40 M    33 KINGSTON ON                                                      
   26  24/670  M0139   14:51  4:47 14:50.0  ROBERT WONG             22 M  3496 BOSTON MA                                                        
   27  25/670  M0139   14:51  4:47 14:50.7  SCOTT DEFILIPPIS        24 M    21 NORMANDY BEACH NJ                                                
   28  26/670  M0139   14:52  4:48 14:51.5  RAY BIERSBACH           26 M    99 NEW YORK NY             MANHATTAN TRACK CLUB                     
   29  27/670  M0139   14:55  4:48 14:54.4  TSUCHIHASHI KEITA       22 M    52 LINCOLN MA                                                       
   30  28/670  M0139   14:57  4:49 14:57.5  ANDREW BEGLEY           28 M    18 ALBUQUERQUE NM                                                   
   31  29/670  M0139   14:59  4:50 14:58.0  JOSH ORDWAY             24 M    49 COLUMBUS OH                                                      
   32  30/670  M0139   15:02  4:51 15:01.6  NICK ALLEN              23 M    27 ROCHESTER MI                                                     
   33  31/670  M0139   15:03  4:51 15:02.1  JONATHAN BELL           23 M    44 RALEIGH NC                                                       
   34  32/670  M0139   15:03  4:51 15:03.4  EDWARD BAKER            25 M    46 BOSTON MA               BAA                                      
   35  33/670  M0139   15:04  4:51 15:03.5  JAMIE RODRIGUEZ         23 M    87 ALBANY NY               WSAC                                     
   36  34/670  M0139   15:06  4:52 15:06.0  SEAN MICK               28 M   339 PITMAN NJ                                                        
   37  35/670  M0139   15:07  4:52 15:06.5  JOHN TRAUGOTT           22 M    50 NEPONSIT NY                                                      
   38  36/670  M0139   15:08  4:53 15:07.3  CHRISTIAN HESCH         25 M    28 MORRO BAY CA                                                     
   39  37/670  M0139   15:10  4:53 15:09.8  NICK CONWAY             29 M    83 ALBANY NY               WSAC                                     
   40  38/670  M0139   15:14  4:55 15:14.4  MICHAEL BAIRD           23 M    43 BRYN MAWR PA                                                     
   41  39/670  M0139   15:18  4:56 15:17.7  MIKE CHRISTMAN          26 M    76 WASHINGTON DC           MANHATTAN TRACK CLUB                     
   42   1/673  F0139   15:21  4:57 15:19.9# MARIE DAVENPORT         29 F   100  CT                                                              
   43   3/333  M4049   15:24  4:58 15:22.8* JAMES SHEREMETA         40 M    11 LA JOLLA CA                                                      
   44  40/670  M0139   15:25  4:58 15:24.6  PATRICK ANGLIN          25 M    59 NEW YORK NY             MANHATTAN TRACK CLUB                     
   45  41/670  M0139   15:25  4:58 15:25.9  BARRY KAHN              22 M    48 AUSTIN TX                                                        
   46  42/670  M0139   15:27  4:59 15:26.3  LEVI SEVERSON           26 M    94 BELMOT MA               BAA                                      
   47  43/670  M0139   15:28  4:59 15:28.2  KEVIN GALLAGHER         25 M    42 ANN ARBOR MI                                                     
   48  44/670  M0139   15:31  5:00 15:30.1  AARON PRICE             28 M    92 BOSTON MA               BAA                                      
   49  45/670  M0139   15:31  5:00 15:31.4  JON LAWSON              32 M   705 PORTSMOUTH RI           RUNNING HERITAGE                         
   50   2/673  F0139   15:34  5:01 15:33.0# SALLY BARSOSIO          27 F    32 CONCORD MA                                                       
   51  46/670  M0139   15:37  5:02 15:36.6  SATO KAZUYA             22 M    56 LINCOLN MA                                                       
   52  47/670  M0139   15:37  5:02 15:36.9  MATTHEW KUBIAK          22 M    14 SOMERVILLE MA                                                    
   53  48/670  M0139   15:40  5:03 15:40.4  ERIC PUTNAM             31 M  3516 CHILLICOTHE OH                                                   
   54   3/673  F0139   15:42  5:03 15:41.2# LEAH MALOT              32 F    17 WEST CHESTER PA                                                  
   55  49/670  M0139   15:42  5:04 15:42.6  DEREK PHILLIPS          31 M    79 PROVIDENCE RI           RUNNING HERITAGE                         
   56  50/670  M0139   15:43  5:04 15:43.0  COREY RICCI-MUNN        27 M  3022 GLOUCESTER MA                                                    
   57   4/333  M4049   15:44  5:04 15:43.3* MIKE PLATT              42 M    69 SYRACUSE NY                                                      
   58  51/670  M0139   15:43  5:04 15:43.5  KENT LEMME              37 M  4761 WILLIAMSTOWN MA                                                  
   59  52/670  M0139   15:44  5:04 15:43.8  MATTHEW GALLAGHER       25 M    75 BOSTON MA                                                        
   60  53/670  M0139   15:46  5:05 15:46.2  ERIC LASCELLES          26 M    47 TORONTO ON                                                       
   61  54/670  M0139   15:46  5:05 15:46.2  CHRIS HARTSHORN         32 M  3059 SCHENECTADY NY                                                   
   62   4/673  F0139   15:48  5:05 15:46.8# MIHO ICHIKAWA           31 F    72 JAPAN                                                            
   63  55/670  M0139   15:48  5:05 15:47.5  PAT DENNEN              24 M  4821 SANDY HOOK CT                                                    
   64   5/673  F0139   15:51  5:06 15:51.5# AMY YODER-BEGLEY        26 F    19 ALBUQUERQUE NM                                                   
   65  56/670  M0139   15:53  5:07 15:53.4  EVAN PILACHOWSKI        23 M   236 WATERBURY VT                                                     
   66  57/670  M0139   15:55  5:08 15:54.1  PETER OVIATT            34 M  4891 WINDHAM CT                                                       
   67  58/670  M0139   15:55  5:08 15:54.7  BEN NEPHEW              29 M  4814 FOXBORO MA                                                       
   68  59/670  M0139   15:54  5:08 15:54.8  EDWARD BREEN            22 M   744 STONEHAM MA             GBTC                                     
   69  60/670  M0139   15:55  5:08 15:54.8  DAVID HURTADO           22 M  1194 GROTON CT                                                        
   70  61/670  M0139   15:59  5:09 15:58.6  JASON SCHLARB           26 M    93 BELMONT MA              BAA                                      
   71  62/670  M0139   16:00  5:09 15:59.9  JEFF MORSE              26 M  3506 ARLINGTON MA                                                     
   72  63/670  M0139   15:59  5:09 16:00.0  KIT WELLS               28 M  4835 BROOKLINE MA            GBTC                                     
   73  64/670  M0139   16:02  5:10 16:02.7  ROBERT LAPLANTE         35 M   696 BRIGHTON MA             GBTC                                     
   74  65/670  M0139   16:04  5:10 16:02.8  NATHAN SHENK-BORIGHT    23 M  3497 MIDDLESEX VT                                                     
   75  66/670  M0139   16:05  5:11 16:04.6  DENNIS FLOYD            27 M    65 LYNN MA                 BOSTON-NORTH                             
   76  67/670  M0139   16:05  5:11 16:05.4  RYAN HUGHES             27 M   422 GLASSBORO NJ                                                     
   77  68/670  M0139   16:06  5:11 16:06.1  CARLOS RIVERA           30 M  4763 SPRINGFIELD MA                                                   
   78  69/670  M0139   16:08  5:12 16:08.4  ZACHARY KUDLAK          21 M   665 WEST KINGSTON RI                                                 
   79  70/670  M0139   16:13  5:14 16:12.5  BEN GREENBERG           35 M    85 SLINGERLANDS NY         WSAC                                     
   80   6/673  F0139   16:17  5:15 16:15.8# ATALELECH KETEMA        21 F    38 IRVINGTON NY                                                     
   81   7/673  F0139   16:16  5:14 16:16.7# AMY MORTIMER            23 F  2929 WEST ROXBURY MA                                                  
   82  71/670  M0139   16:24  5:17 16:24.3  NORMAN BOUTHILLIER      39 M    71 COVENTRY RI             RUNNING HERITAGE                         
   83  72/670  M0139   16:24  5:17 16:25.1  JOHN BLOUIN             29 M  4836 WEST NEWTON MA          GBTC                                     
   84  73/670  M0139   16:27  5:18 16:26.0  MICHAEL CONTOPOULOS     26 M    57 NEW YORK NY             MANHATTAN TRACK CLUB                     
   85  74/670  M0139   16:28  5:18 16:27.2  PETER LOPRIORE          38 M    77 SOMERSET MA             MMM                                      
   86   8/673  F0139   16:28  5:18 16:27.7# CARRIE MESSNER          27 F    98 BOULDER CO                                                       
   87   9/673  F0139   16:33  5:20 16:32.2# ORLA O'MAHONEY          26 F    91 PROVIDENCE RI           BAA                                      
   88  75/670  M0139   16:32  5:20 16:33.3  JAMES PAWLICKI          29 M  4764 BEVERLY MA                                                       
   89   5/333  M4049   16:35  5:21 16:34.9* DAN DILLON              47 M   477 NEW LONDON CT                                                    
   90  10/673  F0139   16:35  5:21 16:35.1# NICOLE AISH             28 F    40 BOSTON MA                                                        
   91  76/670  M0139   16:38  5:21 16:37.3  BOB IRWIN               31 M    86 GUILDERLAND NY          WSAC                                     
   92  77/670  M0139   16:38  5:22 16:38.7  TIMOTHY RUDD            22 M  1396 PROVIDENCE RI                                                    
   93  78/670  M0139   16:38  5:22 16:38.8  KENT TAYLOR             23 M    62 TAUNTON MA              MMM                                      
   94  79/670  M0139   16:44  5:23 16:42.9  CRAIG HEACOCK           37 M   478 WARWICK RI                                                       
   95  11/673  F0139   16:44  5:24 16:43.4* SAORI MAKISHIMA         18 F    73 JAPAN                                                            
   96  80/670  M0139   16:44  5:23 16:44.4  THOMAS CHRISTOFILI      33 M  4982 MANSFIELD MA                                                     
   97  12/673  F0139   16:46  5:24 16:44.9  ICHIYO NAGANUMA         32 F    74 JAPAN                                                            
   98  81/670  M0139   16:47  5:24 16:47.9  ZACH YANNONE            30 M    88 TROY NY                 WSAC                                     
   99  82/670  M0139   16:49  5:25 16:48.4  WILLIAM NEWSHAM         39 M  3065 NORTHBRIDGE MA          GBTC                                     
  100  13/673  F0139   16:55  5:27 16:54.8* LINDSEY SCHERF          17 F  4976 SCARSDALE NY                  
Record 13:20 by Ismael Kirui of Kenya in 1997
# Under USATF OPEN guideline    
* Under USATF Age-Group guideline


-------------------------------------------------------------------------------
                   USATF MEN'S TEAM CHAMPIONSHIP RESULTS
-------------------------------------------------------------------------------
   1.  BOSTON ATHLETIC ASSOCIATION             
            14:24   15:04   15:27   15:31   15:59 = 1:16:25
         JOHN MORTIMER III, EDWARD BAKER, LEVI SEVERSON, AARON PRICE, JASON
         SCHLARB
   2.  MANHATTAN TRACK CLUB                    
            14:52   15:18   15:25   16:27   16:58 = 1:19:00
         RAY BIERSBACH, MIKE CHRISTMAN, PATRICK ANGLIN, MICHAEL CONTOPOULOS,
         DANIEL CAPPIELLO
   3.  WILLOW STREET ATHLETIC CLUB             
            15:04   15:11   16:13   16:38   16:49 = 1:19:55
         JAMIE RODRIGUEZ, NICK CONWAY, BEN GREENBERG, BOB IRWIN, ZACH YANNONE
   4.  GREATER BOSTON TRACK CLUB               
            15:56   16:01   16:03   16:26   16:49 (  18:01) = 1:21:15
         EDWARD BREEN, KIT WELLS, ROBERT LAPLANTE, JOHN BLOUIN, WILLIAM NEWSHAM,
         COLIN MCARDLE
   5.  RUNNING HERITAGE                        
            15:32   15:43   16:25   17:06   18:26 (  20:03) (  26:45) = 1:23:12
         JON LAWSON, DEREK PHILLIPS, NORMAN BOUTHILLIER, ED DUHAMEL, STEVE
         BRIGHTMAN, BRENDAN DOYLE, JOHN MENTZER
   6.  MOOSE MILERS AND MARATHONERS            
            16:28   16:40   18:02   18:48   21:09 (  23:21) = 1:31:07
         PETER LOPRIORE, KENT TAYLOR, ADRIEN COOPER, MATT RICHARD, DAVID PEMBER,
         FRED ZULEGER III