FAM 5K "FUND" Run/Walk
Saturday, September 25, 2004
Cobleskill NY

Place Name                  Div/Tot  Div   Age Sex City            St Time    Pace  
===== ===================== ======== ===== === === =============== == ======= ===== 
    1 Nick Conway             1/12   M2529  29 M   Albany          NY   15:00  4:51 
    2 Jamie Rodriguez         1/7    M2024  23 M   Albany          NY   15:22  4:58 
    3 Joshua Edmonds          1/13   M1519  16 M   Cooperstown     NY   16:26  5:18 
    4 Seth DuBois             2/13   M1519  16 M   Altamont        NY   17:02  5:30 
    5 Bob Giambalvo           1/22   M5559  55 M   Delhi           NY   17:35  5:41 
    6 Tom Constantine         1/36   M4044  42 M   Niskayuna       NY   17:46  5:44 
    7 Lee Edmonds             1/26   M4549  47 M   Cooperstown     NY   18:10  5:52 
    8 Carl Urrey              2/36   M4044  44 M   Cobleskill      NY   18:16  5:54 
    9 Michael Russ            2/7    M2024  21 M   Richmondville   NY   18:21  5:55 
   10 Stephen Roy             3/13   M1519  15 M   Schoharie       NY   18:23  5:56 
   11 Arthur Pearson          3/36   M4044  42 M   Richmondville   NY   18:24  5:57 
   12 Paul Drexler            2/12   M2529  27 M   Cobleskill      NY   18:41  6:02 
   13 David Kosier            1/16   M3034  30 M   Schenectady     NY   18:48  6:04 
   14 Charlene Lyford         1/48   F3539  38 F   Greene          NY   18:59  6:08 
   15 Kimberly Miseno         1/31   F3034  34 F   Amsterdam       NY   19:07  6:10 
   16 Jarvis Jacobs           4/13   M1519  17 M   Albany          NY   19:11  6:12 
   17 Scott Handy             3/12   M2529  27 M   Cobleskill      NY   19:21  6:15 
   18 Mark Stephenson         4/36   M4044  40 M   Esperance       NY   19:55  6:26 
   19 Gary Robinson           5/36   M4044  42 M   Altamont        NY   20:02  6:28 
   20 Nancy Taormina          1/35   F4549  45 F   Albany          NY   20:02  6:28 
   21 Brian Hill              5/13   M1519  17 M   Schenectady     NY   20:05  6:29 
   22 Jay Wilson              1/29   M5054  53 M   Beacon Falls    CT   20:17  6:33 
   23 Nancy Nicholson         1/38   F4044  42 F   Queensbury      NY   20:36  6:39 
   24 Tim Standhart           1/20   M3539  39 M   Middleburgh     NY   20:40  6:40 
   25 Dale Pearson            2/38   F4044  41 F   Richmondville   NY   21:01  6:47 
   26 Ron Alger               2/20   M3539  37 M   Middle Grove    NY   21:04  6:48 
   27 Rachel Gregg            1/12   F2024  24 F   Lacona          NY   21:12  6:51 
   28 Bernie Weis             2/16   M3034  32 M   Colonie         NY   21:18  6:53 
   29 Chris Zaba              3/16   M3034  34 M   Warnerville     NY   21:22  6:54 
   30 John Pendergrass        2/29   M5054  54 M   Richmondville   NY   21:28  6:56 
   31 David Sindoni           2/26   M4549  46 M   Schenectady     NY   21:31  6:57 
   32 Ryan Wells              6/13   M1519  16 M   Albany          NY   21:42  7:00 
   33 Denise VanDerwerken     2/31   F3034  32 F   Cobleskill      NY   21:46  7:02 
   34 Karen Lockwood          1/26   F2529  29 F   Richmondville   NY   21:53  7:04 
   35 Adam Rickard            3/7    M2024  23 M   Cobleskill      NY   21:58  7:05 
   36 Brian Hulbert           3/26   M4549  45 M   Cobleskill      NY   22:07  7:09 
   37 Joshua Madison          7/13   M1519  16 M   Cobleskill      NY   22:09  7:09 
   38 Janice Roche            1/34   F5054  51 F   Clifton Park    NY   22:13  7:10 
   39 Ken Sluti               4/16   M3034  31 M   Ballston Lake   NY   22:19  7:12 
   40 Thomas Jory             6/36   M4044  43 M   Schenevus       NY   22:21  7:13 
   41 Stephanie Grinmanis     1/21   F1519  18 F   Altamont        NY   22:28  7:15 
   42 Ron Filmer Jr           7/36   M4044  44 M   Cobleskill      NY   22:29  7:15 
   43 Paul Gemmiti            4/26   M4549  45 M   Delanson        NY   22:33  7:17 
   44 Zachary Horner          8/36   M4044  42 M   Bethel          CT   22:38  7:19 
   45 Gregory Capobianco      5/26   M4549  45 M   Cobleskill      NY   22:40  7:19 
   46 Jim Capone              6/26   M4549  46 M   Otego           NY   22:43  7:20 
   47 Caleb Edmonds           1/38   M1014  12 M   Cooperstown     NY   22:48  7:22 
   48 Lily Rowen              1/43   F1014  14 F   Altamont        NY   22:49  7:22 
   49 Peter Edmonds           2/38   M1014  14 M   Cooperstown     NY   22:50  7:22 
   50 Teresa Alger            2/48   F3539  37 F   Middle Grove    NY   22:52  7:23 
   51 Thomas Adams            1/23   M6069  60 M   Schenectady     NY   22:52  7:23 
   52 Mark Mau                9/36   M4044  43 M   Cobleskill      NY   22:55  7:24 
   53 Keith Wilson            4/7    M2024  20 M   Central Bridge  NY   23:13  7:30 
   54 Lynn Ontl               3/31   F3034  33 F   Davenport       Y    23:21  7:32 
   55 Jonathan DiCesare       1/42   M0109   7 M   Cobleskill      NY   23:25  7:34 
   56 Brian Smith             3/20   M3539  39 M   Cobleskill      NY   23:26  7:34 
   57 Stacey Horner           2/12   F2024  24 F   Ghent           NY   23:33  7:36 
   58 David Davis             4/20   M3539  38 M   Albany          NY   23:39  7:38 
   59 Nicolas Older           3/38   M1014  11 M   Schenectady     NY   23:40  7:39 
   60 Erika Oesterle          2/34   F5054  53 F   Stamford        NY   23:41  7:39 
   61 Joan Townsend           1/27   F5559  55 F   Delhi           NY   23:45  7:40 
   62 Marlee Reed             3/38   F4044  41 F   Stamford        NY   23:51  7:42 
   63 Jean Dunbar             4/38   F4044  44 F   Chatham         NY   23:52  7:42 
   64 Mark French             3/29   M5054  51 M   Ghent           NY   23:54  7:43 
   65 Matthew Johnston        4/38   M1014  13 M   Cobleskill      NY   23:55  7:43 
   66 Frank Klose             2/23   M6069  61 M   Averill Park    NY   23:57  7:44 
   67 Bridget Stoddard        3/12   F2024  22 F   Central Bridge  NY   23:59  7:44 
   68 Marc Stephenson         8/13   M1519  15 M   Esperance       NY   23:59  7:44 
   69 Michael Becker         10/36   M4044  40 M   Albany          NY   24:01  7:45 
   70 Jason Saddlemire        4/12   M2529  28 M   Schoharie       NY   24:10  7:48 
   71 Vincent Whittaker       5/38   M1014  13 M   Howes Cave      NY   24:10  7:48 
   72 Analiese Mau            2/43   F1014  10 F   Cobleskill      NY   24:25  7:53 
   73 Tom Brown               5/16   M3034  34 M   Schenectady     NY   24:26  7:53 
   74 Bruce MacWatters       11/36   M4044  43 M   Ballston Spa    NY   24:32  7:55 
   75 Lori Dietz              5/38   F4044  42 F   Baldwinsville   NY   24:33  7:55 
   76 Griffith Jones          7/26   M4549  49 M   Oneida          NY   24:35  7:56 
   77 Mike Morandi            5/20   M3539  39 M   Cobleskill      NY   24:36  7:57 
   78 Jim Cochran             2/22   M5559  56 M   Rensselaer      NY   24:41  7:58 
   79 Michael Keel            6/20   M3539  37 M   Selkirk         NY   24:45  7:59 
   80 Sherwood Veith         12/36   M4044  44 M   Howes Cave      NY   24:47  8:00 
   81 John Frisch             8/26   M4549  46 M   West Oneonta    NY   24:48  8:00 
   82 Chris Cash              4/29   M5054  51 M   Howes Cave      NY   24:49  8:01 
   83 Charles Andrews         1/10   M7099  72 M   Schenectady     NY   24:51  8:01 
   84 Janine Groves           6/38   F4044  42 F   Gilboa          NY   24:54  8:02 
   85 William Groves          9/26   M4549  45 M   Gilboa          NY   24:58  8:03 
   86 Gregory Czechowski      3/22   M5559  56 M   Cobleskill      NY   24:58  8:04 
   87 Quinn Tissiere          6/38   M1014  14 M   Cobleskill      NY   25:01  8:04 
   88 Mike Zegarelli          4/22   M5559  56 M   Ballston Lake   NY   25:02  8:05 
   89 Bob Elling              5/29   M5054  50 M   Schenectady     NY   25:08  8:07 
   90 Ted Langenbahn          5/22   M5559  55 M   Schoharie       NY   25:08  8:07 
   91 Katharine Smith         3/48   F3539  39 F   West Oneonta    NY   25:09  8:07 
   92 Jason Hamshar           6/16   M3034  33 M   Ft Plain        NY   25:11  8:08 
   93 Tom Farineau           13/36   M4044  40 M   Schoharie       NY   25:14  8:09 
   94 Cathy Dewitt            4/48   F3539  38 F   Cobleskill      NY   25:16  8:09 
   95 Michael Irving         10/26   M4549  49 M   Middleburgh     NY   25:16  8:09 
   96 Steve Cole              6/29   M5054  51 M   Cobleskill      NY   25:16  8:09 
   97 Eric Parker            11/26   M4549  48 M   Johnstown       NY   25:19  8:10 
   98 SuperDave Renda        12/26   M4549  49 M   Gloversville    NY   25:23  8:11 
   99 Jeff Morissette         7/38   M1014  13 M   Howes Cave      NY   25:27  8:13 
  100 Glenn Tanzman           5/12   M2529  28 M   Duanesburg      NY   25:28  8:13 
  101 Tracy Scott             2/26   F2529  25 F   Palatine Bridge NY   25:29  8:14 
  102 Wes More               14/36   M4044  44 M   Esperance       NY   25:30  8:14 
  103 Cody Stephenson         8/38   M1014  11 M   Esperance       NY   25:35  8:15 
  104 Tina Milton             5/48   F3539  38 F   Cobleskill      NY   25:40  8:17 
  105 Randall Gunther         7/20   M3539  36 M   Cobleskill      NY   25:41  8:18 
  106 Alan Martell            8/20   M3539  37 M   Delmar          NY   25:44  8:18 
  107 Rachael Hamm            4/31   F3034  31 F   Middleburgh     NY   25:44  8:19 
  108 Craig Mulligan         15/36   M4044  41 M   Albany          NY   25:45  8:19 
  109 Christopher Baron       9/20   M3539  38 M   Cobleskill      NY   25:46  8:19 
  110 Ed Doucette             2/10   M7099  74 M   Bennington      VT   25:54  8:22 
  111 Mark Smith             16/36   M4044  43 M   Morrisville     NY   25:54  8:22 
  112 Fran Pilato             2/35   F4549  45 F   Rensselaer      NY   25:55  8:22 
  113 Brett Durie             5/7    M2024  22 M   Cobleskill      NY   25:58  8:23 
  114 David Dube              7/29   M5054  52 M   Syracuse        NY   26:01  8:24 
  115 Rebecca Martell         5/31   F3034  34 F   Delmar          NY   26:04  8:25 
  116 Perry Fonda            13/26   M4549  46 M   Fonda           NY   26:09  8:26 
  117 Antonio Meehan          2/42   M0109   9 M   West Sand Lake  NY   26:13  8:28 
  118 Lisa Burns              6/48   F3539  39 F   Richmondville   NY   26:16  8:29 
  119 George Bird            17/36   M4044  41 M   Summit          NY   26:18  8:29 
  120 Rebbekka Graziano       3/43   F1014  12 F   Greenwich       NY   26:25  8:32 
  121 Katrina Aiello          3/26   F2529  27 F   Cohoes          NY   26:28  8:33 
  122 Mark Spaulding         18/36   M4044  40 M   Worcester       NY   26:31  8:34 
  123 Mike Pavlak            19/36   M4044  40 M   Duanesburg      NY   26:31  8:34 
  124 Dean Durie              6/12   M2529  25 M   Cobleskill      NY   26:33  8:34 
  125 Rebecca Forrest         4/12   F2024  24 F   Johnstown       NY   26:33  8:34 
  126 Ron Trask              20/36   M4044  43 M   Cobleskill      NY   26:36  8:35 
  127 CJ Blohm                9/38   M1014  11 M   Warnerville     NY   26:36  8:35 
  128 Daley Rest              8/29   M5054  54 M   Delanson        NY   26:37  8:35 
  129 Tammy King              3/35   F4549  45 F   Pattersonville  NY   26:37  8:35 
  130 Chuck Niles             9/29   M5054  50 M   Johnstown       NY   26:37  8:36 
  131 Ilene Sparrow           2/27   F5559  57 F   Summit          NY   26:41  8:37 
  132 Erin Baker              6/31   F3034  30 F   Ravena          NY   26:43  8:38 
  133 Jill Hogan              4/35   F4549  47 F   Schenectady     NY   26:44  8:38 
  134 Kelly Ogborn            7/31   F3034  33 F   Cobleskill      NY   26:46  8:38 
  135 Don Griffith            3/10   M7099  70 M   Cobleskill      NY   26:49  8:39 
  136 Brian Wilson            9/13   M1519  17 M   Beacon Falls    CT   26:49  8:39 
  137 Austin Siers           10/38   M1014  13 M   Cobleskill      NY   26:59  8:43 
  138 Doug Bennett           14/26   M4549  49 M   Norwich         NY   27:02  8:44 
  139 Jeffrey Older          10/20   M3539  39 M   Schenectady     NY   27:05  8:45 
  140 James Forrest          15/26   M4549  46 M   Johnstown       NY   27:06  8:45 
  141 Michael Smith          10/29   M5054  52 M   Kingston        NY   27:08  8:45 
  142 Wade Blanchard         21/36   M4044  42 M   Sharon Springs  NY   27:09  8:46 
  143 Bruce McLaughlin       22/36   M4044  43 M   Richmondville   NY   27:11  8:46 
  144 Erika McLaughlin        4/43   F1014  14 F   Richmondville   NY   27:11  8:46 
  145 George Freeman          4/10   M7099  72 M   Cobleskill      NY   27:13  8:47 
  146 Casey Fitzpatrick       2/21   F1519  15 F   Schenectady     NY   27:13  8:47 
  147 Gillian Horan           3/21   F1519  16 F   Albany          NY   27:14  8:47 
  148 Bradford Van Luipen    11/29   M5054  53 M   Schoharie       NY   27:16  8:48 
  149 Stephanie Kosier        8/31   F3034  31 F   Schenectady     NY   27:16  8:48 
  150 Laura Meehan            5/43   F1014  11 F   West Sand Lake  NY   27:17  8:48 
  151 Kelly Morissette        6/43   F1014  11 F   Howes Cave      NY   27:18  8:49 
  152 Laura Clark             3/27   F5559  57 F   Saratoga Spring NY   27:20  8:49 
  153 Donna Charlebois        5/35   F4549  46 F   East Berne      NY   27:22  8:50 
  154 Mike Langevin          11/20   M3539  39 M   Schenectady     NY   27:26  8:51 
  155 Ali Thompson            7/43   F1014  11 F   Cobleskill      NY   27:32  8:53 
  156 Nan Mullenneaux         7/38   F4044  42 F   Averill Park    NY   27:32  8:53 
  157 Gretchen Mau            8/43   F1014  12 F   Cobleskill      NY   27:32  8:53 
  158 Warren Mau              3/42   M0109   8 M   Cobleskill      NY   27:32  8:53 
  159 Thomas Madison         11/38   M1014  12 M   Cobleskill      NY   27:36  8:54 
  160 Sharon Cacciola         8/38   F4044  44 F   Cobleskill      NY   27:37  8:55 
  161 Gordon Angle           16/26   M4549  48 M   Cobleskill      NY   27:44  8:57 
  162 Chad Blakesley          7/16   M3034  33 M   Schenectady     NY   27:45  8:57 
  163 Teresa Drerup           9/38   F4044  44 F   Cooperstown     NY   27:47  8:58 
  164 Jason Gaunt             7/12   M2529  29 M   North Andover   MA   27:54  9:00 
  165 Sara Gaunt              4/26   F2529  28 F   North Andover   MA   27:55  9:01 
  166 Carrie Kniskern         5/12   F2024  23 F   Cobleskill      NY   27:59  9:02 
  167 Richard Kirchmann       6/22   M5559  57 M   Summit          NY   27:59  9:02 
  168 Donna Pacatte           9/31   F3034  34 F   Richmondville   NY   28:01  9:03 
  169 Lindi Hight             6/12   F2024  23 F   Cobleskill      NY   28:01  9:03 
  170 Chuck Eaton             7/22   M5559  56 M   Guilderland     NY   28:06  9:04 
  171 Robert Jontos          12/29   M5054  53 M   Cobleskill      NY   28:12  9:06 
  172 Kyle Bywater           12/38   M1014  12 M   Cobleskill      NY   28:19  9:08 
  173 Richard Oboyski         3/23   M6069  67 M   Schenectady     NY   28:21  9:09 
  174 Anthony Tubiolo         8/22   M5559  56 M   Cobleskill      NY   28:23  9:10 
  175 Ashlyn Siers            9/43   F1014  13 F   Cobleskill      NY   28:32  9:13 
  176 Sara Davies-Griffin    10/38   F4044  44 F   Schoharie       NY   28:35  9:13 
  177 Sharon Nikolaus         7/48   F3539  35 F   Cobleskill      NY   28:39  9:15 
  178 Mary Ellis              1/17   F6069  61 F   Schenectady     NY   28:43  9:16 
  179 Philip Lance            9/22   M5559  55 M   Averill Park    NY   28:44  9:16 
  180 Carol Eaton             3/34   F5054  52 F   Guilderland     NY   28:44  9:16 
  181 Anthony Militana       23/36   M4044  43 M   Cobleskill      NY   28:52  9:19 
  182 Patricia Hults          4/34   F5054  53 F   Cobleskill      NY   28:58  9:21 
  183 Joseph Cuz             13/29   M5054  51 M   Schoharie       NY   28:59  9:21 
  184 Cynthia Lockrow        10/31   F3034  32 F   Stamford        NY   28:59  9:21 
  185 Beverly Putnam          5/34   F5054  53 F   Warnerville     NY   29:01  9:22 
  186 Thomas Dragon           4/23   M6069  67 M   Central Bridge  NY   29:02  9:22 
  187 Caitlin Elling         10/43   F1014  13 F   Schenectady     NY   29:05  9:23 
  188 Jacci Rasi              4/21   F1519  17 F   Jefferson       NY   29:08  9:24 
  189 Richard Mains           5/10   M7099  71 M   Kingston        NY   29:09  9:24 
  190 William Downs           5/23   M6069  61 M   Cobleskill      NY   29:09  9:25 
  191 Katie Clayton          11/43   F1014  11 F   Middleburgh     NY   29:10  9:25 
  192 Jay Tanzman            14/29   M5054  54 M   Duanesburg      NY   29:13  9:26 
  193 Mary Bologna            4/27   F5559  55 F   Duanesburg      NY   29:18  9:27 
  194 Richard Pinder          6/23   M6069  61 M   Cobleskill      NY   29:23  9:29 
  195 Harry Scott            13/38   M1014  11 M   Cobleskill      NY   29:27  9:30 
  196 Robert Webster          8/16   M3034  32 M   Guilderland     NY   29:28  9:31 
  197 Meaghan Mulligan        5/21   F1519  15 F   Albany          NY   29:30  9:31 
  198 Manuel Morales         15/29   M5054  53 M   Rensselaer      NY   29:31  9:31 
  199 MaryAnn VanScoy         6/34   F5054  52 F   Schoharie       NY   29:31  9:32 
  200 Christine Pollock       5/27   F5559  56 F   Averill Park    NY   29:35  9:33 
  201 James Pollock          16/29   M5054  54 M   Averill Park    NY   29:35  9:33 
  202 Emily Goodreau          5/26   F2529  26 F   Cobleskill      NY   29:45  9:36 
  203 Miranda Blakeslee      12/43   F1014  14 F   Jefferson       NY   29:50  9:38 
  204 Ryan Trask             14/38   M1014  11 M   Cobleskill      NY   30:03  9:42 
  205 Annie Mills            13/43   F1014  12 F   Cobleskill      NY   30:07  9:43 
  206 Danny Nicolai          15/38   M1014  13 M   Cobleskill      NY   30:08  9:44 
  207 Barbara Dennison        7/34   F5054  51 F   Cooperstown     NY   30:08  9:44 
  208 Michael Iverson        16/38   M1014  13 M   Schoharie       NY   30:09  9:44 
  209 Michelle Blakesley      6/26   F2529  25 F   Ravena          NY   30:10  9:44 
  210 Ann Potter              8/48   F3539  39 F   Roslindale      MA   30:11  9:45 
  211 Matt Johnston Sr       24/36   M4044  43 M   Cobleskill      NY   30:17  9:46 
  212 Lanning Brandel        17/29   M5054  53 M   Sharon Springs  NY   30:24  9:49 
  213 Matt Jones             17/38   M1014  13 M   Cobleskill      NY   30:25  9:49 
  214 Sabrina Lomans          6/21   F1519  17 F   Middleburgh     NY   30:36  9:53 
  215 Carlene Pavlak          9/48   F3539  36 F   Duanesburg      NY   30:37  9:53 
  216 Matthew Capobianco      4/42   M0109   8 M   Cobleskill      NY   30:44  9:55 
  217 Meghan Sigtermans       7/21   F1519  15 F   Cobleskill      NY   30:44  9:55 
  218 Marcus Wilson          17/26   M4549  47 M   Gloversville    NY   30:46  9:56 
  219 Julie Capobianco        6/35   F4549  46 F   Cobleskill      NY   30:49  9:57 
  220 Hans Ofer               5/42   M0109   9 M   Cooperstown     NY   30:49  9:57 
  221 Jennifer Eaton          7/26   F2529  29 F   Worcester       MA   30:53  9:58 
  222 Christopher Salisbury  18/38   M1014  12 M   Fultonham       NY   31:01 10:01 
  223 Adam Spaulding         19/38   M1014  14 M   Richmondville   NY   31:01 10:01 
  224 Eric Bates              6/42   M0109   7 M   Cobleskill      NY   31:11 10:04 
  225 Danny Bates            25/36   M4044  40 M   Cobleskill      NY   31:11 10:04 
  226 Kaity Potak             8/21   F1519  15 F   Jefferson       NY   31:14 10:05 
  227 Anna Bulka              9/21   F1519  15 F   Summit          NY   31:17 10:06 
  228 Zack Paull             20/38   M1014  11 M   Scotia          NY   31:19 10:07 
  229 Adam Bates              7/42   M0109   9 M   Cobleskill      NY   31:33 10:11 
  230 Jeanne Mau             10/48   F3539  39 F   Cobleskill      NY   31:34 10:11 
  231 William Stewart        26/36   M4044  41 M   Cobleskill      NY   31:35 10:12 
  232 Whelden Graziano        8/42   M0109   9 M   Greenwich       NY   31:45 10:15 
  233 Kelley Hulihan         11/38   F4044  41 F   Cobleskill      NY   31:48 10:16 
  234 Gavin Alger            21/38   M1014  10 M   Middle Grove    NY   32:00 10:20 
  235 Walter Berdan          10/22   M5559  55 M   Middleburgh     NY   32:03 10:21 
  236 Janine Sturniolo       11/31   F3034  30 F   Jefferson       NY   32:11 10:23 
  237 Jennifer Hanes          8/26   F2529  27 F   Cobleskill      NY   32:17 10:25 
  238 Deb Dyer                7/35   F4549  48 F   Middleburgh     NY   32:19 10:26 
  239 Christopher Phelan     22/38   M1014  10 M   Warnerville     NY   32:26 10:28 
  240 Robert Gunther         23/38   M1014  10 M   Cobleskill      NY   32:27 10:28 
  241 Sean Thaxter           24/38   M1014  10 M   Cobleskill      NY   32:31 10:30 
  242 Chris Thaxter          11/48   F3539  36 F   Cobleskill      NY   32:36 10:31 
  243 Michael Meyer-Veen      8/12   M2529  27 M   Schoharie       NY   32:38 10:32 
  244 Sherrie Meyer-Veen      9/26   F2529  27 F   Schoharie       NY   32:38 10:32 
  245 Michael Thomas         27/36   M4044  40 M   Trumbull        CT   32:40 10:33 
  246 Lisa Gresham           12/38   F4044  43 F   Madison         CT   32:40 10:33 
  247 Ellen Langenbahn        8/34   F5054  50 F   Schoharie       NY   32:44 10:34 
  248 Gary Bywater           18/29   M5054  51 M   Cobleskill      NY   32:51 10:36 
  249 Beth Brumaghian         8/35   F4549  45 F   Saratoga        NY   32:53 10:37 
  250 Sierra Blakeslee       10/21   F1519  16 F   Jefferson       NY   32:58 10:38 
  251 Andrew Fick             9/42   M0109   9 M   Fonda           NY   32:58 10:39 
  252 Kimberly Iovino        12/48   F3539  36 F   Pattersonville  NY   33:03 10:40 
  253 Rosalie Politsch       12/31   F3034  32 F   Pattersonville  NY   33:03 10:40 
  254 Charlie Matlock        11/22   M5559  59 M   Averill Park    NY   33:08 10:42 
  255 Michelle Mulligan      13/48   F3539  35 F   Albany          NY   33:09 10:42 
  256 Celeste Junge          13/38   F4044  40 F   Schoharie       NY   33:09 10:42 
  257 Emily Meehan            9/34   F5054  52 F   West Sand Lake  NY   33:21 10:46 
  258 Sarah Meadowcroft      11/21   F1519  16 F   Jefferson       NY   33:24 10:47 
  259 Meghan Hait            12/21   F1519  15 F   Jefferson       NY   33:24 10:47 
  260 Brandon Preston        25/38   M1014  11 M   Duanesburg      NY   33:29 10:48 
  261 Alysha Hoffman         14/43   F1014  12 F   Warnerville     NY   33:34 10:50 
  262 Diane Alvarez           6/27   F5559  55 F   Cobleskill      NY   33:39 10:52 
  263 Islay DiCesare          1/35   F0109   6 F   Cobleskill      NY   33:48 10:54 
  264 Caroline DiCesare      14/48   F3539  39 F   Cobleskill      NY   33:59 10:58 
  265 Brandon Kelly          26/38   M1014  11 M   Summit          NY   34:04 11:00 
  266 Tyler Folmsbee         10/42   M0109   8 M   Sprakers        NY   34:07 11:01 
  267 Kaitlin Kruglak         2/35   F0109   9 F   Cobleskill      NY   34:09 11:01 
  268 Christine Beevers       3/35   F0109   9 F   Cobleskill      NY   34:12 11:02 
  269 Marisa Stephenson      15/43   F1014  11 F   Esperance       NY   34:20 11:05 
  270 Joan VanBuren           9/35   F4549  45 F   Cobleskill      NY   34:24 11:06 
  271 Jordan Nadeau          16/43   F1014  12 F   Cobleskill      NY   34:24 11:06 
  272 Mary Farley             7/27   F5559  57 F   Summit          NY   34:29 11:08 
  273 Bernice Wunder         14/38   F4044  43 F   Newtonville     NY   34:32 11:09 
  274 Susan Pocchiari        15/38   F4044  43 F   Bethel          CT   34:51 11:15 
  275 Matthew LaLonde         9/12   M2529  27 M   Cherry Valley   NY   34:53 11:16 
  276 Stephanie Moller       17/43   F1014  14 F   Jefferson       NY   35:00 11:18 
  277 Katrina Havrish        13/21   F1519  16 F   Stamford        NY   35:01 11:18 
  278 Jackie LaLonde         10/26   F2529  25 F   Cherry Valley   NY   35:03 11:19 
  279 Jenny Morales          10/35   F4549  49 F   Rensselaer      NY   35:10 11:21 
  280 Craig Watson           28/36   M4044  44 M   Schoharie       NY   35:12 11:21 
  281 Lisa Scorzelli         15/48   F3539  35 F   Cobleskill      NY   35:12 11:22 
  282 George Konta            7/23   M6069  61 M   Cobleskill      NY   35:13 11:22 
  283 Moses Bhatte           11/42   M0109   9 M   Warnersville    NY   35:13 11:22 
  284 Nathaniel Gerhardt     12/42   M0109   7 M   Richmondville   NY   35:14 11:22 
  285 Max Ofer               13/42   M0109   6 M   Cooperstown     NY   35:17 11:23 
  286 Virginia Ofer          18/43   F1014  12 F   Cooperstown     NY   35:17 11:23 
  287 Kurt Ofer              18/26   M4549  48 M   Cooperstown     NY   35:17 11:23 
  288 Shelby Groves          19/43   F1014  10 F   Gilboa          NY   35:17 11:23 
  289 James Donohue           8/23   M6069  60 M   Cobleskill      NY   35:21 11:25 
  290 Laura Brandel           7/12   F2024  23 F   Alexandria      NV   35:21 11:25 
  291 Suzanne Doucette       10/34   F5054  52 F   Cobleskill      NY   35:24 11:26 
  292 Hannah Tillapaugh      20/43   F1014  11 F   Carlisle        NY   35:25 11:26 
  293 Ryan Parshall          14/42   M0109   9 M   Richmondville   NY   35:30 11:28 
  294 Mary Burns             11/34   F5054  52 F   Cohoes          NY   35:37 11:30 
  295 Marie Gerhardt         16/48   F3539  36 F   Richmondville   NY   35:39 11:30 
  296 Kyle Cacciola          27/38   M1014  11 M   Cobleskill      NY   35:49 11:34 
  297 Gerry Cacciola         29/36   M4044  43 M   Cobleskill      NY   35:50 11:34 
  298 Harry Hennessy          6/10   M7099  72 M   Niskayuna       NY   36:00 11:37 
  299 Devan Smida            15/42   M0109   8 M   Sharon Springs  NY   36:11 11:41 
  300 Brandon Parshall       28/38   M1014  13 M   Richmondville   NY   36:14 11:42 
  301 Bryan Wood             29/38   M1014  11 M   Middleburgh     NY   36:26 11:45 
  302 Pamela Wollaber        16/38   F4044  43 F   Schoharie       NY   36:36 11:49 
  303 Gregg Horhota          19/26   M4549  46 M   Worcester       NY   36:37 11:49 
  304 Gabriella Brumaghim    21/43   F1014  11 F   Gloversville    NY   36:42 11:51 
  305 Cynthia Forrest        11/35   F4549  47 F   Johnstown       NY   36:45 11:51 
  306 Heather Forrest         8/12   F2024  22 F   Johnstown       NY   36:45 11:52 
  307 Sharon Spies           12/35   F4549  45 F   Schoharie       NY   36:53 11:54 
  308 Rob Yurkewecz          10/12   M2529  26 M   Fultonville     NY   37:00 11:56 
  309 Rachel Kelchlin        14/21   F1519  15 F   Howes Cave      NY   37:23 12:04 
  310 Wayne Meehan           12/22   M5559  55 M   West Sand Lake  NY   37:36 12:08 
  311 Virginia Hamshar       12/34   F5054  51 F   Ft Plain        NY   37:47 12:12 
  312 Lauren Milavec         17/38   F4044  40 F   Worcester       NY   37:48 12:12 
  313 Marcia Haas            13/34   F5054  52 F   Cobleskill      NY   37:54 12:14 
  314 Cole Keyser            16/42   M0109   8 M   Esperance       NY   38:02 12:16 
  315 Beth Brandel           14/34   F5054  50 F   Sharon Springs  NY   38:05 12:18 
  316 Jennifer Wehmeyer      22/43   F1014  14 F   Stamford        NY   38:07 12:18 
  317 BJ Sotile               1/6    F7099  72 F   NIskayuna       NY   38:08 12:19 
  318 Orysia Parente         15/34   F5054  52 F   Cobleskill      NY   38:17 12:21 
  319 Ann Cooper              8/27   F5559  56 F   Schenectady     NY   38:30 12:26 
  320 Eugene Ellis            9/23   M6069  60 M   Schenectady     NY   38:37 12:28 
  321 Samantha Manoogian     23/43   F1014  11 F   Mayfield        NY   38:47 12:31 
  322 Erika Kelly            24/43   F1014  10 F   Summit          NY   38:56 12:34 
  323 Nicole Barratiere       4/35   F0109   8 F   Middleburgh     NY   38:57 12:34 
  324 Emily Stewart           5/35   F0109   8 F   Cobleskill      NY   39:00 12:35 
  325 Beth Cash              13/35   F4549  49 F   Howes Cave      NY   39:00 12:35 
  326 Diana Kelly            16/34   F5054  52 F   Summit          NY   39:07 12:38 
  327 Cassandra Fick         17/48   F3539  37 F   Fonda           NY   39:09 12:38 
  328 Canaan Bump             6/7    M2024  21 M   Cobleskill      NY   39:15 12:40 
  329 Kenneth Cross          30/38   M1014  13 M   Oneonta         NY   39:30 12:45 
  330 Taylor Madison         25/43   F1014  13 F   Cobleskill      NY   39:34 12:46 
  331 Justin Pierce          31/38   M1014  13 M   Richmondville   NY   39:37 12:47 
