21st Annual Mule Haul 8K Race
Fort Hunter, NY
June 20, 2003 10:00 a.m.

PLACE DIV NAME                AGE S CITY            ST TIME    PACE
===== === =================== === = =============== == ======= =====
    1   1 BILL GATHEN          33 M NISKAYUNA       NY   27:39  5:34
    2   1 BOB UNDERWOOD        43 M KATTSKILL BAY   NY   28:16  5:42
    3   1 STU PALCZAK          39 M AMSTERDAM       NY   28:37  5:46
    4   2 MATTHEW GOKEY        30 M DELMAR          NY   29:06  5:52
    5   1 CHRIS WHITE          18 M FONDA           NY   29:14  5:53
    6   1 ANDREW CAMPBELL      47 M ALBANY          NY   29:29  5:56
    7   2 ED MENIS             39 M SCHENECTADY     NY   29:32  5:57
    8   2 BILL VENNER          45 M GRANVILLE       NY   29:36  5:58
    9   3 ROB COLBORN          49 M NISKAYUANA      NY   29:52  6:01
   10   3 JOHN ENTHOLT         37 M GRANVILLE       NY   30:04  6:03
   11   1 RJ SNIFFEN           13 M LATHAM          NY   30:42  6:11
   12   2 ROB HUDYNCIA         41 M FORT PLAIN      NY   30:50  6:13
   13   4 KEVIN CURLEY         37 M ALBANY          NY   30:52  6:13
   14   4 JOE KRONG            49 M AMSTERDAM       NY   30:53  6:13
   15   1 RICHARD CLARK        50 M FEEDING HILL    MA   30:56  6:14
   16   5 JAMES NEWLOVE        48 M ROME            NY   31:33  6:21
   17   2 NATE BARTMAN         15 M AMSTERDAM       NY   31:36  6:22
   18   3 CHRIS SANDEL         30 M GLOVERSVILLE    NY   32:05  6:28
   19   1 HEIDI UNDERWOOD      34 F KATTSKILL BAY   NY   32:10  6:29
   20   6 CHRIS DOUGLAS        48 M GLOVERSVILLE    NY   32:15  6:30
   21   7 JOE NATALIE          48 M ROTTERDAM       NY   32:32  6:33
   22   3 TYRONNE CULPEPPER    40 M SARATOGA SPRING NY   32:34  6:34
   23   8 GARY BURAK           46 M NEW HARTFORD    NY   32:36  6:34
   24   2 ROB MOREY            13 M AMSTERDAM       NY   32:46  6:36
   25   2 KIMBERLY MISENO      33 F AMSTERDAM       NY   32:49  6:37
   26   9 BRIAN TEAGUE         45 M BLENS FALLS     NY   32:56  6:38
   27  10 MARCUS HARAZIN       48 M DELMAR          NY   32:57  6:38
   28  11 SCOTT McCLOUD        49 M SARATOGA SPRING NY   33:09  6:41
   29   3 JEFFREY DUFEL        17 M FONDA           NY   33:13  6:41
   30   3 BRENDAN DEVINE       13 M KAUREONGA LAKE  NY   33:31  6:45
   31   4 RICK LESIAK          44 M GALWAY          NY   33:37  6:46
   32   2 BILL TEETZ           51 M JOHNSTOWN       NY   33:38  6:46
   33   5 ERIC BENNETT         35 M SCHENECTADY     NY   33:45  6:48
   34   3 DANIEL OLDEN         52 M QUENSBURY       NY   33:48  6:48
   35  12 TIM DUFRESNE, SR     48 M AMSTERDAM       NY   34:10  6:53
   36   5 THOMAS POULIN        42 M AMSTERDAM       NY   34:22  6:55
   37   4 BRANDON FERGUSON     18 M BROADALBIN      NY   34:24  6:56
   38   6 PATRICK HACKENBERG   39 M GLENVILLE       NY   34:28  6:57
   39   7 MIKE NICHOLAS        38 M JOHNSTOWN       NY   34:29  6:57
   40  13 RICHARD DESHARNAIS   46 M EDINBURG        NY   34:36  6:58
   41   5 RICK MOREY, JR       18 M AMSTERDAM       NY   34:39  6:59
   42   6 JOHN VLANICH         41 M GLENVILLE       NY   34:41  6:59
   43   4 RICH TANCHYK         52 M SARATOGA SPRING NY   34:42  6:59
   44   5 JIM BOWLES           54 M COHOES          NY   34:50  7:01
   45   1 ED BOWN              62 M BROADALBIN      NY   34:58  7:03
   46   7 SCOTT KING           42 M PATTERSONVILLE  NY   35:25  7:08
   47   8 BRIAN McLAUGHLIN     35 M GLENVILLE       NY   35:31  7:09
   48  14 CHET TUMIDAJEWICZ    49 M AMSTERDAM       NY   35:38  7:11
   49   9 JIM VECCHIO          37 M FONDA           NY   35:42  7:11
   50   4 JUSTIN FERGUSON      10 M BROADALBIN      NY   35:50  7:13
   51   5 RYAN HUDYNCIA        14 M FORT PLAIN      NY   35:53  7:14
   52   8 KURT GARRISON        43 M PALANTINE BRIDG NY   35:58  7:15
   53   1 DWIGHT WILSON        55 M SCOTIA          NY   36:18  7:19
   54   2 JIM SELMSER          59 M CHITTENANGO     NY   36:34  7:22
   55   1 JOYCE POULIN         43 F AMSTERDAM       NY   36:36  7:22
   56   9 GARY GUTOWSKI        43 M FORT JOHNSON    NY   36:39  7:23
   57   1 SCOTT WALKER         23 M AMSTERDAM       NY   36:40  7:23
   58   1 KRISTIN WELCH        15 F AMSTERDAM       NY   36:46  7:24
   59  15 ROBERT WASICZKO      47 M JOHNSTOWN       NY   36:56  7:26
   60  10 KEN TARULLO          35 M FEURA BUSH      NY   37:11  7:29
   61   2 JENNALEE WRIGHT      16 F SCHENECTADY     NY   37:13  7:30
   62   1 BETSY DEGRAAF        29 F FONDA           NY   37:13  7:30
   63  10 KEVIN FERGUSON       43 M BROADALBIN      NY   37:14  7:30
   64   1 LIANNA FERGUSON      13 F BROADALBIN      NY   37:14  7:30
   65   3 JUSTINE MOSHER       19 F QUEENSBURY      NY   37:25  7:32
   66   2 ALEXANDRIA KUHL      14 F BROADALBIN      NY   37:27  7:33
   67  11 PAUL LIGON           40 M GLOVERSVILLE    NY   37:38  7:35
   68   6 TIM CARVER           53 M GLOVERSVILLE    NY   37:44  7:36
   69  12 RICK MOREY, SR       41 M AMSTERDAM       NY   37:46  7:36
   70  16 VINCE JULIANO        47 M SCHENECTADY     NY   37:52  7:38
   71   3 DAVID FLANSBURG      59 M LITTLE FALLS    NY   37:56  7:38
   72   2 TIM DUFRESNE, JR     21 M AMSTERDAM       NY   38:01  7:39
   73  13 TOM OSTRANDER        40 M SARATOGA SPRING NY   38:05  7:40
   74   4 SEAN DUFRESNE        34 M AMSTERDAM       NY   38:07  7:41
   75  17 MYRON FERGUSON       46 M BROADALBIN      NY   38:15  7:42
   76   1 KERMIT CADRETTE      66 M ROME            NY   38:17  7:43
   77   5 GREG BOWN            32 M BROADALBIN      NY   38:26  7:44
   78   3 MICHELE LAKE         32 F JOHNSTOWN       NY   38:27  7:45
   79   3 COURTNEY EGELSTON    14 F FULTONVILLE     NY   38:43  7:48
   80   7 RICK MORGAN          52 M STILLWATER      NY   38:46  7:48
   81   2 JIM MOORE            64 M NISKAYUNA       NY   38:48  7:49
   82  14 JOHN MORAN           42 M SCHENECTADY     NY   38:49  7:49
   83   4 ELIZABETH FERLAZZO   12 F AMSTERDAM       NY   39:06  7:52
   84   1 KAREN HACKENBERG     38 F GLENVILLE       NY   39:07  7:53
   85   8 ROBERT LAZAROU       51 M AMSTERDAM       NY   39:12  7:54
   86   2 MANDY FERGUSON       39 F BROADALBIN      NY   39:21  7:55
   87  15 DEAN WESCOTT         43 M ALBANY          NY   39:27  7:57
   88   4 RICHARD GEER         57 M FORT PLAIN      NY   39:28  7:57
   89  18 STEVE SCONFIENZA     49 M ALBANY          NY   39:31  7:57
   90   3 BRENDAN WILSON       29 M BAQLLSTON LAKE  NY   39:33  7:58
   91  19 TODD TRAXEL          45 M BLOSSVALE       NY   39:36  7:58
   92   2 ELLEN GOKEY          29 F DELMAR          NY   39:38  7:59
   93   6 ADAM KRUGER          18 M FULTONVILLE     NY   39:55  8:02
   94  20 ERIC PARKER          48 M JOHNSTOWN       NY   40:16  8:07
   95   4 JANE BURROUGHS       15 F AMSTERDAM       NY   40:21  8:08
   96  11 STEPHEN TOMLINSON    35 M BROADALBIN      NY   40:22  8:08
   97   6 BRYAN FESLER         32 M SCHENECTADY     NY   40:27  8:09
   98   5 VANESSA HENRY        17 F JOHNSTOWN       NY   40:42  8:12
   99   6 ASHLEIGH SCOTT       15 F FULTONVILLE     NY   40:43  8:12
  100   3 RONDA MOREY          38 F AMSTERDAM       NY   40:47  8:13
  101   7 JASON HAMSHAR        33 M FORT PLAIN      NY   40:54  8:14
  102   3 ROBERT HULBERT       60 M GLOVERSVILLE    NY   40:54  8:14
  103  16 GEORGE WERLE         42 M GLOVERSVILLE    NY   41:04  8:16
  104   1 CECILY DEXTER        54 F NEW YORK        NY   41:11  8:18
  105  17 BARRY FORDYCE        41 M NORTHVILLE      NY   41:19  8:19
  106  12 JAMES SWART          39 M JOHNSTOWN       NY   41:21  8:20
  107   2 LEONARD GUERE        69 M AMSTERDAM       NY   41:33  8:22
  108   5 JOHN NEWLOVE         55 M NISKAYUNA       NY   41:37  8:23
  109   6 IAN CAMPBELL         10 M ALBANY          NY   41:39  8:23
  110   3 JEN LUTZ             29 F ALBANY          NY   41:46  8:25
  111  18 KEVIN BECHTEL        44 M AMSTERDAM       NY   41:55  8:26
  112   1 LARRY FISHER         71 M GLOVERSVILL     NY   41:59  8:27
  113  19 RONALD MARSH         44 M AMSTERDAM       NY   42:00  8:27
  114   4 AMANDA ROSE          24 F GLOVERSVILLE    NY   42:01  8:28
  115   2 JANET OLDEN          51 F QUEENSBURY      NY   42:08  8:29
  116   1 ELIZABETH CARROLL-J  49 F QUEENSBURY      NY   42:09  8:29
  117  13 BRIAN MARRINER       37 M GLENVILLE       NY   42:11  8:30
  118   9 TERRY BAXTER         54 M CASTLETON       NY   42:16  8:31
  119  14 MIKE SCOTT           37 M FULTONVILLE     NY   42:25  8:32
  120  10 ROBERT KRUGER        50 M FULTONVILLE     NY   42:25  8:32
  121   7 MATTHEW STELLATO     19 M TRIBES HILL     NY   42:26  8:33
  122   4 KRISTIN OSTRANDER    37 F SARATOGA SPRING NY   42:27  8:33
  123  11 DAVE BARLOW          50 M LATHAM          NY   42:29  8:33
  124   1 GINNY PEZZULA        58 F COLONIE         NY   42:36  8:35
  125   2 JEAN KARUTIS         43 F AMSTERDAM       NY   42:42  8:36
  126   8 NICHOLAS SHERMAN     17 M GLOVERSVILLE    NY   42:51  8:38
  127   4 ED BROWN             62 M MAYFIELD        NY   42:55  8:38
  128  12 MARTIN LUEY          51 M GLOVERSVILLE    NY   42:58  8:39
  129   8 THADDEUS IZZO        33 M NORTHVILLE      NY   42:59  8:39
  130   5 BARB SMITH           38 F BROADALBIN      NY   43:18  8:43
  131  20 EJ SAMMONS           43 M FONDA           NY   43:22  8:44
  132   4 ALYSSA NAGENGAST     31 F ALBANY          NY   43:23  8:44
  133   7 KATIE BARLOW         15 F LATHAM          NY   43:28  8:45
  134   6 DIANE SCOTT          35 F FULTONVILLE     NY   43:30  8:46
  135   5 KELLIE LAWTON         9 F GLOVERSVILLE    NY   43:38  8:47
  136   6 RICHARD DIXON        57 M MAYFIELD        NY   43:42  8:48
  137   2 GEORGE FREEMAN       72 M COBLESKILL      NY   43:43  8:48
  138  21 JERRY SHERMAN        49 M GLOVERSVILLE    NY   43:58  8:51
  139   5 LAURENCIA ALMEIDA    25 F AMSTERDAM       NY   44:08  8:53
  140   3 CAROL TROMBLEY       53 F ALBANY          NY   44:09  8:53
  141   7 JESSE DINKIN         57 M SCHENECTADY     NY   44:14  8:54
  142   2 JOANNE BARLOW        49 F LATHAM          NY   44:15  8:55
  143  13 MARTI TOWNLEY        53 M SCHENECTADY     NY   44:26  8:57
  144  21 DOUGLAS BROWNING     41 M TRIBES HILL     NY   44:28  8:57
  145   5 SARAH LOFT           32 F JOHNSTOWN       NY   44:36  8:59
  146   3 LINDA SOULLA         43 F FORT JOHNSON    NY   44:37  8:59
  147   7 MARILYN RIPPLE       36 F FORT HUNTER     NY   44:40  9:00
  148   8 MICHAEL COOPER       59 M NEW YORK        NY   44:56  9:03
  149   3 BOB McFARLAND        71 M SCHENECTADY     NY   44:56  9:03
  150   6 CANDICE PANICHI      29 F WYANTSKILL      NY   44:57  9:03
  151  22 ED CONWAY            44 M AMSTERDAM       NY   45:09  9:05
  152   2 VIRGINIA MOSHER      57 F DELANSON        NY   45:10  9:06
  153   8 ROBIN NAGENGAST      37 F ALBANY          NY   45:17  9:07
  154  14 EDWARD KERCADO       51 M AMSTERDAM       NY   45:20  9:08
  155   3 SHERRY DIXON         57 F MAYFIELD        NY   45:26  9:09
  156  15 DIANE DEXTER         53 M BILLERICA       MA   45:33  9:10
  157   7 FAITH PALMER         22 F AMSTERDAM       NY   45:35  9:11
  158   8 TRACY GREENWALD      26 F ATTLEBORO       MA   45:35  9:11
  159  16 TOM CONSTANTINE      53 M AMSTERDAM       NY   45:43  9:12
  160   8 JULIA HUDYNCIA       16 F FORT PLAIN      NY   45:44  9:12
  161   9 CHRISTINA KERCADO    23 F SCHENECTADY     NY   46:09  9:18
  162   9 PAM SAMMONS          39 F FONDA           NY   46:28  9:21
  163  15 SHIRLEY HUDYNCIA     37 M FORT PLAIN      NY   46:29  9:22
  164   6 SHARON NARE-CARPENT  33 F FORT HUNTER     NY   46:50  9:26
  165   4 KEN ORNER            74 M ALBANY          NY   47:00  9:28
  166   5 DONALD REXFORD       62 M PATTERSONVILLE  NY   47:04  9:29
  167  16 ART PLAYFORD         39 M AMSTERDAM       NY   47:14  9:31
  168  10 CINDY MAKAROWSKY     36 F BROADALBIN      NY   47:30  9:34
  169  17 ROBERT JANETSKY      51 M AMSTERDAM       NY   47:41  9:36
  170  18 JOHN NEWELL, JR      51 M AMSTERDAM       NY   47:49  9:38
  171  22 GARY PLUNKETT        47 M ROME            NY   47:54  9:39
  172  23 GARY WINTERS         42 M ROME            NY   47:55  9:39
  173  17 JOHN ALAKSIEWICZ     35 M CLIFTON PARK    NY   48:13  9:42
  174   4 DEBBIE CARRESE       44 F AMSTERDAM       NY   48:22  9:44
  175   7 LYDIA GARTANO        31 F AMSTERDAM       NY   48:23  9:44
  176   7 JEB BURROUGHS        13 M AMSTERDAM       NY   48:39  9:48
  177  24 LARRY SAUPE          40 M GALWAY          NY   48:59  9:52
  178  10 KIM CONWAY           20 F AMSTERDAM       NY   49:02  9:52
  179   1 BETTY LANGEVIN       64 F COHOES          NY   49:24  9:57
  180   8 BRENDA NICHOLAS      34 F JOHNSTOWN       NY   50:02 10:04
  181   4 DONNA PLUCHOWICZ     51 F TEWKSBURY       MA   50:24 10:09
  182   9 MARY DRAB            32 F AMSTERDAM       NY   50:29 10:10
  183   5 CHRISTINE BLACKMAN   52 F VOORHEESVILLE   NY   50:35 10:11
  184   5 MARY PALMER          42 F BROADALBIN      NY   50:56 10:15
  185  11 SANDRA RODRIGUEZ     38 F AMSTERDAM       NY   51:00 10:16
  186  10 MEGAN SANDEL         30 F GLOVERSVILLE    NY   51:23 10:21
  187   2 CAROL CADRETTE       62 F ROME            NY   51:28 10:22
  188     COLIN NEWELL            M AMSTERDAM       NY   51:30 10:22
  189   6 DEBBIE BEACH         44 F SCOTIA          NY   52:15 10:31
  190  23 MARCUS WILSON        46 M GLOVERSVILLE    NY   52:34 10:35
  191   7 ARLEEN REYELL        41 F NISKAYUNA       NY   53:27 10:46
  192   8 SHAUN LAWTON          8 M GLOVERSVILLE    NY   53:31 10:46
  193  19 BILL HENRY           50 M JOHNSTOWN       NY   53:35 10:47
  194   9 EVAN LUEY            18 M GLOVERSVILLE    NY   53:45 10:49
  195   6 JAMIE SAMMONS        13 F FONDA           NY   53:46 10:49
  196   3 OCTAVIA WILSON       49 F AMSTERDAM       NY   54:44 11:01
  197   4 SUSAN MOCHRIE        47 F BROADALBIN      NY   55:29 11:10
  198   8 LINDA MORAN          41 F SCHENECTADY     NY   55:30 11:10
  199   9 CAROL SULLIVAN       11 M HAGAMAN         NY   56:03 11:17
  200  24 MICHAEL SULLIVAN     45 M HAGAMAN         NY   56:04 11:17
  201   4 MARION BAYLY         59 F SPECULATOR      NY   56:40 11:24
  202  11 ANDREA PATALINO      26 F SLINGERLANDS    NY   56:58 11:28
  203   6 VIRGINIA HAMSHAR     51 F FORT PLAIN      NY 1:01:21 12:21
  204   1 CATHERINE GUERE      66 F AMSTERDAM       NY 1:02:41 12:37
  205  10 MICHAEL MILLER       17 M JOHNSTOWN       NY 1:03:43 12:50
  206  20 PATRICK MILLER       51 M AMSTERDAM       NY 1:03:53 12:52
  207  10 BILLY PLATT          11 M HAGAMAN         NY 1:04:41 13:01
  208  21 BILL PLATT           50 M HAGAMAN         NY 1:04:42 13:01
  209   1 REGINA TUMIDAJEWICZ  77 F AMSTERDAM       NY 1:04:58 13:05
  210   5 JACK MORAN           74 M SCHENECTADY     NY 1:31:53 18:30

  
***********  F A T H E R - S O N   T E A M    R E S U L T S  **********
********************Total Age 70 and Under********************
   1.  TEAM CAMPBELL
            29:29   41:39 = 1:11:08
         ANDREW CAMPBELL, IAN CAMPBELL
   2.  TEAM DUFRESNE
            34:10   38:01 = 1:12:11
         TIM DUFRESNE, SR, TIM DUFRESNE, JR
   3.  TEAM MOREY
            34:39   37:46 = 1:12:25
         RICK MOREY, JR, RICK MOREY, SR
   4.  M&B FERGUSON
            34:24   38:15 = 1:12:39
         BRANDON FERGUSON, MYRON FERGUSON
   5.  TEAM KRUGER
            39:55   42:25 = 1:22:20
         ADAM KRUGER, ROBERT KRUGER
   6.  TEAM SHERMAN
            42:51   43:58 = 1:26:49
         NICHOLAS SHERMAN, JERRY SHERMAN
   7.  TEAM LUEY
            42:58   53:45 = 1:36:43
         MARTIN LUEY, EVAN LUEY
   8.  TEAM NEWELL
            47:49   51:30 = 1:39:19
         JOHN NEWELL, JR, COLIN NEWELL
   9.  TEAM SULLIVAN
            56:03   56:04 = 1:52:07
         CAROL SULLIVAN, MICHAEL SULLIVAN
  10.  TEAM MILLER
          1:03:43 1:03:53 = 2:07:36
         MICHAEL MILLER, PATRICK MILLER
  11.  TEAM PLATT
          1:04:41 1:04:42 = 2:09:23
         BILLY PLATT, BILL PLATT

		 
********  F A T H E R - D A U G H T E R  T E A M  R E S U L T S  ********
**********************Total Age 70 and Under*********************
   1.  K&L FERGUSON
            37:14   37:14 = 1:14:28
         KEVIN FERGUSON, LIANNA FERGUSON
   2.  TEAM HUDYNCIA
            30:50   45:44 = 1:16:34
         ROB HUDYNCIA, JULIA HUDYNCIA
   3.  TEAM SCOTT
            40:43   42:25 = 1:23:08
         ASHLEIGH SCOTT, MIKE SCOTT
   4.  TEAM BARLOW
            42:29   43:28 = 1:25:57
         DAVE BARLOW, KATIE BARLOW
   5.  TEAM CONWAY
            45:09   49:02 = 1:34:11
         ED CONWAY, KIM CONWAY
   6.  TEAM HENRY
            40:42   53:35 = 1:34:17
         VANESSA HENRY, BILL HENRY
   7.  TEAM SAMMONS
            43:22   53:46 = 1:37:08
         EJ SAMMONS, JAMIE SAMMONS


***********  F A T H E R - S O N   T E A M    R E S U L T S  **********
********************Total Age 71 and UP********************
   1.  TEAM BOWN
            34:58   38:26 = 1:13:24
         ED BOWN, GREG BOWN
		 
		 
********  F A T H E R - D A U G H T E R  T E A M  R E S U L T S  ********
***********************Total Age 71 and UP********************
   1.  TEAM KERCADO
            45:20   46:09 = 1:31:29
         EDWARD KERCADO, CHRISTINA KERCADO
   2.  J&L MORAN
            55:30 1:31:53 = 2:27:23
         LINDA MORAN, JACK MORAN