Saratoga Lake Triathlon
Brown's Beach, Saratoga Lake
September 11, 2004 -- 9:00 am

ChampionChip Timing by Super Race Systems 845 424 4063
Place Name                    No.   Div/Tot  Wave Swim     Pl  Bike     Pl  Run      Pl  Time    Penalty  
===== ======================= ===== ======== ==== ======== === ======== === ======== === ======= ======== 
  1   Stephen Judice            230   1/17      1 18:53    2   1:06:54  7     37:45  3   2:03:31          
  2   Paul Fronhofer            162   1/15      1 21:59    26  1:02:26  1     41:59  13  2:06:23          
  3   Ty Remington              173   2/15      1 27:19    142 1:03:07  2     36:09  1   2:06:35          
  4   T.J. Sabotka              221   2/17      1 23:30    50  1:06:26  5     40:02  8   2:09:57          
  5   Ron Lipka                 189   3/15      1 18:58    5   1:08:54  20    42:08  15  2:10:00          
  6   Robert Love               134   1/27      4 21:09    17  1:09:34  22    39:26  7   2:10:08          
  7   Robert Schmidt             35   1/4       1 20:41    11  1:04:49  3     45:51  30  2:11:20          
  8   Tomo Miyama               137   1/39      1 24:08    73  1:08:35  19    38:38  5   2:11:20          
  9   Keith Alber                56   3/17      1 21:39    22  1:08:18  18    41:35  11  2:11:31          
 10   James North                64   2/27      4 23:35    56  1:06:59  8     41:44  12  2:12:16          
 11   Patrick Murphy             22   2/39      1 22:28    30  1:07:13  9     42:42  16  2:12:21          
 12   Henry Collins             144   3/39      3 19:24    6   1:06:46  6     46:58  42  2:13:08          
 13   Tim Bixler                241   4/39      3 18:33    1   1:07:17  10    48:44  56  2:14:32          
 14   Michael Bush              116   5/39      1 24:00    70  1:05:56  4     44:49  23  2:14:45          
 15   Stephen Offord             54   6/39      1 20:52    13  1:08:18  17    45:59  31  2:15:08          
 16   Todd Salvesvold           145   7/39      1 23:35    57  1:08:06  14    44:16  20  2:15:56          
 17   Benjamin Snyder           201   4/15      1 23:06    38  1:11:59  34    41:09  10  2:16:13          
 18   Ian Klepetar              182   5/15      1 25:58    116 1:08:17  16    42:04  14  2:16:18          
 19   Jeffrey Vizethann         246   8/39      1 22:24    29  1:10:17  27    43:44  18  2:16:24          
 20   Steve Seabury               7   9/39      1 23:23    46  1:07:45  12    46:08  32  2:17:15          
 21   Peter Gerardi              73   1/18      4 25:21    106 1:12:03  36    40:18  9   2:17:41          
 22   Robert Rees               138   1/7       4 23:42    65  1:09:52  23    44:39  21  2:18:12          
 23   Sarah Hotaling            188   1/13      2 18:54    3   1:13:18  48    46:46  37  2:18:57          
 24   Tammy Guld                233   2/13      2 23:37    60  1:10:26  28    45:23  26  2:19:25          
 25   Paul Bricoccoli            14  10/39      1 24:09    74  1:08:07  15    47:43  48  2:19:58          
 26   Randy Swift               199   4/17      1 23:29    48  1:10:38  29    46:08  33  2:20:14          
 27   George E Baird             16   1/13      4 23:36    58  1:11:35  32    45:08  25  2:20:17          
 28   Matthew Kresge            226  11/39      1 24:01    72  1:10:07  26    46:12  34  2:20:19          
 29   Chris Tauscher            203   3/27      4 23:26    47  1:07:39  11    49:26  62  2:20:30          
 30   Randy Rath                 18  12/39      1 20:48    12  1:09:10  21    50:54  78  2:20:51  2:00    
 31   Bob Connelly              248   4/27      4 23:54    68  1:09:53  24    47:19  45  2:21:06          
 32   David Hettrich            213  13/39      1 25:45    113 1:17:29  78    38:34  4   2:21:48          
 33   Hugh Dunseath              32   1/4       4 21:05    16  1:13:48  51    46:58  41  2:21:50          
 34   Jonathan Ferguson         119   1/9       1 24:20    82  1:10:39  30    47:39  47  2:22:37          
 35   Christopher Mancuso       169   2/9       1 26:35    131 1:12:41  41    43:40  17  2:22:55          
 36   Bob Irving                184   2/18      4 25:18    105 1:12:40  40    45:05  24  2:23:01          
 37   Raymond Rogers-Harringt    70   5/17      1 26:48    139 1:12:39  39    43:58  19  2:23:25          
 38   T.J. O'Connor             133   6/15      1 21:41    23  1:15:27  63    46:20  35  2:23:27          
 39   Keirsa Johnson-Chapell     83   1/14      2 22:35    32  1:08:04  13    52:52  97  2:23:30          
 40   Richard Starace           125   5/27      4 20:30    9   1:12:01  35    51:09  81  2:23:39  4:00    
 41   Tony Maddaloni              3   3/18      4 26:04    118 1:13:17  47    44:46  22  2:24:06          
 42   Kevin Prickett            190   6/17      1 21:03    14  1:15:17  60    48:23  53  2:24:42          
 43   John Murphy               153   7/17      3 22:19    28  1:12:08  37    51:04  80  2:25:30          
 44   Rick Morse                 67   4/18      4 24:49    96  1:15:10  59    45:36  28  2:25:34          
 45   Kirk Sisson                23  14/39      1 22:46    33  1:11:22  31    51:36  87  2:25:44          
 46   Lenny Collins             205   2/7       4 23:09    41  1:16:31  70    46:49  38  2:26:28          
 47   Amy Klepetar              238   3/13      2 22:47    34  1:14:33  57    49:11  61  2:26:30          
 48   Paul Gebhard               44   6/27      4 24:15    79  1:13:38  49    48:44  57  2:26:36          
 49   Brandon Chase             191   8/17      1 24:24    86  1:15:46  65    46:41  36  2:26:49          
 50   Don Welsh                 176   7/27      4 25:49    114 1:10:07  25    51:00  79  2:26:55          
 51   Peter Dean                 77   9/17      1 26:40    134 1:11:42  33    48:37  55  2:26:58          
 52   Al Graef                   87   2/13      3 21:50    24  1:12:46  42    52:33  93  2:27:09          
 53   Matthew Alpern            102   8/27      4 18:58    4   1:17:33  80    51:23  85  2:27:54          
 54   Laurie Gallagher          222   1/12      2 24:20    81  1:15:50  66    48:26  54  2:28:35          
 55   Bill Shanahan Jr.          82  10/17      1 23:37    61  1:14:16  54    50:51  77  2:28:43          
 56   Jay Shelgren               85   5/18      4 23:20    44  1:12:26  38    53:04  100 2:28:48          
 57   Diego Baltodano           206   7/15      1 21:04    15  1:19:48  105   48:04  51  2:28:55          
 58   Richard Gardner           131   6/18      4 25:02    100 1:14:44  58    49:30  63  2:29:16          
 59   Diana Wall                220   2/12      2 23:14    42  1:13:10  45    53:09  102 2:29:32          
 60   Jerry Brescia             211  15/39      1 23:37    62  1:18:11  87    47:49  49  2:29:36          
 61   Stacie Wetzel              24   2/14      2 25:24    107 1:16:38  72    47:50  50  2:29:50  2:00    
 62   Tracey Delaney            224   1/8       2 26:39    132 1:18:01  84    45:33  27  2:30:11          
 63   Scott Larosa              229  16/39      1 27:32    150 1:15:26  62    47:34  46  2:30:32          
 64   Mary Denitto              216   1/4       2 24:55    99  1:16:21  69    49:36  67  2:30:51          
 65   Daniel Larson              75   7/18      4 26:22    124 1:18:06  86    47:00  43  2:31:27          
 66   Penny Sorbello            225   3/14      2 20:12    7   1:18:58  99    52:41  94  2:31:50          
 67   Walter Boldish             31  17/39      1 23:36    59  1:22:46  124   45:45  29  2:32:06          
 68   Dale Miller               150   9/27      3 24:20    83  1:18:14  88    49:39  68  2:32:13          
 69   Robert Spork               76   8/15      1 23:32    53  1:16:38  73    52:17  91  2:32:26          
 70   Matthew Degennaro         170  18/39      1 25:34    111 1:20:03  107   46:56  40  2:32:32          
 71   William Martin            171  19/39      1 26:19    123 1:19:25  103   46:49  39  2:32:32          
 72   Jake Rankinen             235   2/4       1 21:24    20  1:33:44  185   37:29  2   2:32:36          
 73   Erin Mcgarry              242   1/4       2 23:15    43  1:18:02  85    51:28  86  2:32:44          
 74   James (chip) Kilduff       84  10/27      4 24:31    88  1:18:46  97    49:36  66  2:32:52          
 75   Kara Kidder               240   4/14      2 20:29    8   1:18:15  89    55:02  122 2:33:45          
 76   Bob Frank                 122  20/39      1 26:17    122 1:13:44  50    53:59  106 2:33:58          
 77   Ron West                  132   3/13      4 25:16    103 1:14:17  55    54:35  112 2:34:07          
 78   Greg Bayer                227  11/27      4 24:18    80  1:15:19  61    54:37  113 2:34:13          
 79   Joe Rueda                  49  21/39      3 29:23    171 1:13:51  52    51:14  82  2:34:28          
 80   Beth Grzyboski             88   3/12      2 23:29    49  1:19:03  100   52:04  90  2:34:35          
 81   Edward Mcbain              96  22/39      1 26:49    140 1:17:37  81    50:16  72  2:34:42          
 82   Cuauhtemoc Dominguez      193  23/39      1 28:28    163 1:16:49  74    49:32  65  2:34:47          
 83   Ehud Eisenstein           181  11/17      1 26:02    117 1:18:30  93    50:23  73  2:34:54          
 84   Jonathan Masters          172  12/27      4 27:48    155 1:13:11  46    53:58  105 2:34:56          
 85   Samuel Buonocore          207  12/17      1 25:14    102 1:22:53  126   47:18  44  2:35:23          
 86   Christine Yonta           231   4/12      2 21:56    25  1:18:48  98    54:46  116 2:35:30          
 87   Dan Bernstein              65   8/18      4 24:13    77  1:22:26  122   49:01  60  2:35:40          
 89   David Carter              187   9/15      1 26:30    128 1:16:33  71    52:56  98  2:35:58          
 88   Todd Meyer                236   3/4       1 30:22    177 1:26:26  152   39:10  6   2:35:58          
 90   Bill White                186  13/27      4 24:00    69  1:22:07  118   49:54  70  2:35:59          
 91   Dale Robson               179   3/9       1 23:50    67  1:12:50  43    59:44  165 2:36:24          
 92   Clover Schwartz           101   2/8       2 24:23    85  1:18:29  92    53:37  104 2:36:28          
 93   Keith Decker              196  14/27      4 24:00    71  1:17:16  77    55:24  127 2:36:39          
 94   Cara Libby                109   4/13      2 21:36    21  1:26:15  150   48:51  58  2:36:41          
 95   Sandy Mancuso-Lopez       156   1/5       2 25:33    110 1:17:03  75    54:18  110 2:36:53          
 96   Francis Endryck             2   9/18      3 23:30    51  1:15:58  67    57:35  151 2:37:02          
 97   David Anderson            117  13/17      1 24:52    97  1:15:46  64    56:33  139 2:37:10          
 98   Debbie Vanderpool         244   5/12      2 24:55    98  1:17:31  79    54:46  115 2:37:10          
 99   Lydon Russell               6  24/39      1 24:33    90  1:14:13  53    58:35  157 2:37:20          
100   Cynthia Dean               78   5/14      2 27:21    145 1:17:08  76    53:07  101 2:37:35          
101   Mark Applegate            237   4/13      4 24:14    78  1:14:29  56    59:24  164 2:38:06          
102   Jonathan Burklund          93  15/27      4 26:30    129 1:16:11  68    55:30  128 2:38:11          
103   Theresa Hance             210   6/12      2 24:10    75  1:23:03  129   51:15  83  2:38:27          
104   James Mcknight             38  10/15      1 22:32    31  1:24:15  141   52:04  89  2:38:50          
105   Francs Igoe                20  14/17      1 26:39    133 1:17:54  83    54:53  119 2:39:25          
106   Kristen Labatt-Simon      135   6/14      2 26:33    130 1:17:39  82    55:46  130 2:39:57          
107   Mark Bellinger             97  16/27      4 26:26    126 1:18:21  91    55:21  126 2:40:07          
108   Ann Breeswine             146   7/12      2 22:48    35  1:20:21  108   57:33  149 2:40:41          
109   Thomas Dame                33  17/27      4 30:26    179 1:21:23  115   48:55  59  2:40:43          
110   Digna Deboer               28   2/4       2 26:42    136 1:23:50  136   50:36  74  2:41:06          
111   Christine Donohue         217   8/12      2 28:31    164 1:23:10  130   49:32  64  2:41:11          
112   John Spence               118  18/27      4 27:27    148 1:19:19  102   54:34  111 2:41:19          
113   Eric Bristol              198   4/9       1 34:49    206 1:18:32  94    48:05  52  2:41:25          
114   Patrick Harding           151  19/27      4 26:46    138 1:20:03  106   54:58  121 2:41:46          
115   Melanie Uebele             37   3/8       2 26:41    135 1:22:17  121   53:01  99  2:41:58          
116   Cheryl Clark              200   7/14      2 27:23    146 1:18:36  96    56:04  134 2:42:02          
117   Dana Frisillo              90   8/14      2 27:19    143 1:24:09  140   50:51  76  2:42:18          
118   Jim Adams                 166   3/7       4 25:13    101 1:18:33  95    58:36  158 2:42:21          
119   Lori Sciortino            243   4/8       2 30:46    182 1:20:25  109   51:18  84  2:42:28          
120   Richard A. Stufflebeam     68  25/39      3 28:05    158 1:22:05  117   52:29  92  2:42:38          
121   Thomas Hickey              61  11/15      3 24:45    93  1:22:57  128   55:14  124 2:42:54          
122   Paul Pomykala             121  20/27      3 26:43    137 1:19:26  104   57:01  144 2:43:09          
123   Jon Mapstone               86  26/39      3 30:36    180 1:19:03  101   53:31  103 2:43:10          
124   Meg Murphy                 55   5/13      2 20:39    10  1:26:37  155   56:31  138 2:43:46          
125   Brian Adelson             245  27/39      1 30:09    176 1:18:17  90    55:47  131 2:44:12          
126   Nicolette Pohl            111   9/12      2 27:38    151 1:21:29  116   55:19  125 2:44:25          
127   Maureen O'neill           163   6/13      2 24:22    84  1:25:19  147   54:51  117 2:44:31          
128   Samantha Karle            164   7/13      2 27:39    152 1:21:02  114   55:51  132 2:44:31          
129   Glenn Schaef                4  10/18      4 22:52    37  1:23:23  132   58:38  159 2:44:53          
130   Paul Gavin                105  28/39      1 28:50    166 1:23:31  134   52:43  96  2:45:03          
131   Barry Horowitz             52   4/7       4 27:16    141 1:22:08  119   55:56  133 2:45:19          
132   Mark Schachner            130   5/13      4 28:26    162 1:22:52  125   54:06  107 2:45:22          
133   James Leonard              80  11/18      4 24:48    94  1:23:55  137   57:04  145 2:45:46          
134   David Comiskey            185   4/4       1 23:33    54  1:22:10  120 1:00:39  170 2:46:21          
135   Jane Zollo                120   2/5       2 31:35    189 1:20:43  111   54:07  108 2:46:24          
136   Karen Martin              106   8/13      2 22:04    27  1:27:27  162   56:58  142 2:46:28          
137   Christopher Domingos       47  12/15      1 23:42    66  1:13:10  44  1:09:50  203 2:46:41          
138   Adam Hagues               192  29/39      1 23:38    63  1:20:51  112 1:02:34  175 2:47:02          
139   Steven Hurd                39  30/39      1 28:06    159 1:24:30  142   54:38  114 2:47:13          
140   Douglas Tucker            161   6/13      4 26:24    125 1:26:37  154   54:51  118 2:47:51          
141   Thomas Sheraw              36  31/39      3 27:29    149 1:25:15  145   55:12  123 2:47:56          
142   John Butler                17  32/39      1 27:58    157 1:25:17  146   54:55  120 2:48:09          
143   Chris Busch                19  21/27      4 25:28    109 1:24:36  143   58:08  154 2:48:11  2:00    
144   Pamela Deisignore          27   5/8       2 28:17    160 1:29:12  173   50:47  75  2:48:15          
145   Samuel Cochrane           159  33/39      1 31:24    187 1:27:19  159   50:12  71  2:48:55  2:00    
146   Andrea Lala               174   9/13      2 24:37    92  1:28:02  166   56:34  140 2:49:13          
147   Robert Vannier            152  15/17      1 26:09    121 1:21:02  113 1:02:37  176 2:49:48          
148   Wendie Plante             124  10/13      2 23:07    39  1:34:02  187   52:42  95  2:49:50          
149   Robert Ingersoll          215  12/18      4 25:18    104 1:23:59  138 1:00:34  169 2:49:50          
150   William Comiskey          234  13/18      4 27:45    154 1:23:28  133   58:47  161 2:49:59          
151   Stephanie Harren          209  11/13      2 24:24    87  1:29:26  174   56:15  137 2:50:03          
152   Bridget Metzler           108   2/4       2 23:08    40  1:27:50  164   59:57  166 2:50:54          
153   Amanda Drake              155   6/8       2 23:22    45  1:26:29  153 1:01:31  173 2:51:21          
154   Erica Loher               177   9/14      2 27:26    147 1:26:45  157   57:35  150 2:51:45          
155   Nicholas Behuniak         140  34/39      1 23:38    64  1:34:42  191   54:17  109 2:52:36          
156   Ralph Davis               212   2/4       4 22:51    36  1:29:38  177 1:00:09  168 2:52:37          
157   Marcie Adams              197  10/12      2 24:32    89  1:32:50  183   55:34  129 2:52:55          
158   Jeffrey Hurd               45  35/39      1 30:02    175 1:26:43  156   56:35  141 2:53:19          
159   Margaret Phillips          91   1/2       2 24:13    76  1:23:44  135 1:05:39  188 2:53:35          
160   Brandee Plante            123  12/13      2 24:49    95  1:28:57  171 1:00:47  171 2:54:31          
161   John Mastriani             29  14/18      4 23:34    55  1:27:26  161 1:03:44  180 2:54:43          
162   Bill Reed                 160  36/39      1 31:19    185 1:27:24  160   56:05  135 2:54:47          
163   Erin Bigley                79  10/14      2 33:41    202 1:29:26  175   51:44  88  2:54:49  2:00    
164   William O'brien           247  22/27      4 29:07    168 1:25:49  148 1:00:04  167 2:54:59          
165   Daniel Canty              223  37/39      1 21:16    19  1:35:20  195   59:11  163 2:55:45          
166   Steve Mastiatis            40  15/18      4 26:05    119 1:24:44  144 1:05:49  191 2:56:37          
167   Christine Mcknight        103   3/4       2 30:42    181 1:20:38  110 1:05:21  186 2:56:41          
168   Paul Tinney               180   5/7       4 34:26    205 1:24:04  139   58:33  156 2:57:03          
169   Rebecca Ryan              219   3/5       2 23:30    52  1:31:57  181 1:02:43  178 2:58:10          
170   Francis Cabana Jr          46  16/18      3 29:18    170 1:26:14  149 1:02:43  177 2:58:15          
171   Paul Kerner               149  38/39      1 25:26    108 1:27:01  158 1:06:09  194 2:58:35          
172   Melinda Laurin             42   2/2       2 33:45    203 1:27:46  163   57:28  148 2:58:57          
173   James Maron               114   7/13      4 29:18    169 1:32:04  182   57:44  152 2:59:05          
174   Keith Meyer               183   8/13      4 39:55    213 1:29:30  176   49:44  69  2:59:08          
175   Richard Wegener            69   9/13      4 26:06    120 1:28:10  167 1:05:15  184 2:59:30          
176   Karian Kilgore-Green      157  11/12      2 21:14    18  1:28:33  169 1:09:52  204 2:59:37          
177   Mike Lardizabal           168  23/27      4 31:37    190 1:23:13  131 1:05:33  187 3:00:22          
178   Janet Glasser              30   4/5       2 27:40    153 1:28:10  168 1:05:46  190 3:01:35          
179   Jodi Plante               126  11/14      2 29:36    174 1:28:01  165 1:05:50  192 3:03:25          
180   Patricia Szriftgiser       53  12/12      2 25:37    112 1:40:44  209   57:26  147 3:03:46          
181   Kristin Schmitt           195  12/14      2 26:27    127 1:34:03  188 1:03:21  179 3:03:50          
182   Michael Williamson        141  16/17      1 34:04    204 1:22:53  127 1:07:04  199 3:03:59          
183   Jim Tansey                178   6/7       4 33:26    199 1:31:54  180   58:50  162 3:04:09          
184   David Kuzmanich            57  24/27      4 31:12    184 1:36:11  198   57:08  146 3:04:30          
185   John Lane                 204   3/4       4 30:51    183 1:35:36  196   58:08  153 3:04:34          
186   Chuck Jensen              110   1/1       4 31:24    188 1:26:23  151 1:06:56  197 3:04:42  2:00    
187   Jeanne Roth               143  13/14      2 27:21    144 1:36:16  200 1:02:12  174 3:05:48          
188   Mark Nelson               107   7/7       4 30:24    178 1:28:51  170 1:07:10  200 3:06:24          
189   Neal Levy                  50  17/18      4 31:20    186 1:31:53  179 1:04:13  181 3:07:24          
190   Katie Lytle                89   1/1       2 24:34    91  1:38:14  204 1:05:09  183 3:07:57          
191   Mitul Kanzaria            218   5/9       1 32:11    194 1:37:58  203   58:32  155 3:08:40          
192   Jeff White                 48  13/15      1 33:01    197 1:22:36  123 1:14:15  209 3:09:52          
193   Mark Wojcik               214  25/27      4 37:24    209 1:29:02  172 1:04:32  182 3:10:57          
194   Harold Connelly            34  18/18      3 37:40    210 1:37:34  201   56:13  136 3:11:27          
195   Larry Philips             208  26/27      3 32:04    193 1:34:48  193 1:05:59  193 3:12:50          
196   Diane Wagner               63   4/4       2 31:52    192 1:34:15  189 1:06:58  198 3:13:03          
197   Jeffrey Hogan              15  39/39      3 32:35    195 1:34:26  190 1:10:03  205 3:17:03          
198   Chris Nelson              142   6/9       1 27:50    156 1:35:59  197 1:13:56  208 3:17:44          
199   William Maloney, Iv       175   7/9       1 50:44    217 1:30:21  178   57:00  143 3:18:04          
200   Leonard R. Kershaw         62   4/4       4 33:29    200 1:37:50  202 1:06:53  196 3:18:12          
201   Matthew Boyd              239   8/9       1 28:35    165 1:35:06  194 1:16:10  210 3:19:50          
202   Kelly Mchale               60  13/13      2 28:51    167 1:46:48  212 1:05:41  189 3:21:18          
203   Jane Klein                 41   5/5       2 35:44    207 1:47:37  213   58:39  160 3:21:59          
204   Bryon Buchanan            154  17/17      1 31:45    191 1:40:24  207 1:11:17  206 3:23:26          
205   Edward Graham              59  10/13      4 39:24    212 1:34:46  192 1:09:21  202 3:23:30          
206   Fraser Strain              95  11/13      4 45:27    215 1:33:56  186 1:05:21  185 3:24:44          
207   Julia Rees                139   3/4       2 25:56    115 1:44:42  211 1:18:10  211 3:28:47          
208   Silvia Marpicati          194   7/8       2 32:46    196 1:50:28  214 1:06:19  195 3:29:31          
209   Stephen Frost             158  12/13      4 37:22    208 1:33:22  184 1:21:42  212 3:32:25          
210   Sam Moorman               228  14/15      1 52:36    218 1:39:09  205 1:00:54  172 3:32:39          
211   Scott Thompson            113   9/9       1 28:19    161 1:36:15  199 1:30:23  216 3:34:56          
212   Borg Ghislaine             58   8/8       2 33:04    198 1:53:25  215 1:09:08  201 3:35:36          
213   Amiee Poulin               74  14/14      2 29:30    173 1:41:58  210 1:24:26  215 3:35:53          
214   Christopher Nicholson     112  27/27      4 38:44    211 1:40:14  206 1:22:13  213 3:41:11          
215   Jesse Wiley               232  15/15      1 66:07    219 1:40:37  208 1:13:48  207 4:00:31          
216   David Thompson             51  13/13      4 43:15    214 1:58:23  217 1:22:48  214 4:04:24          
217   Nancy Powhida              92   1/1       2 48:14    216 1:53:30  216 1:32:55  217 4:14:38          
218   Crystal Eggleston          81   4/4       2 33:32    201 2:13:30  218 1:33:04  218 4:20:05          

RELAYS

Place Team                           No.   Wave Swim     Pl  Bike     Pl  Run      Pl  Time    Penalty  
===== ============================== ===== ==== ======== === ======== === ======== === ======= ======== 
1     Team Believe II                  290    3 20:49    13    59:00  1   39:56    2   1:59:44          
2     Team Handicapp                   277    3 19:12    3   1:07:34  4   44:49    7   2:11:35          
3     Team Last Minute                 292    3 22:47    17  1:08:21  6   40:49    3   2:11:56          
4     Team Tim                         291    3 17:28    1   1:07:40  5   48:22    14  2:13:28  2:00    
5     Saratoga Specialists             269    3 19:56    6   1:13:58  12  41:03    4   2:14:56          
6     Tammy's Killers                  295    3 19:40    4   1:05:20  2   53:48    27  2:18:47          
7     The Geek Team                    261    3 21:03    14  1:11:43  9   46:10    10  2:18:55          
8     Mochavachinos                    270    3 20:35    10  1:09:24  7   49:58    18  2:19:55          
9     Die-Trying                       264    3 20:36    11  1:15:29  14  44:58    8   2:21:02          
10    The Never Mets Too               287    3 21:04    15  1:21:11  22  39:41    1   2:21:55          
11    HLS                              289    3 20:23    7   1:10:07  8   52:21    23  2:22:50          
12    Mulletude                        282    3 38:58    38  1:05:27  3   41:33    5   2:25:57          
13    The Golden Boys                  268    3 24:55    19  1:15:48  15  46:12    11  2:26:54          
14    NTL Racing                       260    3 26:32    25  1:16:11  16  44:38    6   2:27:21          
15    womenonthego                     273    3 25:21    22  1:17:10  17  45:49    9   2:28:20          
16    Gummy                            298    3 18:26    2   1:22:23  23  48:30    15  2:29:18          
17    Road Krill                       262    3 27:21    28  1:12:44  10  50:24    20  2:30:28  2:00    
18    Marathon Moms                    297    3 19:53    5   1:25:44  25  49:11    17  2:34:47          
19    Takes 3 to Finish                275    3 26:03    24  1:17:39  18  51:27    22  2:35:08          
20    GI Joes and Jane                 285    3 27:46    31  1:14:26  13  53:06    25  2:35:16  2:00    
21    Team Snow                        281    3 20:38    12  1:19:39  20  56:15    30  2:36:32          
22    2 Gals and a Swimmer             276    3 20:35    9   1:28:41  27  49:05    16  2:38:20          
23    The Landsharks                   283    3 30:05    34  1:22:26  24  47:51    13  2:40:20          
24    N.W.R.                           279    3 28:48    32  1:13:01  11  63:01    35  2:44:50          
25    Wonder Twins                     265    3 25:09    21  1:18:21  19  61:33    34  2:45:02  2:00    
26    HHSlocal                         293    3 25:53    23  1:30:52  29  52:49    24  2:49:33          
27    PuG thEory                       296    3 20:23    8   1:37:16  35  53:34    26  2:51:12          
28    Lighting Strike                  272    3 27:04    27  1:36:43  34  50:06    19  2:53:52          
29    Hurricane Gloria                 278    3 26:45    26  1:20:39  21  66:57    37  2:54:20          
30    Celebration Cakes                266    3 27:36    30  1:28:49  28  58:06    32  2:54:30          
31    Earth Wind + Fire                288    3 29:23    33  1:28:23  26  57:48    31  2:55:33          
32    29 'n' Holdin'                   267    3 24:25    18  1:31:11  30  63:46    36  2:59:21          
33    Acorn Auctions                   271    3 31:03    35  1:33:42  31  54:39    28  2:59:23          
34    The Fortysomethings              274    3 25:08    20  1:43:21  36  51:22    21  2:59:50          
35    Team Copperfield                 294    3 27:31    29  1:34:33  32  60:03    33  3:02:07          
36    Newbies                          286    3 31:25    36  1:35:23  33  67:16    38  3:14:03          
37    MCG                              284    3 21:35    16  2:00:19  37  56:00    29  3:17:54          
38    Two Dads and a Mom               263    3 36:04    37  2:01:28  38  47:08    12  3:24:40          
Note: penalty added to run time