9th Annual Vale Park 5K Run
Proceeds Benefit Vale Park
Schenectady, NY June 10, 2004, 6:30 p.m.

               ********** FEMALE OVERALL RESULTS ***********
    1 KELLY MCGARRY        17 SCHENECTADY     NY   20:20
    2 SARAH MILLER         17 NISKAYUNA       NY   20:24
    3 LANA CRAPO           17 SCOTIA          NY   21:12
                ********** MALE OVERALL RESULTS ***********
    1 VICTOR GEORGE        26 SCHENECTADY     NY   16:54
    2 MATTHEW DODGE        15 LOUDONVILLE     NY   17:22
    3 BRIAN VAN EPPS       18 SCHENECTADY     NY   17:28
                         FEMALE AGE GROUP:  1 - 14
    1    64 LAUREN MCGARRY       13 SCHENECTADY        NY   23:13
    2    88 ASHLYN MCGARRY       11 SCHENECTADY        NY   24:46
    3   181 VALERIE DUNN         14 SCHENECTADY        NY   33:00
                          MALE AGE GROUP:  1 - 14
    1    35 BEN ACEVEDO          14 SCHENECTADY        NY   21:17
    2    55 PATRICK GRASSO       14 SCHENECTADY        NY   22:27
                        FEMALE AGE GROUP:  15 - 19
    1    96 EMILY LESCAK         18 ALBANY             NY   24:55
    2   106 JENNIFER GALLAGHER   16 SCOTIA             NY   25:33
    3   122 BELLUMORI            19 WOOLWICH TWP       NJ   26:42
                         MALE AGE GROUP:  15 - 19
    1     4 ALAN GESSINGER       17 GLOVERSVILLE       NY   18:02
    2     5 NICHOLAS GRASSO      16 SCHENECTADY        NY   18:12
    3    11 VICTOR COFUG         17 SCHENECTADY        NY   19:10
                        FEMALE AGE GROUP:  20 - 29
    1    45 MARIA CHRISTMAN      25 REXFORD            NY   21:55
    2    54 ANDREA TIRUMS        23 ALBANY             NY   22:21
    3    69 RUTH PERRY           26 ALBANY             NY   23:48
                         MALE AGE GROUP:  20 - 29
    1     7 MARK WINEBRENNER     23 ALBANY             NY   18:30
    2     8 JOE SULLIVAN         25 ALBANY             NY   18:34
    3    16 ANDREW LOUX          24 DELMAR             NY   19:52
                        FEMALE AGE GROUP:  30 - 39
    1    40 JENNIFER KRISTEL     30 BALLSTON LAKE      NY   21:33
    2    41 LORI WEAVER          30 LOUDONVILLE        NY   21:34
    3    83 HILARY SIRIANNI      36 GANSEVOORT         NY   24:31
                         MALE AGE GROUP:  30 - 39
    1     6 ED MENIS             39 SCHENECTADY        NY   18:21
    2     9 NORRIS PEARSON       38 TROY               NY   18:42
    3    10 MICHAEL HEGEL        36 SARATOGA           NY   18:51
                        FEMALE AGE GROUP:  40 - 49
    1    73 JANINE GROVES        41 GILBOA             NY   24:02
    2    93 BARBARA SORRELL      47 DALMAR             NY   24:49
    3   100 TINA HAYDEN          41 SCHENECTADY        NY   25:02
                         MALE AGE GROUP:  40 - 49
    1    12 PATRICK CULLIGAN     44 ROUND LAKE         NY   19:14
    2    18 KEN KLEMP            46 RENSSELAER         NY   20:02
    3    19 BOB MASWICK          49 SCOTIA             NY   20:03
                        FEMALE AGE GROUP:  50 - 59
    1    53 MARTHA DEGRAZIA      53 SLINGERLANDS       NY   22:11
    2    58 CARRIE MCDERMOTT     53 NISKAYUNA          NY   22:41
    3   134 LICHU SLOAN          55 CLIFTON PARK       NY   27:44
                         MALE AGE GROUP:  50 - 59
    1    15 TONY MADDEALONI      52 SLINGERLANDS       NY   19:44
    2    30 JOE GALLAGHER        50 SCOTIA             NY   21:00
    3    42 HECTOR FERNANDEZ     51 COHOES             NY   21:42
                        FEMALE AGE GROUP:  60 - 69
    1   167 LIZ MILO             63 ALTAMONT           NY   30:41
                         MALE AGE GROUP:  60 - 69
    1    80 JIM HOTALING         63 NIVERVILLE         NY   24:21
    2   121 BOB KNOUSE           64 VOORHEESVILLE      NY   26:38
    3   194 ENZO PAOLETTI        61 DELMAR             NY   37:51
                        FEMALE AGE GROUP:  70 - 99
    1   195 REGINA TUMIDAJEWICZ  77 AMSTERDAM          NY   39:01
    2   196 BJ SOTILE            71 NISKAYUNA          NY   39:22
                         MALE AGE GROUP:  70 - 99
    1   138 JOE KELLY            70 MENANDS            NY   28:06
    2   184 DONALD MCBAIN        71 WYANTSKILL         NY   33:44

	
PLACE DIV NAME                AGE S CITY            ST time    PACE
===== === =================== === = =============== == ======= =====
    1   1 VICTOR GEORGE        26 M SCHENECTADY     NY   16:54  5:27
    2   1 MATTHEW DODGE        15 M LOUDONVILLE     NY   17:22  5:36
    3   2 BRIAN VAN EPPS       18 M SCHENECTADY     NY   17:28  5:38
    4   3 ALAN GESSINGER       17 M GLOVERSVILLE    NY   18:02  5:49
    5   4 NICHOLAS GRASSO      16 M SCHENECTADY     NY   18:12  5:52
    6   1 ED MENIS             39 M SCHENECTADY     NY   18:21  5:55
    7   2 MARK WINEBRENNER     23 M ALBANY          NY   18:30  5:58
    8   3 JOE SULLIVAN         25 M ALBANY          NY   18:34  5:59
    9   2 NORRIS PEARSON       38 M TROY            NY   18:42  6:02
   10   3 MICHAEL HEGEL        36 M SARATOGA        NY   18:51  6:05
   11   5 VICTOR COFUG         17 M SCHENECTADY     NY   19:10  6:11
   12   1 PATRICK CULLIGAN     44 M ROUND LAKE      NY   19:14  6:12
   13   6 CHRISTOPHER MANNATO  17 M SCHENECTADY     NY   19:31  6:17
   14   1 TONY MADDEALONI      52 M SLINGERLANDS    NY   19:44  6:22
   15   4 ANDREW LOUX          24 M DELMAR          NY   19:52  6:24
   16   7 SAM ACEVEDO          16 M SCHENECTADY     NY   19:54  6:25
   17   2 KEN KLEMP            46 M RENSSELAER      NY   20:02  6:27
   18   3 BOB MASWICK          49 M SCOTIA          NY   20:03  6:28
   19   4 GREGORY WOLOS        49 M ALPLAUS         NY   20:04  6:28
   20   4 PATRICK HACKENBERG   39 M SCOTIA          NY   20:12  6:31
   21   8 ADAM ZIMNICKI        15 M GLENMONT        NY   20:20  6:33
   22   1 KELLY MCGARRY        17 F SCHENECTADY     NY   20:20  6:33
   23   5 JOHN COUCH           45 M MALTA           NY   20:22  6:34
   24   2 SARAH MILLER         17 F NISKAYUNA       NY   20:24  6:34
   25   6 DOUGLAS BURNS        47 M NISKAYUNA       NY   20:37  6:39
   26   5 ERIC MORGAN          26 M TROY            NY   20:51  6:43
   27   7 JIM LOFTHOUSE        48 M BALLSTON SPA    NY   20:55  6:44
   28   8 MARK DEVENPECK       43 M ALBANY          NY   20:59  6:46
   29   2 JOE GALLAGHER        50 M SCOTIA          NY   21:00  6:46
   30   5 MARK BLANCHFIELD     38 M SCHENECTADY     NY   21:05  6:48
   31   6 ROBERT ANDERSON      30 M REXFORD         NY   21:06  6:48
   32   9 TOM CLINTON          43 M NISKAYUNA       NY   21:11  6:50
   33   3 LANA CRAPO           17 F SCOTIA          NY   21:12  6:50
   34   1 BEN ACEVEDO          14 M SCHENECTADY     NY   21:17  6:52
   35  10 MARK HAFNER          45 M SCHENECTADY     NY   21:20  6:52
   36   9 JASON WOODS          17 M SCHENECTADY     NY   21:22  6:53
   37  11 DOUGLAS MCCARTHY     46 M GALWAY          NY   21:27  6:55
   38   6 EDWARD MEYER         22 M ALBANY          NY   21:32  6:56
   39   1 JENNIFER KRISTEL     30 F BALLSTON LAKE   NY   21:33  6:57
   40   2 LORI WEAVER          30 F LOUDONVILLE     NY   21:34  6:57
   41   3 HECTOR FERNANDEZ     51 M COHOES          NY   21:42  7:00
   42   7 MATTHEW WENDEL       26 M CLIFTON PARK    NY   21:52  7:03
   43  12 CHESTER TUMIDAJEWIC  49 M AMSTERDAM       NY   21:54  7:03
   44   1 MARIA CHRISTMAN      25 F REXFORD         NY   21:55  7:04
   45   7 TIM CONROY           38 M CLIFTON PARK    NY   21:55  7:04
   46   8 RICHARD VANDERWOOD   25 M ALBANY          NY   21:57  7:04
   47  13 TERRY MOAL           40 M VALATIE         NY   21:58  7:05
   48  14 HOWARD SANDERSON     48 M SCHAGHTICOKE    NY   22:02  7:06
   49   9 JONATHON SMITH       25 M ALBANY          NY   22:05  7:07
   50   4 DAVID LOUX           55 M DELMAR          NY   22:06  7:07
   51  15 KURT GARRISON        43 M PALANTINE BRIDG NY   22:07  7:08
   52   1 MARTHA DEGRAZIA      53 F SLINGERLANDS    NY   22:11  7:09
   53   2 ANDREA TIRUMS        23 F ALBANY          NY   22:21  7:12
   54   2 PATRICK GRASSO       14 M SCHENECTADY     NY   22:27  7:14
   55  16 JOHN GOODMAN         47 M BALLSTON LAKE   NY   22:27  7:14
   56   5 PETER COWIE          56 M SCHENECTADY     NY   22:38  7:18
   57   2 CARRIE MCDERMOTT     53 F NISKAYUNA       NY   22:41  7:19
   58   8 GARY MARKET          38 M REXFORD         NY   22:58  7:24
   59   9 JAMES HOPSICKER      35 M SCHENECTADY     NY   23:00  7:25
   60  17 MIKE MANNATO         48 M SCHENECTADY     NY   23:08  7:27
   61   6 GREG RICKES          54 M LATHAM          NY   23:11  7:28
   62  10 DAVID DALTON         19 M SCHENECTADY     NY   23:13  7:29
   63   1 LAUREN MCGARRY       13 F SCHENECTADY     NY   23:13  7:29
   64   7 EDWIN LITTS          54 M SCHENECTADY     NY   23:28  7:34
   65  18 BILL WILDERSON       43 M NISKAYUNA       NY   23:39  7:37
   66  10 JOHN DZIEZYNSKI      39 M NISKAYUNA       NY   23:40  7:38
   67  11 JEFF VANAMUM         31 M FORT EDWARD     NY   23:47  7:40
   68   3 RUTH PERRY           26 F ALBANY          NY   23:48  7:40
   69   8 FRANK BRODERICK      52 M BALLSTON LAKE   NY   23:49  7:40
   70  12 DAVID OLSZEWSKI      30 M SCHENECTADY     NY   23:50  7:41
   71  13 ROBERT PICCIRILLO    39 M SCHENECTADY     NY   23:55  7:42
   72   1 JANINE GROVES        41 F GILBOA          NY   24:02  7:45
   73  14 JAMES KOKERNAK       34 M NISKAYUNA       NY   24:10  7:47
   74   9 RICK MORGAN          52 M STILLWATER      NY   24:11  7:48
   75  19 JOHN MORAN           42 M SCHENECTADY     NY   24:15  7:49
   76  10 PAUL WILLIAMS        51 M BURNT HILLS     NY   24:17  7:49
   77  15 CHRISTOPH BECKER     35 M NISKAYUNA       NY   24:18  7:50
   78  11 SCHUYLER POUKISH     18 M SCHENECTADY     NY   24:20  7:50
   79   1 JIM HOTALING         63 M NIVERVILLE      NY   24:21  7:51
   80  20 JOHN DICKSON         46 M SCHENECTADY     NY   24:27  7:53
   81  16 TOM BROWN            34 M SCHENECTADY     NY   24:28  7:53
   82   3 HILARY SIRIANNI      36 F GANSEVOORT      NY   24:31  7:54
   83  17 SCOTT DURIVAGE       32 M RENSSELAER      NY   24:33  7:55
   84  11 ANDREW CRAPO         52 M SCOTIA          NY   24:33  7:55
   85   4 GINA BURNETTER       28 F BEARSVILLE      NY   24:34  7:55
   86  18 DARIUS KIRSTEIN      38 M SCHENECTADY     NY   24:35  7:55
   87   2 ASHLYN MCGARRY       11 F SCHENECTADY     NY   24:46  7:59
   88  21 RICH KRANICK         48 M ROTTERDAM       NY   24:47  7:59
   89  22 STEVE STRICHMAN      45 M SCHENECTADY     NY   24:48  7:59
   90  23 TIMOTHY MINAHAN      40 M ALPLAUS         NY   24:48  7:59
   91   5 LEAH HILTON          25 F SCHENECTADY     NY   24:49  8:00
   92   2 BARBARA SORRELL      47 F DALMAR          NY   24:49  8:00
   93  24 WILLIAM GROVES       45 M BILBOA          NY   24:50  8:00
   94   4 KAREN KIRSTEIN       39 F SCHENECTADY     NY   24:53  8:01
   95   4 EMILY LESCAK         18 F ALBANY          NY   24:55  8:02
   96  12 STEVE SCOTT          15 M SCHENECTADY     NY   24:56  8:02
   97  25 NICK GANGI           43 M SARATOGA        NY   24:57  8:02
   98  26 CARMINE GRIPPO       42 M BURNT HILLS     NY   24:59  8:03
   99   3 TINA HAYDEN          41 F SCHENECTADY     NY   25:02  8:04
  100  27 WILLIAM HUMPHREY     40 M BURNT HILLS     NY   25:02  8:04
  101  12 WALTER ADDICKS       54 M SLINGERLANDS    NY   25:03  8:04
  102  13 ALEC ACEVEDO         15 M SCHENECTADY     NY   25:13  8:07
  103  10 WESLEY YELLIN        22 M CLIFTON PARK    NY   25:21  8:10
  104   4 LINDA DALTON         45 F SCHENECTADY     NY   25:31  8:13
  105   5 JENNIFER GALLAGHER   16 F SCOTIA          NY   25:33  8:14
  106   5 MARY SIGNORELLI      42 F CASTLETON       NY   25:37  8:15
  107   6 SUSAN FINLAYSON      42 F WATERFORD       NY   25:42  8:17
  108  19 MIKE LANGEVIN        39 M SCHENECTADY     NY   25:43  8:17
  109  28 GEORGE WERLE         42 M GLOVERSVILLE    NY   25:50  8:19
  110   7 KATHLEEN DOUGHERTY   40 F NASSAU          NY   25:51  8:20
  111  29 THOMAS SALAMONE      40 M SCHENECTADY     NY   25:57  8:22
  112  30 RONALD METZGER       44 M SCHENECTADY     NY   25:59  8:22
  113  31 JAMES SYTA           42 M SCHENECTADY     NY   26:21  8:29
  114  13 DAVID O'BRIEN        54 M SCHENECTADY     NY   26:24  8:30
  115  20 BRIAN MARRINER       37 M GLENVILLE       NY   26:25  8:31
  116  32 WILLIAM LIEBO        46 M SCOTIA          NY   26:25  8:31
  117  33 ALAN BLOND           41 M EAST GREENBUSH  NY   26:28  8:32
  118  11 ADAM KELLER          24 M MIDDLEBURG      NY   26:30  8:32
  119   5 JULIE KEATING        34 F KINDERHOOK      NY   26:34  8:34
  120   2 BOB KNOUSE           64 M VOORHEESVILLE   NY   26:38  8:35
  121   6 BELLUMORI            19 F WOOLWICH TWP    NJ   26:42  8:36
  122  12 RYAN NOBLES          27 M EAST GREENBUSH  NY   26:43  8:36
  123  34 DARRYL WISNIEWSKI    42 M SCOTIA          NY   26:46  8:37
  124   6 AMY BARBER           24 F SCHENECTADY     NY   26:49  8:38
  125  35 MICHAEL MAGUIRE      43 M BALLSTON LAKE   NY   26:52  8:39
  126   8 DAWN STUDENT         46 F CLIFTON PARK    NY   26:57  8:41
  127   9 DEBORAH LIKAS        44 F ALBANY          NY   26:59  8:42
  128  14 PAUL GRASSO          52 M SCHENECTADY     NY   27:06  8:44
  129   6 TAMI STEWART         30 F CLIFTON PARK    NY   27:08  8:44
  130  10 KYLE RESTINA         43 F SCOTIA          NY   27:09  8:45
  131  15 BRADFORD VAN LUIPEN  53 M SCHOHARIE       NY   27:10  8:45
  132  36 DAVID EDELSTEIN      49 M WATERFORD       NY   27:39  8:54
  133   3 LICHU SLOAN          55 F CLIFTON PARK    NY   27:44  8:56
  134  37 DON REILE            45 M GLOVERSVILLE    NY   27:49  8:58
  135  38 BRIAN MCGRATH        43 M SCHENECTADY     NY   27:50  8:58
  136   7 BRENDA ABBEY         25 F ALBANY          NY   27:57  9:00
  137   1 JOE KELLY            70 M MENANDS         NY   28:06  9:03
  138  11 SALLY GOADE          45 F WYANTSKILL      NY   28:12  9:05
  139   7 DEBRA DIMAGGIO       39 F NISKAYUNA       NY   28:14  9:06
  140  16 WILLIAM MONTGOMERY   57 M SCOTIA          NY   28:20  9:08
  141   7 LIZ MONTGOMERY       16 F GLENVILLE       NY   28:20  9:08
  142  17 MICHAEL YELLIN       54 M CLIFTON PARK    NY   28:23  9:09
  143  18 RICHARD ZADLO        53 M SCHENECTADY     NY   28:28  9:10
  144   8 PAMELA NICHOLS       39 F NISKAYUNA       NY   28:36  9:13
  145  39 ALAN SMITH           49 M CLIFTON PARK    NY   28:37  9:13
  146  19 WOODY RAMSEY         56 M PORT ST LUCIE   FL   28:38  9:13
  147  12 LISA METZGER         44 F SCHENECTADY     NY   28:38  9:13
  148  20 JEFF FISHER          58 M NISKAYUNA       NY   28:39  9:14
  149  21 RALPH FEINSTEIN      50 M SCOTIA          NY   28:40  9:14
  150   8 COURTNEY STRICOS     29 F SELKIRK         NY   28:41  9:14
  151  22 ROBERT STRICOS       56 M SCHENECTADY     NY   28:43  9:15
  152  21 JOE MARUSCSAK        39 M BALLSTON SPA    NY   28:49  9:17
  153  40 STEVE FISCHER        47 M SAUGERTIES      NY   28:53  9:18
  154   9 HEIDI WOODS          25 F SCHENECTADY     NY   28:57  9:20
  155  10 JEN ALLEN            29 F NISKAYUNA       NY   29:07  9:23
  156   9 ADRIENNE KORKOSZ     33 F SCHENECTADY     NY   29:15  9:25
  157   8 ASHLEY OLIVER        15 F                 NY   29:35  9:32
  158   4 DONNA LUSTENHOUWER   50 F ALTAMONT        NY   29:45  9:35
  159  10 DIANA STEENBURG      30 F ALBANY          NY   29:46  9:35
  160   5 DEBORAH CLINTON      54 F NISKAYUNA       NY   29:49  9:36
  161  22 JOHN ALAKSIEWICZ     35 M CLIFTON PARK    NY   29:49  9:36
  162  23 MIKE DOODY           51 M NISKAYUNA       NY   29:56  9:39
  163  41 CHARLES DEMARCO      41 M CLIFTON PARK    NY   30:10  9:43
  164  23 THOMAS WINTERBERGER  39 M SCOTI           NY   30:14  9:44
  165  13 JOHN KERSEY          29 M TROY            NY   30:21  9:47
  166   1 LIZ MILO             63 F ALTAMONT        NY   30:41  9:53
  167  42 ANDREW CHASE         43 M TROY            NY   30:47  9:55
  168  11 GINA CARACH          35 F NISKAYUNA       NY   30:54  9:57
  169  12 ROBYNN FINN          37 F NISKAYUNA       NY   31:03 10:00
  170  11 KELLY MCHALE         25 F ALBANY          NY   31:18 10:05
  171  24 CHARLIE MATLOCK      59 M AVERILL PARK    NY   31:21 10:06
  172  13 STACY LAMPMAN        37 F NISKAYUNA       NY   31:26 10:08
  173  13 PAM MASICK           48 F SCHENECTADY     NY   31:27 10:08
  174  12 ELSA RAHNER          28 F NISKAYUNA       NY   31:38 10:11
  175  14 MARY DAPOLITO        41 F SCOTIA          NY   31:40 10:12
  176  25 WILFRED BRISSON      53 M SCHENECTADY     NY   32:16 10:24
  177  15 MICHELE WISTORT      41 F NISKAYUNA       NY   32:25 10:27
  178  16 DEB TUTTLE           48 F BALLSTON LAKE   NY   32:31 10:28
  179  17 DEBBIE BEACH         44 F SCOTIA          NY   32:45 10:33
  180   3 VALERIE DUNN         14 F SCHENECTADY     NY   33:00 10:38
  181  43 JAMES JENSEN         47 M HOOSICK FALLS   NY   33:04 10:39
  182   6 JOANNE MUCCI         50 F ALBANY          NY   33:16 10:43
  183   2 DONALD MCBAIN        71 M WYANTSKILL      NY   33:44 10:52
  184  14 EMILY BURNS          30 F CROPSEYVILLE    NY   33:44 10:52
  185  18 DONNA BATES          47 F ALBANY          NY   34:28 11:06
  186  19 MARYANN HERRICK      41 F MALTA           NY   35:06 11:18
  187  26 GARY POUKISH         51 M SCHENECTADY     NY   35:06 11:18
  188  24 NORONGSAK THONGAPAN  30 M TROY            NY   35:28 11:25
  189  20 LINDA MORAN          41 F SCHENECTADY     NY   35:42 11:30
  190  21 ROBIN MUSE           45 F ALBANY          NY   36:07 11:38
  191  44 BRIAN RIDER          45 M ALBANY          NY   36:56 11:54
  192  22 MARY RIDER           43 F ALBANY          NY   36:57 11:54
  193   3 ENZO PAOLETTI        61 M DELMAR          NY   37:51 12:11
  194   1 REGINA TUMIDAJEWICZ  77 F AMSTERDAM       NY   39:01 12:34
  195   2 BJ SOTILE            71 F NISKAYUNA       NY   39:22 12:41
  196  45 MARC OSSELMANN       41 M SCOTIA          NY   39:23 12:41
  
  
***********  C 0 - E D   T E A M    R E S U L T S    **********
   1.  ACES WILD
            21:17   25:13   29:35 = 1:16:05
         BEN ACEVEDO, ALEC ACEVEDO, ASHLEY OLIVER
   2.  HIGH VOLTAGE
            33:44   35:06   35:06 = 1:43:56
         EMILY BURNS, MARYANN HERRICK, GARY POUKISH
		 
		 
***********  M E N'S  T E A M    R E S U L T S    **********
   1.  3 MEN & A BABY
            18:42   19:14   21:55 =   59:51
         NORRIS PEARSON, PATRICK CULLIGAN, TIM CONROY
   2.  DANGER TAPE
            19:10   19:54   21:22 = 1:00:26
         VICTOR COFUG, SAM ACEVEDO, JASON WOODS
   3.  ROAD WARRIORS
            20:02   20:55   20:59 = 1:01:56
         KEN KLEMP, JIM LOFTHOUSE, MARK DEVENPECK
   4.  RADIATION
            20:51   21:27   21:57 = 1:04:15
         ERIC MORGAN, DOUGLAS MCCARTHY, RICHARD VANDERWOOD
   5.  TEAM MVP IT
            21:52   22:27   23:00 = 1:07:19
         MATTHEW WENDEL, JOHN GOODMAN, JAMES HOPSICKER
   6.  CU-L8R
            22:02   22:38   22:58 = 1:07:38
         HOWARD SANDERSON, PETER COWIE, GARY MARKET
   7.  ROBOTS IN DISGUISE
            22:05   24:17   24:20 = 1:10:42
         JONATHON SMITH, PAUL WILLIAMS, SCHUYLER POUKISH
   8.  HAZARD
            24:57   27:10   28:49 = 1:20:56
         NICK GANGI, BRADFORD VAN LUIPEN, JOE MARUSCSAK
   9.  SERVICE SQUAD
            24:59   25:02   39:23 = 1:29:24
         CARMINE GRIPPO, WILLIAM HUMPHREY, MARC OSSELMANN


***********  W O M E N'S  T E A M    R E S U L T S    **********
   1.  PHOTON PHIGHTERS
            21:55   22:21   23:48 = 1:08:04
         MARIA CHRISTMAN, ANDREA TIRUMS, RUTH PERRY