HMRRC Winter Series Race #5

10 miler race history 1979-Present

SUNY/Albany NY/USA ------ February 8, 2004

10-Miler (Grand Prix Event)
1 Jamie Rodriguez M 23 57:30
2 Josh Merlis M 22 58:52
3 Bob Irwin M 31 59:22
4 Adam Rice M 23 62:01
5 Chad Davey M 25 62:11
6 John Colucci M 44 63:36
7 Derrick Staley M 45 64:10
8 Pat Glover M 57 64:34
9 Dan Cantwell M 42 65:07
10 Steve Cummings M 38 65:40
11 Edward Hampston M 36 68:09
12 Todd Mesick M 36 68:46
13 Carl Urrey M 43 68:46
14 Russ Hoyer M 43 68:46
15 Patrick Culligan M 44 68:55
16 Jim Maney M 45 69:12
17 Scott Suba M 39 69:28
18 Jon Rocco M 37 69:28
19 Rich Dewey M 37 69:45
20 Patrick Lynksey M 31 69:50
21 Tom Yannone M 55 70:06
22 Zach Yannone M 29 70:06
23 Emily Bryans F 36 71:30
24 George Zibell M 39 73:06
25 Dave Austin M 24 73:07
26 Kimberly Miseno F 33 73:20
27 Mark Grossman M 31 74:55
28 Karen Dolge F 33 75:35
29 Jack Nabozny M 47 75:35
30 James Thomas M 57 75:55
31 Peter Shave M 36 76:25
32 Helen Shekerjian F 43 76:38
33 Ray Newkirk M 59 78:02
34 Chris Chromczak M 19 78:19
35 Dana Lynskey F 33 78:24
36 Martha DeGrazia F 52 78:40
37 Paul Turner M 54 78:59
38 Jim Bowles M 54 79:00
39 Bob Husted M 66 79:10
40 Russell Clark M 52 79:16
41 Jess Spatz F 41 79:39
42 Michelle Costa F 37 81:04
43 Aubrey Flescar F 25 81:12
44 Chuck Terry M 51 81:13
45 Mike Marra M 48 81:36
46 Liz Paola F 19 82:22
47 John Stockwell M 56 82:23
48 Janine Groves F 41 82:27
49 Wade Stockman M 69 83:56
50 Marshall Stanton M 56 84:26
51 unknown    
52 Dave Wortman M 52 85:35
53 Jeff Williams M 34 85:38
54 Bob Wasiczka M 46 85:44
55 Edwin Litts M 54 87:02
56 Will Dixon M 44 87:37
57 Joan Celentano F 50 88:07
58 Andrew Gunther M 51 90:09
59 Dan Cummings M 23 92:46
60 Tom Tift M 46 93:30
61 Jo-Ann Spinelli F 50 94:53
62 Ginny Pezzula F 58 94:54
63 Jack Newlove M 54 95:27
64 Patrick Irish M 40 96:31
65 Jim Costello M 49 96:41
66 Rebecca Marzollo F 42 96:57
67 Tim McGuire M 47 97:27
68 Bernie Kennedy F 45 97:57
69 Janice Hornbach F 55 98:00
70 Armand Langevin M 66 98:01
71 Anny Stockman F 71 98:32
72 Ann Vella F 67 99:10
73 Susan Burns F 49 99:12
74 Ray Lee M 61 99:45
75 Penny Tisko F 35 100:15
76 Mary Dewey F 40 100:16
77 Joe Corrigan M 72 100:19
78 Katherine Ambrosio F 53 100:20
79 mystrey person ?     100:20
80 Annette Lewis F 46 102:03
81 Robert Moore M 31 106:00
82 Al Maikels M 49 109:07
83 Betty Langevin F 63 111:18
84 Ed Thomas M 66 112:00
85 Arleen Reyell F 41 115:00
86 Sally Goade F 45 116:21

Volunteers: Debbie Beach, Arleen Reyell, David Jacobs, Anne Harrison, Mary Goss, John Axten, Bruce Ginsburg, Jim Corridan, David Pickel, Ralph Feinstein, Tina Hayden, Nancy Briskie, Cathy Sliwinski, Elaine Humphrey, Geroge Zibell, Jim Gilmer, Mike Langevin, Jess Spatz, Chuck Terry. Director: Scott Ginsburg.

Last Updated on 08 February 2004