Columbus Day Classic


                          COLUMBUS DAY CLASSIC
                            FOUR MILE ROAD RACE
              SCOTIA, NEW YORK      OCT 12, 1997  10:00 A.M.
PLACE DIV/TOT  NAME                AGE S CITY            ST TIME    PACE
===== ======== =================== === = =============== == ======= =====
    1   1/31   PETER GERARDI        46 M SCOTIA          NY   22:53  7:22
    2   1/18   JIM AMELL            38 M SCOTIA          NY   23:07  7:27
    3   2/31   CHRISTOPHER MURPHY   40 M SCHENECTADY     NY   23:17  7:30
    4   2/18   RICHARD CHRISTMAN    35 M MAYFIELD        NY   23:19  7:31
    5   3/31   STEVEN GEORGE        44 M SCOTIA          NY   23:39  7:37
    6   1/7    CHRIS SANDEL         23 M AMSTERDAM       NY   23:54  7:42
    7   1/2    ERIK STRAIT          18 M CLIFTON PARK    NY   24:13  7:48
    8   4/31   JIM ZIMMONS          42 M REXFORD         NY   24:18  7:50
    9   5/31   JAMES LOUISON        43 M AMSTERDAM       NY   24:46  7:59
   10   1/14   EMILY BRYANS         30 F EAST NASSAU     NY   24:49  7:59
   11   3/18   JEFF BORRA           37 M SCHENECTADY     NY   25:22  8:10
   12   6/31   ALAN TAYLOR          49 M GLENVILLE       NY   25:54  8:20
   13   4/18   ROBERT LIEBERS       39 M SCHENECTADY     NY   26:00  8:23
   14   1/12   DOUG GRISET          54 M SCHENECTADY     NY   26:02  8:23
   15   2/12   JAMES H. MOORE       57 M NISKAYUNA       NY   26:16  8:28
   16   7/31   JERRY O'CONNOR       40 M STUYVESANT      NY   26:21  8:29
   17   8/31   SUPERDAVE RENDA      42 M Planet Neptune       26:27  8:31
   18   9/31   TIM MAGGS            43 M SCOTIA          NY   26:39  8:35
   19   2/2    ANDREW HEALY         16 M SCHENECTADY     NY   27:00  8:42
   20   5/18   AUGIE LO STRITTO     38 M SCHENECTADY     NY   27:08  8:44
   21   1/2    SHAWN QUINN          14 M SARATOGA        NY   27:10  8:45
   22  10/31   TIM KEEGAN           45 M SCOTIA          NY   27:13  8:46
   23   2/14   SUZANNE KEEGAN       38 F                 NY   27:17  8:47
   24   2/7    ANTHONY MICARE       28 M TROY            NY   27:29  8:51
   25   6/18   ROBERT LANARD        34 M SCOTIA          NY   27:41  8:55
   26  11/31   LARRY LEWIS          43 M SCHENECTADY     NY   27:44  8:56
   27   3/7    SCOTT MAC GREGOR     28 M GANSEVOORT      NY   27:58  9:00
   28  12/31   KIRK LEWIS           40 M SCOTIA          NY   27:59  9:01
   29  13/31   LARRY CATALLO        42 M WATERFORD       NY   28:05  9:03
   30  14/31   GEORGE FRANCISCO     43 M SCOTIA          NY   28:08  9:04
   31  15/31   JOHN HARRELL         47 M LOUDONVILLE     NY   28:17  9:06
   32   1/4    LAWRENCE FISHER      64 M GLOVERSVILLE    NY   28:20  9:07
   33   1/14   KATHLEEN STRAIT      46 F CLIFTON PARK    NY   28:29  9:10
   34   7/18   STEVE BOTSFORD       39 M SHOKAN          NY   28:46  9:16
   35   1/2    ANNA RAPHAEL         18 F SCOTIA          NY   29:00  9:20
   36   3/12   DOUGLAS KABAT        51 M NISKAYUNA       NY   29:08  9:23
   37   8/18   JOHN MORAN           35 M SCHENECTADY     NY   29:09  9:23
   38  16/31   TIMOTHY PERRY-COON   42 M ALBANY          NY   29:15  9:25
   39  17/31   BERNIE WITKOWSKI     48 M SCOTIA          NY   29:16  9:26
   40   3/14   AMANDA BRYANS        31 F EAST NASSAU     NY   29:23  9:28
   41   4/12   MIKE SANDEL          53 M AMSTERDAM       NY   29:32  9:31
   42   9/18   MICHAEL PREVOST      37 M EAST GREENBUSH  NY   29:39  9:33
   43  10/18   BRIAN MARRINER       30 M SCOTIA          NY   29:40  9:33
   44   5/12   BOB SANDS            57 M SCOTIA          NY   29:40  9:33
   45   1/7    DEMANTRA CONSTANTIN  26 F SCHENECTADY     NY   29:54  9:38
   46  18/31   JOSEPH GLENNON       43 M                 NY   30:05  9:41
   47   6/12   JEESSE DINKIN        50 M SCHENECTADY     NY   30:06  9:42
   48   7/12   RICHARD PAGEL        54 M EAST GREENBUSH  NY   30:06  9:42
   49   4/14   SUE LEWIS            31 F SCOTIA          NY   30:29  9:49
   50  19/31   BOB ELLING           43 M ALBANY          NY   30:40  9:53
   51   1/6    SUZANNE HAVLIK       51 F ROTTERDAM JCT.  NY   30:44  9:54
   52   2/14   GAIL ANDERSON        46 F BALLSTON LAKE   NY   30:50  9:56
   53  20/31   RICHARD CORREA       49 M SCOTIA          NY   31:13 10:03
   54  11/18   MARK PHOENIX         31 M SCH'DY          NY   31:27 10:08
   55   5/14   LISA BAYERS          32 F MAYFIELD        NY   31:29 10:08
   56   8/12   LEWIS RICCITELLO     53 M SCOTIA          NY   31:30 10:09
   57   6/14   JANICE PHOENIX       36 F SCH'DY          NY   31:44 10:13
   58   3/14   MEG VEDDER           41 F ALPLAUS         NY   31:45 10:14
   59   2/2    ERIKA NICOSIA        19 F WILTON          NY   31:58 10:18
   60  21/31   KENNETH MAC DONALD   41 M DUANSBURG       NY   32:29 10:28
   61  22/31   TOM MAC DONALD       43 M RICHMOND        VA   32:30 10:28
   62  23/31   MICHAEL LANONE       41 M TROY            NY   32:32 10:29
   63   2/7    BONNIE BARR          28 F                      32:33 10:29
   64  24/31   AL GRIFFIN           45 M UTICA           NY   33:07 10:40
   65   7/14   BARBARA NARE         31 F BROADALBIN      MY   33:24 10:45
   66  12/18   ALEX MARIN           32 M WATERFORD       NY   33:30 10:47
   67  25/31   WILLIAM DALEY        47 M BALLSTON SPA    NY   33:52 10:54
   68   9/12   LEWIS DiCATERINO     50 M                      33:54 10:55
   69  13/18   VINCE MAYONE         34 M CLIFTON PARK    NY   33:56 10:56
   70   4/14   LINDA PLANTE         49 F MIDDLE GROVE    NY   34:00 10:57
   71  10/12   ED SALVO             52 M                      34:06 10:59
   72   8/14   RHONDA FOIGNANT      32 F                 NY   34:12 11:01
   73   3/7    KERRY JARVIS         26 F BALLSTON SPA    NY   34:13 11:01
   74   9/14   CAMERON ANN REID     39 F TROY            NY   34:15 11:02
   75   2/2    PETER ZIMMONS        13 M REXFORD         NY   34:27 11:05
   76   1/1    ALICIA LASKOSKI      13 F SCOTIA          NY   34:28 11:06
   77   4/7    SHARON NARE          26 F FORT HUNTER     NY   35:04 11:18
   78  11/12   GERALD TRANTINA      53 M SCHENECTADY     NY   35:08 11:19
   79  14/18   JOE SCARA            38 M CLIFTON PARK    NY   35:21 11:23
   80   5/14   DYAHN VONIE          43 F BALLSTON LAKE   NY   35:22 11:23
   81  26/31   DAVID VONIE          43 M BALLSTON LAKE   NY   35:23 11:24
   82  15/18   TOM WINTERBERGER     32 M SCOTIA          NY   35:33 11:27
   83  10/14   DEBBIE BEACH         37 F SCOTIA          NY   35:40 11:29
   84   2/4    RICHARD O'BOYSKI     60 M SCHENECTADY     NY   36:16 11:41
   85   4/7    COLIN WARNER         22 M GLOVERSVILLE    NY   36:22 11:43
   86   6/14   MARY JO BRACKEN      47 F CLIFTON PARK    NY   36:34 11:47
   87   2/6    IDA SANDS            51 F SCOTIA          NY   36:36 11:47
   88   7/14   SUSIE BACON          41 F SLINGERLANDS    NY   36:38 11:48
   89   8/14   MARY BETH LINDSAY    42 F WILTON          NY   36:54 11:53
   90   9/14   PATRICIA ROESER      43 F GLENVILLE       NY   37:17 12:00
   91  10/14   MARTHA WEBB          40 F GLENMONT        NY   37:23 12:02
   92   3/6    SHARON BOEHLKE       51 F SLINGERLANDS    NY   37:24 12:03
   93  27/31   DAN WARD             43 M BALLSTON LAKE   NY   38:31 12:24
   94   3/4    FRED HAGG            66 M BURNT HILLS     NY   38:52 12:31
   95  11/14   DONNA ROPER          32 F STILLWATER      NY   39:38 12:46
   96   5/7    LINDA LIGHTHALL      29 F SHARON SPRINGS  NY   39:41 12:47
   97   5/7    SCOTT MOSCONI        22 M SARATOGA        NY   39:43 12:47
   98   1/2    GERRI MOORE          60 F NISKAYUNA       NY   40:24 13:00
   99   4/4    ROBERT DUNHAM        67 M WYNANTSKILL     NY   40:31 13:03
  100  28/31   GARY OKRENT          48 M SCHENECTADY     NY   41:07 13:14
  101  12/14   WENDY GIBSON         32 F ALBANY          NY   41:07 13:14
  102  29/31   DAVID BACON          45 M SLINGERLANDS    NY   41:29 13:21
  103  11/14   KATHLEEN HOGAN       43 F                      41:32 13:23
  104  12/14   JO MARIE BREMSER     47 F                 NY   42:40 13:44
  105  13/14   CAROL PREVOST        32 F EAST GREENBUSH  NY   42:57 13:50
  106   6/7    PATTY PASEEL         27 F THORNWOOD       NY   43:40 14:04
  107   2/2    BJ SOTILE            65 F NISKAYUNA       NY   43:40 14:04
  108  30/31   JOHN VAVASOUR        48 M ALBANY          NY   47:01 15:08
  109  16/18   FRANK YOUNG          35 M GUILDERLAND     NY   47:02 15:08
  110  17/18   WALTER CLARK         33 M SCHENECTADY     NY   47:22 15:15
  111   4/6    ELAINE BALUCH        50 F                 NY   48:59 15:46
  112  12/12   RON GABRIEL          52 M CLIFTON PARK    NY   56:20 18:08
  113  31/31   MICHAEL CARLIN       43 M SLINGERLANDS    NY 1:00:13 19:23
  114   5/6    DONNA RICCITELLO     51 F SCOTIA          NY 1:00:55 19:37
  115  13/14   MICHELLE GABRIEL     45 F CLIFTON PARK    NY 1:00:58 19:38
  116   6/6    JACKIE RUSSELL       54 F SPRAKERS        NY 1:01:53 19:55
  117   6/7    JOHHNY SHEEHAN       25 M                    1:10:17 22:38
  118  14/14   GINA PROUT           32 F SCH'DY          NY 1:10:19 22:38
  119   7/7    CHRISTOPHER LA FLAM  27 M SCHENECTADY     NY 1:10:21 22:39
  120  14/14   CINDY DAVIDSON       41 F SCH'DY          NY 1:10:21 22:39
  121   7/7    JILL LaFLAMME        28 F SCH'DY          NY 1:10:20 22:39
  122  18/18   JIM MOORE            30 M SCHENECTADY     NY 1:16:06 24:30


HMRRC Home Page