Run for the Cure 5K Men


                        RACE FOR THE CURE    
                        Albany, New York     
                         October 4, 1997
              USATF Certifed Course No. NY96005WN
                           Men's 5K
OVERALL
    1 L'Houssine Siba     24 Kingston        NY   16:04
    2 Kenneth Plowman     23 Watervliet      NY   16:23
    3 Jack Toepfer        34 Schenectady     NY   16:38
MALE AGE GROUP:  1 - 14
    1    27 Scott Kreuter       14 Slingerlands       NY   19:09
    2    28 Michael Jurczynski  14 Schenectady        NY   19:18
    3    34 Derek Balcom        14 Slingerlands       NY   19:32
MALE AGE GROUP:  15 - 19
    1    21 Stephen Harrington  15 Schenctady         NY   18:42
    2    31 Jacob Bergmeier     17 South Glens Falls  NY   19:23
    3    37 Matthrew Ptar       16 Albany             NY   19:40
MALE AGE GROUP:  20 - 24
    1    16 Bill Davis          23 Albany             NY   17:59
    2    18 Dean Geesler        24 Guilderland        NY   18:20
    3    35 Michael Bruce       20 Latham             NY   19:37
MALE AGE GROUP:  25 - 29
    1    14 Dan d'Allaird       29 Latham             NY   17:52
    2    15 Matthew Pyle        25 Albany             NY   17:58
    3    30 Jonathan Schneider  25 Watervliet         NY   19:23
MALE AGE GROUP:  30 - 34
    1     7 Jim LeBrou          31 Niskayuna          NY   17:21
    2     9 Scott Moro          33 Colonie            NY   17:33
    3    20 Jon Rocco           30 Colonie            NY   18:28
MALE AGE GROUP:  35 - 39
    1     4 Pat Allen           36 Albany             NY   16:58
    2     5 Dennis Northrup     39 Selkirk            NY   17:11
    3    10 Vladimir Ilin       39 Albany             NY   17:36
MALE AGE GROUP:  40 - 44
    1     6 Rob Picotte         44 Slingerlands       NY   17:16
    2     8 George Bailie       42 Glenmont           NY   17:28
    3    22 James Louison       43 Amsterdam          NY   18:51
MALE AGE GROUP:  45 - 49
    1    12 Edward Powers       47 Melrose            NY   17:47
    2    17 Paul Bennett        46 Latham             NY   18:18
    3    33 Fred Eames          49 Delmar             NY   19:30
MALE AGE GROUP:  50 - 54
    1    29 Paul Sloan          52 Clifton Park       NY   19:18
    2   106 Paul Murray         53 Albany             NY   21:42
    3   110 Dan Curtin          50 Valatie            NY   21:46
MALE AGE GROUP:  55 - 59
    1   207 Les Lowden          59 Troy               NY   25:13
    2   217 Leslie Newell       57 Ravena             NY   25:25
    3   226 Bob Knourse         57 Voorheesville      NY   25:55
MALE AGE GROUP:  60 - 64
    1    59 Robert Husted       60 Clifton Park       NY   20:21
    2   104 Jim Tierney         62 Albany             NY   21:34
    3   227 Jim Owens           62 Niskayuna          NY   26:02
MALE AGE GROUP:  65 - 99
    1   259 Ted Turone          70 Schenectady        NY   28:14
         
                           Men's Overall 5K
Place Div/Tot  Name                Ag S City            ST   Time   Pace
===== ======== =================== == = =============== == =======  =====
    1   1/25   L'Houssine Siba     24 M Kingston        NY   16:04   5:11
    2   2/25   Kenneth Plowman     23 M Watervliet      NY   16:23   5:18
    3   1/43   Jack Toepfer        34 M Schenectady     NY   16:38   5:22
    4   1/40   Pat Allen           36 M Albany          NY   16:58   5:29
    5   2/40   Dennis Northrup     39 M Selkirk         NY   17:11   5:33
    6   1/38   Rob Picotte         44 M Slingerlands    NY   17:16   5:35
    7   2/43   Jim LeBrou          31 M Niskayuna       NY   17:21   5:36
    8   2/38   George Bailie       42 M Glenmont        NY   17:28   5:38
    9   3/43   Scott Moro          33 M Colonie         NY   17:33   5:40
   10   3/40   Vladimir Ilin       39 M Albany          NY   17:36   5:41
   11   4/40   Philip Borgese      37 M Niskayuna       NY   17:38   5:42
   12   1/28   Edward Powers       47 M Melrose         NY   17:47   5:44
   13   5/40   Michael Bromm       37 M Valley Falls    NY   17:51   5:46
   14   1/42   Dan d'Allaird       29 M Latham          NY   17:52   5:46
   15   2/42   Matthew Pyle        25 M Albany          NY   17:58   5:48
   16   3/25   Bill Davis          23 M Albany          NY   17:59   5:48
   17   2/28   Paul Bennett        46 M Latham          NY   18:18   5:54
   18   4/25   Dean Geesler        24 M Guilderland     NY   18:20   5:55
   19   6/40   Rich Christman      35 M Mayfield        NY   18:26   5:57
   20   4/43   Jon Rocco           30 M Colonie         NY   18:28   5:58
   21   1/15   Stephen Harrington  15 M Schenctady      NY   18:42   6:02
   22   3/38   James Louison       43 M Amsterdam       NY   18:51   6:05
   23   7/40   Daniel Burns        38 M Schenectady     NY   18:55   6:07
   24   5/43   David Marro         33 M Troy            NY   19:00   6:08
   25   6/43   Michael Kenneally   31 M Loudonville     NY   19:06   6:10
   26   8/40   Timothy Willo       38 M Slingerlands    NY   19:06   6:10
   27   1/22   Scott Kreuter       14 M Slingerlands    NY   19:09   6:11
   28   2/22   Michael Jurczynski  14 M Schenectady     NY   19:18   6:14
   29   1/13   Paul Sloan          52 M Clifton Park    NY   19:18   6:14
   30   3/42   Jonathan Schneider  25 M Watervliet      NY   19:23   6:15
   31   2/15   Jacob Bergmeier     17 M South Glens Fal NY   19:23   6:16
   32   9/40   Larry O'Keefe       36 M Latham          NY   19:24   6:16
   33   3/28   Fred Eames          49 M Delmar          NY   19:30   6:18
   34   3/22   Derek Balcom        14 M Slingerlands    NY   19:32   6:19
   35   5/25   Michael Bruce       20 M Latham          NY   19:37   6:20
   36   4/42   John Coyne III      27 M Albany          NY   19:39   6:21
   37   3/15   Matthrew Ptar       16 M Albany          NY   19:40   6:21
   38   5/42   Daniel Pollay       27 M Schenectady     NY   19:41   6:21
   39          John Gray              M                 NY   19:43   6:22
   40   6/25   Jordan Pinsker      21 M Albany          NY   19:44   6:22
   41   4/22   Justin Herman       14 M Slingerlands    NY   19:46   6:23
   42   6/42   Jonathan Tucker     29 M Clifton Park    NY   19:47   6:23
   43   7/43   Ed Fitzpatrick      31 M Saratoga Spring NY   19:48   6:24
   44   8/43   Joseph Murphy       30 M Cohoes          NY   19:53   6:25
   45   5/22   Zachary Russo       13 M Schenectady     NY   19:56   6:26
   46   9/43   Don Steciak         33 M Schenectady     NY   19:57   6:27
   47   4/15   Bill Engelo         15 M Slingerlands    NY   19:58   6:27
   48   7/25   Jason Santarcangelo 21 M Latham          NY   20:00   6:27
   49   8/25   Cory Lamb           22 M Clifton Park    NY   20:00   6:27
   50  10/43   Scott McNair        32 M Albany          NY   20:00   6:28
   51   4/28   Joe Cranney         48 M Albany          NY   20:01   6:28
   52  11/43   Paul Garder         30 M Bennington      VT   20:01   6:28
   53  12/43   James Foley         32 M Albany          NY   20:03   6:28
   54   5/15   Matt Bruce          17 M Guilderland     NY   20:07   6:30
   55   4/38   Joseph Dudek        42 M Delmar          NY   20:07   6:30
   56   5/38   Rob Eadie           40 M Kinderhook      NY   20:11   6:31
   57   6/15   Michael Hughes      17 M Altamont        NY   20:12   6:31
   58   7/42   Mathew Lindemann    28 M East Greenbush  NY   20:20   6:34
   59   1/6    Robert Husted       60 M Clifton Park    NY   20:21   6:34
   60   6/38   Gary Dansfield      43 M Schenectady     NY   20:22   6:35
   61   7/15   Matthew Dolan       15 M Delanson        NY   20:24   6:35
   62  10/40   Alex Hasson         39 M Castleton       NY   20:24   6:35
   63  11/40   Kenneth Klemp       39 M Rensselaer      NY   20:27   6:36
   64  12/40   Steve Ostrander     39 M Schenectady     NY   20:30   6:37
   65   8/15   Bryan Poole         16 M Slingerlands    NY   20:31   6:37
   66   9/15   Neil Janowitz       16 M Albany          NY   20:32   6:38
   67  10/15   Zachary Hollander   15 M Albany          NY   20:32   6:38
   68  11/15   Mike Purcell        15 M Schenectady     NY   20:32   6:38
   69   6/22   Joseph Kilmade      13 M Albany          NY   20:33   6:38
   70   9/25   Noah Smith          21 M Ravena          NY   20:33   6:38
   71   8/42   Sherman Jewett      26 M Albany          NY   20:37   6:39
   72  10/25   Tom Howley          23 M Schenectady     NY   20:37   6:40
   73   7/38   Jack Madden         44 M Troy            NY   20:40   6:40
   74   9/42   Gary Oakley         26 M Albany          NY   20:41   6:41
   75   8/38   Tom Bulger          44 M Menands         NY   20:43   6:41
   76   9/38   Robert Arnold       40 M Waterford       NY   20:48   6:43
   77  10/38   Dave Minehan        42 M Albany          NY   20:50   6:44
   78  11/25   Jeff Samanscin      22 M Ithaca          NY   20:56   6:46
   79  13/40   Fred Cassin         35 M Albany          NY   20:58   6:46
   80  14/40   Tom Ambros          36 M Schenectady     NY   20:59   6:47
   81   5/28   Seamus Hodgkinson   48 M Albany          NY   21:01   6:47
   82   7/22   Steve Dornbush      14 M Altamont        NY   21:01   6:47
   83   6/28   Michael Cashin      46 M Albany          NY   21:04   6:48
   84  12/25   Robert Mujica       24 M Albany          NY   21:06   6:49
   85   7/28   Phil Falconer       48 M Scotia          NY   21:06   6:49
   86  15/40   Ira Share           37 M Petersburg      NY   21:06   6:49
   87  12/15   Dan Amato           15 M Albany          NY   21:07   6:49
   88  11/38   Robert DiOrio       42 M Albany          NY   21:09   6:50
   89   8/22   Joe Napoli          14 M Altamont        NY   21:09   6:50
   90  10/42   Joseph Cronlin      29 M Albany          NY   21:14   6:51
   91  12/38   Gary Czupil         42 M Latham          NY   21:15   6:51
   92  13/38   Harold Connelly     44 M Ballston Lake   NY   21:17   6:52
   93  11/42   William Zacchro     28 M Albany          NY   21:18   6:53
   94  12/42   David Hitchcock     28 M Albany          NY   21:19   6:53
   95  13/15   Jordan Schoonmaker  16 M Scenectady      NY   21:20   6:53
   96   8/28   Neil Fitzpatrick    49 M Tarrytown       NY   21:21   6:54
   97  16/40   Juan Melendez       37 M Albany          NY   21:22   6:54
   98  14/38   Frank Paone         40 M Troy            NY   21:23   6:54
   99  13/43   Paul Kisselback     32 M Watervliet      NY   21:29   6:56
  100   9/28   Peter Russo         48 M Slingerlands    NY   21:30   6:56
  101  14/43   Kenneth Sill        33 M Schenectady     NY   21:30   6:57
  102  13/42   Adam Bartlett       25 M Renesselaervill NY   21:32   6:57
  103   9/22   John Cavalline      01 M Ballston Spa    NY   21:32   6:57
  104   2/6    Jim Tierney         62 M Albany          NY   21:34   6:58
  105  17/40   John Stemniski      36 M Londonderry     NH   21:38   6:59
  106   2/13   Paul Murray         53 M Albany          NY   21:42   7:00
  107  18/40   Stephen Anania      35 M Hopewell Juncti NY   21:42   7:00
  108  10/22   William Ryan        11 M Stuyvesant      NY   21:45   7:01
  109  15/38   Paul Evans          42 M Utica           NY   21:46   7:02
  110   3/13   Dan Curtin          50 M Valatie         NY   21:46   7:02
  111  11/22   Brian Tarpinian     14 M Albany          NY   21:46   7:02
  112  19/40   Timothy Tierney     36 M Latham          NY   21:51   7:03
  113  20/40   Jim Giglio          35 M Albany          NY   21:52   7:03
  114  21/40   Edwin Garcia        36 M Schenectady     NY   21:52   7:04
  115  22/40   Tom O'Connell       37 M East Greenbush  NY   21:53   7:04
  116  16/38   Robert Ruiz         42 M Kinderhook      NY   21:56   7:05
  117  23/40   Mark Bryant         39 M Delmar          NY   21:56   7:05
  118  24/40   Loring Ultimo       38 M Hudson          NY   21:58   7:05
  119  10/28   Dusty Hoyt          47 M Longmeadow      MA   21:58   7:06
  120  12/22   Paul Larkins        11 M Albany          NY   22:00   7:06
  121  15/43   Paul Bohl           34 M Rensselaer      NY   22:03   7:07
  122  14/42   Scott Paton         29 M Clifton Park    NY   22:03   7:07
  123  16/43   Peter Taubkin       34 M Clifton Park    NY   22:04   7:07
  124  25/40   James Allen         39 M Waterford       NY   22:05   7:08
  125  15/42   Timothy Quinn       28 M Albany          NY   22:08   7:09
  126  13/22   Chris Larkins       14 M Albany          NY   22:10   7:09
  127   4/13   Ed Signer, Sr       51 M E. Greenbush    NY   22:12   7:10
  128  16/42   Sajeen Sidher       27 M Albany          NY   22:15   7:11
  129  17/38   Vincent Amodeo      40 M Albany          NY   22:16   7:11
  130  18/38   Jeffrey Pangman     43 M Cobleskill      NY   22:19   7:12
  131  19/38   Michael Muller      42 M Guild           NY   22:23   7:14
  132  17/43   Steve Dempsey       34 M Scotia          NY   22:26   7:14
  133  17/42   John Amuso          25 M Albany          NY   22:28   7:15
  134  13/25   Jim Glavin          24 M Castleton       NY   22:30   7:16
  135  11/28   Herb Kuhn           46 M Schenectady     NY   22:35   7:17
  136  18/43   Andre Castagna      30 M Albany          NY   22:36   7:18
  137  14/22   Timothy Sullivan    12 M Albany          NY   22:38   7:18
  138  18/42   Andrew Halliday     28 M Albany          NY   22:39   7:19
  139  19/42   Timothy Hodge       26 M Watervliet      NY   22:40   7:19
  140   5/13   Richard Brody       52 M Albany          NY   22:47   7:21
  141  19/43   Gregg Blackburn     33 M Clifton Park    NY   22:51   7:22
  142  12/28   Robert Millman      46 M Albany          NY   22:55   7:24
  143  13/28   Warren Gritmon      47 M Coxsackie       NY   22:56   7:24
  144  20/42   Paul Bernreuther    29 M Troy            NY   22:58   7:25
  145  20/43   Tom Karis           33 M Voorhessville   NY   23:00   7:25
  146  15/22   Chris Escobar       11 M Athens          NY   23:01   7:26
  147  26/40   Francisco Escobar   38 M Athen           NY   23:04   7:27
  148  21/43   Sam Norman          30 M Albany          NY   23:05   7:27
  149  22/43   Kurt Brundige       31 M Latham          NY   23:06   7:27
  150  23/43   Ronald Chen         33 M Slingerlands    NY   23:07   7:28
  151  21/42   Theo Basdekis       26 M Oneonta         NY   23:08   7:28
  152  24/43   Michael Simpson     34 M Albany          NY   23:09   7:28
  153  20/38   James Russo         41 M Schenectady     NY   23:11   7:29
  154  14/25   Mark Jackett        23 M Albany          NY   23:14   7:30
  155  14/15   Ed Signer, Jr       17 M E. Greenbush    NY   23:15   7:30
  156  16/22   Di Jiang            14 M Albany          NY   23:16   7:31
  157  21/38   Bob Elling          43 M Albany          NY   23:16   7:31
  158  22/38   Bumper Wagoner      44 M Glenmont        NY   23:19   7:32
  159  23/38   John Kopp           40 M Albany          NY   23:20   7:32
  160   6/13   Jesse Dinkin        50 M Schenectady     NY   23:21   7:32
  161  25/43   Dan Sheppard        33 M Albany          NY   23:21   7:32
  162  15/25   Jason Napoleon      24 M Albany          NY   23:22   7:33
  163  16/25   Judson Russell      24 M Germantown      NY   23:23   7:33
  164  17/22   John Phelan         14 M Schenectady     NY   23:24   7:33
  165  17/25   Adam Bilinski       22 M Waterford       NY   23:25   7:33
  166  27/40   Craig Marson        37 M Forest Hills    NY   23:25   7:34
  167  14/28   Ted Lind            46 M Schenectady     NY   23:26   7:34
  168  26/43   Timothy O'Connor    34 M Loudonville     NY   23:27   7:34
  169  15/28   Ed Palmer           49 M Troy            NY   23:30   7:35
  170  16/28   Lyle Hamm           49 M Hudson          NY   23:34   7:36
  171  28/40   Kevin Casey         38 M Altamont        NY   23:41   7:39
  172  22/42   Mark Abatto         27 M Watervliet      NY   23:44   7:40
  173  18/25   Charles Rocca       24 M Albany          NY   23:45   7:40
  174  24/38   Ken Rudolph         43 M Niskayuna       NY   23:48   7:41
  175  18/22   Sean Burns          13 M Albany          NY   23:50   7:42
  176  17/28   Harout Mergian      48 M Schenectady     NY   23:52   7:42
  177  23/42   Mark Lavigne        28 M Albany          NY   23:54   7:43
  178  29/40   Edward Hyland       35 M Clifton Park    NY   23:58   7:44
  179  24/42   Robert Hennessey    25 M Albany          NY   23:59   7:45
  180  25/42   Bernie Buff         26 M Albany          NY   24:00   7:45
  181  27/43   Keith Feltman       34 M Colonie         NY   24:02   7:46
  182  26/42   Harry Cargile       26 M Saratoga Spring NY   24:04   7:46
  183  27/42   Lance Wong          27 M Troy            NY   24:09   7:48
  184  25/38   Curtis Wilkins      44 M Albany          NY   24:11   7:48
  185  28/43   George Howard       33 M Albany          NY   24:11   7:48
  186  28/42   James Formosa       29 M Waterford       NY   24:15   7:50
  187  30/40   Rick Remiker        39 M Delamr          NY   24:16   7:50
  188  29/43   Joe Mieczkowski     34 M Vestal          NY   24:17   7:50
  189  26/38   Daniel Leffingwell  41 M Albany          NY   24:18   7:51
  190  18/28   Joseph Vet          47 M Albany          NY   24:18   7:51
  191  27/38   Tip Schroeder       43 M Rensselaer      NY   24:20   7:51
  192  28/38   Tom Dunton          43 M New Lebanon     NY   24:20   7:51
  193  29/42   Jeffrey Waldin      27 M Waterford       NY   24:21   7:52
  194  31/40   Stephen Phillips    38 M Albany          NY   24:21   7:52
  195  29/38   Thomas Smith        40 M Albany          NY   24:22   7:52
  196  30/42   Billy Eipp          28 M Albany          NY   24:30   7:55
  197  30/38   Peter Stix          42 M Albany          NY   24:31   7:55
  198  30/43   Jeremy McDonald     31 M Albany          NY   24:32   7:55
  199  19/25   Nicholas Palas      24 M Slingerlands    NY   24:36   7:57
  200  19/28   Phil Hawver         47 M Loudonville     NY   24:48   8:00
  201  31/43   Kieran Quinn        30 M Waterford       NY   24:50   8:01
  202  32/43   Ray Mooney, Jr      33 M Albany          NY   24:53   8:02
  203  33/43   Matthew Sussman     34 M Schenectady     NY   25:00   8:04
  204  34/43   Kevin Bartlett      34 M Saratoga Spring NY   25:03   8:05
  205  19/22   Daniel Schechtman   11 M Latham          NY   25:07   8:06
  206  31/42   Steve Carroll       26 M Queensbury      NY   25:11   8:08
  207   1/5    Les Lowden          59 M Troy            NY   25:13   8:08
  208  15/15   Graham Murphy       15 M Altamont        NY   25:14   8:09
  209  35/43   Bernie Frogomeni    33 M Albany          NY   25:15   8:09
  210  32/40   Cameron Snow        39 M East Greenbush  NY   25:16   8:10
  211  20/22   Danny George        13 M Albany          NY   25:20   8:11
  212   7/13   James Aurelia       54 M Albany          NY   25:20   8:11
  213  31/38   Paul Rapoli         43 M Berne           NY   25:21   8:11
  214  21/22   Brendan Laurenzi    14 M Guilderland     NY   25:22   8:11
  215  32/38   Marty Demers        40 M Troy            NY   25:23   8:12
  216  32/42   Jerry Baranska      28 M Selkirk         NY   25:24   8:12
  217   2/5    Leslie Newell       57 M Ravena          NY   25:25   8:12
  218  33/38   Jeffrey Shapiro     44 M Albany          NY   25:26   8:13
  219  36/43   Bob Pettis          31 M Cohoes          NY   25:27   8:13
  220  22/22   Dave Runion         14 M Altamont        NY   25:38   8:16
  221  37/43   Gilbert Chase       34 M Clifton Park    NY   25:43   8:18
  222  33/42   Ed Oleynick         29 M Albany          NY   25:46   8:19
  223  34/42   Tim Moore           27 M Schenectady     NY   25:48   8:20
  224  20/25   Rico Viscusi        22 M Duanesburg      NY   25:51   8:21
  225  20/28   Tim Lyon            45 M Somers          NY   25:55   8:22
  226   3/5    Bob Knourse         57 M Voorheesville   NY   25:55   8:22
  227   3/6    Jim Owens           62 M Niskayuna       NY   26:02   8:24
  228   4/5    Michael Brennan     56 M Slingerlands    NY   26:04   8:25
  229  35/42   John Guay           28 M Cohoes          NY   26:07   8:26
  230  38/43   Gregory Sokaris     31 M Wynantskill     NY   26:10   8:27
  231  36/42   Kevin Ross          26 M Albany          NY   26:16   8:29
  232  21/25   Charles Disanto     24 M Albany          NY   26:31   8:34
  233  21/28   Jim Read            46 M Albany          NY   26:33   8:34
  234  22/28   Ken Wasserstein     49 M Watervliet      NY   26:37   8:35
  235   8/13   Bob Blackman        50 M Delmar          NY   26:38   8:36
  236  23/28   Frederick Fischer   47 M Slingerlands    NY   26:40   8:37
  237   9/13   Gary Whittaker      52 M Albany          NY   26:42   8:37
  238  33/40   Mickey Spanfelner   39 M Cicero          NY   26:58   8:42
  239  10/13   James Ronesi        51 M Loudonville     NY   27:02   8:43
  240  24/28   Robert Breden       46 M Schenectady     NY   27:03   8:44
  241  34/38   Eugene Lemme        42 M Schenectady     NY   27:04   8:44
  242  25/28   Doug Boettner       47 M Albany          NY   27:04   8:44
  243  37/42   Justin Jiron        28 M Voorheesville   NY   27:07   8:45
  244  22/25   Anthony Derico      22 M Albany          NY   27:09   8:46
  245  34/40   Gary McCann         36 M Albany          NY   27:10   8:46
  246  39/43   Jim Murray          34 M Ballston Spa    NY   27:11   8:47
  247  35/38   Bill Lubin          44 M Loudonville     NY   27:12   8:47
  248  35/40   Mark Hoffman        36 M Niskayuna       NY   27:17   8:49
  249  36/40   Brien Rourke        38 M Clifton PArk    NY   27:18   8:49
  250  38/42   David DeCaricu      26 M Albany          NY   27:24   8:51
  251  39/42   George Penn         29 M Troy            NY   27:25   8:51
  252  40/43   Rick Woodhouse      32 M Albany          NY   27:39   8:55
  253  26/28   John Conway         47 M Menands         NY   27:43   8:57
  254  40/42   Kurt Zimmerman      28 M Kinderhook      NY   27:45   8:57
  255          Matthew Berroyer       M Altamont        NY   27:53   9:00
  256  36/38   Michael Hall        41 M Albany          NY   28:01   9:03
  257  11/13   Donald Delaney      54 M Amsterdam       NY   28:04   9:04
  258  23/25   Robert Ocker        24 M Albany          NY   28:10   9:06
  259   1/1    Ted Turone          70 M Schenectady     NY   28:14   9:07
  260  24/25   David Ehrlich       23 M Albany          NY   28:15   9:07
  261  25/25   Chuck Case          23 M Albany          NY   28:19   9:09
  262  27/28   Tom Lajeunesse      49 M Clifton Park    NY   28:22   9:10
  263  12/13   Eugene Ellis        53 M Schenectady     NY   28:44   9:16
  264  41/43   Rodney Smith        30 M Albany          NY   28:53   9:19
  265  42/43   Michael Murphy      31 M Albany          NY   29:02   9:22
  266  37/40   Robert Smith        35 M Clifton Park    NY   29:13   9:26
  267  43/43   Robert Volpe        33 M Schenectady     NY   29:26   9:30
  268  38/40   Kenneth Wilson      36 M Albany          NY   29:40   9:35
  269  37/38   Harris Foster       40 M Scotia          NY   30:03   9:42
  270  41/42   Martin Lachter      28 M Albany          NY   31:23  10:08
  271  38/38   James Fuller        40 M Albany          NY   31:29  10:10
  272  42/42   Kristofer Frederick 28 M Albany          NY   31:40  10:13
  273   5/5    David Cross         59 M Cobleskill      NY   31:50  10:17
  274  28/28   David Bacon         45 M Slingerlands    NY   32:14  10:24
  275  39/40   Timothy Manning     37 M Schenectady     NY   32:17  10:25
  276   4/6    John Manning        60 M Schenectady     NY   32:21  10:26
  277   5/6    Bill Osterhout      61 M Clifton Park    NY   32:21  10:26
  278  40/40   Leuis Hutter        38 M Troy            NY   32:27  10:28
  279   6/6    Peter Ferrara       60 M Ellenville      NY   33:22  10:46
  280  13/13   Ira Bloom           52 M Albany          NY   33:22  10:46


HMRRC Home Page