22nd Gazette Stockade-athon 15K


                    22nd Annual Stockade-athon 15K
                        Schenectady, New York
                          November 9, 1997

               ********** FEMALE OVERALL RESULTS ***********
    1 LISA VAILL              34 PINE PLAINS     NY   56:35
    2 TERESA VAILL            34 PINE PLAINS     NY   56:35
    3 EMILY BRYANS            30 NASSAU          NY 1:00:35
    4 NATALIE BLANCHARD       32 AMHERST         MA 1:00:45
    5 JUDY SERTH-GUZZO        30 NISKAYUUNA      NY 1:00:53
           ********** MALE OVERALL RESULTS ***********
    1 JASON DEJOY             24 ALBANY          NY   47:10
    2 THOMAS DALTON           39 SCHENECTADY     NY   48:31
    3 VINCENT O'BRIEN         31 TROY            NY   49:07
    4 JAMES GARRETT           32 BENNINGTON      VT   50:15
    5 STEVEN CAMMISSA         30 CLIFTON PARK    NY   51:16
MALE AGE GROUP:  00 - 14
    1    57 BEN PANGIE              14 BALLSTON SPA           NY   59:05
    2   201 SHAWN QUINN             14 Saratoga Springs       NY 1:07:10
    3   229 MIKE JURCZYNSKI         14 SCHENECTADY            NY 1:08:34
FEMALE AGE GROUP:  00 - 14
    1   247 SARAH MOLLARD           13 GLENVILLE              NY 1:09:03
    2   501 KATIE HOLLEY            14 Burnt Hills            NY 1:19:52
    3   579 LAUREN CHOINIERE        13 COLONIE                NY 1:23:49
MALE AGE GROUP:  15 - 19
    1     7 JOSH LECUREUX           18 CHARLTON               NY   51:40
    2    15 daniel hughes           19 schenectady            NY   54:23
    3    28 ANDY SHERIDAN           17 Burnt Hills            NY   56:11
FEMALE AGE GROUP:  15 - 19
    1   131 CHERYL NORRIS           15 Schenectady            NY 1:03:48
    2   149 KATIE LYNCH             17 SCHENECTADY            NY 1:04:47
    3   246 SAMMI ADKINS            15 SCOTIA                 NY 1:09:03
MALE AGE GROUP:  20 - 24
    1     8 ZACH YANNONE            23 Wynantskill            NY   52:39
    2    13 ROBERT HIGGINS          21 Watervliet             NY   54:00
    3    58 PETER ROBBINS           23 SARATOGA SPRINGS       NY   59:11
FEMALE AGE GROUP:  20 - 24
    1   420 SARAH MILLER            24 CLIFTON PARK           NY 1:15:54
    2   423 PAULA WIESNER           21 TROY                   NY 1:16:04
    3   425 ELIZABETH DEMIS         23 ALBANY                 NY 1:16:06
MALE AGE GROUP:  25 - 29
    1    19 DAVID BURNS             26 DELMAR                 NY   54:59
    2    24 MERRILL K. PIERCE       29 BALLSTON LAKE          NY   55:17
    3    34 MATTHEW PYLE            25 ALBANY                 NY   56:45
FEMALE AGE GROUP:  25 - 29
    1    92 DANUTA TRZEBINSKA       25 Boston                 MA 1:01:26
    2   182 KATIE MAHONEY           27 SYRACUSE               NY 1:06:14
    3   287 STACIE WETZEL           27 CLIFTON PARK           NY 1:10:24
MALE AGE GROUP:  30 - 34
    1     3 VINCENT O'BRIEN         31 TROY                   NY   49:07
    2     4 JAMES GARRETT           32 BENNINGTON             VT   50:15
    3     5 STEVEN CAMMISSA         30 CLIFTON PARK           NY   51:16
FEMALE AGE GROUP:  30 - 34
    1    33 TERESA VAILL            34 PINE PLAINS            NY   56:35
    2    74 EMILY BRYANS            30 NASSAU                 NY 1:00:35
    3    76 NATALIE BLANCHARD       32 AMHERST                MA 1:00:45
MALE AGE GROUP:  35 - 39
    1     2 THOMAS DALTON           39 SCHENECTADY            NY   48:31
    2     9 JEFF SULLIVAN           35 ALBANY                 NY   52:58
    3    17 RUSS HOYER              37 VOORHEESVILLE          NY   54:37
FEMALE AGE GROUP:  35 - 39
    1    93 NANCY NICHOLSON         35 QUEENSBURY             NY 1:01:26
    2    95 PAULA HUNTSMAN          36 FLY CREEK              NY 1:01:37
    3   194 SHERRIE SILVER          38 Averill Park           NY 1:06:51
MALE AGE GROUP:  40 - 44
    1    10 TIM MASON               40 Glens Falls            NY   53:20
    2    18 ROBERT PICOTTE          44 SLINGERLANDS           NY   54:55
    3    20 ROBERT COLBORN          43 NISKAYUNA              NY   55:00
FEMALE AGE GROUP:  40 - 44
    1   105 HARRIET JACOB           44 DELMAR                 NY 1:02:10
    2   119 DENISE HERMAN           42 SARATOGA SPRINGS       NY 1:03:15
    3   165 CYNTHIA NOVAK           40 LATHAM                 NY 1:05:35
MALE AGE GROUP:  45 - 49
    1    12 KEN BRIELL              47 SARATOGA SPRINGS       NY   53:47
    2    23 Peter Gerardi           46 Scotia                 NY   55:14
    3    43 PAUL BENNETT            46 LATHAM                 NY   57:30
FEMALE AGE GROUP:  45 - 49
    1   214 MARTHA DEGRAZIA         46 SLINGERLANDS           NY 1:07:48
    2   301 KATHLEEN STRAIT         46 Clifton Park           NY 1:10:53
    3   364 CHERYL OLSEN            45 NISKAYUNA              NY 1:13:29
MALE AGE GROUP:  50 - 54
    1    14 PATRICK GLOVER          51 CLIFTON PARK           NY   54:17
    2    36 JOHN CAMELIO            52 SANDGATE               VT   56:48
    3    70 SKIP GREB               54 DALTON                 MA 1:00:11
FEMALE AGE GROUP:  50 - 54
    1   302 CANDI SCHERMERHORN      51 DIAMOND PT             NY 1:10:57
    2   389 LAURA CLARK             50 SARATOGA SPRINGS       NY 1:14:32
    3   590 PATRICIA PHILLIPS       54 Glens Falls            NY 1:24:26
MALE AGE GROUP:  55 - 59
    1    90 JOHN PELTON             58 WEST RUPERT            VT 1:01:22
    2   112 ALEC DAVIS              57 BALLSTON LAKE          NY 1:02:41
    3   135 JIM MOORE               58 SCHENECTADY            NY 1:04:10
FEMALE AGE GROUP:  55 - 59
    1   198 NANCY FRISILLO          55 NEW HARTFORD           NY 1:06:57
    2   487 SAKIKO CLAUS            55 SCHROON LAKE           NY 1:19:06
    3   494 CORAL CROSMAN           56 MIDDLE GROVE           NY 1:19:17
MALE AGE GROUP:  60 - 64
    1    96 DANIEL COHEN            61 UTICA                  NY 1:01:40
    2   134 BOB MILNER              62 BOUCKVILLE             NY 1:04:01
    3   152 SAM GRACEFFO            61 SYRACUSE               NY 1:04:59
FEMALE AGE GROUP:  60 - 64
    1   249 MARGRET BETZ            61 CONKLIN                NY 1:09:08
    2   710 EIKO BOGUE              60 SCHAGHTICOKE           NY 1:45:00
MALE AGE GROUP:  65 - 69
    1   146 GERALD BARNEY           65 SWANTON                VT 1:04:41
    2   222 HOWARD RUBIN            69 NEW HARTFORD           NY 1:08:11
    3   292 ROBERT GAUVREAU         67 CLIFTON PARK           NY 1:10:37
FEMALE AGE GROUP:  65 - 69
    1   495 ANNY STOCKMAN           65 RENSS                  NY 1:19:21
    2   716 BJ SOTILE               65 SCHENECTADY            NY 2:02:08
    3   718 MARIE JABLONSKI         65 BROADALBIN             NY 2:21:18
MALE AGE GROUP:  70 - 74
    1   316 DOUGLAS BLANCHARD       71 LONGMEADOW             MA 1:11:22
    2   577 MIKE BARTHOLOMEW        73 SLINGERLANDS           NY 1:23:46
    3   634 FRED GRABO              70 ROME                   NY 1:27:55
FEMALE AGE GROUP:  70 - 74
    1   626 DOLORES QUINN           70 WHITESBORO             NY 1:27:46
    2   683 REGINA TUMIDAJEWICZ     70 AMSTERDAM              NY 1:37:34
MALE AGE GROUP:  75 - 79
    1   510 HUGH SHORT              75 CHITTENDEN             VT 1:20:01
MALE AGE GROUP:  80 - 97
    1   707 DUDLEY HEALY            83 CHATHAM                NJ 1:43:36

PLACE DIV/TOT  NAME                    AG S CITY            ST TIME     PACE
===== ======== ======================= == = =============== == =======  =====
    1   1/12   JASON DEJOY             24 M ALBANY          NY   47:10   5:05
    2   1/89   THOMAS DALTON           39 M SCHENECTADY     NY   48:31*  5:13
    3   1/50   VINCENT O'BRIEN         31 M TROY            NY   49:07   5:17
    4   2/50   JAMES GARRETT           32 M BENNINGTON      VT   50:15   5:25
    5   3/50   STEVEN CAMMISSA         30 M CLIFTON PARK    NY   51:16   5:31
    6   4/50   RICHARD CUMMINGS        30 M SCOTIA          NY   51:21   5:32
    7   1/23   JOSH LECUREUX           18 M CHARLTON        NY   51:40*  5:34
    8   2/12   ZACH YANNONE            23 M Wynantskill     NY   52:39   5:40
    9   2/89   JEFF SULLIVAN           35 M ALBANY          NY   52:58   5:42
   10   1/107  TIM MASON               40 M Glens Falls     NY   53:20   5:44
   11   5/50   MICHAEL GROSS           30 M ALBANY          NY   53:42   5:47
   12   1/95   KEN BRIELL              47 M SARATOGA SPRING NY   53:47*  5:47
   13   3/12   ROBERT HIGGINS          21 M Watervliet      NY   54:00   5:49
   14   1/65   PATRICK GLOVER          51 M CLIFTON PARK    NY   54:17*  5:51
   15   2/23   daniel hughes           19 M schenectady     NY   54:23   5:51
   16   6/50   DAVID BRADT             33 M BALLSTON SPA    NY   54:36   5:53
   17   3/89   RUSS HOYER              37 M VOORHEESVILLE   NY   54:37   5:53
   18   2/107  ROBERT PICOTTE          44 M SLINGERLANDS    NY   54:55   5:55
   19   1/20   DAVID BURNS             26 M DELMAR          NY   54:59   5:55
   20   3/107  ROBERT COLBORN          43 M NISKAYUNA       NY   55:00   5:55
   21   4/89   MARK WARNER             39 M ALBANY          NY   55:04   5:56
   22   4/107  JOHN CRAWFORD           43 M QUEENSBURY      NY   55:10   5:56
   23   2/95   Peter Gerardi           46 M Scotia          NY   55:14*  5:57
   24   2/20   MERRILL K. PIERCE       29 M BALLSTON LAKE   NY   55:17   5:57
   25   5/107  LEONARD MARTIN          44 M ROME            NY   55:23   5:58
   26   6/107  CHRIS BURNS             42 M Albany          NY   55:32   5:59
   27   5/89   ALAN RUST               37 M NEW HARTFORD    NY   55:53   6:01
   28   3/23   ANDY SHERIDAN           17 M Burnt Hills     NY   56:11   6:03
   29   6/89   BOB FANCHER             36 M GLOVERSVILLE    NY   56:12   6:03
   30   7/89   MICHAEL BROMM           37 M VALLEY FALLS    NY   56:16   6:03
   31   8/89   ROCCO SERAFINI          37 M SCHENECTADY     NY   56:25   6:04
   32   1/31   LISA VAILL              34 F PINE PLAINS     NY   56:35   6:05
   33   2/31   TERESA VAILL            34 F PINE PLAINS     NY   56:35   6:06
   34   3/20   MATTHEW PYLE            25 M ALBANY          NY   56:45   6:07
   35   7/50   TOD ALLARD              34 M BALLSTON LAKE   NY   56:47   6:07
   36   2/65   JOHN CAMELIO            52 M SANDGATE        VT   56:48*  6:07
   37   9/89   VLADIMIR ILIN           39 M ALBANY          NY   56:49   6:07
   38   7/107  JIM LOFTHOUSE           42 M BALLSTON SPA    NY   56:53   6:07
   39   8/107  STEVEN GEORGE           44 M SCOTIA          NY   56:58   6:08
   40   9/107  THOMAS GREENE           40 M ALBANY          NY   57:13   6:10
   41  10/89   BRENT BECKER            35 M TROY            NY   57:24   6:11
   42   4/23   CARL MEASE              16 M SCHAGHTICOKE    NY   57:27   6:11
   43   3/95   PAUL BENNETT            46 M LATHAM          NY   57:30   6:11
   44   8/50   THOMAS KRACKER          33 M SCHENECTADY     NY   57:37   6:12
   45  10/107  JIM FORBES              43 M VALLEY FALLS    NY   57:47   6:13
   46   9/50   PETER MARGARITIS        33 M SOUTHBOROUGH    MA   57:49   6:13
   47  11/89   MICHAEL JORDAN          37 M Malta           NY   58:04   6:15
   48  11/107  LYNN STALKER            42 M COEYMANS HOLLOW NY   58:09   6:16
   49  12/89   JACK CONNOR             38 M HUDSON          NY   58:11   6:16
   50  12/107  MIKE BRINKMAN           43 M TROY            NY   58:18   6:17
   51   5/23   ADAM BIRD               16 M GLENVILLE       NY   58:22   6:17
   52   6/23   DAVID REINHARDT         16 M SCOTIA          NY   58:29   6:18
   53  13/89   RON BEAUDOIN            37 M NISKAYUNA       NY   58:37   6:19
   54   7/23   KENNETH BIGOS           17 M SCOTIA          NY   58:42   6:19
   55  13/107  MARK VERMILYEA          40 M NISKAYUNASPA    NY   58:52   6:20
   56  10/50   DOMINICK CLENTANO       33 M ETOBICOKE,ONTAR      58:54   6:20
   57   1/6    BEN PANGIE              14 M BALLSTON SPA    NY   59:05   6:22
   58   4/12   PETER ROBBINS           23 M SARATOGA SPRING NY   59:11   6:22
   59   5/12   CHRISTIAN SANDEL        23 M AMSTERDAM       NY   59:15   6:23
   60  14/107  GREGORY WOLOS           43 M ALPLAUS         NY   59:25   6:24
   61  11/50   JON ROCCO               30 M COLONIE         NY   59:30   6:24
   62  12/50   DONALD BOLDUC           32 M KERHONKSON      NY   59:31   6:24
   63  14/89   GARY BURAK              39 M NEW HARTFORD    NY   59:34   6:25
   64  15/89   MICHAEL MURTAGH         37 M NISKAYUNADY     NY   59:36   6:25
   65  15/107  JOHN BARNES             41 M NISKAYUNA       NY   59:51   6:27
   66   4/95   MARK SAGER              47 M KATTSKILL BAY   NY   59:52   6:27
   67  16/89   DANIEL BURNS            38 M SCHENECTADY     NY   59:53   6:27
   68   5/95   ROBERT OATES            46 M ALTAMONT        NY 1:00:00   6:27
   69   6/95   BOB LEE                 48 M RICHMOND        MA 1:00:11   6:29
   70   3/65   SKIP GREB               54 M DALTON          MA 1:00:11   6:29
   71   7/95   CHIP BUTTON             45 M SARATOGA SPRING NY 1:00:19   6:30
   72  17/89   GARY SHEFFER            37 M SCHENECTADY     NY 1:00:19   6:30
   73  16/107  JIM ZIMMONS             42 M REXFORD         NY 1:00:30   6:31
   74   3/31   EMILY BRYANS            30 F NASSAU          NY 1:00:35   6:31
   75   6/12   MICHAEL RIELLY          22 M TROY            NY 1:00:43   6:32
   76   4/31   NATALIE BLANCHARD       32 F AMHERST         MA 1:00:45   6:32
   77  17/107  WALDY GAJEWSKI          43 M BARNEVELD       NY 1:00:47   6:33
   78   7/12   JEREMY WILSON           24 M RICHMOND HILL   NY 1:00:51   6:33
   79   5/31   JUDY SERTH-GUZZO        30 F NISKAYUUNA      NY 1:00:53   6:33
   80  18/107  JOHN HALEY              42 M ALBANY          NY 1:00:55   6:33
   81   8/23   NATHANIEL ARNOLD        17 M NISKAYUNA       NY 1:00:58   6:34
   82   9/23   ALAN RAPHAEL            17 M Glenville       NY 1:01:01   6:34
   83  10/23   KEVIN NEWMAN            16 M BALLSTON LAKE   NY 1:01:02   6:34
   84   4/65   DARRYL FERGUSON         51 M BROADALBIN      NY 1:01:06   6:35
   85  18/89   DAVID BROWNELL          38 M FRANKLIN        NY 1:01:07   6:35
   86   8/95   RICHARD DAVIS           48 M WILLIAMSTOWN    MA 1:01:17   6:36
   87   9/95   TIM VERMETTE            46 M Albany          NY 1:01:18   6:36
   88  19/89   PAUL RYAN               38 M NISKAYUNA       NY 1:01:19   6:36
   89   4/20   MATTHEW CATLIN          27 M ROCHESTER       NY 1:01:19   6:36
   90   1/29   JOHN PELTON             58 M WEST RUPERT     VT 1:01:22*  6:36
   91  20/89   PAUL TAYLOR             37 M MECHANICVILLE   NY 1:01:23   6:36
   92   1/17   DANUTA TRZEBINSKA       25 F Boston          MA 1:01:26   6:37
   93   1/30   NANCY NICHOLSON         35 F QUEENSBURY      NY 1:01:26*  6:37
   94  21/89   BRADLEY JORDAN          35 M NEW YORK        NY 1:01:31   6:37
   95   2/30   PAULA HUNTSMAN          36 F FLY CREEK       NY 1:01:37*  6:38
   96   1/17   DANIEL COHEN            61 M UTICA           NY 1:01:40*  6:38
   97  22/89   MARK CARLSON            35 M CLIFTON PARK    NY 1:01:40   6:38
   98  19/107  JACK NABOZNY            41 M KINDERHOOK      NY 1:01:41   6:38
   99  23/89   WILLIAM RALSTON         38 M SARATOGA SPRING NY 1:01:43   6:39
  100   5/65   DAN FRENCH              52 M BALLSTON SPA    NY 1:01:48   6:39
  101  20/107  CURT WOODCOCK           44 M JOHNSTOWN       NY 1:01:50   6:39
  102  24/89   ALAN BURKE              39 M CLIFTON PARK    NY 1:01:55   6:40
  103  25/89   JEFF BORRA              37 M SCHENECTADY     NY 1:02:00   6:40
  104  13/50   KEITH ROUSELL           34 M NORTH TROY      NY 1:02:07   6:41
  105   1/35   HARRIET JACOB           44 F DELMAR          NY 1:02:10*  6:42
  106  21/107  RICHARD DESHARNAIS      40 M EDINBURG        NY 1:02:13   6:42
  107  14/50   TIM NICHOLSON           30 M Saratoga Spring NY 1:02:17   6:42
  108   6/65   FREDERICK CHU           50 M NISKAYUNA       NY 1:02:18   6:42
  109  10/95   JEFF GREEN              48 M ALBANY          NY 1:02:23   6:43
  110   6/31   LAURIE HOYT             31 F SCHENECTADY     NY 1:02:24   6:43
  111  22/107  DAVID OCHSE             43 M PORTER CORNERS  NY 1:02:39   6:45
  112   2/29   ALEC DAVIS              57 M BALLSTON LAKE   NY 1:02:41   6:45
  113  11/95   JOHN BAKER              47 M LANESBORO       MA 1:02:41   6:45
  114  26/89   TOM FAUGHNAN            37 M Niskayuna       NY 1:02:54   6:46
  115  27/89   CHRIS MINARDI           35 M CLIFTON PARK    NY 1:03:00   6:47
  116   8/12   ANDREW AMES             24 M ALBANY          NY 1:03:06   6:47
  117  23/107  JAY SHELGREN            44 M WEST SAND LAKE  NY 1:03:11   6:48
  118   9/12   BLAIR REED              24 M WATERVLIET      NY 1:03:12   6:48
  119   2/35   DENISE HERMAN           42 F SARATOGA SPRING NY 1:03:15   6:49
  120  24/107  VINCENT JULIANO         40 M SCHENECTADY     NY 1:03:17   6:49
  121  28/89   GORDON HARDER           37 M BROADALBIN      NY 1:03:18   6:49
  122   5/20   SEAN DOLTON             28 M Saratoga Spring NY 1:03:19   6:49
  123   6/20   CHRISTOPH HARDMEIER     28 M SCHENCTADY      NY 1:03:19   6:49
  124  29/89   HARRY BASCOM            36 M NEW HARTFORD    NY 1:03:25   6:50
  125   7/20   MICKEY SWEET            25 M GLOVERSVILLE    NY 1:03:26   6:50
  126  12/95   PAUL LUNDGREN           45 M AVERILL PARK    NY 1:03:33   6:50
  127  30/89   LARRY THOMAS            36 M SARATOGA SPRING NY 1:03:35   6:51
  128  13/95   TOM MCGUIRE             46 M ALBANY          NY 1:03:38   6:51
  129  11/23   PETER JURCZYNSKI        15 M SCHENECTADY     NY 1:03:40   6:51
  130  12/23   TERENCE CHANG           18 M SCHENECTADY     NY 1:03:45   6:52
  131   1/19   CHERYL NORRIS           15 F Schenectady     NY 1:03:48*  6:52
  132  31/89   BRUCE TERBUSH           36 M BALLSTON SPA    NY 1:03:53   6:53
  133  25/107  CHESTER A. TUMIDAJEWICZ 43 M AMSTERDAM       NY 1:03:58   6:53
  134   2/17   BOB MILNER              62 M BOUCKVILLE      NY 1:04:01*  6:53
  135   3/29   JIM MOORE               58 M SCHENECTADY     NY 1:04:10   6:54
  136  26/107  SCOTT BRADLEY           42 M PITTSFIELD      MA 1:04:11   6:55
  137  32/89   BOB ARCHEY              39 M Pittsfield      MA 1:04:11   6:55
  138  14/95   JOHN PENDERGRASS        47 M COBLESKILL      NY 1:04:13   6:55
  139  33/89   Robert Liebers          39 M Schenectady     NY 1:04:21   6:56
  140   4/29   JOHN BRADLEY            55 M NISKAYUNA       NY 1:04:23   6:56
  141   7/65   JAMES THOMAS            51 M CASTLETON       NY 1:04:29   6:56
  142  27/107  DAN BERNSTEIN           44 M ALBANY          NY 1:04:30   6:57
  143  15/50   JEFFREY ISAACSON        33 M SCHENECTADY     NY 1:04:31   6:57
  144  15/95   RAYMOND WILLARD         47 M NO. ADAMS       MA 1:04:32   6:57
  145  34/89   KENNETH KLEMP           39 M RENSSELAER      NY 1:04:33   6:57
  146   1/7    GERALD BARNEY           65 M SWANTON         VT 1:04:41*  6:58
  147  35/89   CLIFFORD MANGO          38 M SCHENECTADY     NY 1:04:44   6:58
  148  36/89   VICTOR BONOMO           38 M ILION           NY 1:04:46   6:58
  149   2/19   KATIE LYNCH             17 F SCHENECTADY     NY 1:04:47   6:58
  150  16/95   NEIL HANNON             49 M SARATOGA SPRING NY 1:04:48   6:59
  151  16/50   JIM MOTT                32 M NEW HARTFORD    NY 1:04:54   6:59
  152   3/17   SAM GRACEFFO            61 M SYRACUSE        NY 1:04:59*  7:00
  153  17/50   PAUL GARDER             30 M BENNINGTON      VT 1:05:02   7:00
  154  37/89   JAKE DURRIN             38 M FULTONVILLE     NY 1:05:03   7:00
  155  17/95   RICHARD MORSE           47 M ROUND LAKE      NY 1:05:04   7:00
  156  28/107  GARY LUKACIK            41 M SLINGERLANDS    NY 1:05:04   7:00
  157  38/89   Matthew DeCotis         36 M Niskayuna       NY 1:05:05   7:00
  158  13/23   MATT AYSCUE             16 M SCOTIA          NY 1:05:06   7:00
  159  39/89   BILL WEBB               36 M Glenmont        NY 1:05:16   7:02
  160  18/50   ROBERT LADUE            33 M COHOES          NY 1:05:19   7:02
  161  19/50   RAYMOND SENECAL         34 M SCHENECTADY     NY 1:05:24   7:02
  162  20/50   KEVIN CONSTANTINE       34 M BALLSTON SPA    NY 1:05:25   7:02
  163  18/95   TIM LEONARD             48 M Clifton Park    NY 1:05:27   7:03
  164  29/107  PAUL ARTT               42 M DALLAS          TX 1:05:33   7:03
  165   3/35   CYNTHIA NOVAK           40 F LATHAM          NY 1:05:35   7:04
  166  40/89   JEFF FLORA              38 M SCHENECTADY     NY 1:05:40   7:04
  167  21/50   RICK QUEENO             33 M ROME            NY 1:05:43   7:04
  168  30/107  ROBERT DESORMEAU        41 M LATHAM          NY 1:05:44   7:05
  169   4/17   WAYNE DECKER            61 M WHITESBORO      NY 1:05:45*  7:05
  170  22/50   AKIO SHINNO             34 M SCHENECTADY     NY 1:05:45   7:05
  171   5/29   PAUL REHM               58 M GREENVILLE      NY 1:05:45   7:05
  172  41/89   PETER CARR              35 M BALLSTON SPA    NY 1:05:48   7:05
  173   6/29   STEPHEN MITCHELL        56 M Gansevoort      NY 1:05:49   7:05
  174   4/35   KAREN PROVENCHER        42 F FORT ANN        NY 1:05:49   7:05
  175  19/95   JOHN ZALINKA            46 M WATERVLIET      NY 1:05:51   7:05
  176  42/89   JOHN MACBETH            39 M SCHENECTADY     NY 1:05:53   7:06
  177  31/107  ROBERT INGERSOLL        43 M MENANDS         NY 1:05:58   7:06
  178  14/23   JOSEPH HERRINGTON       16 M SCHAGHTICOKE    NY 1:05:59   7:06
  179  20/95   JOSEPH PELTON           49 M ALTAMONT        NY 1:05:59   7:06
  180  21/95   DAVID RICKARD           48 M WARNERVILLE     NY 1:06:11   7:07
  181   5/35   TERESA MAGUIRE          43 F SCHENECTADY     NY 1:06:12   7:08
  182   2/17   KATIE MAHONEY           27 F SYRACUSE        NY 1:06:14   7:08
  183  32/107  GEORGE BEVINGTON        41 M JOHNSTOWN       NY 1:06:15   7:08
  184   7/29   JERRY GILL              57 M GREENFIELD CENT NY 1:06:17   7:08
  185  22/95   DAVID SCHROEDER         49 M CASTLETON       NY 1:06:21   7:09
  186   8/65   PETER SKINNER           50 M WEST SAND LAKE  NY 1:06:23   7:09
  187  33/107  BOB SCHLOTE             44 M FULTONVILLE     NY 1:06:29   7:09
  188   5/17   ROBERT HUSTED           60 M CLIFTON PARK    NY 1:06:31*  7:10
  189  23/95   LENNY COLLINS           48 M VALATIE         NY 1:06:37   7:10
  190  34/107  PAUL SKUDDER            44 M Niskayuna       NY 1:06:43   7:11
  191  23/50   EDWARD FITZPATRICK      31 M Saratoga Spring NY 1:06:43   7:11
  192  15/23   SEAN SMITH              15 M SCOTIA          NY 1:06:45   7:11
  193  16/23   JASON WEST              15 M ALBANY          NY 1:06:47   7:11
  194   3/30   SHERRIE SILVER          38 F Averill Park    NY 1:06:51   7:12
  195  43/89   TOM CURRY               35 M ALBANY          NY 1:06:52   7:12
  196   8/29   JOHN GRANT              58 M Woodstock       NY 1:06:54   7:12
  197  24/50   JON ATWELL              32 M SCHENECTADY     NY 1:06:55   7:12
  198   1/3    NANCY FRISILLO          55 F NEW HARTFORD    NY 1:06:57*  7:12
  199  44/89   JIM SULLIVAN            37 M ARLINGTON       VT 1:07:02   7:13
  200  45/89   STEVE MCALPINE          36 M Clifton Park    NY 1:07:05   7:13
  201   2/6    SHAWN QUINN             14 M Saratoga Spring NY 1:07:10   7:14
  202   7/31   MARILYN BUCK            31 F ALBANY          NY 1:07:11   7:14
  203  10/12   DEAN GEESLER            24 M ALBANY          NY 1:07:11   7:14
  204  25/50   CHRIS HEDMAN            30 M BINGHAMTON      NY 1:07:17   7:15
  205  35/107  DAVID BURT              44 M GLENS FALLS     NY 1:07:19   7:15
  206  36/107  MARK FRENCH             44 M GHENT           NY 1:07:21   7:15
  207   9/65   GENE MONACO             54 M NISKAYUNA       NY 1:07:35   7:16
  208  10/65   JOHN J. LABODA          53 M GANSEVOORT      NY 1:07:35   7:16
  209   8/20   JACK PFLANZ             29 M UTICA           NY 1:07:38   7:17
  210   8/31   CHRISTINE VARLEY        33 F ALBANY          NY 1:07:41   7:17
  211  37/107  DAVID JAMES RENDA       42 M GLOVERSVILLE    NY 1:07:42   7:17
  212  11/65   FRANK GAVAL             50 M SUGARLOAF       PA 1:07:44   7:17
  213  38/107  DARIO PAFUNDI           42 M STERLING        NY 1:07:46   7:18
  214   1/25   MARTHA DEGRAZIA         46 F SLINGERLANDS    NY 1:07:48*  7:18
  215  39/107  BRENDAN QUINN           40 M CLIFTON PARK    NY 1:07:49   7:18
  216  12/65   PAUL SLOAN              52 M CLIFTON PARK    NY 1:07:49   7:18
  217   9/20   BRAD BAXENDELL          25 M BRATTLEBORO     VT 1:07:55   7:19
  218  40/107  ROBERT BRODERICK        41 M NIVERVILLE      NY 1:07:56   7:19
  219  41/107  JEFF NIELSEN            42 M Clifton Park    NY 1:07:59   7:19
  220  46/89   AUGIE LOSTRITTO         38 M SCHENECTADY     NY 1:07:59   7:19
  221   9/29   ALAN TERRYBERRY         57 M SCHENECTADY     NY 1:08:07   7:20
  222   2/7    HOWARD RUBIN            69 M NEW HARTFORD    NY 1:08:11*  7:20
  223  42/107  FRANK PAONE             40 M TROY            NY 1:08:19   7:21
  224  13/65   CHRISTOPHER SMITH       50 M Delmar          NY 1:08:20   7:21
  225  47/89   BILL BROOKS             39 M SCOTIA          NY 1:08:21   7:21
  226  24/95   PHIL FALCONER           48 M SCOTIA          NY 1:08:21   7:21
  227  43/107  LUKE LUYCKX             40 M ALBANY          NY 1:08:29   7:22
  228  44/107  JERRY GODIN             41 M CORINTH         NY 1:08:32   7:23
  229   3/6    MIKE JURCZYNSKI         14 M SCHENECTADY     NY 1:08:34   7:23
  230   4/30   ANN BURNS               37 F SCHENECTADY     NY 1:08:35   7:23
  231  25/95   THOMAS REED             49 M AMSTERDAM       NY 1:08:37   7:23
  232  26/95   JEFFREY LAPPIES         45 M E. Chatham      NY 1:08:39   7:23
  233  26/50   ADAM BELL               31 M WYANANTSKILL    NY 1:08:43   7:24
  234  27/95   CHIP GRANGER            46 M GLENS FALLS     NY 1:08:43   7:24
  235  14/65   MELVIN SIMMONS          54 M SCHENECTADY     NY 1:08:45   7:24
  236  28/95   MICHAEL FAZIOLI         46 M AVERILL PARK    NY 1:08:46   7:24
  237  27/50   MARK MACUTEK            34 M ALBANY          NY 1:08:47   7:24
  238   9/31   DIANE HANSON            33 F FONDA           NY 1:08:47   7:24
  239  29/95   KENT JONES              47 M NISKAYUNA       NY 1:08:49   7:24
  240  45/107  GERD PREHNA             44 M STAMFORD        NY 1:08:51   7:25
  241  30/95   BOB ELLISON             49 M SLINGERLANDS    NY 1:08:54   7:25
  242  31/95   THOMAS MONTGOMERY       47 M CLIFTON PARK    NY 1:08:55   7:25
  243   6/35   CHAR DAVIDSON           44 F WATERVLIET      NY 1:08:57   7:25
  244  46/107  RAYMOND FRAMARIL        42 M VALATIE         NY 1:08:58   7:25
  245  32/95   DANIEL MCNAMARA         48 M Saratoga Spring NY 1:09:00   7:26
