Indian Ladder Trail Run 13K


July 20, 1997

Thacher Park, New York

1 KENNETH PLOWMAN, 23 50:38
2 JEFFREY BROOKS, 19 50:38
3 JASON CAVALL, 27 50:49
4 ED MENIS, 32 53:12
5 JOSHUA FISHER, 18 53:14
6 PAT GLOVER, 50 53:43
7 PHILIP BORGESE, 37 54:08
8 KEN KRUEGER, 43 54:33
9 PAUL BENNETT, 46 55:39
10 JAMES JACOBS, 40 55:41
11 STU PALCZAK, 32 55:54
12 GARY F SHEFFER, 37 56:20
13 BRYAN DOTT, 37 56:41
14 BOB ARCHEY, 39 57:20
15 DAVE AUSTIN, 18 58:09
16 WILLIAM BENNETT, 17 58:21
17 PATRICK L JANSEN, 33 58:24
18 BILL WEBB, 36 58:29
19 TOM MCGUIRE, 45 58:45
20 JOHN HALEY, 42 58:48
21 EMILY BRYANS, 29 58:52
22 LARRY STEELE, 51 59:04
23 RAY NEWKIRK, 53 59:23
24 ANDREW CAMPBELL, 40 59:27
25 MICHAEL CONNELY, 21 59:45
26 JOHN DEMERS, 37 1:00:10
27 HARRIET JACOB, 44 1:01:13
28 EDWARD THOMPSON, 46 1:01:52
29 RICHARD ROCCO, 48 1:02:17
30 KEN TARULLO, 28 1:02:29
31 EDWARD J KAMPF, 53 1:02:46
32 GOTHA SWANN, 47 1:03:03
33 CHAD DAVEY, 18 1:03:16
34 JOHN MISKEWICZ, 39 1:03:18
35 STEVEN SWEENEY, 42 1:03:20
36 GLEN TRYSON, 44 1:03:24
37 MIKE EDDO, 28 1:03:25
38 LAURIE HOYT, 31 1:03:39
39 JOHN E KENNY, 38 1:04:04
40 MICHAEL R SMYTH, 39 1:04:05
41 BILL TAYLOR, 50 1:04:07
42 DAVID RICKARD, 48 1:04:24
43 JOANN SPINELLI, 44 1:04:25
44 NAT HANCOCK, 37 1:05:07
45 LAURA CLARK, 50 1:05:13
46 CHRISTINE VARLEY, 33 1:05:14
47 CINDY NOVAK, 39 1:05:17
48 TOM DAVIDSON, 42 1:05:33
49 BOB BRODERICK, 41 1:05:48
50 JULIE DOBERT, 29 1:05:50
51 W DAVID HAINS, 50 1:05:57
52 ANTHONY SCOTT, 58 1:06:05
53 JEFFREY ABE BENOIT, 33 1:06:18
54 MARGERY BOLTON, 17 1:06:20
55 MARY PECK, 15 1:06:38
56 PAT FITZGERALD, 67 1:06:40
57 DAVE MINEHAN, 41 1:06:49
58 LARRY POHL, 46 1:07:01
59 GINNY TORNCELLO, 34 1:07:23
60 DAVID ANDERSON, 46 1:08:11
61 BETH ENGELER-JACKOW, 34 1:08:18
62 RON BAGNOLI, 50 1:09:07
63 MICHAEL FRANCHINI, 41 1:09:09
64 ART DOTT, 42 1:09:10
65 BOB ELLISON, 48 1:09:14
66 JEFFERY FISHER, 55 1:09:16
67 TOM MCMAHON, 46 1:09:36
68 SABRANIE FRANK, 22 1:09:38
69 SAM SERRILL, 52 1:10:03
70 MARK WOJCIK, 36 1:10:08
71 KEITH E ROUSELL, 34 1:10:41
72 JIM ALLEN, 46 1:10:54
73 CECILY DEXTER, 48 1:11:42
74 KENNETH SKINNER, 57 1:12:07
75 DANIEL POLLAY, 28 1:12:24
76 MICHAEL O'DUNNE, 54 1:12:43
77 GEORGE LANHAM, 55 1:13:28
78 THOMAS OSTRANDER, 33 1:13:42
79 BOB KNOUSE, 57 1:13:43
80 MICHAEL MAQUIRE, 42 1:14:21
81 JOHN ZALINITZ, 46 1:14:45
82 MARILYN BUCK, 31 1:14:46
83 KAREN DOTT, 41 1:14:47
84 SUSAN ELDERBROOM, 44 1:15:44
85 JEFF DAVIDSON, 18 1:16:16
86 CHAR DAVIDSON, 43 1:16:17
87 GARY ZIRPOLI, 47 1:17:13
88 MIKE CACCUITTO, 54 1:17:14
89 PETER CAVEY, 41 1:19:00
90 LESLIE R NEWELL, 56 1:19:58
91 MIKE COMISKY, 40 1:21:53
92 SUSI THUM, 39 1:21:54
93 DALE HASSETT, 40 1:21:55
94 LAURIE MCDONALD, 33 1:22:34
95 MICHAEL R COOPER, 52 1:22:41
96 RICHARD BAERTSCH, 61 1:24:49
97 MATHEW SISSMAN, 34 1:26:15
98 NANCY EGERTON, 37 1:26:43
99 CATHY TAYLOR, 40 1:27:40
100 TARA DAVIDSON, 20 1:36:37
101 JIM MINDEL, 50 1:36:46


HMRRC Home Page